Grain Science and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
GRSC101Intro Gr Sci/Indust | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17283 | 3 | Distance | books | Dogan, Huseyin Adam | ||||
| ||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11567 | 2 | T U | 11:30 a.m. - 12:20 p.m. | SH 311 | books | Churchill, Fran | None | |
| ||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14273 | 1 | W | 8:30 - 11:20 a.m. | WA 009 | books | Churchill, Fran | None | |
| ||||||||||
02B | LAB | 14274 | 1 | U | 2:30 - 5:20 p.m. | WA 009 | books | Churchill, Fran | None | |
| ||||||||||
03B | LAB | 14275 | 1 | books | None | |||||
| ||||||||||
GRSC310Materials Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13400 | 3 | M W F | 10:30 - 11:20 a.m. | SH 311 | books | Blodgett, Paul E Siliveru, Kaliramesh | ||
GRSC405Grain Analysis Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11568 | 2 | T U | 10:30 - 11:20 a.m. | SH 311 | books | Li, Yonghui | None | |
GRSC499UG Research/Grain Sci - Top/Prof/Prod Dev in Ind Set | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16445 | 2 | Appointment | books | Alavi, Sajid | None | |||
| ||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14406 | 0-3 | Appointment | books | Miller-Regan, Rebecca Dogan, Hulya | None | |||
| ||||||||||
GRSC500Milling Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11569 | 2 | T U | 9:30 - 10:20 a.m. | SH 311 | books | Churchill, Fran | None | |
GRSC501Milling Science I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14276 | 2 | books | None | |||||
Meets January 22 - May 10, 2019: | M | 2:30 - 4:20 p.m. | SH 301 | Watt, Jason Walter Churchill, Fran | ||||||
Meets January 22 - May 10, 2019: | F | 12:30 - 4:20 p.m. | SH 301 | Staff | ||||||
| ||||||||||
02B | LAB | 14277 | 2 | books | None | |||||
Meets January 22 - May 10, 2019: | M | 2:30 - 4:20 p.m. | SH 301 | Watt, Jason Walter Churchill, Fran | ||||||
Meets January 22 - May 10, 2019: | W | 12:30 - 4:20 p.m. | SH 301 | Staff | ||||||
| ||||||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11570 | 3 | M W | 8:05 - 9:20 a.m. | SH 301 | books | Stark, Charles R | None | |
GRSC540Process Calculations in Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11571 | 3 | M W F | 1:30 - 2:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC541Process Calculations in Food Systems Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11572 | 1 | T | 2:30 - 5:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC555Cereal Food Plant Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14281 | 3 | M W F | 10:30 - 11:20 a.m. | SH 301 | books | Dogan, Huseyin Adam | None | |
| ||||||||||
B | LEC | 15747 | 3 | M W F | 10:30 - 11:20 a.m. | SH 301 | books | Stark, Charles R | None | |
| ||||||||||
GRSC560Electricity and Industrial Power Distribution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11575 | 3 | T U | 11:30 a.m. - 12:20 p.m. | SH 301 | books | Dogan, Huseyin Adam | ||
01B | LAB | 11574 | W | 2:30 - 4:20 p.m. | WA 009 | books | Dogan, Huseyin Adam | None | ||
GRSC561Qualities of Feed Ingredients and Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13399 | 4 | M W | 1:05 - 2:20 p.m. | WA 009 | books | Paulk, Chad Bennett | None | |
01B | LAB | 16370 | M | 2:30 - 5:20 p.m. | WA 009 | books | Paulk, Chad Bennett | None | ||
GRSC580Adv Flow Sheets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11577 | 2 | T U | 2:30 - 5:20 p.m. | SH 301 | books | Watt, Jason Walter | None | |
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13191 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC592Extended Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14830 | 1 | books | Dogan, Hulya | None | ||||
| ||||||||||
GRSC600Practicum in Bakery Technology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 18297 | 1 | MTWUF | 8:00 a.m. - 5:00 p.m. | Manhattan | books | Faubion, Jon M | None | |
| ||||||||||
GRSC601Practicum In Bakery Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16927 | 1 | books | None | |||||
| ||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17205 | 3 | Distance | books | Rogers, Deborah E | ||||
| ||||||||||
GRSC612Feed Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13465 | 4 | books | None | |||||
| ||||||||||
01B | LAB | 16371 | books | None | ||||||
| ||||||||||
GRSC625Flour And Dough Test | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13003 | 3 | T U | 8:30 - 9:20 a.m. | SH 311 | books | Miller-Regan, Rebecca | ||
ZA | REC | 17643 | 3 | Distance | books | Miller-Regan, Rebecca | ||||
| ||||||||||
01B | LAB | 13002 | M | 2:30 - 5:20 p.m. | SH 110 | books | Miller-Regan, Rebecca | None | ||
02B | LAB | 13192 | F | 2:30 - 5:20 p.m. | SH 110 | books | Miller-Regan, Rebecca | None | ||
GRSC637Baking Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11584 | 3 | M W F | 9:30 - 10:20 a.m. | SH 311 | books | Miller-Regan, Rebecca | None | |
ZA | REC | 17644 | 3 | Distance | books | Miller-Regan, Rebecca | None | |||
| ||||||||||
GRSC638Baking Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11585 | 1 | U | 2:30 - 5:20 p.m. | SH 110 | books | Miller-Regan, Rebecca | None | |
| ||||||||||
ZA | LAB | 17645 | 1 | Distance | books | Miller-Regan, Rebecca | None | |||
| ||||||||||
GRSC651Food Feed Prd Protct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11580 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | ||
01B | LAB | 11578 | U | 2:30 - 5:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | None | ||
02B | LAB | 11579 | F | 2:30 - 5:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | None | ||
GRSC670Bakery Layout | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11581 | 1 | M | 2:30 - 4:20 p.m. | SH 311 | books | Miller-Regan, Rebecca | None | |
GRSC712Vibrational Spectroscopic Analysis And Chemometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11582 | 1-2 | books | None | |||||
| ||||||||||
GRSC713Contemporary Chromatographic Analysis Of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11583 | 1 | books | None | |||||
| ||||||||||
GRSC750Pet Food Formulation for Commercial Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17952 | 1 | MTWUF | 8:00 a.m. - 5:00 p.m. | GI 106 | books | Aldrich, Charles G | None | |
| ||||||||||
GRSC780Particle Technology for Solids Handling and Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14669 | 3 | T U | 3:30 - 4:45 p.m. | SH 204 | books | Siliveru, Kaliramesh | None | |
GRSC790Prb/Grain Science - Top/Study Abroad Brazil | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13775 | 1-18 | OPT | books | None | ||||
| ||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11586 | 1-18 | T | books | Faubion, Jon M | None | |||
| ||||||||||
GRSC830Physical Properties Of Cereal Polymers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13401 | 3 | books | None | |||||
| ||||||||||
01 | LAB | 13402 | books | None | ||||||
| ||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11587 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC901Starch Chemistry And Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13403 | 3 | books | None | |||||
| ||||||||||
GRSC902Carbohydrates In Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17612 | 3 | T U | 9:05 - 10:20 a.m. | SH 301 | books | Shi, Yongcheng | None | |
GRSC910Top/Grain Science - Top/Prof/Pro Dev Ind Setting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16444 | 2 | Appointment | books | Alavi, Sajid | None | |||
| ||||||||||
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11588 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
| ||||||||||
GRSC920Professional Development in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17613 | 2 | W | 2:30 - 4:20 p.m. | SH 311 | books | Faubion, Jon M | None | |
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11590 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.