Entomology
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
ENTOM300Economic Entomology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11335 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WA 348 | books | Kim, Tania | |
01B | LAB | 11333 | W | 12:30 - 2:20 p.m. | WA 124A | books | Kim, Tania | None | ||
02B | LAB | 11334 | W | 2:30 - 4:20 p.m. | WA 124A | books | Kim, Tania | None | ||
03B | LAB | 14447 | W | 12:30 - 2:20 p.m. | WA 124B | books | Kim, Tania | None | ||
04B | LAB | 14448 | W | 2:30 - 4:20 p.m. | WA 124B | books | Kim, Tania | None | ||
ENTOM301Insects And People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17203 | 3 | Distance | books | Zolnerowich, Gregory | ||||
| ||||||||||
ENTOM302Art and Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17811 | 3 | Distance | books | Marshall, Jeremy | ||||
| ||||||||||
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17202 | 3 | OPT | Distance | books | Smith, C Michael | |||
| ||||||||||
ENTOM499Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15376 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
| ||||||||||
B | RSH | 15636 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM620Insecticides:Properties And Laws | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16054 | 2 | OPT | books | None | ||||
| ||||||||||
ENTOM625Integrative Beh Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16056 | 3 | books | None | |||||
| ||||||||||
ENTOM799Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11336 | 1-18 | Appointment | books | Staff | None | |||
ENTOM800Professional Development in Entomology and Related Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15836 | 2 | M W | 11:30 a.m. - 12:20 p.m. | WA 126 | books | McCornack, Brian P | None | |
ENTOM805Insects Of Stored Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16077 | 3 | OPT | books | None | ||||
| ||||||||||
ENTOM820Biological Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18098 | 3 | T U | 8:30 - 9:20 a.m. | WA 126 | books | Michaud, J.P. Zukoff, Sarah Natalie | None | |
01B | LAB | 18100 | U | 12:30 - 2:20 p.m. | WA 124A | books | Michaud, J.P. Zukoff, Sarah Natalie | None | ||
ENTOM825Advanced Integrative Behavioral Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16057 | 3 | OPT | books | None | ||||
| ||||||||||
ENTOM845Insect Chemical Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17796 | 3 | M W | 9:30 - 10:45 a.m. | WA 230 | books | Phillips, Thomas W | None | |
ENTOM857Toxicology And Properties Of Insecticides | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17794 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Zhu, Kun Yan | None | |
01B | LAB | 18025 | T | 1:30 - 4:20 p.m. | WA 124A | books | Zhu, Kun Yan | None | ||
ENTOM875Insect Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16055 | 4 | OPT | books | None | ||||
| ||||||||||
ENTOM898Report In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11337 | 1-18 | CNC | Appointment | books | Staff | None | ||
ENTOM899Master's Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11338 | 1-18 | CNC | Appointment | books | Staff | None | ||
ENTOM930Topics in Entomology - Top/Insect Anatomy & Histology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18241 | 2 | W | 3:00 - 5:00 p.m. | WA 230 | books | Park, Yoonseong | None | |
ENTOM930Topics in Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11339 | 1-9 | Appointment | books | Staff | None | |||
ENTOM932Teaching Experience - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13111 | 1-3 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ENTOM995Entomology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11340 | 1 | CNC | T | 3:55 - 5:15 p.m. | WA 231 | books | Silver, Kristopher S | None |
ENTOM999Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11341 | 1-18 | CNC | Appointment | books | Staff | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Entomology home page.