Computer Science
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
CIS015Undergraduate Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13521 | 0 | CNC | W | 5:30 - 6:20 p.m. | DUE 1109 | books | Cornell, Sheryl Ann Bruna, Kelly | None |
CIS018Computer Science Professional Development Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 16561 | 0 | CNC | Appointment | books | DeLoach, Scott A | None | ||
CIS090CIS Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | SEM | 15475 | 0 | T | 1:30 - 2:20 p.m. | DUE 1109 | books | Howell, Rodney R | None | |
| ||||||||||
CIS101Introduction to Computing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10688 | 1 | OPT | books | |||||
| ||||||||||
B | LEC | 10689 | 1 | OPT | W | 9:30 - 10:20 a.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZB | LEC | 17315 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS102Introduction To Spreadsheet Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10697 | 1 | OPT | M | 2:30 - 3:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
B | LEC | 10698 | 1 | OPT | M | 3:30 - 4:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZB | LEC | 17318 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS103Introduction To Database Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10705 | 1 | OPT | M | 2:30 - 3:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
B | LEC | 10706 | 1 | OPT | books | |||||
| ||||||||||
ZB | LEC | 17284 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS104Introduction To Word Processing Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10714 | 1 | OPT | books | None | ||||
| ||||||||||
B | LEC | 10715 | 1 | OPT | W | 9:30 - 10:20 a.m. | DUE 1113 | books | Lang, Dennis J | None |
| ||||||||||
ZA | LEC | 17320 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
| ||||||||||
CIS111Introduction to Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14813 | 3 | T U | 4:30 - 6:20 p.m. | DUE 1113 | books | Thornton, Julie Ann | ||
| ||||||||||
B | LAB | 16524 | 3 | T U | 4:30 - 6:20 p.m. | DUE 1113 | books | Thornton, Julie Ann | ||
| ||||||||||
ZA | LAB | 17321 | 3 | Distance | books | Thornton, Julie Ann | ||||
| ||||||||||
ZB | LAB | 17285 | 3 | Distance | books | Thornton, Julie Ann | ||||
| ||||||||||
CIS115Introduction to Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13486 | 3 | OPT | T U | 2:30 - 3:45 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
C | LEC | 13560 | 3 | OPT | T U | 11:00 a.m. - 12:15 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
CIS190Sem/Comput/Info Sci - Top/Open House Committee | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14837 | 1 | M | 11:30 a.m. - 12:20 p.m. | DUE 1117 | books | Valenzuela, Jorge Luis | None | |
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10725 | 4 | U | 2:30 - 4:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
B | LAB | 10729 | 4 | U | 4:30 - 6:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
C | LAB | 10728 | 4 | F | 3:30 - 5:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
01L | LEC | 10726 | T U | 1:05 - 2:20 p.m. | DUR 1073 | books | Lang, Dennis J | None | ||
CIS209C Programming For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14697 | 3 | T | 8:05 - 10:55 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | LAB | 15838 | 3 | T | 2:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
ZA | LAB | 17286 | 3 | Distance | books | Valenzuela, Jorge Luis | ||||
| ||||||||||
CIS300Data and Program Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15491 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | DUE 1114 | books | Howell, Rodney R | ||
B | LAB | 13770 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1114 | books | Howell, Rodney R | ||
| ||||||||||
S | LAB | 10730 | 3 | F | 10:30 a.m. - 12:20 p.m. | DUE 1117 | books | Thornton, Julie Ann | ||
| ||||||||||
01L | LEC | 15476 | M W | 10:30 - 11:20 a.m. | DUE 1116 | books | Thornton, Julie Ann | None | ||
CIS301Logical Foundations Of Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14368 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1073 | books | Amtoft, Torben | ||
| ||||||||||
CIS308C Language Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10732 | 1 | M | 3:30 - 5:20 p.m. | DUE 1114 | books | Weese, Joshua Levi | ||
| ||||||||||
B | LAB | 10733 | 1 | W | 3:30 - 5:20 p.m. | DUE 1114 | books | Weese, Joshua Levi | ||
| ||||||||||
CIS415Ethics/Computing Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17287 | 1 | Distance | books | Lang, Dennis J | ||||
| ||||||||||
CIS450Computer Architecture And Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10736 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1114 | books | Mizuno, Masaaki | ||
| ||||||||||
B | REC | 14748 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1114 | books | Mizuno, Masaaki | ||
| ||||||||||
CIS490Top/Computer Science - Top/Appl Info Security RSCH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 18003 | 3 | OPT | Appointment | books | Amariucai, George | |||
CIS490Top/Computer Science - Top/Cyber Defense Basics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13542 | 1 | OPT | M | 7:00 - 8:50 p.m. | DUE 1117 | books | Tasali, Qais Vasserman, Eugene | |
CIS490Top/Computer Science - Top/Vary Student by Section | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13832 | 1-4 | OPT | Appointment | books | DeLoach, Scott A | |||
| ||||||||||
CIS501Software Architecture And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10739 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | REC | 13769 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
CIS520Operating Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10741 | 3 | M W F | 9:30 - 10:20 a.m. | K 004 | books | Andresen, Daniel A Tasali, Qais | ||
CIS526Web Interface Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13491 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUF 1092 | books | Bean, Nathan H | None | |
| ||||||||||
CIS536Introduction to Computer Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13571 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry | None | |
CIS553Fundamentals of Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13063 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Amariucai, George | ||
CIS560Database System Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10744 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Keller, John T | ||
CIS562Enterprise Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10745 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Keller, John T | ||
CIS570Introduction To Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13253 | 3 | T U | 8:05 - 9:20 a.m. | DU 1029 | books | Prabhakar, Pavithra | ||
CIS575Introduction To Algorithm Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10746 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1073 | books | Amtoft, Torben | ||
| ||||||||||
CIS595IS Cooperative Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14444 | 1-4 | Appointment | books | Weese, Joshua Levi | None | |||
| ||||||||||
CIS597Information Systems Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13846 | 3 | M W F | 3:30 - 4:20 p.m. | DUR 1063 | books | Neilsen, Mitchell Larry | ||
CIS598Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13845 | 3 | M W F | 3:30 - 4:20 p.m. | DUR 1063 | books | Neilsen, Mitchell Larry | ||
| ||||||||||
CIS640Software Testing Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12846 | 3 | OPT | T U | 1:05 - 2:20 p.m. | DUE 0093 | books | Weese, Joshua Levi | |
ZA | REC | 17288 | 3 | OPT | Distance | books | Weese, Joshua Levi | |||
| ||||||||||
CIS643Software Engineering Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10743 | 3 | T U | 4:05 - 5:20 p.m. | DUE 1116 | books | Bean, Nathan H DeLoach, Scott A | ||
CIS690Implementation Projects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10748 | 3 | Appointment | books | Amtoft, Torben | ||||
E | IND | 14411 | 3 | Appointment | books | DeLoach, Scott A | ||||
F | IND | 14731 | 3 | Appointment | books | Amariucai, George | ||||
G | IND | 14732 | 3 | Appointment | books | Hatcliff, John Mark | ||||
H | IND | 14733 | 3 | Appointment | books | Howell, Rodney R | ||||
I | IND | 14734 | 3 | Appointment | books | Hsu, William Henry | ||||
J | IND | 14735 | 3 | Appointment | books | Mizuno, Masaaki | ||||
K | IND | 14736 | 3 | Appointment | books | Neilsen, Mitchell Larry | ||||
L | IND | 14737 | 3 | Appointment | books | Munir, Arslan | ||||
M | IND | 14738 | 3 | Appointment | books | Robby, Mr | ||||
| ||||||||||
N | IND | 14739 | 3 | Appointment | books | Staff | ||||
| ||||||||||
O | IND | 14740 | 3 | Appointment | books | Prabhakar, Pavithra | ||||
| ||||||||||
P | IND | 14741 | 3 | Appointment | books | Bean, Nathan H | ||||
| ||||||||||
Q | IND | 14742 | 3 | Appointment | books | Weese, Joshua Levi | ||||
| ||||||||||
R | IND | 14743 | 3 | Appointment | books | Vasserman, Eugene | ||||
| ||||||||||
CIS690Implementation Projects - Top/Games Implementation Proj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12858 | 3 | Appointment | books | Andresen, Daniel A | ||||
CIS732Machine Learning And Pattern Recognition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12807 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0097 | books | Hsu, William Henry | None | |
ZA | LEC | 17634 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
ZB | LEC | 17635 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
CIS736Computer Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10752 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry | None | |
| ||||||||||
CIS744Advance Software Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12748 | 3 | F | 9:30 - 10:20 a.m. | DUE 1116 | books | DeLoach, Scott A | None | |
ZA | REC | 17289 | 3 | Distance | books | DeLoach, Scott A | None | |||
| ||||||||||
CIS750Advanced Computer Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16831 | 3 | T U | 5:30 - 6:45 p.m. | BB 2103 | books | Munir, Arslan | None | |
CIS753Applied Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13064 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Amariucai, George | None | |
CIS755Systems Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13451 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1116 | books | Vasserman, Eugene | None | |
ZA | LEC | 17290 | 3 | Distance | books | Vasserman, Eugene | None | |||
| ||||||||||
CIS761Data Base Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10754 | 3 | T U | 11:00 a.m. - 12:15 p.m. | DUF 2144 | books | Caragea, Doina | None | |
CIS770Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10755 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1061 | books | Prabhakar, Pavithra | None | |
CIS798Top/Computer Science - Top/Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 10757 | 1-18 | T U | 9:30 - 10:45 a.m. | DUE 1116 | books | Caragea, Cornelia Alexandra | None | |
CIS798Top/Computer Science - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
T | IND | 17892 | 1-3 | Appointment | books | DeLoach, Scott A | None | |||
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10760 | 1-18 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10759 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 10758 | 1-18 | Appointment | books | Caragea, Doina | None | |||
F | IND | 13267 | 1-18 | Appointment | books | Amariucai, George | None | |||
G | IND | 13543 | 1-18 | Appointment | books | Hatcliff, John Mark | None | |||
H | IND | 14121 | 1-18 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 14122 | 1-18 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 14123 | 1-18 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 14124 | 1-18 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | IND | 16076 | 1-18 | Appointment | books | Munir, Arslan | None | |||
M | IND | 16309 | 1-18 | Appointment | books | Robby, Mr | None | |||
N | IND | 16310 | 1-18 | Appointment | books | Ranganath, Venkatesh | None | |||
O | IND | 16311 | 1-18 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 16312 | 1-18 | Appointment | books | Vasserman, Eugene | None | |||
CIS830Current Topics AI - Top/Mach Lrn Pattern Rn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10763 | 3 | Appointment | books | Hsu, William Henry | None | |||
CIS890Top/Computer Science - Top/Adv Info Security RSCH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 14117 | 3 | Appointment | books | Amariucai, George | None | |||
CIS890Top/Computer Science - Top/High Assure Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
T | IND | 17894 | 3 | T U | 2:30 - 3:45 p.m. | DUE 3099A | books | Hatcliff, John Mark | None | |
CIS890Top/Computer Science - Top/Scientific Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 16905 | 3 | M W | 2:30 - 3:45 p.m. | DUE 1116 | books | Andresen, Daniel A | None | |
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10765 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10766 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 12770 | 1-4 | Appointment | books | Caragea, Doina | None | |||
D | IND | 12826 | 1-4 | Appointment | books | Caragea, Cornelia Alexandra | None | |||
E | IND | 13095 | 1-4 | Appointment | books | DeLoach, Scott A | None | |||
F | IND | 13312 | 1-4 | Appointment | books | Amariucai, George | None | |||
G | IND | 13315 | 1-4 | Appointment | books | Hatcliff, John Mark | None | |||
H | IND | 13559 | 1-4 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 14109 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 14110 | 1-4 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 14111 | 1-4 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | IND | 14112 | 1-4 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14113 | 1-4 | Appointment | books | Robby, Mr | None | |||
N | IND | 14114 | 1-4 | Appointment | books | Ranganath, Venkatesh | None | |||
O | IND | 14115 | 1-4 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 14116 | 1-4 | Appointment | books | Vasserman, Eugene | None | |||
R | IND | 14118 | 1-4 | Appointment | books | Weese, Joshua Levi | None | |||
CIS895Mse Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10767 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | IND | 14640 | 0-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | IND | 14641 | 0-6 | CNC | Appointment | books | Caragea, Doina | None | ||
E | IND | 14643 | 0-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | IND | 14644 | 0-6 | CNC | Appointment | books | Amariucai, George | None | ||
G | IND | 14645 | 0-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | IND | 14646 | 0-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | IND | 14647 | 0-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | IND | 14648 | 0-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | IND | 14649 | 0-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | IND | 14650 | 0-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | IND | 14651 | 0-6 | CNC | Appointment | books | Robby, Mr | None | ||
N | IND | 14652 | 0-6 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | IND | 14653 | 0-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | IND | 15313 | 0-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
ZA | IND | 17291 | 1-6 | CNC | Distance | books | DeLoach, Scott A | None | ||
| ||||||||||
CIS897Seminar In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10768 | 1 | CNC | Appointment | books | Amtoft, Torben | None | ||
| ||||||||||
B | SEM | 14240 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | SEM | 14241 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
E | SEM | 14243 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | SEM | 14244 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
G | SEM | 14245 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | SEM | 14246 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | SEM | 14247 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | SEM | 14248 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | SEM | 14249 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | SEM | 14250 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | SEM | 14251 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
N | SEM | 14252 | 1-3 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | SEM | 14253 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | SEM | 14254 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
CIS898Master's Report In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10769 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14255 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14256 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
E | RSH | 14258 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 14259 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
G | RSH | 14260 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | RSH | 14261 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14262 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 14263 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 14264 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | RSH | 14265 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14266 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
N | RSH | 14267 | 1-3 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | RSH | 14268 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14269 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
CIS899Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10770 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14225 | 1-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14226 | 1-6 | CNC | Appointment | books | Caragea, Doina | None | ||
E | RSH | 14228 | 1-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 14229 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
G | RSH | 14230 | 1-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | RSH | 14231 | 1-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14232 | 1-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 14233 | 1-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 14234 | 1-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | RSH | 14235 | 1-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14236 | 1-6 | CNC | Appointment | books | Robby, Mr | None | ||
N | RSH | 14237 | 1-6 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | RSH | 14238 | 1-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14239 | 1-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | RSH | 18204 | 1-4 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10771 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
B | RSH | 13877 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
C | RSH | 14192 | 1-3 | Appointment | books | Caragea, Doina | None | |||
E | RSH | 14194 | 1-3 | Appointment | books | DeLoach, Scott A | None | |||
F | RSH | 14195 | 1-3 | Appointment | books | Amariucai, George | None | |||
G | RSH | 14196 | 1-3 | Appointment | books | Hatcliff, John Mark | None | |||
H | RSH | 14197 | 1-3 | Appointment | books | Howell, Rodney R | None | |||
I | RSH | 14198 | 1-3 | Appointment | books | Hsu, William Henry | None | |||
J | RSH | 14199 | 1-3 | Appointment | books | Mizuno, Masaaki | None | |||
K | RSH | 14200 | 1-3 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | RSH | 14201 | 1-3 | Appointment | books | Munir, Arslan | None | |||
M | RSH | 14202 | 1-3 | Appointment | books | Robby, Mr | None | |||
N | RSH | 14203 | 1-3 | Appointment | books | Ranganath, Venkatesh | None | |||
O | RSH | 14204 | 1-3 | Appointment | books | Prabhakar, Pavithra | None | |||
P | RSH | 14205 | 1-3 | Appointment | books | Vasserman, Eugene | None | |||
CIS999Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10772 | 1-18 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14207 | 1-18 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14208 | 1-18 | CNC | Appointment | books | Caragea, Doina | None | ||
| ||||||||||
D | RSH | 14209 | 1-18 | CNC | Appointment | books | Caragea, Cornelia Alexandra | None | ||
E | RSH | 14210 | 1-18 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 14211 | 1-18 | CNC | Appointment | books | Amariucai, George | None | ||
G | RSH | 14212 | 1-18 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | RSH | 14213 | 1-18 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14214 | 1-18 | CNC | Appointment | books | Cornell, Sheryl Ann Hsu, William Henry | None | ||
J | RSH | 14215 | 1-18 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
