Biological and Agricultural Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
ATM450Sensors And Controls For Agricultural And Biological System | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10359 | 3 | M W | 10:30 - 11:20 a.m. | S 1023 | books | Zhang, Naiqian | ||
01B | LAB | 10358 | T | 2:30 - 5:20 p.m. | S 1022 | books | Zhang, Naiqian | |||
ATM455Engines And Power Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10360 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | S 1023 | books | Flippo, Daniel Kent | None |
ATM515Prb/Ag Tech Mgmt - Top/Intro Occupational Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18015 | 3 | OPT | books | None | ||||
| ||||||||||
ZC | IND | 18224 | 2 | OPT | AG*IDEA | books | Slocombe, John W | None | ||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Precision Ag Technologies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17908 | 3 | OPT | AG*IDEA | books | Slocombe, John W | None | ||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10361 | 1-18 | Appointment | books | Harner, Joe | None | |||
ATM545Processing & Storage of Grains | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12705 | 3 | OPT | M W | 3:30 - 4:45 p.m. | S 1023 | books | Wang, Donghai | None |
ATM558Hydrology and Soil Erosion Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10364 | 3 | OPT | M W | 8:05 - 9:20 a.m. | S 1023 | books | Hutchinson, Stacy L. | |
01B | LAB | 10362 | U | 2:30 - 5:20 p.m. | S 1023 | books | Hutchinson, Stacy L. | None | ||
ATM653Water Management And Irrigation Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10365 | 2 | OPT | M W | 2:30 - 3:20 p.m. | S 1019 | books | Sharda, Vaishali | None |
ATM654Water Management And Irrigation Systems Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10366 | 1 | F | 10:30 a.m. - 12:20 p.m. | S 1023 | books | Sharda, Vaishali | None | |
B | LAB | 13276 | 1 | F | 2:30 - 4:20 p.m. | S 1023 | books | Sharda, Vaishali | None | |
BAE020Engineering Assembly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10374 | 0 | CNC | T | 6:00 - 7:00 p.m. | DUF 1107 | books | Moore, Trisha Lynn | None |
| ||||||||||
BAE131Biological Systems Engineering Project I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15241 | 1 | T | 2:30 - 5:20 p.m. | S 1023 | books | Brokesh, Edwin L | None | |
BAE250Solid Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14752 | 1 | F | 1:30 - 4:20 p.m. | DUE 1113 | books | Brokesh, Edwin L | None | |
| ||||||||||
BAE331Professional Practice for Biological Systems Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15733 | 1 | W | 2:30 - 4:20 p.m. | S 1037 | books | Brokesh, Edwin L | ||
| ||||||||||
BAE345Properties Of Biological Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10377 | 2 | T U | 2:30 - 3:20 p.m. | DUE 0093 | books | Wilken, Lisa Rachelle | None | |
BAE450Off Road Machine Power Components | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15216 | 3 | T U | 1:05 - 2:20 p.m. | S 1023 | books | Flippo, Daniel Kent | None | |
BAE497Undergraduate Research Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15338 | 0-3 | CNC | Appointment | books | Harner, Joe | None | ||
BAE499Honors Rsch Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10375 | 1-18 | books | Harner, Joe | None | ||||
| ||||||||||
C | IND | 14491 | 1-18 | Appointment | books | Brokesh, Edwin L | None | |||
D | IND | 14492 | 1-18 | Appointment | books | Hutchinson, Stacy L. | None | |||
E | IND | 14493 | 1-18 | books | Maghirang, Ronaldo G | None | ||||
F | IND | 14494 | 1-18 | Appointment | books | Sheshukov, Aleksey Y | None | |||
G | IND | 14495 | 1-18 | Appointment | books | Wang, Donghai | None | |||
H | IND | 14496 | 1-18 | Appointment | books | Wilken, Lisa Rachelle | None | |||
I | IND | 14497 | 1-18 | Appointment | books | Zhang, Naiqian | None | |||
J | IND | 14498 | 1-18 | books | Sharda, Ajay | None | ||||
K | IND | 14499 | 1-18 | Appointment | books | Flippo, Daniel Kent | None | |||
L | IND | 14545 | 1-18 | Appointment | books | Rahmani, Vahid | None | |||
M | IND | 14546 | 1-18 | books | Sun, Susan | None | ||||
| ||||||||||
N | IND | 14549 | 1-18 | Appointment | books | Liu, Zifei | None | |||
BAE560Hydrology for Biological Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10378 | 3 | T U | 9:30 - 10:45 a.m. | S 1023 | books | Hutchinson, Stacy L. | None | |
BAE582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10903 | 3 | T U | 11:30 a.m. - 12:20 p.m. | TH 1021 | books | Hutchinson, Shawn | None | |
BAE620Prb/Ag Engg - Top/Adv in Biological Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13116 | 1-18 | T U | 9:30 - 10:45 a.m. | S 1062 | books | Wilken, Lisa Rachelle | None | |
BAE620Prb/Ag Engg - Top/Bioprocessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 15261 | 1-18 | Appointment | books | Wang, Donghai | None | |||
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10379 | 1-18 | Appointment | books | Harner, Joe | None | |||
| ||||||||||
BAE636Biological Systems Engineering Design Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10381 | 1-3 | T | 8:30 - 9:20 a.m. | S 1013 | books | Brokesh, Edwin L | None | |
01B | LAB | 10380 | T | 2:30 - 5:20 p.m. | S 1021 | books | Brokesh, Edwin L | None | ||
BAE640Instrumentation and Control for Biological Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10383 | 3 | M W | 11:30 a.m. - 12:20 p.m. | S 1023 | books | Zhang, Naiqian | ||
| ||||||||||
01B | LAB | 10382 | U | 2:30 - 5:20 p.m. | S 1062 | books | Zhang, Naiqian | |||
| ||||||||||
BAE651Air Pollution Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16362 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | S 1023 | books | Liu, Zifei | None |
BAE663Environmental and Ecological Risk Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17942 | 3 | M W F | 10:30 - 11:20 a.m. | S 007 | books | Sheshukov, Aleksey Y | None | |
BAE810Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10386 | 0-18 | Appointment | books | Harner, Joe | None | |||
BAE815Graduate Seminar In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10388 | 1 | U | 3:30 - 4:20 p.m. | DUR 1064 | books | Moore, Trisha Lynn | None | |
B | SEM | 15876 | 1 | Appointment | books | Moore, Trisha Lynn | None | |||
BAE820Top/Agric Engr - Top/Adv in Biological Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12862 | 1-18 | T U | 9:30 - 10:45 a.m. | S 1062 | books | Wilken, Lisa Rachelle | None | |
| ||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10389 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
B | RSH | 14500 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
D | RSH | 14502 | 1-18 | CNC | books | Hutchinson, Stacy L. | None | |||
E | RSH | 14503 | 1-18 | CNC | books | Maghirang, Ronaldo G | None | |||
F | RSH | 14504 | 1-18 | CNC | books | Sheshukov, Aleksey Y | None | |||
G | RSH | 14505 | 1-18 | CNC | books | Wang, Donghai | None | |||
H | RSH | 14506 | 1-18 | CNC | books | Wilken, Lisa Rachelle | None | |||
I | RSH | 14507 | 1-18 | CNC | books | Zhang, Naiqian | None | |||
J | RSH | 14508 | 1-18 | CNC | books | Flippo, Daniel Kent | None | |||
K | RSH | 14509 | 1-18 | CNC | books | Sharda, Ajay | None | |||
L | RSH | 14510 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
M | RSH | 14511 | 1-18 | CNC | Appointment | books | Moore, Trisha Lynn | None | ||
N | RSH | 14550 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10390 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
B | RSH | 14512 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
D | RSH | 14514 | 1-18 | CNC | books | Hutchinson, Stacy L. | None | |||
E | RSH | 14515 | 1-18 | CNC | books | Sheshukov, Aleksey Y | None | |||
F | RSH | 14516 | 1-18 | CNC | books | Wang, Donghai | None | |||
G | RSH | 14517 | 1-18 | CNC | books | Wilken, Lisa Rachelle | None | |||
H | RSH | 14518 | 1-18 | CNC | books | Zhang, Naiqian | None | |||
I | RSH | 14519 | 1-18 | CNC | books | Flippo, Daniel Kent | None | |||
J | RSH | 14520 | 1-18 | CNC | books | Sharda, Ajay | None | |||
K | RSH | 14521 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
M | RSH | 14523 | 1-18 | CNC | books | None | ||||
N | RSH | 14551 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
O | RSH | 14899 | 1-18 | CNC | Appointment | books | Maghirang, Ronaldo G | None | ||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10391 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
B | RSH | 14524 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
D | RSH | 14526 | 1-18 | CNC | books | Hutchinson, Stacy L. | None | |||
E | RSH | 14527 | 1-18 | CNC | books | Maghirang, Ronaldo G | None | |||
F | RSH | 14528 | 1-18 | CNC | books | Sheshukov, Aleksey Y | None | |||
G | RSH | 14529 | 1-18 | CNC | books | Wang, Donghai | None | |||
H | RSH | 14530 | 1-18 | CNC | books | Zhang, Naiqian | None | |||
I | RSH | 14531 | 1-18 | CNC | books | Flippo, Daniel Kent | None | |||
J | RSH | 14532 | 1-18 | CNC | books | Sharda, Ajay | None | |||
K | RSH | 14533 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
L | RSH | 14534 | 1-18 | CNC | books | Wilken, Lisa Rachelle | None | |||
M | RSH | 14535 | 1-18 | CNC | books | Moore, Trisha Lynn | None | |||
N | RSH | 14552 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biological and Agricultural Engineering home page.