Military Science (Army ROTC)
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
MSCI101Introduction To Military Leadership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12195 | 0-2 | T U | 8:30 - 9:20 a.m. | MS 011 | books | Flaming, Samuel D Eggers, Tomas Caldwell, Joe D | ||
B | REC | 12196 | 0-2 | T U | 10:30 - 11:20 a.m. | MS 011 | books | Flaming, Samuel D Eggers, Tomas Caldwell, Joe D | ||
01B | LAB | 12193 | T | 2:30 - 5:20 p.m. | books | Flaming, Samuel D Eggers, Tomas Caldwell, Joe D | None | |||
02B | LAB | 12194 | T | 2:30 - 5:20 p.m. | books | Flaming, Samuel D Eggers, Tomas Caldwell, Joe D | None | |||
MSCI202Individual/Team Military Tactics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12197 | 0-2 | M W | 9:30 - 10:20 a.m. | MS 011 | books | Patton, Timothy Eggers, Tomas Kezer, Nathaniel Stuart | ||
B | REC | 12199 | 0-2 | M W | 10:30 - 11:20 a.m. | MS 011 | books | Patton, Timothy Eggers, Tomas Kezer, Nathaniel Stuart | ||
01B | LAB | 12200 | T | 2:30 - 5:20 p.m. | books | Patton, Timothy Eggers, Tomas Kezer, Nathaniel Stuart | None | |||
02B | LAB | 12198 | T | 2:30 - 5:20 p.m. | books | Patton, Timothy Eggers, Tomas Kezer, Nathaniel Stuart | None | |||
MSCI206Leaders Training Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12201 | 0-4 | Appointment | books | Patton, Timothy Corbett, Nathan Isaiah | ||||
| ||||||||||
MSCI302Leading Small Military Organizations 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12204 | 0-4 | M W F | 8:30 - 9:20 a.m. | MS 007 | books | Hofstra, Ryan C Eggers, Tomas Corbett, Nathan Isaiah | ||
B | REC | 12205 | 0-4 | M W F | 10:30 - 11:20 a.m. | MS 007 | books | Hofstra, Ryan C Eggers, Tomas Corbett, Nathan Isaiah | ||
01B | LAB | 12202 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan C Eggers, Tomas Corbett, Nathan Isaiah | None | |||
02B | LAB | 12203 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan C Eggers, Tomas Corbett, Nathan Isaiah | None | |||
MSCI351Military Leadership Studies And Practical Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12206 | 3 | Appointment | books | Hofstra, Ryan C Eggers, Tomas | ||||
| ||||||||||
MSCI402Transition To Lieutenant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12208 | 0-4 | books | ||||||
Meets January 16 - May 4, 2018: | T U | 10:30 - 11:20 a.m. | MS 007 | Gray, Peter Matthew Eggers, Tomas | ||||||
Meets January 16 - May 4, 2018: | F | 8:30 - 9:20 a.m. | MS 007 | Gray, Peter Matthew Eggers, Tomas | ||||||
B | REC | 16218 | 0-4 | books | ||||||
Meets January 16 - May 4, 2018: | U | 2:00 - 4:00 p.m. | MS 007 | Gray, Peter Matthew Eggers, Tomas | ||||||
Meets January 16 - May 4, 2018: | F | 8:30 - 9:20 a.m. | Gray, Peter Matthew Eggers, Tomas | |||||||
01B | LAB | 12207 | T | 2:30 - 5:20 p.m. | books | Gray, Peter Matthew Eggers, Tomas | None | |||
MSCI501Advanced Transition To Lieutenant 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12209 | 0 | Appointment | books | Gray, Peter Matthew | ||||
| ||||||||||
MSCI502Advanced Transition To Lieutenant 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12210 | 0-4 | Appointment | books | Gray, Peter Matthew | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Military Science home page.