A.Q. Miller School of Journalism and Mass Communications
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
MC110Mass Communication In Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12096 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | UM 105 | books | Smethers, Steven J | ||
MC120Principles Of Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12097 | 3 | M W F | 10:30 - 11:20 a.m. | K 106 | books | Borden, Jonathan Robert | ||
MC160Principles of Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17457 | 3 | M W F | 12:30 - 1:20 p.m. | K 214 | books | Smith, Andrew Artell | None | |
MC165KSDB-FM Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12098 | 0 | U | 4:30 - 5:20 p.m. | K 004 | books | Wirka, Vern James | None | |
| ||||||||||
B | LAB | 16303 | 0 | books | None | |||||
| ||||||||||
MC166KKSU-TV Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17466 | 0 | books | None | |||||
Meets January 16 - May 4, 2018: | M | 9:30 - 10:20 a.m. | DO 164 | Hallaq, Thomas George | ||||||
Meets January 16 - May 4, 2018: | F | 9:30 - 11:20 a.m. | DO 164 | Homburg, Nick | ||||||
MC180Principles of Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12099 | 3 | M W F | 1:30 - 2:20 p.m. | WA 328 | books | Zhang, Xiaochen | ||
ZA | LEC | 18055 | 3 | Distance | books | Zhang, Xiaochen | ||||
| ||||||||||
MC200News & Feature Writ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12100 | 3 | M W F | 12:30 - 1:20 p.m. | K 220 | books | Wolgast, Stephen L | None | |
| ||||||||||
B | REC | 12103 | 3 | T U | 2:30 - 4:20 p.m. | K 220 | books | Bressers, Bonnie M | None | |
| ||||||||||
C | REC | 12102 | 3 | M W | 9:30 - 11:20 a.m. | K 220 | books | Mwangi, Samuel Chege | None | |
| ||||||||||
D | REC | 12101 | 3 | T U | 12:30 - 2:20 p.m. | K 220 | books | Freeland, Gloria B | None | |
| ||||||||||
MC221Advertising Strategy & Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12104 | 3 | M W | 9:30 - 11:20 a.m. | K 208 | books | Olsen, Katie Rose | None | |
B | REC | 14192 | 3 | T U | 2:30 - 4:20 p.m. | K 107 | books | Olsen, Katie Rose | None | |
MC241Editing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13796 | 3 | M W | 9:30 - 11:20 a.m. | K 107 | books | Baltrip, Kimetris | None | |
B | REC | 14564 | 3 | books | None | |||||
| ||||||||||
MC251Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13012 | 3 | M W | 12:30 - 2:20 p.m. | K 107 | books | Cozma, Raluca Amariucai | None | |
B | REC | 14193 | 3 | books | None | |||||
| ||||||||||
MC280Public Relations Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12105 | 3 | T U | 9:30 - 11:20 a.m. | K 107 | books | Borden, Jonathan Robert | None | |
B | REC | 13705 | 3 | M W F | 1:30 - 2:20 p.m. | K 220 | books | Skidmore, Debra | None | |
| ||||||||||
MC290Top/Mass Communicatn - Top/Social Media Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16171 | 3 | T U | 3:55 - 5:10 p.m. | C 218 | books | Borden, Jonathan Robert | None | |
MC290Topics In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13971 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
MC316Data Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13013 | 3 | T U | 12:30 - 2:20 p.m. | K 107 | books | Baltrip, Kimetris | None | |
| ||||||||||
MC331Digital Photography For Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13014 | 3 | M W | 12:30 - 2:20 p.m. | K 208 | books | Adams, William J | ||
B | REC | 17421 | 3 | M W F | 8:30 - 9:20 a.m. | K 208 | books | Homburg, Nick | ||
| ||||||||||
MC380Public Relation Res Stra/Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12805 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | K 210 | books | Skidmore, Debra | None | |
MC382Pr Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15023 | 3 | M W F | 9:30 - 10:20 a.m. | F 208 | books | LaGree, Danielle Nicole | None | |
MC385Media Practicum - Top/Honors Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 13501 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC385Media Practicum - Top/Newspaper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12107 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC385Media Practicum - Top/Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 14903 | 1 | books | None | |||||
| ||||||||||
MC385Media Practicum - Top/Radio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 12109 | 1 | U | 4:30 - 5:20 p.m. | K 004 | books | Wirka, Vern James | None | |
| ||||||||||
MC385Media Practicum - Top/Video | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 12110 | 1 | books | None | |||||
Meets January 16 - May 4, 2018: | M | 9:30 - 10:20 a.m. | DO 164 | Hallaq, Thomas George | ||||||
Meets January 16 - May 4, 2018: | F | 9:30 - 11:20 a.m. | DO 164 | Hallaq, Thomas George | ||||||
| ||||||||||
MC385Media Practicum - Top/Yearbook | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 12108 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC396Strategic Communication Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12111 | 3 | M W F | 12:30 - 1:20 p.m. | K 210 | books | LaGree, Danielle Nicole | None | |
MC399Honors Seminar In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13982 | 3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
MC403Advanced News Reporting and Writing Across Platforms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12106 | 3 | books | None | |||||
| ||||||||||
MC406KKSU-TV Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12113 | 3 | T | 9:30 - 11:20 a.m. | DO 164 | books | Smith, Andrew Artell | None | |
01B | LAB | 17743 | U | 9:30 - 10:20 a.m. | DO 164 | books | Smith, Andrew Artell | None | ||
MC410Sports Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16121 | 3 | T U | 2:30 - 4:20 p.m. | DO 164 | books | Smith, Andrew Artell | None | |
MC416Photojournalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12807 | 3 | T U | 9:30 - 11:20 a.m. | K 208 | books | Homburg, Nick | None | |
MC426Magazine, Editing and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13015 | 3 | T U | 8:05 - 9:20 a.m. | K 107 | books | Glasscock, Kelly Lynn Towns, Jean Folkerts | None | |
MC446Advertising Media Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12114 | 3 | T U | 1:05 - 2:20 p.m. | K 210 | books | Olsen, Katie Rose | None | |
MC466Law of Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12115 | 3 | T U | 1:05 - 2:20 p.m. | C 202 | books | Wirka, Vern James | ||
B | LEC | 14194 | 3 | M W F | 8:30 - 9:20 a.m. | K 210 | books | Wirka, Vern James | ||
MC472KKSU-TV Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13262 | 3 | T | 9:30 - 11:20 a.m. | DO 169 | books | Hallaq, Thomas George | None | |
01B | LAB | 17744 | U | 9:30 - 10:20 a.m. | DO 169 | books | Hallaq, Thomas George | None | ||
MC480Advertising and Public Relations Design and Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13797 | 3 | T | 9:30 - 10:45 a.m. | TH 1014 | books | Quinn, Sara Louise | None | |
01S | STD | 14195 | T | 12:30 - 2:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
| ||||||||||
02S | STD | 14196 | T | 2:30 - 4:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
03S | STD | 14197 | U | 12:30 - 2:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
04S | STD | 14198 | U | 2:30 - 4:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
MC491Mass Comm Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12116 | 1-3 | W | 4:30 - 5:20 p.m. | K 007 | books | Freeland, Gloria B | None | |
| ||||||||||
MC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15001 | 3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
MC557Advertising Portfolio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17453 | 3 | M W F | 3:30 - 4:20 p.m. | C 102 | books | Thomas, Jana Michelle Olsen, Katie Rose | None | |
MC564History of Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16617 | 3 | M W F | 12:30 - 1:20 p.m. | C 116 | books | Krysko, Michael A | ||
MC572Global Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15257 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1063 | books | Mwangi, Samuel Chege | ||
MC580Convergence Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12808 | 3 | books | None | |||||
| ||||||||||
ZA | REC | 17014 | 3 | T U | 5:30 - 6:45 p.m. | DO 164 | books | Quinn, Sara Louise | None | |
MC589Issues In Mass Comm - Top/Analyzing Media Audiences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13962 | 3 | M W F | 3:30 - 4:20 p.m. | C 116 | books | Adams, William J | None | |
MC589Issues In Mass Comm - Top/Drone Photography & Video | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 16987 | 3 | T U | 5:30 - 7:20 p.m. | K 214 | books | Homburg, Nick | None | |
MC589Issues In Mass Comm - Top/Social Media News Strat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16412 | 3 | Distance | books | Smith, Andrew Artell | None | |||
| ||||||||||
MC589Issues In Mass Comm - Top/Travel/Tourism Public Rel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 17680 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
MC625Media Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16616 | 3 | M W F | 3:30 - 4:20 p.m. | K 210 | books | Skidmore, Debra | None | |
MC640Ad Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12117 | 3 | T U | 2:30 - 3:45 p.m. | K 007 | books | Tefertiller, Alec C | None | |
MC645Pr Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12118 | 3 | M W F | 10:30 - 11:20 a.m. | C 218 | books | Zhang, Xiaochen | None | |
MC665Managing Integrated Strategic Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17452 | 3 | T U | 1:05 - 2:20 p.m. | K 214 | books | Martin, Ashley N | None | |
MC680Rdg/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12119 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
MC680Readings In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 16386 | 1-3 | books | None | |||||
| ||||||||||
MC690Prb/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12120 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
B | IND | 15617 | 1-3 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | IND | 15618 | 1-3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
D | IND | 15619 | 1-3 | Appointment | books | Tefertiller, Alec C | None | |||
| ||||||||||
E | IND | 15620 | 1-3 | Appointment | books | LaGree, Danielle Nicole | None | |||
| ||||||||||
F | IND | 15621 | 1-3 | books | None | |||||
| ||||||||||
G | IND | 15622 | 1-3 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
H | IND | 15623 | 1-4 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
J | IND | 15625 | 1-3 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
K | IND | 15626 | 1-4 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
L | IND | 15627 | 1-3 | books | None | |||||
| ||||||||||
N | IND | 15629 | 1-3 | Appointment | books | Cozma, Raluca Amariucai | None | |||
| ||||||||||
O | IND | 15630 | 1-3 | Appointment | books | Wirka, Vern James | None | |||
| ||||||||||
Q | IND | 15632 | 1-3 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC712Environmental Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16765 | 3 | Distance | books | Baker, Lauri May | None | |||
| ||||||||||
MC730Seminar In Issues Of The Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17454 | 3 | W | 5:30 - 8:20 p.m. | K 204 | books | Tefertiller, Alec C | None | |
MC765Communication Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17681 | 3 | books | None | |||||
| ||||||||||
MC770Prc/Prof Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 17935 | 1-4 | Appointment | books | Cozma, Raluca Amariucai | None | |||
| ||||||||||
H | PRC | 17938 | 1-4 | Appointment | books | LaGree, Danielle Nicole | None | |||
| ||||||||||
MC770Prc/Prof Journalism - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12121 | 1-4 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
B | PRC | 15245 | 1-4 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | PRC | 15246 | 1-4 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
D | PRC | 15247 | 1-4 | Appointment | books | Benjamin, Louise | None | |||
| ||||||||||
E | PRC | 15248 | 1-4 | Appointment | books | Tefertiller, Alec C | None | |||
| ||||||||||
G | PRC | 15250 | 1-4 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
I | PRC | 15252 | 1-4 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
K | PRC | 15254 | 1-4 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
L | PRC | 15255 | 1-4 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
MC780Research Methods In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17508 | 3 | books | None | |||||
| ||||||||||
MC850Applied Research In Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15256 | 3 | books | None | |||||
| ||||||||||
ZA | REC | 17687 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
MC899Research In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12122 | 1-18 | CNC | Appointment | books | Muturi, Nancy W | None | ||
| ||||||||||
B | RSH | 15259 | 1-18 | CNC | Appointment | books | Adams, William J | None | ||
| ||||||||||
C | RSH | 15260 | 1-18 | CNC | Appointment | books | Benjamin, Louise | None | ||
| ||||||||||
D | RSH | 15261 | 1-18 | CNC | Appointment | books | Bressers, Bonnie M | None | ||
| ||||||||||
E | RSH | 17937 | 1-18 | CNC | Appointment | books | Cozma, Raluca Amariucai | None | ||
| ||||||||||
F | RSH | 15263 | 1-18 | CNC | Appointment | books | Hallaq, Thomas George | None | ||
| ||||||||||
G | RSH | 17936 | 1-18 | CNC | Appointment | books | LaGree, Danielle Nicole | None | ||
| ||||||||||
H | RSH | 15265 | 1-18 | CNC | Appointment | books | Mwangi, Samuel Chege | None | ||
| ||||||||||
J | RSH | 15267 | 1-18 | CNC | Appointment | books | Smethers, Steven J | None | ||
| ||||||||||
L | RSH | 15634 | 1-18 | CNC | Appointment | books | Tefertiller, Alec C | None | ||
| ||||||||||
M | RSH | 15698 | 1-18 | CNC | Appointment | books | Zhang, Xiaochen | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Journalism and Mass Communications, School of home page.