Geology
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11576 | 3 | M W F | 10:30 - 11:20 a.m. | T 101 | books | Spencer, Joel Q G LaCroix, Brice Jeandidier | ||
| ||||||||||
B | LEC | 11573 | 3 | M W F | 2:30 - 3:20 p.m. | T 101 | books | Farough, Aida | ||
C | LEC | 11574 | 3 | T U | 9:30 - 10:45 a.m. | T 101 | books | Gura, Colleen M | ||
D | LEC | 11575 | 3 | M W F | 1:30 - 2:20 p.m. | T 101 | books | Adam, Claudia Maria | ||
E | LEC | 11577 | 3 | T U | 2:30 - 3:45 p.m. | T 101 | books | Gad, Sabreen Ata | ||
ZA | LEC | 16646 | 3 | T U | 5:30 - 7:55 p.m. | T 213 | books | Gura, Colleen M | ||
| ||||||||||
ZB | LEC | 16708 | 3 | Distance | books | Farough, Aida | ||||
| ||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11579 | 3 | M W F | 9:30 - 10:20 a.m. | T 101 | books | Lambert, Michael W | ||
B | LEC | 11580 | 3 | T U | 1:05 - 2:20 p.m. | T 101 | books | Gad, Sabreen Ata | ||
| ||||||||||
ZA | LEC | 16647 | 3 | OPT | M W | 5:30 - 7:55 p.m. | T 109 | books | Gura, Colleen M | |
| ||||||||||
ZB | LEC | 16747 | 3 | OPT | Distance | books | Lambert, Michael W | |||
| ||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11581 | 1 | M | 7:30 - 9:20 a.m. | T 109 | books | Galinskaya, Karina | ||
| ||||||||||
B | LAB | 11583 | 1 | M | 9:30 - 11:20 a.m. | T 109 | books | Galinskaya, Karina | ||
| ||||||||||
C | LAB | 11584 | 1 | M | 12:30 - 2:20 p.m. | T 109 | books | Keast, Ryan Taylor | ||
| ||||||||||
D | LAB | 11585 | 1 | M | 2:30 - 4:20 p.m. | T 109 | books | Keast, Ryan Taylor | ||
| ||||||||||
E | LAB | 11586 | 1 | T | 7:30 - 9:20 a.m. | T 109 | books | Van Ornam, Zachary Ward | ||
| ||||||||||
F | LAB | 11587 | 1 | T | 9:30 - 11:20 a.m. | T 109 | books | Wierman, Christopher T | ||
| ||||||||||
G | LAB | 11588 | 1 | T | 12:30 - 2:20 p.m. | T 109 | books | Van Ornam, Zachary Ward | ||
| ||||||||||
H | LAB | 11589 | 1 | T | 2:30 - 4:20 p.m. | T 109 | books | Richardson, Christina Ruth | ||
| ||||||||||
I | LAB | 15283 | 1 | W | 7:30 - 9:20 a.m. | T 109 | books | Staff | ||
| ||||||||||
J | LAB | 11590 | 1 | W | 9:30 - 11:20 a.m. | T 109 | books | McGuire, Creenen Ceddell | ||
| ||||||||||
K | LAB | 11591 | 1 | W | 12:30 - 2:20 p.m. | T 109 | books | Lane, Adam Eldon | ||
| ||||||||||
L | LAB | 11592 | 1 | W | 2:30 - 4:20 p.m. | T 109 | books | Wierman, Christopher T | ||
| ||||||||||
M | LAB | 11593 | 1 | W | 5:30 - 7:20 p.m. | T 109 | books | Manselle, Patrick Avery | ||
| ||||||||||
N | LAB | 11594 | 1 | U | 7:30 - 9:20 a.m. | T 109 | books | Kempton, Pamela D | ||
| ||||||||||
O | LAB | 11595 | 1 | U | 9:30 - 11:20 a.m. | T 109 | books | Ataee, Nina | ||
| ||||||||||
P | LAB | 12925 | 1 | U | 12:30 - 2:20 p.m. | T 109 | books | Spencer, Trevor R. | ||
| ||||||||||
Q | LAB | 12926 | 1 | U | 2:30 - 4:20 p.m. | T 109 | books | Spencer, Trevor R. | ||
| ||||||||||
R | LAB | 15284 | 1 | F | 7:30 - 9:20 a.m. | T 109 | books | Kempton, Pamela D | ||
| ||||||||||
S | LAB | 13520 | 1 | F | 9:30 - 11:20 a.m. | T 109 | books | Lane, Adam Eldon | ||
| ||||||||||
T | LAB | 13521 | 1 | F | 12:30 - 2:20 p.m. | T 109 | books | Staff | ||
| ||||||||||
U | LAB | 13522 | 1 | F | 2:30 - 4:20 p.m. | T 109 | books | Richardson, Christina Ruth | ||
| ||||||||||
ZA | LAB | 16716 | 1 | OPT | Distance | books | Ataee, Nina | |||
| ||||||||||
GEOL105Oceanography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15287 | 3 | T U | 11:30 a.m. - 12:45 p.m. | T 213 | books | Spencer, Joel Q G | ||
GEOL115Environmental Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16878 | 3 | OPT | Distance | books | Gad, Sabreen Ata | |||
| ||||||||||
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11597 | 3 | M W F | 12:30 - 1:20 p.m. | BB 1088 | books | Farough, Aida | ||
B | LEC | 15285 | 3 | T U | 11:30 a.m. - 12:45 p.m. | T 101 | books | Lambert, Michael W | ||
ZA | REC | 16723 | 3 | OPT | Distance | books | Miller, Keith B | |||
| ||||||||||
GEOL501Indep Study Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11598 | 1-3 | Appointment | books | LaCroix, Brice Jeandidier | None | |||
B | IND | 11599 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
C | IND | 11600 | 1-3 | Appointment | books | Chaudhuri, Sambhudas | None | |||
D | IND | 11601 | 1-3 | Appointment | books | Goldberg, Karin | None | |||
E | IND | 11602 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11605 | 1-3 | Appointment | books | Kirk, Matthew F | None | |||
G | IND | 11603 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
H | IND | 11604 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
I | IND | 13319 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
J | IND | 13938 | 1-3 | Appointment | books | Totten, Matthew W | None | |||
GEOL501Independent Study In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 16196 | 1-3 | Appointment | books | Farough, Aida | None | |||
L | IND | 16244 | 1-3 | Appointment | books | Adam, Claudia Maria | None | |||
GEOL503Petrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11607 | 3 | M W | 9:30 - 10:20 a.m. | T 213 | books | Kempton, Pamela D | ||
01B | LAB | 11606 | U | 1:05 - 4:20 p.m. | T 216 | books | Kempton, Pamela D | None | ||
02B | LAB | 15092 | W | 1:30 - 4:45 p.m. | T 216 | books | Kempton, Pamela D | None | ||
| ||||||||||
GEOL540Geologic Record of Climate Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14938 | 3 | M W F | 9:30 - 10:20 a.m. | T 216 | books | Goldberg, Karin | ||
GEOL599Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11608 | 3 | Appointment | books | Kempton, Pamela D | None | |||
GEOL605Introduction To Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11609 | 3 | M | 5:30 - 8:20 p.m. | T 216 | books | Kirk, Matthew F | None | |
GEOL630Sedimentology and Stratigraphy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11612 | 3 | M W | 1:30 - 2:20 p.m. | T 216 | books | Goldberg, Karin | None | |
01B | LAB | 11611 | T | 1:05 - 4:00 p.m. | T 216 | books | Goldberg, Karin | None | ||
GEOL642Field Geophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12762 | 3 | F | 12:30 - 2:20 p.m. | N 019 | books | Raef, Abdelmoneam E | None | |
01B | LAB | 12763 | F | 2:30 - 4:20 p.m. | N 019 | books | Raef, Abdelmoneam E | None | ||
| ||||||||||
GEOL650Geomicrobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14713 | 3 | M W F | 10:30 - 11:20 a.m. | T 216 | books | Kirk, Matthew F | ||
GEOL702Economic Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14712 | 3 | T U | 1:05 - 2:20 p.m. | T 213 | books | Brueseke, Matthew E | None | |
GEOL735Fossil Fuel Sedimentology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15742 | 3 | books | None | |||||
| ||||||||||
GEOL740Regional Geology - Top/Yellowstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17957 | 3 | Distance | books | Brueseke, Matthew E Spencer, Joel Q G | None | |||
| ||||||||||
GEOL741Seismic Data Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16455 | 3 | M | 8:30 - 11:20 a.m. | N 021 | books | Raef, Abdelmoneam E | None | |
GEOL747Numerical Modelling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15743 | 3 | books | None | |||||
| ||||||||||
GEOL770Subsurface Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11613 | 3 | U | 1:05 - 3:45 p.m. | N 021 | books | Totten, Matthew W | None | |
GEOL790Prb/Geology - Top/Adv Ig & Met Pet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 11619 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
GEOL790Prb/Geology - Top/Eng Geol & Petrophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11620 | 3 | books | None | |||||
Meets January 16 - May 4, 2018: | T | 5:30 - 7:00 p.m. | N 021 | Ghanbarian Alavijeh, Behzad | ||||||
Meets January 16 - May 4, 2018: | U | 6:00 - 7:00 p.m. | N 021 | Ghanbarian Alavijeh, Behzad | ||||||
GEOL790Prb/Geology - Top/Geomicrobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 16312 | 3 | Appointment | books | Kirk, Matthew F | None | |||
| ||||||||||
GEOL790Prb/Geology - Top/Numerical Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | LEC | 16195 | 3 | Appointment | books | Adam, Claudia Maria | None | |||
| ||||||||||
GEOL790Prb/Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11614 | 1-3 | Appointment | books | LaCroix, Brice Jeandidier | None | |||
B | IND | 11621 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
E | IND | 11618 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11617 | 1-3 | Appointment | books | Kirk, Matthew F | None | |||
H | IND | 11622 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
I | IND | 11615 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
K | IND | 15152 | 1-3 | books | Goldberg, Karin | None | ||||
Q | IND | 15602 | 1-18 | Appointment | books | Totten, Matthew W | None | |||
GEOL790Prb/Geology - Top/X-Ray Techniques in Resrch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 11616 | 1 | Appointment | books | Kempton, Pamela D LaCroix, Brice Jeandidier | None | |||
| ||||||||||
GEOL805Advanced Igneous And Metamorphic Petrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16456 | 3 | OPT | T U | 9:30 - 10:45 a.m. | T 216 | books | Brueseke, Matthew E Kempton, Pamela D LaCroix, Brice Jeandidier | None |
GEOL835Advanced Petroleum Exploration, Imperial Barrel Award Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15286 | 3 | M W | 1:30 - 3:20 p.m. | N 021 | books | Totten, Matthew W Raef, Abdelmoneam E | None | |
GEOL880Clay Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13716 | 3 | books | None | |||||
| ||||||||||
GEOL898Master's Report Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11623 | 2 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11624 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL999Research Geology Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11625 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.