Special Education, Counseling and Student Affairs
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
EDCEP103Healthful And Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16985 | 3 | Distance | books | Gibbs, Julie A | ||||
| ||||||||||
ZB | REC | 17050 | 3 | Distance | books | Gibbs, Julie A | ||||
| ||||||||||
EDCEP109Supplemental Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17849 | 1 | CNC | books | None | ||||
| ||||||||||
B | REC | 17850 | 1 | CNC | books | None | ||||
| ||||||||||
C | REC | 17851 | 1 | CNC | T | 12:30 - 1:20 p.m. | BH 109 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
D | REC | 17852 | 1 | CNC | F | 10:30 - 11:20 a.m. | BH 109 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
E | REC | 17886 | 1 | CNC | M | 2:30 - 3:20 p.m. | BH 107 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
F | REC | 17887 | 1 | CNC | W | 1:30 - 2:20 p.m. | BH 107 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
G | REC | 17888 | 1 | CNC | U | 2:30 - 3:20 p.m. | BH 113 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
H | REC | 17906 | 1 | CNC | books | None | ||||
| ||||||||||
I | REC | 17911 | 1 | CNC | F | 12:30 - 1:20 p.m. | BH 107 | books | Youngblood, Rebecca Joann | None |
| ||||||||||
J | REC | 17913 | 1 | CNC | books | None | ||||
| ||||||||||
K | REC | 17945 | 1 | CNC | books | None | ||||
| ||||||||||
EDCEP110Study Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11144 | 1 | OPT | books | None | ||||
| ||||||||||
B | LAB | 13419 | 1 | OPT | books | None | ||||
| ||||||||||
C | LAB | 13420 | 1 | OPT | books | None | ||||
| ||||||||||
D | LAB | 13421 | 1 | OPT | books | None | ||||
| ||||||||||
E | LAB | 13422 | 1 | OPT | books | None | ||||
| ||||||||||
F | LAB | 16269 | 1-3 | OPT | books | None | ||||
| ||||||||||
G | LAB | 16268 | 1 | OPT | books | None | ||||
| ||||||||||
EDCEP111The University Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16138 | 2 | books | ||||||
| ||||||||||
B | REC | 16139 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 109 | books | Moody, Kiley Clairessa | ||
| ||||||||||
C | REC | 16140 | 2 | books | Staff | |||||
| ||||||||||
D | REC | 16141 | 2 | books | Staff | |||||
| ||||||||||
EDCEP120Academic And Career Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11050 | 1 | T U | 9:30 - 10:20 a.m. | F 310A | books | Meitler, Jared L | ||
| ||||||||||
B | LEC | 11051 | 1 | T U | 11:30 a.m. - 12:20 p.m. | BH 107 | books | Meitler, Jared L | ||
| ||||||||||
C | LEC | 15293 | 1 | books | ||||||
| ||||||||||
E | LEC | 11047 | 1 | T U | 1:30 - 2:20 p.m. | BH 113 | books | Meitler, Jared L | ||
| ||||||||||
F | LEC | 11049 | 1 | T U | 10:30 - 11:20 a.m. | BH 112 | books | Meitler, Jared L | ||
| ||||||||||
G | LEC | 11048 | 1 | M W | 11:30 a.m. - 12:20 p.m. | BH 109 | books | Meitler, Jared L | ||
| ||||||||||
EDCEP202Career And Life Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11052 | 2 | books | ||||||
| ||||||||||
B | LEC | 11053 | 2 | books | ||||||
| ||||||||||
ZA | LEC | 17279 | 2 | OPT | Distance | books | Middleton, Jay Justin | |||
| ||||||||||
EDCEP311Interaction And Guidance For The Paraprofessional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11054 | 0-3 | T U | 2:30 - 3:45 p.m. | BH 111 | books | Katt, Megan Joan Yuen, Jenny | None | |
| ||||||||||
B | LEC | 16167 | 1-3 | M W F | 1:30 - 2:20 p.m. | C 211 | books | Barnes, Wendy G | None | |
| ||||||||||
C | LEC | 13688 | 0-1 | M | 4:30 - 5:20 p.m. | BH 109 | books | Weaver, Brent | None | |
| ||||||||||
D | LEC | 15029 | 0-1 | T | 4:30 - 5:20 p.m. | BH 109 | books | Weaver, Brent | None | |
| ||||||||||
E | LEC | 16654 | 0-1 | W | 4:30 - 5:20 p.m. | BH 109 | books | Weaver, Brent | None | |
| ||||||||||
F | LEC | 16655 | 0-1 | Appointment | books | Weaver, Brent | None | |||
| ||||||||||
EDCEP315Educ Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11056 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | M W | 9:30 - 10:45 a.m. | BH 343 | Hughey, Judith K Atwell, Jeanine Rachael | ||||||
Meets January 16 - May 4, 2018: | M W | 9:30 - 10:45 a.m. | BH 344 | Hughey, Judith K Atwell, Jeanine Rachael | ||||||
| ||||||||||
B | LEC | 11057 | 3 | T U | 8:05 - 9:20 a.m. | BH 112 | books | LeMay, Jenneen A | ||
| ||||||||||
C | LEC | 11058 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 344 | books | LeMay, Jenneen A | ||
| ||||||||||
D | LEC | 13780 | 3 | T U | 1:05 - 2:20 p.m. | BH 344 | books | LeMay, Jenneen A | ||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13156 | 3 | books | None | |||||
| ||||||||||
E | IND | 13157 | 3 | books | None | |||||
| ||||||||||
F | IND | 13158 | 3 | books | None | |||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Biofeedback | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14048 | 1 | Appointment | books | Rathbun, Arthur John | None | |||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Development & Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11059 | 1 | T U | 8:05 - 9:20 a.m. | TH 1014 | books | Roberts, Camilla J | None | |
| ||||||||||
B | IND | 12884 | 1 | M W | 3:30 - 4:20 p.m. | AK 231 | books | Roberts, Camilla J | None | |
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16680 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
ZD | IND | 17166 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
ZE | IND | 17167 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
EDCEP525Interpersonal Relations In The Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11060 | 1 | T | 3:30 - 5:20 p.m. | BH 344 | books | LeMay, Jenneen A | ||
| ||||||||||
B | LEC | 11061 | 1 | W | 1:30 - 3:20 p.m. | BH 119 | books | LeMay, Jenneen A | ||
| ||||||||||
EDCEP775Rdg/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11063 | 1-3 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17109 | 1 | OPT | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11064 | 1-18 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP815Using Tests In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11065 | 3 | U | 7:05 - 9:30 p.m. | BH 119 | books | Christian, Roger D | None | |
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17069 | 3 | Distance | books | Yang, Yang | None | |||
| ||||||||||
ZB | LEC | 17859 | 3 | Distance | books | Yang, Yang | None | |||
| ||||||||||
EDCEP818Principles Of College Student Personnel Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11066 | 3 | T | 11:30 a.m. - 2:20 p.m. | BH 119 | books | Craft, Christy Moran | None | |
EDCEP819Survey Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13807 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17363 | 3 | books | None | |||||
Meets March 12 - May 11, 2018: | SHAWNEEMSN | Liang, Jia | ||||||||
Meets March 12 - May 11, 2018: | Distance | Liang, Jia | ||||||||
| ||||||||||
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11067 | 3 | M | 11:30 a.m. - 2:20 p.m. | BH 108 | books | Roberts, Camilla J | None | |
ZA | LEC | 17028 | 3 | Distance | books | Newton, Fred B | None | |||
| ||||||||||
EDCEP831Current Issues in Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16558 | 3 | U | 4:30 - 6:55 p.m. | BH 225 | books | Rubin, Lisa M | None | |
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17031 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
ZB | REC | 17860 | 3 | Distance | books | Musser, Theresa K | None | |||
| ||||||||||
EDCEP837Admin of Acad Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13781 | 3 | books | None | |||||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17034 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
ZB | LEC | 17861 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP839Assessment of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17416 | 3 | Distance | books | Troxel, Wendy G | None | |||
| ||||||||||
EDCEP851Multicultural Aspects Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17027 | 3 | Distance | books | Carroll, Doris Wright | None | |||
| ||||||||||
ZB | REC | 17831 | 3 | Distance | books | Holmes, JohnElla J | None | |||
| ||||||||||
ZC | REC | 17946 | 3 | Distance | books | Holmes, JohnElla J | None | |||
| ||||||||||
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17093 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
ZB | LEC | 17857 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP856Issues and Best Practices for Elementary School Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11068 | 3 | W | 7:05 - 9:30 p.m. | BH 342 | books | Lane, Jessica | None | |
EDCEP857Counseling Program Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11069 | 3 | M | 7:05 - 9:30 p.m. | BH 225 | books | Hughey, Kenneth F | None | |
EDCEP859Introduction to Research Synthesis and Meta-Analysis in the Social Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17871 | 3 | U | 4:30 - 6:55 p.m. | BH 342 | books | Losinski, Mickey Lee | None | |
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11070 | 3 | U | 4:30 - 6:55 p.m. | BH 112 | books | Wilcox, Dan W | None | |
ZA | LEC | 17029 | 3 | Distance | books | Nelson, Dorothy | None | |||
| ||||||||||
ZB | LEC | 17856 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP864Current Issues in Intercollegiate Athletics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11062 | 3 | U | 11:30 a.m. - 2:20 p.m. | BH 342 | books | Rubin, Lisa M | None | |
EDCEP871Consultation For Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17022 | 3 | books | None | |||||
Meets January 25 - January 25, 2018: | U | 4:30 - 6:55 p.m. | BH 121 | Hughey, Judith K | ||||||
Meets April 19 - April 19, 2018: | U | 4:30 - 6:55 p.m. | BH 121 | Hughey, Judith K | ||||||
Meets January 16 - May 4, 2018: | Distance | Hughey, Judith K | ||||||||
| ||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11071 | 3 | W | 4:30 - 6:55 p.m. | BH 341 | books | Hughey, Judith K | None | |
| ||||||||||
EDCEP885Practicum In College Student Personnel Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11072 | 3 | W | 10:00 a.m. - 12:00 p.m. | BH 339 | books | Cook, Kevin M | None | |
| ||||||||||
B | PRC | 11073 | 3 | W | 10:00 a.m. - 12:00 p.m. | BH 341D | books | Craft, Christy Moran | None | |
| ||||||||||
EDCEP887Internship Counseling - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11074 | 3 | T | 6:00 - 8:30 p.m. | BH 341D | books | Lane, Jessica | None | |
| ||||||||||
EDCEP898Master's Report/Counseling Education & Educational Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11075 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP899Master's Research/Counseling Education & Educ Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11076 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP917Experimental Design In Educational Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11077 | 3 | M | 4:30 - 6:55 p.m. | BH 217 | books | Yang, Yang | None | |
EDCEP923Higher Education Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17024 | 3 | Distance | books | Craft, Christy Moran | None | |||
| ||||||||||
EDCEP924Theories Of Vocational Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15821 | 3 | books | None | |||||
| ||||||||||
EDCEP927Higher Education Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15208 | 3 | M | 7:05 - 9:30 p.m. | BH 343 | books | Carroll, Doris Wright | None | |
EDCEP955Professional Counseling Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15209 | 3 | M | 7:00 - 9:30 p.m. | BH 342 | books | Hughey, Judith K | None | |
EDCEP967Advanced Counseling Appraisal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16598 | 3 | M | 4:30 - 6:55 p.m. | BH 342 | books | Guindon, Mary H | None | |
EDCEP977Advanced Counseling Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17492 | 3-6 | Appointment | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP987Counseling Supervision Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16560 | 3 | books | None | |||||
| ||||||||||
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13225 | 1-18 | Appointment | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP999Research In Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11079 | 1-18 | CNC | Appointment | books | Carroll, Doris Wright | None | ||
B | RSH | 13931 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
| ||||||||||
C | RSH | 13782 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
D | RSH | 16559 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
E | RSH | 11078 | 1-18 | CNC | Appointment | books | Rubin, Lisa M | None | ||
F | RSH | 11080 | 1-18 | CNC | Appointment | books | Yang, Yang | None | ||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11176 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 343 | books | Sanders, Sara A | ||
| ||||||||||
B | LEC | 11177 | 2 | T U | 2:30 - 3:20 p.m. | BH 343 | books | Nelson, Jessica Ann | ||
| ||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11178 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | M W | 8:05 - 9:20 a.m. | BH 343 | Nelson, Jessica Ann | ||||||
Meets January 16 - May 4, 2018: | M W | 8:05 - 9:20 a.m. | BH 344 | Nelson, Jessica Ann | ||||||
| ||||||||||
B | LEC | 11179 | 3 | T U | 9:30 - 10:45 a.m. | BH 119 | books | Knackendoffel, E Ann | ||
| ||||||||||
EDSP415Manual Communications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16633 | 3 | T U | 5:30 - 6:45 p.m. | LS 010 | books | Beharry, Natalie T | None | |
EDSP615Manual Communications II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17144 | 3 | T U | 7:15 - 8:30 p.m. | LS 010 | books | Beharry, Natalie T | None | |
| ||||||||||
EDSP710Education Of Exceptional Individuals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11180 | 3 | M | 4:30 - 6:55 p.m. | BH 121 | books | Dillinger, Susan A | None | |
EDSP723Characteristics Of Cognitive Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11181 | 3 | W | 4:30 - 6:55 p.m. | BH 119 | books | Losinski, Mickey Lee | None | |
EDSP742Interventions: Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11182 | 3 | T | 4:30 - 6:55 p.m. | BH 225 | books | Teagarden, James M | None | |
EDSP743Interventions: Academic Disablilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11183 | 3 | U | 4:30 - 6:55 p.m. | BH 344 | books | Knackendoffel, E Ann | None | |
EDSP777Behavior Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11184 | 3 | M | 4:30 - 6:55 p.m. | BH 119 | books | Teagarden, James M | None | |
EDSP785Practicum I - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11186 | 3 | W | 5:00 - 7:00 p.m. | BH 339 | books | Nelson, Jessica Ann | None | |
| ||||||||||
EDSP785Practicum I - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 16599 | 3 | W | 5:00 - 7:00 p.m. | BH 339 | books | Nelson, Jessica Ann | None | |
| ||||||||||
EDSP795Prb/Special Educ - Top/EBD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11189 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
EDSP795Prb/Special Educ - Top/Intellectual Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11188 | 1-18 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13230 | 1-18 | Appointment | books | Kaff, Marilyn S | None | |||
| ||||||||||
D | IND | 13728 | 1-18 | Appointment | books | Knackendoffel, E Ann | None | |||
| ||||||||||
EDSP800Practicum II - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16561 | 3 | W | 7:05 - 9:30 p.m. | BH 339 | books | Teagarden, James M | None | |
| ||||||||||
EDSP800Practicum II - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 16601 | 3 | W | 7:05 - 9:30 p.m. | BH 339 | books | Teagarden, James M | None | |
| ||||||||||
EDSP830Assessment In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14802 | 3 | T | 4:30 - 6:55 p.m. | BH 339 | books | Kaff, Marilyn S | None | |
| ||||||||||
EDSP833Administration Of Special Education Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16293 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP841Interventions: Low Incidence Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11190 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 16930 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP844Special Education In Secondary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17102 | 2 | Distance | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDSP853College Students with Special Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17254 | 3 | Distance | books | Kaff, Marilyn S | None | |||
| ||||||||||
ZB | LEC | 17853 | 3 | Distance | books | Knackendoffel, E Ann | None | |||
| ||||||||||
EDSP860Special Education Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17941 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
EDSP885Prc/Ind Low Inc Sp Ed - Top/Elem Low Incid Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17070 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP885Prc/Ind Low Inc Sp Ed - Top/Pract Sec Low Incid Sped | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | PRC | 17066 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP886Seminar In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14220 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13231 | 1-6 | books | Staff | None | ||||
| ||||||||||
ZA | PRC | 17156 | 1-6 | books | None | |||||
Meets January 16 - May 4, 2018: | Distance | Kaff, Marilyn S | ||||||||
Meets January 16 - May 4, 2018: | Distance | Kaff, Marilyn S | ||||||||
| ||||||||||
EDSP986Advanced Seminar in Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16085 | 3 | books | None | |||||
| ||||||||||
B | SEM | 16283 | 1-3 | books | None | |||||
| ||||||||||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11191 | 1-18 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
B | INT | 14654 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
C | INT | 16308 | 1-18 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP999Research In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11192 | 1-18 | CNC | Appointment | books | Kaff, Marilyn S | None | ||
B | RSH | 11193 | 1-18 | CNC | Appointment | books | Losinski, Mickey Lee | None | ||
C | RSH | 11194 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
D | RSH | 12854 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.