Curriculum and Instruction
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
EDCI318Educational Technology for Teaching and Learning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12799 | 1 | M | 10:30 a.m. - 12:20 p.m. | BH 119 | books | Kuhn, Cynthia L | None | |
| ||||||||||
B | LEC | 12800 | 1 | books | None | |||||
Meets January 16 - May 4, 2018: | M | 2:30 - 4:20 p.m. | BH 343 | Kuhn, Cynthia L | ||||||
Meets January 16 - May 4, 2018: | M | 2:30 - 4:20 p.m. | BH 344 | Kuhn, Cynthia L | ||||||
| ||||||||||
C | LEC | 12801 | 1 | books | None | |||||
| ||||||||||
F | LEC | 13120 | 1 | books | Staff | None | ||||
| ||||||||||
ZA | LEC | 16873 | 1 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI508Online Teaching and Learning Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16409 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI703Math Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15822 | 3 | M W | 3:05 - 3:55 p.m. | BH 256 | books | Martinie, Sherri L | None | |
| ||||||||||
EDCI704Science Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15823 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | BH 241 | books | Staples, Kimberly A | None | |
| ||||||||||
EDCI705Soc Stu Meth & Prac Tch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15824 | 3 | books | None | |||||
Meets January 16 - May 4, 2018: | M W | 9:30 - 11:20 a.m. | BH 342 | Burenheide, Bradley | ||||||
Meets January 16 - May 4, 2018: | F | 9:30 a.m. - 12:20 p.m. | BH 342 | Burenheide, Bradley | ||||||
| ||||||||||
EDCI706English, Speech/Theater, and Journalism Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15825 | 3 | U | 4:30 - 7:20 p.m. | BH 343 | books | Sherbert, Vicki S | None | |
| ||||||||||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17846 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
ZC | LEC | 17847 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
ZD | LEC | 17848 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
ZE | LEC | 17845 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
EDCI724Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15826 | 1 | M W | 11:30 a.m. - 12:20 p.m. | M 135 | books | Payne, Phillip D | None | |
| ||||||||||
EDCI725Music Methods for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15827 | 1 | M W F | 8:30 - 9:20 a.m. | M 105 | books | Gurgel, Ruth Elaine | None | |
| ||||||||||
EDCI727Advanced Methods in Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15828 | 1 | M F | 8:00 - 9:00 a.m. | M 124 | books | Payne, Phillip D | None | |
| ||||||||||
EDCI731ESL/Dual Language Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17044 | 3 | Distance | books | Murry, Kevin G | None | |||
| ||||||||||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11081 | 3 | books | None | |||||
| ||||||||||
B | LEC | 11082 | 3 | U | 4:30 - 6:55 p.m. | BH 217 | books | Murry, Kevin G | None | |
| ||||||||||
C | LEC | 14501 | 3 | books | None | |||||
| ||||||||||
D | LEC | 14502 | 3 | books | None | |||||
| ||||||||||
E | LEC | 14516 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17040 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI742ESL/Dual Language Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14499 | 3 | books | None | |||||
| ||||||||||
B | LEC | 14500 | 3 | W | 4:30 - 6:55 p.m. | BH 242 | books | Perez, Della R | None | |
| ||||||||||
ZA | LEC | 17048 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI745ESL/Dual Language Elementary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11085 | 3 | T | 5:15 - 6:55 p.m. | BH 242 | books | Herrera, Socorro G | None | |
| ||||||||||
ZA | PRC | 17165 | 3 | Distance | books | Murry, Kevin G | None | |||
| ||||||||||
EDCI746ESL/Dual Language Secondary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11086 | 3 | T | 5:15 - 6:55 p.m. | BH 242 | books | Herrera, Socorro G | None | |
| ||||||||||
ZA | PRC | 17037 | 3 | Distance | books | Murry, Kevin G | None | |||
| ||||||||||
EDCI760Action Research in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14503 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 16866 | 3 | Distance | books | Clark, Jeffrey S | None | |||
| ||||||||||
EDCI775Readings In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11087 | 1-3 | Appointment | books | Goodson, Freelon T | None | |||
| ||||||||||
EDCI776Teaching in Middle Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | TCH | 17841 | 3 | Distance | books | Yahnke, Sally J | None | |||
| ||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16857 | 1 | Distance | books | Leming, Robert S | None | |||
| ||||||||||
ZB | SEM | 16882 | 1 | Distance | books | Leming, Robert S | None | |||
| ||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17004 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 17118 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16881 | 1 | Distance | books | Leming, Robert S | None | |||
| ||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16995 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16880 | 1 | Distance | books | Leming, Robert S | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Advocating for Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13468 | 1 | books | None | |||||
| ||||||||||
E | LEC | 15114 | 1 | books | None | |||||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Apprec Artistic Inquiry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16343 | 3 | Appointment | books | Mercer, Debbie K | None | |||
EDCI786Top/In Curr & Instr - Top/Effective Teaching Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17164 | 3 | Distance | books | Larson, Lotta | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Intercultural Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 14586 | 3 | books | None | |||||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Intercultural Issues/Cult | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17411 | 3 | books | None | |||||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Middle Level | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 17658 | 2 | Distance | books | Yahnke, Sally J | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Reflective Practice Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16387 | 3 | books | None | |||||
| ||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17117 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI789Methods and Materials in Civic Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16929 | 3 | Distance | books | Vontz, Thomas S White, Charles S | None | |||
| ||||||||||
EDCI793Teaching Health, Movement, and Fine Arts in Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16410 | 4 | Distance | books | Larson, Lotta | None | |||
| ||||||||||
EDCI795Prb/Curr-Instruct - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11088 | 1-18 | Appointment | books | Goodson, Freelon T | None | |||
| ||||||||||
EDCI800Teaching Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | FLD | 17952 | 1 | CNC | Distance | books | Hock, Gaea Ashley | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Agric Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | INT | 15864 | 4 | CNC | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | INT | 15863 | 4 | CNC | Appointment | books | Yahnke, Sally J | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Eng/Spch/Th/Jo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 15858 | 4 | CNC | Appointment | books | Sherbert, Vicki S | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg FCSE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | INT | 15865 | 4 | CNC | Appointment | books | Yahnke, Sally J | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | INT | 15860 | 4 | CNC | Appointment | books | Martinie, Sherri L | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Modern Lang | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | INT | 15862 | 4 | CNC | Appointment | books | McKeeman, Leah | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | INT | 15866 | 4 | CNC | Appointment | books | Payne, Phillip D | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg PE/Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | INT | 17730 | 4 | CNC | Appointment | books | Ellner, Mark Robert Stoney, BeEtta Lorraine | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | INT | 15859 | 4 | CNC | Appointment | books | Staples, Kimberly A | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Soc Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | INT | 15861 | 4 | CNC | Appointment | books | Burenheide, Bradley | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 17062 | 4 | CNC | Distance | books | Allen, David S | None | ||
| ||||||||||
EDCI801Internship in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15829 | 4 | CNC | Appointment | books | Harlow, Trina D | None | ||
| ||||||||||
EDCI803Curriculum Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14494 | 3 | T | 4:30 - 6:55 p.m. | BH 119 | books | Clark, Jeffrey S | None | |
EDCI812History American Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13399 | 3 | W | 4:30 - 6:55 p.m. | BH 217 | books | Taylor, Kay Ann | None | |
EDCI818Theoretical Models of Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17173 | 3 | Distance | books | Larson, Lotta | None | |||
| ||||||||||
EDCI827Theoretical Models of Mathematics Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17163 | 3 | Distance | books | Thiele, Julie M | None | |||
| ||||||||||
EDCI831Contemporary Issues In Teaching And Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17699 | 3 | M | 4:30 - 6:55 p.m. | BH 256 | books | Clark, Jeffrey S | None | |
EDCI863Online Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17162 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI882Teaching And Learning Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14495 | 3 | OPT | books | None | ||||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Adv Lab Techniq/Sci Teach | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 16375 | 3 | books | None | |||||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Differ/Diverse Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 17862 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Global Literacy/Rsch/Anlys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 16371 | 3 | books | None | |||||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Legal/Ethical Iss in Teach | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17895 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Social Reconstruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16088 | 3 | U | 4:30 - 6:55 p.m. | BH 256 | books | Taylor, Kay Ann | None | |
EDCI886Sem/Curr-Inst - Top/Supervis/Student Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15019 | 3 | W | 7:30 - 9:00 p.m. | BH 217 | books | Allen, David S | None | |
EDCI886Sem/Curr-Inst - Top/Teacher Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16359 | 3 | Appointment | books | Goodson, Freelon T | None | |||
| ||||||||||
EDCI886Seminars In Curriculum & Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 16298 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI888Educational Technology Proseminar II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11089 | 3 | books | Subramony, Deepak | None | ||||
| ||||||||||
ZA | SEM | 17174 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI890Masters Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11090 | 1-2 | CNC | Appointment | books | Goodson, Freelon T | None | ||
| ||||||||||
ZA | IND | 17057 | 1 | CNC | Distance | books | Goodson, Freelon T | None | ||
| ||||||||||
ZB | IND | 17058 | 1 | CNC | Distance | books | Herrera, Socorro G | None | ||
| ||||||||||
ZC | IND | 17255 | 1 | CNC | Distance | books | Subramony, Deepak | None | ||
| ||||||||||
EDCI898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11091 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
| ||||||||||
EDCI899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11092 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
| ||||||||||
EDCI943Principles Of College Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11093 | 3 | T U | 9:30 - 10:45 a.m. | BB 3083 | books | Ward, Benjamin D Fallin, Jana R Jones, Tucker L | None | |
EDCI945Clinical Practicum In Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17026 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI991Internship In Curriculum & Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11094 | 1-18 | Appointment | books | Goodson, Freelon T | None | |||
| ||||||||||
EDCI999Doctoral Research In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11095 | 1-18 | CNC | Appointment | books | Allen, David S | None | ||
B | RSH | 11103 | 1-18 | CNC | Appointment | books | Bennett, Andrew G | None | ||
C | RSH | 11102 | 1-18 | CNC | books | None | ||||
| ||||||||||
D | RSH | 11101 | 1-18 | CNC | Appointment | books | Burenheide, Bradley | None | ||
E | RSH | 13469 | 1-18 | CNC | Appointment | books | Burrack, Frederick W | None | ||
F | RSH | 11100 | 1-18 | CNC | Appointment | books | Clark, Jeffrey S | None | ||
G | RSH | 11099 | 1-18 | CNC | Appointment | books | Fallin, Jana R | None | ||
H | RSH | 16562 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
I | RSH | 11098 | 1-18 | CNC | Appointment | books | Herrera, Socorro G | None | ||
J | RSH | 16563 | 1-18 | CNC | Appointment | books | Larson, Lotta | None | ||
K | RSH | 11097 | 1-18 | CNC | Appointment | books | Martinie, Sherri L | None | ||
L | RSH | 11096 | 1-18 | CNC | Appointment | books | Mercer, Debbie K | None | ||
M | RSH | 16564 | 1-18 | CNC | Appointment | books | Murry, Kevin G | None | ||
N | RSH | 16565 | 1-18 | CNC | Appointment | books | Payne, Phillip D | None | ||
O | RSH | 11105 | 1-18 | CNC | Appointment | books | Spears, Jacqueline D | None | ||
P | RSH | 16566 | 1-18 | CNC | Appointment | books | Staples, Kimberly A | None | ||
Q | RSH | 12831 | 1-18 | CNC | Appointment | books | Subramony, Deepak | None | ||
R | RSH | 16567 | 1-18 | CNC | Appointment | books | Taylor, Kay Ann | None | ||
S | RSH | 11106 | 1-18 | CNC | Appointment | books | Vontz, Thomas S | None | ||
T | RSH | 11107 | 1-18 | CNC | Appointment | books | Washburn, Shannon G | None | ||
U | RSH | 11104 | 1-18 | CNC | Appointment | books | Yahnke, Sally J | None | ||
Z | RSH | 14483 | 1-18 | CNC | books | None | ||||
| ||||||||||
EDEL200Teaching As A Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11108 | 1 | books | ||||||
Meets January 16 - May 4, 2018: | U | 8:30 - 9:20 a.m. | BH 343 | Martinez, Tonnie T | ||||||
Meets January 16 - May 4, 2018: | U | 8:30 - 9:20 a.m. | BH 344 | Martinez, Tonnie T | ||||||
| ||||||||||
B | LEC | 11109 | 1 | books | ||||||
| ||||||||||
C | LEC | 14797 | 1 | U | 4:30 - 5:20 p.m. | BH 101 | books | Martinez, Tonnie T | ||
| ||||||||||
EDEL230Early Field Exper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13057 | 1 | CNC | Appointment | books | Allen, David S Arnold, Tana Marie | None | ||
| ||||||||||
01 | IND | 13061 | M W | 8:30 - 10:30 a.m. | books | Allen, David S Arnold, Tana Marie | None | |||
01I | IND | 13060 | books | None | ||||||
| ||||||||||
02 | IND | 13062 | M W | 9:30 - 11:30 a.m. | books | Allen, David S Arnold, Tana Marie | None | |||
03 | IND | 13065 | M W | 1:00 - 3:00 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
04 | IND | 13064 | M W | 1:30 - 3:30 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
04I | IND | 13063 | books | None | ||||||
| ||||||||||
05 | IND | 13068 | T U | 8:30 - 10:30 a.m. | books | Allen, David S Arnold, Tana Marie | None | |||
| ||||||||||
06 | IND | 13067 | T U | 10:00 a.m. - 12:00 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
| ||||||||||
07 | IND | 13070 | T U | 1:00 - 3:00 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
07I | IND | 13066 | books | None | ||||||
| ||||||||||
08 | IND | 13069 | T U | 1:30 - 3:30 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
09 | IND | 13073 | W F | 8:30 - 10:30 a.m. | books | Allen, David S Arnold, Tana Marie | None | |||
10 | IND | 13074 | W F | 9:30 - 11:30 a.m. | books | Allen, David S Arnold, Tana Marie | None | |||
11 | IND | 13077 | W F | 1:00 - 3:00 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
12 | IND | 13076 | W F | 1:30 - 3:30 p.m. | books | Allen, David S Arnold, Tana Marie | None | |||
12I | IND | 13071 | books | None | ||||||
| ||||||||||
13I | IND | 13072 | books | None | ||||||
| ||||||||||
16I | IND | 13075 | books | None | ||||||
| ||||||||||
19I | IND | 13078 | books | None | ||||||
| ||||||||||
EDEL250Health And Movement Education In Elementary Clasrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11116 | 2 | M W F | 9:30 - 10:20 a.m. | BH 117 | books | Koudele, Joanna Drew | None | |
| ||||||||||
B | LEC | 11115 | 2 | M W F | 10:30 - 11:20 a.m. | BH 117 | books | Koudele, Joanna Drew | None | |
| ||||||||||
C | LEC | 11117 | 2 | M W F | 9:30 - 10:20 a.m. | BH 117 | books | Koudele, Joanna Drew | None | |
| ||||||||||
D | LEC | 13411 | 2 | M W F | 10:30 - 11:20 a.m. | books | Koudele, Joanna Drew | None | ||
| ||||||||||
EDEL270Arts for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15350 | 3 | T | 2:30 - 5:20 p.m. | BH 118 | books | Harlow, Trina D | ||
| ||||||||||
B | LEC | 15351 | 3 | U | 1:30 - 4:20 p.m. | BH 118 | books | Harlow, Trina D | ||
| ||||||||||
ZA | LEC | 16631 | 3 | W | 5:30 - 8:20 p.m. | BH 118 | books | Terrell, Linda Ann | ||
| ||||||||||
ZB | LEC | 16621 | 3 | M | 5:30 - 8:20 p.m. | BH 118 | books | Terrell, Linda Ann | ||
| ||||||||||
EDEL310Foundations Of Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11111 | 3 | T U | 8:05 - 9:20 a.m. | BH 121 | books | Perez, Della R | ||
| ||||||||||
B | LEC | 11110 | 3 | T U | 9:30 - 10:45 a.m. | BH 121 | books | Perez, Della R | ||
| ||||||||||
C | LEC | 14966 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 121 | books | Tietjen, Laura | ||
| ||||||||||
D | LEC | 14967 | 3 | T U | 1:05 - 2:20 p.m. | BH 121 | books | Tietjen, Laura | ||
| ||||||||||
E | LEC | 14968 | 3 | T U | 2:30 - 3:45 p.m. | BH 121 | books | Tietjen, Laura | ||
| ||||||||||
EDEL320Core Teaching Skills and Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13020 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | M W | 12:30 - 1:20 p.m. | BH 343 | Goodson, Lori A | ||||||
Meets January 16 - May 4, 2018: | M W | 12:30 - 1:20 p.m. | BH 344 | Goodson, Lori A | ||||||
| ||||||||||
B | LEC | 13023 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | M W | 1:30 - 2:20 p.m. | BH 343 | Goodson, Lori A | ||||||
