Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
ASI102Principles Of Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10280 | 3 | OPT | T U | 8:05 - 9:20 a.m. | CW 103 | books | Nichols, David A | None |
ZA | LEC | 17367 | 3 | OPT | Distance | books | Nichols, David A | None | ||
| ||||||||||
ASI105Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10281 | 1 | OPT | W | 8:30 - 10:20 a.m. | WB 146 | books | Mullinix, Christopher A | None |
B | LAB | 10282 | 1 | OPT | W | 10:30 a.m. - 12:20 p.m. | WB 146 | books | Schaake, Scott L Fiske, William A | None |
C | LAB | 10283 | 1 | OPT | W | 12:30 - 2:20 p.m. | WB 146 | books | Prill, Lauren Leigh Williams, Hayden E | None |
D | LAB | 13937 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Mullinix, Christopher A | None |
| ||||||||||
ASI106Dairy And Poultry Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10284 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
B | LAB | 10285 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
| ||||||||||
C | LAB | 10286 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
ASI107Companion Animal And Horse Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10287 | 1 | M | 12:30 - 2:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
B | LAB | 10288 | 1 | M | 2:30 - 4:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
C | LAB | 14486 | 1 | W | 2:30 - 4:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
ASI290Microcomputer Applications In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10310 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 136 | books | Carson, Tim A | None |
| ||||||||||
ASI315Livestock And Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10291 | 3 | OPT | M W | 12:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott L | |
B | LAB | 10292 | 3 | OPT | M W | 2:30 - 4:20 p.m. | WB 111 | books | Schaake, Scott L | |
01L | LEC | 10290 | F | 1:30 - 2:20 p.m. | WB 123 | books | Schaake, Scott L Scotten, Spencer Shannon | None | ||
ASI318Fundamentals Of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10293 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Jones, Cassandra K | |
ZA | REC | 16672 | 3 | OPT | Distance | books | Goodband, Robert D | |||
| ||||||||||
ASI320Principles Of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10294 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WB 123 | books | Lattimer, James M Gourley, Kiah M Ochonski, Patricia | |
01B | LAB | 10295 | T | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
02B | LAB | 10296 | T | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
| ||||||||||
03B | LAB | 10297 | U | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
04B | LAB | 13930 | U | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
ASI325Beginning Horse Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10298 | 2 | OPT | T U | 2:30 - 4:20 p.m. | CL 204 | books | Sorensen, Rachel Jean | None |
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10300 | 3 | OPT | T | 12:30 - 2:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | |
B | LAB | 10301 | 3 | OPT | T | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | |
ZA | LAB | 16627 | 3 | OPT | Distance | books | O'Quinn, Travis Gene | |||
| ||||||||||
01L | LEC | 10299 | M W | 9:30 - 10:20 a.m. | WB 111 | books | O'Quinn, Travis Gene Olson, Brittany Ann Rice, Emily Ashton | |||
| ||||||||||
ASI361Meat Animal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10303 | 2 | OPT | U | 9:30 a.m. - 12:20 p.m. | WB 121 | books | Houser, Terry A | |
| ||||||||||
01R | REC | 10302 | T | 9:30 - 10:20 a.m. | WB 121 | books | Houser, Terry A | |||
| ||||||||||
ASI395Intermediate Horse Training and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14919 | 2 | M W F | 10:30 - 11:20 a.m. | books | Winn, Casy Chad | None | ||
| ||||||||||
ASI396Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10304 | 2 | OPT | T U | 2:30 - 4:20 p.m. | WB 221 | books | Blackburn, Jarrod Jeffrey | None |
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10305 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Grieger, David M Mumm, Jared Michael Sauls, Julie A Banuelos, Sevastian | |
| ||||||||||
ZA | LEC | 16626 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI401Farm Animal Reproduction Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14232 | 1 | U | 8:30 - 10:20 a.m. | WB 146 | books | McCabe, Esther D | None | |
B | LAB | 14233 | 1 | U | 10:30 a.m. - 12:20 p.m. | WB 146 | books | McCabe, Esther D | None | |
ASI403Foaling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10307 | 1 | T | 1:30 - 2:20 p.m. | WB 221 | books | Kouba, Joann M Jones, Emily S | None | |
| ||||||||||
ASI404Lambing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10308 | 1 | M | 4:30 - 5:20 p.m. | books | Rozell, Timothy G | None | ||
| ||||||||||
ASI422Livestock Sales Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10309 | 1 | CNC | M | 4:30 - 5:20 p.m. | books | Nichols, David A | None | |
| ||||||||||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10311 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Bormann, Jennifer Minick | |
ZA | LEC | 16795 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI502Principles Of Equine Reproductive Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16742 | 2 | Distance | books | Kouba, Joann M | None | |||
| ||||||||||
ASI504Equine Reproduction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10312 | 3 | OPT | M W F | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M Jones, Emily S | None |
| ||||||||||
ASI510Animal Breeding Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10313 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CL 205 | books | Bormann, Jennifer Minick Thomas, Lori Lynn | |
ZA | LEC | 16743 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10314 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Olson, K C Johnson, James Robert Skinner, Brandt Charles | None |
ASI520Companion And Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16734 | 3 | OPT | Distance | books | Beyer, R Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10315 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Douthit, Teresa Lea Halpin, Michael Yvonne | None |
ZA | LEC | 16733 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10316 | 4 | OPT | T | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | |
02B | LAB | 13612 | 4 | OPT | T | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | |
03B | LAB | 14945 | 4 | OPT | U | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | |
04B | LAB | 14946 | 4 | OPT | U | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | |
A | REC | 10317 | T U | 11:30 a.m. - 12:45 p.m. | WB 123 | books | Baker, Adrian N Rozell, Timothy G Beneda, Celsey J Ylioja, Caroline M | None | ||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10319 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 140 | books | Goodband, Robert D Lerner, Anne Bonner | None |
| ||||||||||
01B | LAB | 10318 | W | 2:30 - 4:20 p.m. | CL 226 | books | Goodband, Robert D | None | ||
| ||||||||||
ASI540Principles Of Animal Disease Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10320 | 3 | OPT | T U | 8:05 - 9:20 a.m. | WB 111 | books | Tarpoff, Anthony John Johnson, Marissa Ann | None |
| ||||||||||
ZA | LEC | 16718 | 3 | OPT | Distance | books | Tarpoff, Anthony John | None | ||
| ||||||||||
ASI561Undergrad Research in ASI - Top/Sheep and Goat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16838 | 2 | T U | 9:30 - 10:20 a.m. | WB 111 | books | Brown, William E Jones, Cassandra K | None | |
| ||||||||||
ASI561Undergraduate Research in Animal Sciences & Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14539 | 1-3 | Appointment | books | Jones, Cassandra K | None | |||
| ||||||||||
ASI598Bioscience Internship in Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15684 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Science Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10322 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ZA | INT | 16758 | 1-6 | OPT | Distance | books | Fike, Karol E | None | ||
| ||||||||||
ASI600Applied Animal Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10323 | 3 | T | 9:30 - 11:20 a.m. | WB 146 | books | Grieger, David M Khatri, Olivia Simone | None | |
| ||||||||||
01L | LEC | 10324 | U | 10:30 - 11:20 a.m. | WB 111 | books | Grieger, David M | None | ||
ASI602Equine Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16741 | 2 | Distance | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI608Dairy Foods Processing & Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10326 | 3 | OPT | M W | 8:30 - 9:20 a.m. | CL 226 | books | Schmidt, Karen A Sanchez Alan, Karolina | |
01B | LAB | 10325 | T | 8:30 - 11:20 a.m. | CL 156 | books | Schmidt, Karen A Sanchez Alan, Karolina | |||
ASI610Processed Meat Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13333 | 2 | OPT | books | |||||
| ||||||||||
01B | LAB | 13334 | U | 2:30 - 4:20 p.m. | WB 111 | books | Boyle, Elizabeth A E | |||
ASI620Beef Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10327 | 2 | OPT | T | 1:30 - 2:20 p.m. | books | Nichols, David A | None | |
| ||||||||||
1 | FLD | 13418 | U | 1:00 - 5:20 p.m. | books | Nichols, David A | None | |||
| ||||||||||
ASI635Gamebird Production and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15545 | 3 | T U | 12:30 - 2:20 p.m. | CL 205 | books | Beyer, R Scott | None | |
| ||||||||||
ASI640Poultry Products Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10329 | 3 | T U | 9:30 - 11:20 a.m. | CL 226 | books | Beyer, R Scott | None | |
ZA | LEC | 16796 | 3 | Distance | books | Beyer, R Scott | None | |||
| ||||||||||
ASI650Identification And Data Management Of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16797 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI658Animal Growth and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14168 | 3 | T U | 2:30 - 3:45 p.m. | WB 121 | books | Gonzalez, John M Davis, Stephanie Rene | None | |
ASI660Study Abroad/Animal Science - Top/Animal Ind & Ag Tour Japan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17711 | 3 | JAPAN | books | Gonzalez, John M | ||||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Equine Assisted Therapies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 14920 | 2 | OPT | books | None | ||||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Rodeo/Equine Event Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15752 | 1 | OPT | T | 4:30 - 5:20 p.m. | books | Winn, Casy Chad | None | |
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10330 | 1-6 | OPT | Appointment | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Adv Meat Animal Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14688 | 2 | OPT | books | None | ||||
Meets January 16 - May 4, 2018: | Appointment | Mullinix, Christopher A O'Quinn, Travis Gene | ||||||||
Meets January 16 - May 4, 2018: | Mullinix, Christopher A O'Quinn, Travis Gene | |||||||||
ASI662Spec Top in An Sci - Top/Advance Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17636 | 2 | OPT | AG*IDEA | books | Goodband, Robert D | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Bovine Artificial Insemin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14584 | 1 | OPT | Appointment | books | Nichols, David A Grieger, David M | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Embryo Techniques in ASI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 16357 | 1 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI675Monogastric Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16903 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16904 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10331 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
| ||||||||||
ASI681Dairy Cattle Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10332 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 140 | books | Bradford, Barry J Olagaray, Katie | None |
| ||||||||||
ASI683Grazing Livestock Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10333 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
| ||||||||||
ASI684Nutrition Of Feedlot Cattle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10334 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 205 | books | Drouillard, James S | None |
| ||||||||||
ASI685Stored Forage Systems For Ruminant Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10335 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Brouk, Micheal J Johnson, Jared R | None |
| ||||||||||
ASI710Physiology Of Reproduction In Farm Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14167 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 221 | books | Fike, Karol E | None |
ASI799Graduate Internship In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10336 | 1-4 | OPT | Appointment | books | Bormann, Jennifer Minick | None | ||
ASI811Primer to Quantitative Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17785 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI812Selection Index Theory and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17769 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI813Economic Breeding Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17799 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI815An Introduction to "R" Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17800 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI874Marker Assisted and Gene-Assisted Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17784 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI875Introduction to Marker Association Analysis and QTL Detection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17798 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI876From Markers to Gene Function: Functional Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17771 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI877MCMC Methods in Animal Breeding: A Primer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17773 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10338 | 1 | OPT | Appointment | books | Gonzalez, John M | None | ||
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10341 | 1 | OPT | M | 3:30 - 4:20 p.m. | WB 146 | books | DeRouchey, Joel M | None |
ASI890Sem Animal Sci & Ind - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10340 | 1 | OPT | Appointment | books | Stevenson, Jeffrey S | None | ||
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10339 | 1 | OPT | Appointment | books | Drouillard, James S | None | ||
ASI898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10342 | 2 | CNC | Appointment | books | Bormann, Jennifer Minick | None | ||
ASI899Master's Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10343 | 1-18 | Appointment | books | Bormann, Jennifer Minick | None | |||
ASI902Top/Animal Science - Top/Stem Cell Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12994 | 1 | books | Davis, Duane L | None | ||||
ASI902Top/Animal Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10344 | 1-6 | books | Bormann, Jennifer Minick | None | ||||
ASI961Grad Prb ASI - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10345 | 1-9 | Appointment | books | Bormann, Jennifer Minick | None | |||
ASI990Sem ASI Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10346 | 1 | Appointment | books | Gonzalez, John M | None | |||
ASI990Sem ASI Research - Top/Non Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10349 | 1 | M | 3:30 - 4:20 p.m. | WB 146 | books | DeRouchey, Joel M | None | |
ASI990Sem ASI Research - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10347 | 1 | Appointment | books | Stevenson, Jeffrey S | None | |||
ASI990Sem ASI Research - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10348 | 1 | Appointment | books | Drouillard, James S | None | |||
ASI999Doctoral Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10350 | 1-18 | CNC | Appointment | books | Bormann, Jennifer Minick | None | ||
K-State 8 areas |
---|
For more information, visit the Animal Sciences and Industry home page.