Dean of Arts and Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
DAS001Clinical Laboratory Science (Medical Technology) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10902 | 12 | CNC | Appointment | books | Adams-Wright, Gayla Anne | None | ||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Intensive 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12966 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13408 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Polytechnic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16210 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Special 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 16211 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Special 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 16212 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 13735 | 0 | CNC | Appointment | books | Hieger, Audra E Jordan, Jessie Jane | None | ||
DAS032Training in Organization, Wellness, Academics, Responsibilities and Discipline in the ELP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13727 | 2 | T U | 1:05 - 2:20 p.m. | WCL GR | books | Carel, AnnaBell Lee | None | |
DAS080Ambassador Service and Leadership in the College of Arts and Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14648 | 0-1 | CNC | Appointment | books | Benjamin, Louise | None | ||
DAS102Practicum In Student Governance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10904 | 0-1 | Appointment | books | Wheatley, Alison E | ||||
| ||||||||||
DAS135SS/English - Top/Am Cult/Hist thru Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 17908 | 1 | Appointment | books | Everley, Rebecca J | None | |||
| ||||||||||
DAS135SS/English - Top/Culture Through Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 16221 | 2 | Appointment | books | Jordan, Jessie Jane | None | |||
| ||||||||||
DAS135SS/English - Top/ESL Teaching Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 17909 | 1 | Appointment | books | Ben-Itzhak, Svetla Dobrinova | None | |||
| ||||||||||
DAS135SS/English - Top/Integrated English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 16222 | 3 | Appointment | books | Jordan, Jessie Jane | None | |||
| ||||||||||
DAS135SS/English - Top/Oral Communication Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16224 | 1-18 | Appointment | books | Chappell, Marion Cary | None | |||
| ||||||||||
DAS135SS/English - Top/Oral Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 17910 | 1 | Appointment | books | Morgan, Dan W | None | |||
| ||||||||||
DAS135SS/English - Top/Polytechnic Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14621 | 2 | books | None | |||||
| ||||||||||
DAS135SS/English - Top/Reading Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16219 | 3 | Appointment | books | Jordan, Jessie Jane | None | |||
| ||||||||||
DAS135SS/English - Top/Study Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16213 | 2 | T U | 1:05 - 2:20 p.m. | BH 114 | books | Crist II, Jack Jacob | None | |
DAS135SS/English - Top/Tch Methodologies/Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 16225 | 1 | Appointment | books | Franchitti, Abby | None | |||
| ||||||||||
DAS135SS/English - Top/Writing Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16220 | 3 | Appointment | books | Jordan, Jessie Jane | None | |||
| ||||||||||
DAS136Beginning English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14679 | 6 | CNC | books | None | ||||
| ||||||||||
DAS136Beginning English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14680 | 6 | CNC | books | None | ||||
| ||||||||||
DAS136Beginning English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15315 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1069 | Vandeventer, Carol A | ||||||
Meets January 16 - May 4, 2018: | T U | 1:05 - 2:20 p.m. | S 1018 | Vandeventer, Carol A | ||||||
DAS138Beginning English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14014 | 6 | CNC | books | None | ||||
| ||||||||||
DAS138Beginning English 2 - Top/Reading/Vocabulary | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AN | REC | 13177 | 6 | CNC | books | None | ||||
| ||||||||||
F | REC | 15664 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 10:30 - 11:20 a.m. | W 123 | Lemmons, Carol A | ||||||
Meets January 16 - May 4, 2018: | T U | 2:30 - 3:45 p.m. | F 310A | Lemmons, Carol A | ||||||
DAS138Beginning English 2 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | REC | 13176 | 6 | CNC | books | None | ||||
| ||||||||||
AO | REC | 13178 | 6 | CNC | books | None | ||||
| ||||||||||
DAS138Beginning English 2 - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15121 | 6 | CNC | M W F | 2:30 - 4:20 p.m. | BH 112 | books | Diah, Kimberly Anthonette | None |
DAS138Beginning English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10905 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | F 208 | Climenhaga, Greta Celine | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | JU 341 | Climenhaga, Greta Celine | ||||||
AK | REC | 13175 | 6 | CNC | books | None | ||||
| ||||||||||
DAS140Intermed English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 14667 | 6 | CNC | books | None | ||||
| ||||||||||
DAS140Intermed English 1 - Top/Reading Vocabulary | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AL | REC | 13179 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 10:30 - 11:20 a.m. | F 310A | Henriksen, Linda K | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | N 301 | Henriksen, Linda K | ||||||
AN | REC | 13181 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 10:30 - 11:20 a.m. | S 2068 | Musil, Elizabeth Amber | ||||||
Meets January 16 - May 4, 2018: | T U | 2:30 - 3:45 p.m. | S 2068 | Musil, Elizabeth Amber | ||||||
DAS140Intermed English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | REC | 13180 | 6 | CNC | M W F | 2:30 - 4:20 p.m. | EH 012 | books | Henriksen, Linda K | None |
AO | REC | 13182 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 1:30 - 2:20 p.m. | F 212 | Crist II, Jack Jacob | ||||||
Meets January 16 - May 4, 2018: | M W F | 2:30 - 3:20 p.m. | F 212 | Crist II, Jack Jacob | ||||||
AV | REC | 13186 | 6 | CNC | books | None | ||||
| ||||||||||
DAS140Intermed English 1 - Top/Study Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16300 | 2 | CNC | M W F | 1:30 - 2:20 p.m. | K 216 | books | Tran, Linh Thi Phuong | None |
DAS140Intermed English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10906 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | DU 1041 | Franchitti, Abby | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | DU 1041 | Franchitti, Abby | ||||||
B | REC | 10907 | 6 | CNC | books | None | ||||
| ||||||||||
C | REC | 15316 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | EH 226 | Law, Andrea Annette | ||||||
Meets January 16 - May 4, 2018: | T U | 8:05 - 9:20 a.m. | MS 210 | Law, Andrea Annette | ||||||
DAS148Basic English Language Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15314 | 1 | T | 3:55 - 5:10 p.m. | C 202 | books | Phillips Zee, Laura | None | |
DAS150Intermed English 2 - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AL | REC | 12961 | 3 | CNC | books | None | ||||
| ||||||||||
AQ | REC | 12970 | 3 | CNC | M W F | 10:30 - 11:20 a.m. | DU 1041 | books | Smolenski, Diane Lynn | None |
BM | REC | 13239 | 3 | CNC | books | None | ||||
| ||||||||||
F | REC | 10910 | 3 | CNC | books | None | ||||
| ||||||||||
G | REC | 10911 | 3 | CNC | M W F | 10:30 - 11:20 a.m. | F 208 | books | Mason, Julie Christina | None |
J | REC | 13762 | 3 | CNC | M W F | 10:30 - 11:20 a.m. | K 214 | books | Hieger, Audra E | None |
DAS150Intermed English 2 - Top/Reading Vocabulary | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AV | REC | 13189 | 6 | CNC | books | None | ||||
| ||||||||||
AX | REC | 13191 | 6 | CNC | books | None | ||||
| ||||||||||
AZ | REC | 13192 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 3:30 - 4:20 p.m. | EH 122 | Jagosz, Thomas E | ||||||
Meets January 16 - May 4, 2018: | T U | 2:30 - 3:45 p.m. | EH 122 | Jagosz, Thomas E | ||||||
BH | REC | 13235 | 6 | CNC | books | None | ||||
| ||||||||||
M | REC | 14019 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 2:30 - 3:20 p.m. | EH 020 | Lemmons, Carol A | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | C 208 | Lemmons, Carol A | ||||||
DAS150Intermed English 2 - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AK | REC | 12960 | 3 | CNC | books | None | ||||
| ||||||||||
AW | REC | 13190 | 3 | CNC | books | None | ||||
| ||||||||||
BD | REC | 13233 | 3 | CNC | M W F | 1:30 - 2:20 p.m. | DUR 1069 | books | Asebedo, Miranda S | None |
H | REC | 10912 | 3 | CNC | M W F | 12:30 - 1:20 p.m. | EH 223 | books | Hieger, Audra E | None |
K | REC | 13763 | 3 | CNC | M W F | 1:30 - 2:20 p.m. | GY 204 | books | Kim, Eun Hee | None |
R | REC | 14681 | 3 | CNC | books | None | ||||
| ||||||||||
DAS150Intermed English 2 - Top/Study Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | REC | 16295 | 2 | CNC | M W | 9:30 - 10:20 a.m. | books | Hieger, Audra E | None | |
DAS150Intermed English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10908 | 6 | CNC | books | None | ||||
| ||||||||||
AO | REC | 12969 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 8:30 - 9:20 a.m. | F 208 | Brunner-Livingston, Virginia Phyllis Marie | ||||||
Meets January 16 - May 4, 2018: | T U | 8:05 - 9:20 a.m. | EH 020 | Brunner-Livingston, Virginia Phyllis Marie | ||||||
B | REC | 10909 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | F 212 | Phillips Zee, Laura | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | F 212 | Hieger, Audra E | ||||||
BP | REC | 13409 | 6 | CNC | books | None | ||||
| ||||||||||
BQ | REC | 13410 | 6 | CNC | books | None | ||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | C 212 | Kim, Eun Hee | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | C 212 | Kim, Eun Hee | ||||||
DAS150Intermediate English 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 16214 | M | 4:45 - 6:30 p.m. | WA 231 | books | Everley, Rebecca J | None | ||
| ||||||||||
02Q | QZ | 16288 | books | None | ||||||
| ||||||||||
DAS151Advanced English Speaking I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15328 | 3 | M W F | 2:30 - 3:20 p.m. | EH 224 | books | Law, Andrea Annette | ||
B | REC | 15329 | 3 | books | ||||||
| ||||||||||
C | REC | 15330 | 3 | M W F | 1:30 - 2:20 p.m. | BH 109 | books | Chappell, Marion Cary | ||
D | REC | 15331 | 3 | M W F | 2:30 - 3:20 p.m. | W 025 | books | Williams, Jenell K | ||
DAS152Advanced English Writing I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15333 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 8:30 - 9:20 a.m. | EH 211 | Carel, AnnaBell Lee | ||||||
Meets January 16 - May 4, 2018: | T U | 8:05 - 9:20 a.m. | W 025 | Carel, AnnaBell Lee | ||||||
B | REC | 15334 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 12:30 - 1:20 p.m. | F 208 | Crist II, Jack Jacob | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | F 208 | Crist II, Jack Jacob | ||||||
C | REC | 15335 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | F 310A | Mason, Julie Christina | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | F 310A | Mason, Julie Christina | ||||||
F | REC | 15338 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 11:30 a.m. - 12:20 p.m. | S 1063 | Smolenski, Diane Lynn | ||||||
Meets January 16 - May 4, 2018: | T U | 11:30 a.m. - 12:45 p.m. | S 2068 | Smolenski, Diane Lynn | ||||||
DAS153Advanced English Reading I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15323 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 1:30 - 2:20 p.m. | W 218 | Vandeventer, Carol A | ||||||
Meets January 16 - May 4, 2018: | T U | 2:30 - 3:45 p.m. | F 212 | Vandeventer, Carol A | ||||||
B | REC | 15324 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 1:30 - 2:20 p.m. | F 310A | Mason, Julie Christina | ||||||
Meets January 16 - May 4, 2018: | T U | 1:05 - 2:20 p.m. | F 208 | Mason, Julie Christina | ||||||
C | REC | 15325 | 6 | books | ||||||
Meets January 16 - May 4, 2018: | M W F | 3:30 - 4:20 p.m. | F 310A | Davidson, Chad C | ||||||
Meets January 16 - May 4, 2018: | T U | 2:30 - 3:45 p.m. | MS 213 | Davidson, Chad C | ||||||
E | REC | 15327 | 6 | books | ||||||
| ||||||||||
DAS154Advanced English Listening I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15319 | 3 | books | ||||||
| ||||||||||
D | REC | 15320 | 3 | M W F | 9:30 - 10:20 a.m. | W 123 | books | Gramp, Viktoria E | ||
E | REC | 15321 | 3 | M W F | 9:30 - 10:20 a.m. | F 310A | books | Ben-Itzhak, Svetla Dobrinova | ||
F | REC | 15322 | 3 | M W F | 10:30 - 11:20 a.m. | F 212 | books | Everley, Rebecca J | ||
01Q | QZ | 16216 | W | 4:45 - 6:30 p.m. | K 004 | books | Everley, Rebecca J | None | ||
| ||||||||||
DAS158Orientation to American Culture and Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12965 | 1 | U | 3:55 - 5:15 p.m. | WA 231 | books | Darnell, April M | None | |
DAS162Advanced English Writing II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17651 | 6 | books | ||||||
| ||||||||||
B | LEC | 17652 | 6 | books | ||||||
| ||||||||||
DAS163Advanced English Reading II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15340 | 3 | M W F | 3:30 - 4:20 p.m. | K 214 | books | Chappell, Marion Cary | ||
B | REC | 17650 | 3 | books | ||||||
| ||||||||||
DAS164Advanced English Listening II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15341 | 3 | books | ||||||
| ||||||||||
01Q | QZ | 16215 | books | None | ||||||
| ||||||||||
DAS165Advanced English Speaking II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17649 | 3 | books | ||||||
| ||||||||||
DAS166Advanced English Writing III for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15595 | 3 | T U | 8:05 - 9:20 a.m. | F 212 | books | Peverill, Timothy Lamar | ||
DAS175Business Communications for Non-Native Speakers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15072 | 3 | M W F | 1:30 - 2:20 p.m. | BH 111 | books | Law, Andrea Annette | ||
DAS179Pronunciation & Speaking Skills For Non-Native Speaker/Engl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10916 | 3 | books | None | |||||
| ||||||||||
DAS181Advanced Integrated Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16333 | 3 | books | None | |||||
| ||||||||||
DAS189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10917 | 1 | Appointment | books | Dandaneau, Steven Patrick | None | |||
| ||||||||||
DAS199Independent Reading - Top/Academic Enrichment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10918 | 1 | U | 3:30 - 4:20 p.m. | K 216 | books | Velasquez, Scott Eugene | None | |
C | RDG | 10919 | 1 | Appointment | books | Velasquez, Scott Eugene | None | |||
DAS199Independent Reading - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | RDG | 16317 | 1 | books | None | |||||
Meets January 16 - March 9, 2018: | U | 9:30 - 10:20 a.m. | F 212 | Youngblood, Rebecca Joann | ||||||
Meets January 16 - March 9, 2018: | Appointment | Youngblood, Rebecca Joann | ||||||||
| ||||||||||
N | RDG | 16318 | 1-3 | Appointment | books | Kerstetter, Twambilire Kalinga | None | |||
O | RDG | 16319 | 1 | U | 11:30 a.m. - 12:20 p.m. | C 218 | books | Youngblood, Rebecca Joann | None | |
| ||||||||||
DAS199Independent Reading - Top/Directed Studies Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | RDG | 10925 | 1-3 | Appointment | books | Habluetzel, Nancy A | None | |||
| ||||||||||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | RDG | 10920 | 1 | W | 2:30 - 3:20 p.m. | books | Velasquez, Scott Eugene | None | ||
E | RDG | 10921 | 1-3 | Appointment | books | Wheatley, Alison E | None | |||
| ||||||||||
G | RDG | 10922 | 1-3 | Appointment | books | Perry, Angelia L | None | |||
| ||||||||||
I | RDG | 10924 | 1-3 | Appointment | books | Duch, Tami M | None | |||
L | RDG | 15547 | 1-3 | Appointment | books | Nulton, Savannah M | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Chiropractic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | PRC | 15854 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Clinical Lab Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | PRC | 15855 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10929 | 1 | Appointment | books | Malcolm, Zachary C | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10928 | 1 | Appointment | books | Urquhart, Kaela Morgan | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Nursing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 15683 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Occupational Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 15852 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10927 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pharmacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | PRC | 15856 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 15066 | 1 | Appointment | books | Malcolm, Zachary C | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 12964 | 1 | Appointment | books | Urquhart, Kaela Morgan | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Vet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 15853 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS300The Great Conversation: Primary Text Certificate Core Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17713 | 3 | Distance | books | Johnson, Laurie M | ||||
| ||||||||||
DAS315Creating a Competitive Health Professional School Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15914 | 1 | U | 9:30 - 10:45 a.m. | K 004 | books | Urquhart, Kaela Morgan Malcolm, Zachary C Adams-Wright, Gayla Anne Allen, Sherryl Jacqueline | None | |
| ||||||||||
DAS355Introduction to Nonviolence Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16689 | 3 | Distance | books | De, Lopamudra | ||||
| ||||||||||
DAS388Honors Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13229 | 1-3 | Appointment | books | Dandaneau, Steven Patrick | ||||
DAS400Undergraduate Research in Arts & Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14765 | 0-3 | CNC | Appointment | books | Corwin, Kristan L | None | ||
| ||||||||||
DAS455Violence, Nonviolence and Social Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16793 | 3 | Distance | books | De, Lopamudra | ||||
| ||||||||||
DAS498Social Sciences Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17261 | 0-1 | CNC | Appointment | books | Perry, Angelia L | None | ||
| ||||||||||
B | REC | 17872 | 0-1 | CNC | Appointment | books | Duch, Tami M | None | ||
| ||||||||||
