Anatomy and Physiology
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
AP705Gross Anatomy 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10158 | 6 | M WU | 1:00 - 1:50 p.m. | VMT 301 | books | Abel, Renita Lynn Malreddy, Pradeep R Provo-Klimek, Judy A Lillich, James D Szladovits, Zsolt Stevens-Sparks, Cathryn Kay | None | |
01B | LAB | 13056 | M WU | 2:00 - 4:50 p.m. | VMT 304 | books | Abel, Renita Lynn Malreddy, Pradeep R Provo-Klimek, Judy A Szladovits, Zsolt | None | ||
AP711Stem Cells and Comparative Biomedicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13222 | 2 | Appointment | books | Troyer, Deryl L | None | |||
AP740Cross-Course Integration II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13032 | 1 | U | 11:00 - 11:50 a.m. | VMT 301 | books | Scott, Regina S Lillich, James D Coetzee, Johann Francois | None | |
AP747Veterinary Physiology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10160 | 6 | books | None | |||||
Meets January 16 - May 4, 2018: | M | 10:00 - 11:50 a.m. | VMT 301 | Weiss, Mark Louis S Poole, David C Musch, Timothy I Kumari, Meena Fong, Peying Thomason, Justin David | ||||||
Meets January 16 - May 4, 2018: | TWU | 11:00 - 11:50 a.m. | Weiss, Mark Louis S Poole, David C Musch, Timothy I Kumari, Meena Fong, Peying | |||||||
01B | LAB | 10159 | T | 2:00 - 5:00 p.m. | VMT 304 | books | Weiss, Mark Louis S Poole, David C Musch, Timothy I Kumari, Meena Fong, Peying | None | ||
AP772Pharmacology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13395 | 2 | M W | 2:00 - 3:50 p.m. | books | Scott, Regina S Kukanich, Stanley P | None | ||
| ||||||||||
AP780Electives in AP - Top/Applied Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 15082 | 1-3 | T | 1:00 - 1:50 p.m. | VMT 301 | books | Lillich, James D Stevens-Sparks, Cathryn Kay | None | |
AP780Electives in AP - Top/Behavior Domestic Animal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13027 | 1 | books | Staff | None | ||||
| ||||||||||
AP780Electives in AP - Top/Comp Embryology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13028 | 1 | T | 1:00 - 1:50 p.m. | VMT 301 | books | Provo-Klimek, Judy A | None | |
AP780Electives in AP - Top/Spec Int Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13026 | 1 | T | 5:00 - 6:50 p.m. | VMT 201 | books | Malreddy, Pradeep R Szladovits, Zsolt | None | |
AP780Electives in AP - Top/Veterinary Neuroscience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13029 | 2 | F | 1:00 - 4:00 p.m. | VMT 301 | books | Szladovits, Zsolt | None | |
AP790Prb/ A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10161 | 1-18 | Appointment | books | Coetzee, Johann Francois | None | |||
AP803Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10162 | 1 | M | 4:00 - 5:00 p.m. | books | Schultz, Bruce D | None | ||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10163 | 1-18 | Appointment | books | Eyestone, Gail L Szladovits, Zsolt | None | |||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10164 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP873Physiologically Based Pharmacokinetic Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16369 | 4 | Appointment | books | Lin, Zhoumeng | None | |||
ZA | LEC | 17106 | 4 | Distance | books | Lin, Zhoumeng | None | |||
| ||||||||||
AP874Clinical Pharmacokinetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13392 | 3 | books | None | |||||
| ||||||||||
AP875Structure-Based Drug Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16778 | 3 | books | None | |||||
| ||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10165 | 1-18 | Appointment | books | Kukanich, Stanley P | None | |||
AP896Introduction to Responsible Conduct of Biomedical Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15006 | 2 | Appointment | books | Schultz, Bruce D | None | |||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10166 | 0-18 | CNC | Appointment | books | Eyestone, Gail L Coetzee, Johann Francois | None | ||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10167 | 1-4 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
B | RSH | 13439 | 1-4 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10168 | 3-5 | Appointment | books | Poole, David C | None | |||
AP995Problems In Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10169 | 1-18 | Appointment | books | Coetzee, Johann Francois | None | |||
AP999Research In Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10170 | 1-6 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
B | RSH | 13440 | 1-3 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.