Agronomy
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
AGRON202Introduction to Precision Ag Software | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16005 | 3 | M W F | 12:30 - 1:20 p.m. | TH 1018 | books | Asebedo, Antonio R | ||
| ||||||||||
AGRON220Crop Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10082 | 4 | M W F | 8:30 - 9:20 a.m. | TH 1014 | books | Donnelly, Kevin J | ||
01B | LAB | 10081 | U | 9:30 - 11:20 a.m. | TH 2501 | books | Donnelly, Kevin J | None | ||
02B | LAB | 10080 | U | 12:30 - 2:20 p.m. | TH 2501 | books | Hansel, Damaris Sulzbach Santos | None | ||
03B | LAB | 10079 | U | 2:30 - 4:20 p.m. | TH 2501 | books | Donnelly, Kevin J | None | ||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10088 | 4 | M W F | 9:30 - 10:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
01B | LAB | 10083 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | ||
02B | LAB | 10084 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Galkaduwa, Madhubhashini B | None | ||
03B | LAB | 10085 | T | 2:30 - 4:20 p.m. | TH 2509 | books | Hamill, Benjamin David | None | ||
04B | LAB | 10087 | U | 9:30 - 11:20 a.m. | TH 2509 | books | Bush, Erin L | None | ||
05B | LAB | 10086 | U | 12:30 - 2:20 p.m. | TH 2509 | books | Newsum, Andrew Michael | None | ||
AGRON350Plant And Seed Identification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10089 | 2 | M W | 2:30 - 4:20 p.m. | TH 2501 | books | Donnelly, Kevin J | None | |
AGRON375Soil Fertility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10090 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Nelson, Nathan O | ||
AGRON385Soil Fertility Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10093 | 2 | W | 1:30 - 2:20 p.m. | TH 1012 | books | Nelson, Nathan O | None | |
B | LEC | 10094 | 2 | U | 1:30 - 2:20 p.m. | TH 1012 | books | Carver, Robert Elliott | None | |
| ||||||||||
01B | LAB | 10091 | W | 2:30 - 4:20 p.m. | TH 1012 | books | Nelson, Nathan O | None | ||
02B | LAB | 10092 | U | 2:30 - 4:20 p.m. | TH 1012 | books | Carver, Robert Elliott | None | ||
| ||||||||||
AGRON400Topics In Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10095 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10096 | 0-1 | F | 2:30 - 5:20 p.m. | TH 2509 | books | Ransom, Michel D | None | |
| ||||||||||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13048 | 0-2 | U | 4:30 - 6:20 p.m. | TH 2402 | books | Donnelly, Kevin J | None | |
AGRON502Intl Exper in Agron - Top/Art & Ag of Ukraine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17383 | 3 | EUROPE | books | Baldwin, Carolyn Elizabeth | ||||
| ||||||||||
AGRON502Intl Exper in Agron - Top/Intl Exper in Ecuador | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17731 | 3 | books | ||||||
Meets January 22 - March 12, 2018: | M | 7:00 - 8:00 p.m. | TH 2002 | Roozeboom, Kraig L | ||||||
Meets March 15 - March 24, 2018: | ECUADOR | Roozeboom, Kraig L | ||||||||
Meets April 2 - April 9, 2018: | M | 7:00 - 8:00 p.m. | TH 2002 | Roozeboom, Kraig L | ||||||
| ||||||||||
AGRON515Soil Genesis And Classification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10098 | 3 | M W | 10:30 - 11:20 a.m. | TH 1021 | books | Ransom, Michel D | ||
01B | LAB | 10097 | U | 2:30 - 5:20 p.m. | TH 2402 | books | Ransom, Michel D | |||
| ||||||||||
AGRON550Forage Management And Utilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10099 | 3 | T U | 8:05 - 9:20 a.m. | TH 1021 | books | Min, Doohong | ||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14394 | 0-18 | books | Min, Doohong Moorberg, Colby J | None | ||||
AGRON600Prb/Crop - Top/Crop-Weed Science Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15047 | 1 | T | 10:30 - 11:20 a.m. | TH 2501 | books | Dille, Johanna Adriana | None | |
AGRON600Prb/Crop - Top/Nacta Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10101 | 1 | M | 5:30 - 6:20 p.m. | TH 2402 | books | Donnelly, Kevin J | None | |
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10100 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON602Agronomy Capstone Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13868 | 3 | T | 2:30 - 5:20 p.m. | TH 1014 | books | Donnelly, Kevin J Dille, Johanna Adriana | ||
AGRON605Soil And Environmental Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10102 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1012 | books | Hettiarachchi, Ganga | ||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10103 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON630Crop Improvement And Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10105 | 3 | T U | 8:30 - 9:20 a.m. | TH 1012 | books | Fritz, Allan K | ||
01B | LAB | 10104 | T | 12:30 - 2:20 p.m. | TH 1012 | books | Fritz, Allan K | |||
AGRON650Integrated Weed Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10106 | 3 | T U | 1:05 - 2:20 p.m. | TH 1014 | books | Dille, Johanna Adriana Hay, Marshall M | ||
AGRON655Site Specific Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10110 | 3 | T U | 10:30 - 11:20 a.m. | TH 1021 | books | Asebedo, Antonio R | ||
01B | LAB | 10107 | T | 12:30 - 2:20 p.m. | TH 1302 | books | Asebedo, Antonio R | None | ||
| ||||||||||
01I | IND | 10108 | Appointment | books | Asebedo, Antonio R | |||||
02B | LAB | 10109 | T | 2:30 - 4:20 p.m. | TH 1302 | books | Asebedo, Antonio R | None | ||
AGRON662Rangeland Watershed Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17588 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON670Range Management Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10111 | 1-18 | Appointment | books | Owensby, Clenton E | None | |||
| ||||||||||
AGRON680Plant Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15312 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | TH 1017 | books | Schapaugh Jr, William T | None |
AGRON681Range Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13593 | 3 | T U | 10:30 - 11:20 a.m. | TH 1012 | books | Fick, Walter H | ||
01B | LAB | 13592 | Appointment | books | Fick, Walter H | None | ||||
AGRON685Tropical Soil Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13598 | 3 | books | ||||||
| ||||||||||
AGRON746Environmental Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10113 | 3 | W F | 9:30 - 10:20 a.m. | TH 1012 | books | Patrignani, Andres | None | |
01B | LAB | 10112 | M | 9:30 - 10:20 a.m. | TH 1012 | books | Patrignani, Andres | None | ||
AGRON810Agronomy Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10114 | 1 | W F | 3:30 - 5:00 p.m. | TH 1014 | books | Asebedo, Antonio R Min, Doohong Patrignani, Andres | None | |
AGRON816Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13330 | 3 | M W F | 1:30 - 2:20 p.m. | TH 1017 | books | Kluitenberg, Gerard J | None | |
AGRON820Plant-Water Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10116 | 3 | M W F | 7:30 - 8:20 a.m. | TH 1021 | books | Kirkham, Mary Beth | None | |
AGRON832Grassland Plant Identification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17587 | 2 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON860Applied Plant Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10117 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1017 | books | Schapaugh Jr, William T | None | |
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10118 | 0-18 | CNC | Appointment | books | Ransom, Michel D | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10119 | 1-18 | CNC | Appointment | books | Ransom, Michel D | None | ||
AGRON902International Agronomy Experience for Graduate Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17384 | 3 | books | None | |||||
| ||||||||||
ZB | REC | 17732 | 3 | books | None | |||||
Meets January 22 - March 12, 2018: | M | 7:00 - 8:00 p.m. | TH 2002 | Roozeboom, Kraig L | ||||||
Meets March 15 - March 24, 2018: | ECUADOR | Roozeboom, Kraig L | ||||||||
Meets April 2 - April 9, 2018: | M | 7:00 - 8:00 p.m. | TH 2002 | Roozeboom, Kraig L | ||||||
| ||||||||||
AGRON910Top/Plant Breeding - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10120 | 1-18 | Appointment | books | Schapaugh Jr, William T | None | |||
| ||||||||||
AGRON930Top/Plant Genetics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10121 | 1-18 | Appointment | books | Schapaugh Jr, William T | None | |||
| ||||||||||
AGRON935Top/Soils - Top/Soil Phys Meas Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17883 | 3 | M W | 12:30 - 1:20 p.m. | TH 1013 | books | Patrignani, Andres | None | |
03B | LAB | 17885 | F | 2:30 - 4:30 p.m. | TH 1013 | books | Patrignani, Andres | None | ||
AGRON935Top/Soils - Top/Soil-Root & Rhizo Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13317 | 3 | M W | 2:30 - 3:20 p.m. | TH 1021 | books | Moorberg, Colby J | None | |
01B | LAB | 15571 | U | 2:30 - 5:20 p.m. | TH 2509 | books | Moorberg, Colby J | None | ||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10122 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON950Advanced Crop Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13594 | 3 | books | None | |||||
| ||||||||||
AGRON955Soil Microbial Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13595 | 3 | books | None | |||||
| ||||||||||
AGRON960Top/Crop Phys & Ecol - Top/Crop Phys & Ecol-Adv Forag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 17105 | 3 | T U | 3:30 - 4:45 p.m. | TH 1013 | books | Min, Doohong | None | |
AGRON960Top/Crop Phys & Ecol - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10123 | 1-18 | Appointment | books | SV, Krishna Jagadish | None | |||
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10124 | 1-18 | CNC | Appointment | books | Ransom, Michel D | None | ||
K-State 8 areas |
---|
For more information, visit the Agronomy home page.