Agricultural Economics
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
AGEC115Decision Tools for Agricultural Economics and Agribusiness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13772 | 2 | M W F | 9:30 - 10:20 a.m. | WA 328 | books | Wilson, Christine A | ||
AGEC120Agricultural Economics And Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10051 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | AK 120 | books | Perry, Edward | |
01B | LAB | 13263 | books | None | ||||||
| ||||||||||
02B | LAB | 13264 | books | None | ||||||
| ||||||||||
03B | LAB | 13265 | books | None | ||||||
| ||||||||||
04B | LAB | 13266 | books | None | ||||||
| ||||||||||
05B | LAB | 13267 | books | None | ||||||
| ||||||||||
06B | LAB | 13608 | books | None | ||||||
| ||||||||||
AGEC220Grain And Livestock Marketing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10052 | 3 | OPT | books | |||||
| ||||||||||
AGEC315Contemporary Issues in Global Food and Agricultural Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13495 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 1088 | books | Hendricks, Nathan P | |
AGEC318Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10057 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | K 106 | books | Shanoyan, Aleksan | |
B | LEC | 14627 | 3 | OPT | books | Staff | ||||
| ||||||||||
01R | REC | 10053 | M W F | 1:30 - 2:20 p.m. | books | Shanoyan, Aleksan | None | |||
| ||||||||||
02R | REC | 10054 | books | Staff | None | |||||
| ||||||||||
03R | REC | 10055 | books | Staff | None | |||||
| ||||||||||
04R | REC | 10056 | books | Staff | None | |||||
| ||||||||||
AGEC420Commodity Futures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10058 | 3 | OPT | T U | 2:30 - 3:45 p.m. | CW 101 | books | Holaday, Darrell Dean | |
B | REC | 14628 | 3 | OPT | books | |||||
| ||||||||||
AGEC441Sem/Agec/Agribus - Top/Mktg Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 10059 | 0-3 | Appointment | books | Lehman, David E | None | |||
| ||||||||||
AGEC445Agribusiness Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10060 | 0-3 | CNC | Appointment | books | Hodgson, Cherie L | None | ||
| ||||||||||
AGEC450Agricultural Economics And Agribusiness Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10061 | 0-18 | Appointment | books | Featherstone, Allen M | None | |||
| ||||||||||
B | LAB | 13467 | 0-18 | books | None | |||||
| ||||||||||
AGEC500Production Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10062 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 231 | books | Coffey, Brian | ||
AGEC501Data Analysis and Optimization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13803 | 3 | T U | 1:05 - 2:20 p.m. | WA 328 | books | Pendell, Dustin L | ||
AGEC505Agricultural Market Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12761 | 3 | T U | 8:05 - 9:20 a.m. | WA 231 | books | Barkley, Andrew P | ||
01B | LAB | 12781 | T U | books | Staff | None | ||||
| ||||||||||
02B | LAB | 12782 | books | None | ||||||
| ||||||||||
AGEC513Agricultural Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10063 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WA 328 | books | Briggeman, Brian C | |
AGEC515Food And Agribusiness Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10064 | 3 | OPT | M W | 3:55 - 5:10 p.m. | BB 1070 | books | Lehman, David E | |
AGEC516Agricultural Law And Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10065 | 3 | OPT | books | |||||
| ||||||||||
ZA | REC | 17812 | 3 | OPT | books | |||||
Meets January 16 - May 4, 2018: | T U | 8:05 - 9:20 a.m. | WA 328 | Featherstone, Allen M | ||||||
Meets January 16 - May 4, 2018: | Featherstone, Allen M | |||||||||
| ||||||||||
AGEC520Market Fundamentals And Futures/Options Trading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10066 | 3 | M W F | 8:30 - 9:20 a.m. | WA 350 | books | Coffey, Brian | ||
AGEC550Undergraduate Research in Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14902 | 0 | CNC | Appointment | books | Featherstone, Allen M | None | ||
AGEC570Food Manufacturing, Distribution, And Retailing Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10067 | 3 | M W F | 12:30 - 1:20 p.m. | WA 328 | books | Ross, KaraL | ||
B | LEC | 13954 | 3 | books | ||||||
| ||||||||||
AGEC599Food And Agribusiness Management Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10068 | 3 | OPT | T U | 9:30 - 10:45 a.m. | WA 328 | books | Shanoyan, Aleksan | |
B | REC | 16042 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WA 350 | books | Harris, Keith D | |
AGEC605Price Analysis And Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10069 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WA 350 | books | Llewelyn, Richard V | |
| ||||||||||
AGEC610Current Agricultural And Natural Resource Policy Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13611 | 3 | OPT | books | |||||
| ||||||||||
AGEC680Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13058 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | LS 013 | books | Yu, Jisang | |
AGEC700Applied Agribusiness Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16478 | 3 | Distance | books | Barkley, Andrew P | None | |||
| ||||||||||
AGEC701Introduction To Computer Decision Tools For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17813 | 1 | Distance | books | Yeager, Elizabeth Williams, Jeffery R | None | |||
| ||||||||||
AGEC710Comparative Food And Agriculture Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16472 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | Distance | Featherstone, Allen M | ||||||||
Meets January 16 - May 4, 2018: | U | 8:15 - 9:15 a.m. | WAX 104 | Featherstone, Allen M | ||||||
| ||||||||||
ZB | REC | 17970 | 3 | books | ||||||
Meets January 16 - May 4, 2018: | Distance | Featherstone, Allen M | ||||||||
Meets January 16 - May 4, 2018: | U | 8:15 - 9:15 a.m. | WAX 104 | Featherstone, Allen M | ||||||
| ||||||||||
AGEC712Optimization Techniques For Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10070 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WA 350 | books | Bergtold, Jason Scott | None |
AGEC713Agribusiness Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16481 | 3 | books | None | |||||
Meets January 8 - January 8, 2018: | M | 7:00 - 7:50 a.m. | WA 328 | Featherstone, Allen M | ||||||
Meets January 9 - January 12, 2018: | TWUF | 7:00 a.m. - 11:00 p.m. | WA 328 | Featherstone, Allen M | ||||||
Meets January 13 - March 23, 2018: | Featherstone, Allen M | |||||||||
| ||||||||||
AGEC720Agribusiness Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17262 | 3 | Distance | books | Wilson, Christine A | None | |||
| ||||||||||
AGEC730Applied Agribusiness Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16479 | 3 | Distance | books | Harris, Keith D | None | |||
| ||||||||||
AGEC740Seminar In Agricultural Economics Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16407 | 3 | Distance | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Econ An Health/Food Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17890 | 3 | Distance | books | Pendell, Dustin L | None | |||
| ||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10071 | 1-18 | Appointment | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC751Risk Management Fellows Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17147 | 1 | T | 4:00 - 5:30 p.m. | WA 328 | books | Schroeder, Ted C | None | |
| ||||||||||
AGEC760Applied Econometric Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16477 | 3 | Distance | books | Yu, Jisang | None | |||
| ||||||||||
AGEC761Optimization Techniques For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16480 | 2 | Distance | books | Bergtold, Jason Scott | None | |||
| ||||||||||
AGEC770International Agribusiness And Policy Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16620 | 3 | books | None | |||||
Meets January 7 - January 12, 2018: | MTW F | 7:00 a.m. - 11:00 p.m. | WA 350 | Perry, Edward | ||||||
Meets January 11 - January 11, 2018: | U | 7:00 a.m. - 5:00 p.m. | WA 350 | Perry, Edward | ||||||
Meets January 13 - March 23, 2018: | Perry, Edward | |||||||||
| ||||||||||
AGEC805Agricultural Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10072 | 3 | M W | 9:40 - 11:10 a.m. | WAX 104 | books | Schroeder, Ted C | None | |
AGEC810Price, Income and Trade Policies in Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16157 | 3 | T U | 8:05 - 9:20 a.m. | WA 333 | books | Hendricks, Nathan P | None | |
AGEC812Advanced Farm Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14206 | 3 | books | None | |||||
| ||||||||||
AGEC840International Markets And Agricultural Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10073 | 3 | books | None | |||||
| ||||||||||
AGEC880Agribusiness Industry Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13496 | 3 | T U | 1:30 - 2:45 p.m. | WAX 104 | books | Shanoyan, Aleksan | None | |
AGEC890Advanced Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13616 | 3 | books | None | |||||
| ||||||||||
AGEC899Agricultural Economics Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10074 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
| ||||||||||
ZA | RSH | 16471 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
| ||||||||||
ZB | RSH | 16473 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
| ||||||||||
AGEC901Research Methods In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10075 | 3 | Appointment | books | Amanor-Boadu, Vincent R | None | |||
| ||||||||||
AGEC905Agricultural Demand And Commodity Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10076 | 3 | M W | 9:30 - 10:45 a.m. | WAX 104B | books | Xia, Tian | None | |
AGEC925Advanced Resource And Environmental Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12893 | 3 | books | None | |||||
| ||||||||||
AGEC936Quantitative Topics In Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10077 | 3 | M W F | 8:05 - 9:20 a.m. | WAX 104B | books | Bergtold, Jason Scott | None | |
AGEC999Agricultural Economics Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10078 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Agricultural Economics home page.