Architectural Engineering and Construction Science
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2018 through Friday, May 4, 2018.
K-State 8 areas |
---|
ARE020Architectural Engineering Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10196 | 0 | CNC | U | 4:30 - 5:20 p.m. | books | Clements, Derek | None | |
ARE100Architectural Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15007 | 2 | M W | 2:30 - 3:20 p.m. | DUE 0093 | books | Karr, Paul W | None | |
ARE295Introduction to Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15978 | 3 | T U | 2:30 - 3:45 p.m. | S 2044 | books | Keen, Julia A | None | |
ARE310Introduction to AutoCAD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13163 | 1 | T U | 5:30 - 8:30 p.m. | S 2027 | books | Ahern, Christopher J | None | |
| ||||||||||
B | LAB | 13582 | 1 | T U | 5:30 - 8:30 p.m. | S 2027 | books | Ahern, Christopher J | None | |
| ||||||||||
ARE312Introduction to Building Information Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16029 | 1 | M W | 5:30 - 8:20 p.m. | S 2027 | books | Clements, Derek | None | |
| ||||||||||
B | LAB | 16251 | 1 | M W | 5:30 - 8:20 p.m. | books | Clements, Derek | None | ||
| ||||||||||
ARE421Plan Read & Sys Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17119 | 3 | T U | 8:30 - 11:20 a.m. | books | Loughmiller, Katie Zoe | None | ||
| ||||||||||
B | LAB | 17153 | 3 | T U | 1:30 - 4:20 p.m. | books | Loughmiller, Katie Zoe | None | ||
| ||||||||||
C | LAB | 17833 | 3 | T U | 8:30 - 11:20 a.m. | S 2026 | books | Loughmiller, Katie Zoe | None | |
| ||||||||||
D | LAB | 17834 | 3 | T U | 1:30 - 4:20 p.m. | S 2026 | books | Loughmiller, Katie Zoe | None | |
| ||||||||||
ARE460ARE Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17124 | 3 | T U | 2:30 - 3:45 p.m. | BT 114 | books | Yunk, Raphael A | ||
ARE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15421 | 0 | CNC | Appointment | books | Ahern, Christopher J | None | ||
| ||||||||||
B | RSH | 15422 | 0 | CNC | Appointment | books | Koenig, Kris Aaron | None | ||
| ||||||||||
C | RSH | 15423 | 0 | CNC | Appointment | books | Buyle, Raymond | None | ||
| ||||||||||
D | RSH | 15424 | 0 | CNC | Appointment | books | Casebeer, Shannon E | None | ||
| ||||||||||
E | RSH | 15425 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | RSH | 15426 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | RSH | 15427 | 0 | CNC | Appointment | books | Hasler, Fred L | None | ||
| ||||||||||
H | RSH | 15428 | 0 | CNC | Appointment | books | Keen, Julia A | None | ||
| ||||||||||
I | RSH | 15429 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | RSH | 15430 | 0 | CNC | Appointment | books | Karr, Paul W | None | ||
| ||||||||||
K | RSH | 15431 | 0 | CNC | Appointment | books | Loughmiller, Katie Zoe | None | ||
| ||||||||||
L | RSH | 15432 | 0 | CNC | Appointment | books | Moser, Steven C | None | ||
| ||||||||||
M | RSH | 15433 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | RSH | 15434 | 0 | CNC | Appointment | books | Song, Jongchul | None | ||
| ||||||||||
O | RSH | 15435 | 0 | CNC | Appointment | books | Yunk, Raphael A | None | ||
| ||||||||||
P | RSH | 15436 | 0 | CNC | Appointment | books | Zhang, Bill Xiaofeng | None | ||
| ||||||||||
Q | RSH | 15440 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE521Computer Aided Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17120 | 2 | M W | 10:30 a.m. - 12:20 p.m. | S 2027 | books | Clements, Derek | None | |
| ||||||||||
B | LAB | 17155 | 2 | T U | 10:30 a.m. - 12:20 p.m. | S 2027 | books | Clements, Derek | None | |
| ||||||||||
ARE551Electrical System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17125 | 3 | M W F | 12:30 - 1:20 p.m. | S 2046 | books | Clements, Derek | None | |
ARE552Mechanical Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17126 | 3 | M W F | 10:30 - 11:20 a.m. | S 2019 | books | Ahern, Christopher J | None | |
ARE553Structures I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17127 | 3 | T U | 8:05 - 9:20 a.m. | S 2046 | books | Zhang, Bill Xiaofeng | None | |
ARE561Electrical Systems 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17121 | 3 | M W F | 7:30 - 8:20 a.m. | DUR 1066 | books | Hasler, Fred L | None | |
ARE562Mechanical Systems 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 17122 | 3 | M W F | 1:30 - 2:20 p.m. | EH 015 | books | Keen, Julia A | None | |
ARE563Structures 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17123 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1066 | books | Kramer, Kimberly Waggle | None | |
ARE590Integrated Building System Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10213 | 3 | M W | 2:30 - 3:20 p.m. | S 2044 | books | Moser, Steven C Phillippi, Donald J | None | |
01B | LAB | 10212 | M W | 3:30 - 5:20 p.m. | S 2044 | books | Moser, Steven C Phillippi, Donald J | None | ||
ARE620Prb/Arch Eng - Top/Race to Zero Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 18059 | 1 | Appointment | books | Keen, Julia A Casebeer, Shannon E | None | |||
| ||||||||||
ARE620Prb/Arch Eng - Top/Revit MEP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16614 | 2 | MTWUF | 1:00 - 4:00 p.m. | S 2027 | books | Clements, Derek | None | |
| ||||||||||
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10214 | 1-18 | Appointment | books | Hasler, Fred L | None | |||
| ||||||||||
ARE620Problems In Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17709 | 1-18 | Distance | books | Buyle, Raymond | None | |||
| ||||||||||
ARE690Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10215 | 3 | M W F | 2:30 - 5:20 p.m. | S 2009 | books | Hasler, Fred L | None | |
B | LAB | 12972 | 3 | M W F | 2:30 - 5:20 p.m. | S 2026 | books | Zhang, Bill Xiaofeng | None | |
ARE711Building Energy Codes and Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14574 | 2 | M W F | 12:30 - 1:20 p.m. | S 2019 | books | Keen, Julia A | None | |
| ||||||||||
ARE712Energy Modeling Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13584 | 1 | T U | 10:30 - 11:20 a.m. | S 2019 | books | Ahern, Christopher J | None | |
ARE715Prb in ARE - Top/AEI Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13855 | 1-2 | Appointment | books | Clements, Derek | None | |||
| ||||||||||
ARE715Prb in ARE - Top/Ashrae Comp Tm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13856 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | books | Keen, Julia A Hasler, Fred L | None | ||
| ||||||||||
ARE720Top/Arch Engr - Top/Plan Reading & System Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13232 | 3 | T U | 8:05 - 9:20 a.m. | EH 015 | books | Loughmiller, Katie Zoe | None | |
| ||||||||||
ARE723Timber Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12885 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
ZA | REC | 16578 | 3 | Distance | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
ARE724Advanced Steel Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15347 | 3 | T U | 9:30 - 10:45 a.m. | S 2044 | books | Zhang, Bill Xiaofeng | None | |
ARE731Advanced Lighting Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10218 | 3 | T U | 1:30 - 2:20 p.m. | S 2019 | books | Hasler, Fred L | None | |
| ||||||||||
01B | LAB | 10217 | T | 2:30 - 4:20 p.m. | S 2019 | books | Hasler, Fred L | None | ||
| ||||||||||
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10224 | 0-18 | Appointment | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10225 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 14604 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
C | RSH | 14605 | 1-18 | CNC | Appointment | books | Keen, Julia A | None | ||
| ||||||||||
D | RSH | 14606 | 1-18 | CNC | Appointment | books | Hasler, Fred L | None | ||
| ||||||||||
E | RSH | 14608 | 1-18 | CNC | Appointment | books | Yunk, Raphael A | None | ||
| ||||||||||
F | RSH | 14609 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
G | RSH | 14610 | 1-18 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
H | RSH | 14611 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
I | RSH | 14612 | 1-18 | CNC | Appointment | books | Zhang, Bill Xiaofeng | None | ||
| ||||||||||
J | RSH | 14613 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
K | RSH | 15087 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10226 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 16245 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
C | RSH | 16277 | 1-18 | CNC | Appointment | books | Hasler, Fred L | None | ||
CNS016Construction Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10823 | 0 | CNC | U | 4:30 - 5:20 p.m. | books | Casebeer, Shannon E | None | |
CNS100Construction Science And Management Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15008 | 2 | M W | 2:30 - 3:20 p.m. | DUE 0093 | books | Karr, Paul W | None | |
CNS110History of Building And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17378 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 0093 | books | Kramer, Kimberly Waggle | ||
CNS200Computer Applications In Engineering And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10824 | 2 | T U | 12:30 - 2:20 p.m. | S 2027 | books | Casebeer, Shannon E | None | |
| ||||||||||
CNS210Graphic Communication I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15527 | 1 | T U | 12:30 - 2:20 p.m. | S 2009 | books | Yunk, Raphael A | None | |
| ||||||||||
B | LAB | 15528 | 1 | T U | 9:30 - 11:20 a.m. | S 2009 | books | Yunk, Raphael A | None | |
| ||||||||||
C | LAB | 15529 | 1 | T U | 2:30 - 4:20 p.m. | S 2009 | books | Song, Jongchul | None | |
| ||||||||||
D | LAB | 15530 | 1 | T U | 9:30 - 11:20 a.m. | S 2009 | books | Phillippi, Donald J | None | |
| ||||||||||
CNS220Construction Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10829 | 2 | T U | 8:30 - 9:20 a.m. | S 2014 | books | Casebeer, Shannon E | None | |
| ||||||||||
B | REC | 10830 | 2 | T U | 9:30 - 10:20 a.m. | S 2014 | books | Hall, Daniel Bruce | None | |
| ||||||||||
C | REC | 10831 | 2 | T U | 10:30 - 11:20 a.m. | S 2014 | books | Hall, Daniel Bruce | None | |
| ||||||||||
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10827 | 3 | M W F | 8:30 - 9:20 a.m. | S 2046 | books | Phillippi, Donald J | None | |
CNS321Graphic Communication II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10832 | 3 | W F | 8:30 - 11:20 a.m. | S 2074 | books | Yunk, Raphael A | None | |
| ||||||||||
B | LAB | 10833 | 3 | W F | 2:30 - 5:20 p.m. | S 2074 | books | Song, Jongchul | None | |
| ||||||||||
C | LAB | 10834 | 3 | T U | 11:30 a.m. - 2:20 p.m. | S 2074 | books | Ahern, Christopher J | None | |
| ||||||||||
D | LAB | 10835 | 3 | T U | 8:30 - 11:20 a.m. | S 2074 | books | Song, Jongchul | None | |
| ||||||||||
F | LAB | 13385 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
01L | LEC | 17968 | M | 2:30 - 3:45 p.m. | DUE 1109 | books | Ahern, Christopher J Song, Jongchul | None | ||
CNS325Construction Documents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10836 | 3 | M W | 2:30 - 5:20 p.m. | S 2071 | books | Yunk, Raphael A | None | |
| ||||||||||
D | LAB | 10839 | 3 | T U | 8:30 - 11:20 a.m. | S 2071 | books | Moser, Steven C | None | |
| ||||||||||
CNS330Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10841 | 3 | T U | 12:30 - 1:20 p.m. | S 2014 | books | Goddard, James F | None | |
| ||||||||||
C | REC | 13352 | 3 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
01B | LAB | 10840 | T | 8:30 - 11:20 a.m. | S 2016 | books | Goddard, James F | None | ||
| ||||||||||
02B | LAB | 10843 | T | 1:30 - 4:20 p.m. | S 2016 | books | Goddard, James F | None | ||
| ||||||||||
03B | LAB | 10842 | U | 8:30 - 11:20 a.m. | S 2016 | books | Goddard, James F | None | ||
| ||||||||||
CNS440Construction Methods And Equipment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10852 | 3 | M W F | 10:30 - 11:20 a.m. | S 2046 | books | Koenig, Kris Aaron | None | |
CNS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15405 | 0 | CNC | Appointment | books | Ahern, Christopher J | None | ||
| ||||||||||
B | REC | 15406 | 0 | CNC | Appointment | books | Koenig, Kris Aaron | None | ||
| ||||||||||
C | REC | 15407 | 0 | CNC | Appointment | books | Buyle, Raymond | None | ||
| ||||||||||
D | REC | 15408 | 0 | CNC | Appointment | books | Casebeer, Shannon E | None | ||
| ||||||||||
E | REC | 15409 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | REC | 15410 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | REC | 15411 | 0 | CNC | Appointment | books | Hasler, Fred L | None | ||
| ||||||||||
H | REC | 15412 | 0 | CNC | Appointment | books | Keen, Julia A | None | ||
| ||||||||||
I | REC | 15413 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | REC | 15414 | 0 | CNC | Appointment | books | Karr, Paul W | None | ||
| ||||||||||
K | REC | 15415 | 0 | CNC | Appointment | books | Loughmiller, Katie Zoe | None | ||
| ||||||||||
L | REC | 15416 | 0 | CNC | Appointment | books | Moser, Steven C | None | ||
| ||||||||||
M | REC | 15417 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | REC | 15418 | 0 | CNC | Appointment | books | Song, Jongchul | None | ||
| ||||||||||
O | REC | 15419 | 0 | CNC | Appointment | books | Yunk, Raphael A | None | ||
| ||||||||||
P | REC | 15420 | 0 | CNC | Appointment | books | Zhang, Bill Xiaofeng | None | ||
| ||||||||||
Q | REC | 15439 | 0 | CNC | Appointment | books | Staff | None | ||
CNS499Honors Research In Construction Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10844 | 1-18 | books | None | |||||
| ||||||||||
CNS510Technology of Management of the Construction Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17129 | 2 | T U | 2:30 - 3:45 p.m. | S 2046 | books | Koenig, Kris Aaron | None | |
| ||||||||||
CNS524Steel and Timber Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10847 | 3 | M W F | 7:30 - 8:20 a.m. | S 2014 | books | Phillippi, Donald J | None | |
CNS528Concrete And Masonry Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10848 | 3 | M W F | 10:30 - 11:20 a.m. | S 2014 | books | Phillippi, Donald J | None | |
| ||||||||||
CNS534Heating And Air Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10849 | 3 | M W F | 9:30 - 10:20 a.m. | S 2014 | books | Moser, Steven C | None | |
CNS535Electrical and Lighting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10850 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2046 | books | Karr, Paul W | None | |
CNS536Water Supply & Plumbing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10851 | 3 | M W F | 8:30 - 9:20 a.m. | S 2044 | books | Karr, Paul W | None | |
CNS542Ethics & Professional Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12880 | 1 | T U | 1:30 - 2:20 p.m. | S 2046 | books | Buyle, Raymond | ||
| ||||||||||
B | REC | 13116 | 1 | T U | 1:30 - 2:20 p.m. | S 2046 | books | Buyle, Raymond | ||
| ||||||||||
CNS544Prb/Const Science - Top/ACI Competition Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13165 | 1 | Appointment | books | Loughmiller, Katie Zoe | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ASC Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13119 | 1-2 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/MCAA Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13166 | 1-2 | Appointment | books | Karr, Paul W Ahern, Christopher J | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/Race to Zero Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13250 | 1 | Appointment | books | Keen, Julia A Casebeer, Shannon E | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10853 | 1-18 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS550Construction Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10860 | 2 | M W F | 8:30 - 9:20 a.m. | S 2014 | books | Goddard, James F | None | |
CNS641Construction Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10854 | 3 | M W F | 8:30 - 9:20 a.m. | S 2072 | books | Casebeer, Shannon E | None | |
| ||||||||||
B | REC | 10855 | 3 | M W F | 2:30 - 3:20 p.m. | S 2072 | books | Koenig, Kris Aaron | None | |
| ||||||||||
01B | LAB | 12823 | M W F | 9:30 - 11:20 a.m. | S 2072 | books | Casebeer, Shannon E | None | ||
| ||||||||||
02B | LAB | 12824 | M W F | 3:30 - 5:20 p.m. | S 2072 | books | Koenig, Kris Aaron | None | ||
| ||||||||||
CNS642Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10856 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2014 | books | Song, Jongchul | None | |
CNS643Preconstruction Services/Design Build | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17130 | 3 | T U | 9:30 - 10:45 a.m. | S 2046 | books | Casebeer, Shannon E | None | |
CNS644Top/Construction Mgt - Top/Masonry Const Appl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17503 | 2 | books | None | |||||
Meets January 8 - January 11, 2018: | MTWU | 8:00 a.m. - 12:00 p.m. | DUE 0093 | Loughmiller, Katie Zoe | ||||||
Meets January 18 - January 25, 2018: | U | 4:00 - 7:00 p.m. | Manhattan | Loughmiller, Katie Zoe | ||||||
Meets February 15 - February 15, 2018: | U | 4:00 - 7:00 p.m. | Manhattan | Loughmiller, Katie Zoe | ||||||
| ||||||||||
CNS645Construction Scheduling And Cost Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10859 | 3 | M W | 12:30 - 1:20 p.m. | S 2014 | books | Loughmiller, Katie Zoe | None | |
| ||||||||||
01B | LAB | 10858 | F | 12:30 - 1:20 p.m. | S 2014 | books | Loughmiller, Katie Zoe | None | ||
| ||||||||||
CNS646Construction Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17131 | 2 | T U | 1:30 - 2:20 p.m. | S 2014 | books | Loughmiller, Katie Zoe | None | |
CNS655Current Trends in Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13857 | 2 | F | 2:30 - 4:20 p.m. | S 2019 | books | Buyle, Raymond | None | |
| ||||||||||
CNS660Construction Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12829 | 3 | M W F | 1:30 - 2:20 p.m. | S 1019 | books | Loughmiller, Katie Zoe | None | |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Architectural Engineering and Construction Science home page.