Statistics
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
STAT100Statistical Literacy In The Age Of Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12889 | 3 | M W F | 8:30 - 9:20 a.m. | D 106 | books | Du, Yinhao | ||
B | REC | 12787 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 112 | books | Xiong, Yeng | ||
STAT325Introduction To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12794 | 3 | M W | 7:30 - 8:45 a.m. | D 206 | books | Gaumer, Jason M Chen, Jianfeng | ||
| ||||||||||
B | REC | 12795 | 3 | M W | 9:05 - 10:20 a.m. | D 206 | books | Chen, Jianfeng Anthonymuthu, Steephanson | ||
| ||||||||||
C | REC | 12796 | 3 | M W | 10:30 - 11:45 a.m. | D 206 | books | Gaumer, Jason M Weerasingha, Sanjeewani | ||
| ||||||||||
D | REC | 12797 | 3 | M W | 12:05 - 1:20 p.m. | D 206 | books | Mohankumar, Narmadha Meenabhashini Weerasingha, Sanjeewani | ||
| ||||||||||
E | REC | 12798 | 3 | M W | 1:30 - 2:45 p.m. | D 206 | books | Zhou, Fei Anthonymuthu, Steephanson | ||
| ||||||||||
F | REC | 12799 | 3 | M W | 3:05 - 4:20 p.m. | D 206 | books | Ren, Jie Mohankumar, Narmadha Meenabhashini | ||
| ||||||||||
G | REC | 12800 | 3 | books | ||||||
| ||||||||||
H | REC | 12801 | 3 | T U | 8:05 - 9:20 a.m. | D 206 | books | Mortey, Kingsley Chen, Shengnan | ||
| ||||||||||
I | REC | 12802 | 3 | T U | 9:30 - 10:45 a.m. | D 206 | books | Mortey, Kingsley Ayub, Kanwal | ||
| ||||||||||
J | REC | 12803 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 206 | books | Chu, Guotao Yang, Dunfu | ||
| ||||||||||
K | REC | 12804 | 3 | T U | 1:05 - 2:20 p.m. | D 206 | books | Chu, Guotao Ayub, Kanwal | ||
| ||||||||||
L | REC | 12793 | 3 | T U | 2:30 - 3:45 p.m. | D 206 | books | Jin, Liying Chen, Shengnan | ||
| ||||||||||
M | REC | 12792 | 3 | T U | 3:55 - 5:10 p.m. | D 206 | books | Jin, Liying Hua, Min | ||
| ||||||||||
N | REC | 12791 | 3 | books | ||||||
| ||||||||||
ZA | REC | 16804 | 3 | Distance | books | Jager, Abigail L Moradijamei, Behnaz | ||||
| ||||||||||
ZB | REC | 17734 | 3 | M W | 5:30 - 6:45 p.m. | D 206 | books | Ren, Jie Yang, Dunfu | ||
| ||||||||||
ZC | REC | 17735 | 3 | T U | 7:05 - 8:20 p.m. | D 206 | books | Zhou, Fei Hua, Min | ||
01Q | QZ | 12788 | W | 7:30 - 9:20 p.m. | books | Jager, Abigail L | None | |||
| ||||||||||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12805 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | MS 211 | books | Cunningham, Brianna Machelle | ||
| ||||||||||
STAT341Biometrics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12806 | 3 | T U | 1:05 - 2:20 p.m. | C 208 | books | Opoku-Nsiah, Richard | None | |
STAT350Business And Economic Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12807 | 3 | F | 7:30 - 8:20 a.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
B | REC | 12812 | 3 | F | 8:30 - 9:20 a.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
C | REC | 12813 | 3 | F | 9:30 - 10:20 a.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
D | REC | 12814 | 3 | F | 10:30 - 11:20 a.m. | D 206 | books | Zhang, Huaiyu | ||
| ||||||||||
E | REC | 12815 | 3 | F | 11:30 a.m. - 12:20 p.m. | D 206 | books | Zhang, Huaiyu | ||
| ||||||||||
F | REC | 12816 | 3 | F | 12:30 - 1:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
G | REC | 12811 | 3 | F | 1:30 - 2:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
H | REC | 12810 | 3 | F | 2:30 - 3:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
I | REC | 12809 | 3 | F | 3:30 - 4:20 p.m. | D 206 | books | Clausen, John R | ||
| ||||||||||
J | REC | 12808 | 3 | W | 4:30 - 5:20 p.m. | D 206 | books | Clausen, John R | ||
| ||||||||||
ZA | REC | 16704 | 3 | T U | 5:30 - 7:20 p.m. | D 106 | books | Jager, Abigail L Luo, Jianmei | ||
| ||||||||||
ZB | REC | 16803 | 3 | Distance | books | Jager, Abigail L | ||||
| ||||||||||
01L | LEC | 13176 | M W | 12:30 - 1:20 p.m. | BH 101 | books | Jager, Abigail L Yu, Suizhi Zhang, Huaiyu | |||
| ||||||||||
02L | LEC | 13177 | M W | 2:30 - 3:20 p.m. | W 114 | books | Clausen, John R Keating, Karen D Zhang, Haoyu | |||
| ||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12821 | 3 | M W F | 8:30 - 9:20 a.m. | DF 134 | books | Li, Xukun | None | |
B | REC | 12817 | 3 | M W F | 9:30 - 10:20 a.m. | DF 134 | books | Lu, Chenshuang | None | |
C | REC | 12818 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DF 134 | books | Li, Xiongya | None | |
D | REC | 12819 | 3 | M W F | 12:30 - 1:20 p.m. | DF 134 | books | Ofori, Francis Ohene | None | |
E | REC | 12820 | 3 | M W F | 1:30 - 2:20 p.m. | DF 134 | books | Mawella, Nadeesha Rangani | None | |
| ||||||||||
F | REC | 12822 | 3 | T U | 8:05 - 9:20 a.m. | DF 134 | books | Li, Xintong | None | |
G | REC | 12823 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 122 | books | Wu, Mengjiao | None | |
| ||||||||||
H | REC | 12824 | 3 | T U | 1:05 - 2:20 p.m. | DF 134 | books | Jager, Abigail L | None | |
| ||||||||||
ZA | REC | 16703 | 3 | T U | 5:30 - 7:20 p.m. | D 207 | books | Jager, Abigail L Mahmood, Sharif | None | |
| ||||||||||
ZB | REC | 16802 | 3 | Distance | books | Jager, Abigail L Liang, Jia | None | |||
| ||||||||||
ZC | REC | 17733 | 3 | M W | 5:30 - 6:45 p.m. | WA 350 | books | Jager, Abigail L Jia, Weijia | None | |
STAT490Statistics For Engineers 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12825 | 1 | T U | 10:30 - 11:20 a.m. | WB 123 | books | Du, Juan | None | |
| ||||||||||
STAT510Introductory Probability And Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12826 | 3 | T U | 9:30 - 10:45 a.m. | K 004 | books | Xue, Xianzhe Wu, Cen | ||
B | REC | 17779 | 3 | M W | 11:30 a.m. - 12:45 p.m. | D 302 | books | Hsu, Wei-Wen | ||
STAT511Introductory Probability And Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12827 | 3 | M W F | 9:30 - 10:20 a.m. | KG 004 | books | Sawant, Pallavi Rajesh | ||
B | REC | 16135 | 3 | M W F | 1:30 - 2:20 p.m. | D 302 | books | Dubnicka, Suzanne R | ||
| ||||||||||
STAT701Fundamental Methods of Biostatistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16801 | 3 | Distance | books | Hsu, Wei-Wen | None | |||
| ||||||||||
STAT703Introduction toStatistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12828 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | T 101 | books | Dubnicka, Suzanne R Moradijamei, Behnaz | None | |
ZA | REC | 16628 | 3 | Distance | books | Keating, Karen D | None | |||
| ||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12829 | 3 | M W F | 9:30 - 10:20 a.m. | CW 102 | books | Goh, Gyuhyeong | None | |
| ||||||||||
B | LEC | 16251 | 3 | M W F | 2:30 - 3:20 p.m. | WA 350 | books | Sawant, Pallavi Rajesh | None | |
ZA | LEC | 16629 | 3 | Distance | books | Keating, Karen D | None | |||
| ||||||||||
ZB | LEC | 16603 | 3 | Distance | books | Keating, Karen D | None | |||
| ||||||||||
STAT717Categorical Data Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12830 | 3 | M W F | 9:30 - 10:20 a.m. | BH 122 | books | Jager, Abigail L | None | |
STAT720Design Of Experiments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12831 | 3 | M W F | 2:30 - 3:20 p.m. | LS 013 | books | Vahl, Christopher I | None | |
ZA | REC | 17750 | 3 | Distance | books | Sawant, Pallavi Rajesh | None | |||
| ||||||||||
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16800 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT730Multivariate Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13175 | 3 | T U | 8:05 - 9:20 a.m. | D 106 | books | Reyes Cuellar, Perla Edith | None | |
ZA | REC | 16630 | 3 | Distance | books | Reyes Cuellar, Perla Edith | None | |||
| ||||||||||
ZB | REC | 16604 | 3 | Distance | books | Reyes Cuellar, Perla Edith | None | |||
| ||||||||||
STAT736Bioassay | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16362 | 2 | M W F | 12:30 - 1:20 p.m. | D 106 | books | Song, Weixing | None | |
STAT770Theory Of Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16642 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT771Theory of Statistics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12832 | 3 | T U | 2:30 - 3:45 p.m. | D 207 | books | Higgins, Michael J | None | |
ZA | REC | 16643 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT799Top/Statistics - Top/Appl Bayesian Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 17710 | 3 | CNC | M W | 3:30 - 5:00 p.m. | D 302 | books | Bello, Nora M | None |
STAT799Top/Statistics - Top/Appl Spatial-Temporal Stat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14935 | 2 | CNC | T U | 11:00 a.m. - 12:00 p.m. | D 302 | books | Hefley, Trevor James | None |
| ||||||||||
F | REC | 17929 | 3 | CNC | T U | 11:00 a.m. - 12:00 p.m. | D 302 | books | Hefley, Trevor James | None |
| ||||||||||
STAT799Top/Statistics - Top/Prog Mach Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16278 | 2 | CNC | Appointment | books | Higgins, Michael J | None | ||
| ||||||||||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12833 | 0-3 | CNC | Appointment | books | Gadbury, Gary L | None | ||
C | REC | 15517 | 0-3 | CNC | Appointment | books | Hsu, Wei-Wen | None | ||
| ||||||||||
STAT810Seminar In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12834 | 1 | T U | 3:55 - 5:10 p.m. | D 207 | books | Gadbury, Gary L | None | |
STAT825Numerical Methods Of Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16363 | 3 | T U | 8:30 - 9:45 a.m. | D 302 | books | Wang, Haiyan | None | |
STAT843Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14021 | 3 | T U | 1:00 - 2:15 p.m. | D 302 | books | Song, Weixing | None | |
STAT861Linear Models 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12835 | 3 | M W F | 8:30 - 9:20 a.m. | BH 111 | books | Neill, James W | None | |
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16793 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12836 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12837 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
STAT903Statistical Methods for Spatial Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16364 | 3 | T U | 2:30 - 3:45 p.m. | D 106 | books | Du, Juan | None | |
STAT945Prb/Stat Consult | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12838 | 1 | CNC | M W | 11:30 a.m. - 12:20 p.m. | D 106 | books | Hefley, Trevor James | None |
| ||||||||||
STAT950Advanced Studies In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12839 | 3 | books | None | |||||
| ||||||||||
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12840 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.