Polytechnic Campus
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
AVM102Aviation Regulations, Compliance and Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17520 | 2 | T | 1:30 - 3:20 p.m. | SFC 140 | books | Bridges III, Durant Camron | ||
S01A | LAB | 17521 | T | 3:30 - 5:20 p.m. | SAC 158 | books | Bridges III, Durant Camron | None | ||
AVM152Airframe Struct/Repr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10406 | 5 | W F | 1:05 - 2:20 p.m. | SFC 141 | books | Hiechel, George M | ||
S01B | LAB | 10405 | W F | 2:30 - 5:20 p.m. | SAC 158 | books | Hiechel, George M | None | ||
AVM162Airframe Electrical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10408 | 4 | T U | 1:30 - 2:20 p.m. | SFC 141 | books | Hiechel, George M | ||
S01B | LAB | 10407 | T U | 2:30 - 5:20 p.m. | SFC 149 | books | Hiechel, George M | None | ||
AVM203Aircraft Environmental and Fire Protection Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17523 | 3 | books | ||||||
| ||||||||||
S01A | LAB | 17524 | books | None | ||||||
| ||||||||||
AVM205Aircraft Landing Gear and Fluid Power Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17525 | 3 | M W | 8:05 - 9:20 a.m. | SFC 141 | books | Hiechel, George M | ||
S01A | LAB | 17526 | M | 1:30 - 5:20 p.m. | SAC 158 | books | Hiechel, George M | None | ||
AVM312Aircraft Propellers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10410 | 2 | M | 11:30 a.m. - 12:20 p.m. | SFC 141 | books | Smith, Andrew T | ||
S01B | LAB | 10409 | M | 8:30 - 11:20 a.m. | SAC 158 | books | Smith, Andrew T | None | ||
AVM322Powerplant Operation And Troubleshooting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10412 | 3 | T | 11:30 a.m. - 12:20 p.m. | SFC 141 | books | Hiechel, George M | ||
S01B | LAB | 10411 | T U | 8:30 - 11:20 a.m. | SAC 158G | books | Hiechel, George M | None | ||
AVM332Gas Turbine Powerplant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10414 | 5 | M W | 1:30 - 2:20 p.m. | SFC 142 | books | Smith, Andrew T | ||
S01B | LAB | 10413 | M W F | 2:30 - 5:20 p.m. | SAC 158 | books | Smith, Andrew T | None | ||
AVM342Powerplant Induction And Fuel Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10416 | 4 | W F | 11:30 a.m. - 12:20 p.m. | SFC 142 | books | Smith, Andrew T | ||
S01B | LAB | 10415 | W F | 8:30 - 11:20 a.m. | SAC 158F | books | Smith, Andrew T | None | ||
AVM352Powerplant Overhaul | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10418 | 3 | T | 1:30 - 2:20 p.m. | SFC 142 | books | Smith, Andrew T | ||
S01B | LAB | 10417 | T U | 2:30 - 5:20 p.m. | SAC 150 | books | Smith, Andrew T | None | ||
AVM390Prb/Aviation - Top/Airframe Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 15501 | 3 | books | None | |||||
| ||||||||||
AVM390Prb/Aviation - Top/Powerplant Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TC | IND | 15535 | 3 | books | None | |||||
| ||||||||||
AVM390Prb/Aviation - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10419 | 1-3 | Appointment | books | Smith, Andrew T | None | |||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15150 | 3 | T U | 9:30 - 10:45 a.m. | SFC 140 | books | Shappee, Eric J | ||
| ||||||||||
AVT120Aeronautical Programs Flight Familiarization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 15342 | 1 | Appointment | books | Shappee, Eric J | None | |||
| ||||||||||
AVT242Aviation Meteorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12608 | 4 | T U | 8:05 - 9:20 a.m. | SFC 140 | books | Dahl, John J | ||
AVT250Safety And Security Of Airport Ground Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12603 | 3 | T U | 2:30 - 3:45 p.m. | SFC 141 | books | Alexander, Raylene B | ||
AVT316AET and FCC Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SLF | 15772 | 1 | CNC | books | None | ||||
| ||||||||||
AVT340Human Factors In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12611 | 3 | T U | 1:05 - 2:20 p.m. | SBE 101 | books | Smith, Darren | ||
AVT386Aerodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17391 | 3 | T U | 8:05 - 9:20 a.m. | SFC 141 | books | Brockway, Troy D | ||
AVT389Problems in Aviation - Top/Fixed Wing UAS Ops | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 16037 | 2 | Appointment | books | Carraway, Kurt Joseph | None | |||
| ||||||||||
AVT389Problems in Aviation - Top/Survival | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SC | IND | 16296 | 1 | T | 1:05 - 2:20 p.m. | SFC 149 | books | Dahl, John J | None | |
AVT389Problems in Aviation - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14883 | 1-18 | Appointment | books | Smith, Darren | None | |||
SD | IND | 17803 | 2 | Appointment | books | Most, Michael Thomas | None | |||
| ||||||||||
AVT420Aviation Accident Investigation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14782 | 3 | books | ||||||
| ||||||||||
TA | REC | 17867 | 3 | U | 5:30 - 8:20 p.m. | SFC 142 | books | Welch, William Bucklin | ||
| ||||||||||
AVT430Advanced Avionics Installation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16551 | 4 | F | 11:30 a.m. - 12:20 p.m. | STC 152 | books | Alexander, Raylene B | ||
S01B | LAB | 16552 | M W F | 9:30 - 11:20 a.m. | STC 152 | books | Alexander, Raylene B | None | ||
AVT435Air Transportation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17600 | 3 | books | None | |||||
| ||||||||||
AVT440Air Carrier Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15151 | 3 | T U | 8:05 - 9:20 a.m. | SBE 101 | books | Splichal, Jimmy D | None | |
AVT445Aviation Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12614 | 3 | T U | 2:30 - 3:45 p.m. | SBE 101 | books | Splichal, Jimmy D | ||
AVT446Corporate And Business Aviation Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12613 | 3 | T U | 11:30 a.m. - 12:45 p.m. | SBE 101 | books | Nichols, Scott C | None | |
AVT450Aviation Safety Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16550 | 3 | T U | 9:30 - 10:45 a.m. | SFC 142 | books | Brockway, Troy D | ||
AVT451System Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12615 | 3 | T U | 1:05 - 2:20 p.m. | SFC 139 | books | Brockway, Troy D | ||
AVT455Current Trends And Issues In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12616 | 3 | books | ||||||
| ||||||||||
AVT461Airport Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16164 | 3 | W | 5:30 - 8:20 p.m. | SBE 101 | books | Romo, Jesse Russell | None | |
AVT464Airport Certified Manager | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 13624 | 1 | T U | 9:30 - 10:45 a.m. | SBE 101 | books | Harl, Tara Loraine | None | |
AVT497Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14766 | 3 | Appointment | books | Most, Michael Thomas | None | |||
| ||||||||||
AVT498Research Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15492 | 1-9 | Appointment | books | Harl, Tara Loraine | None | |||
| ||||||||||
AVT560Air Master Plan & Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14154 | 3 | T U | 3:55 - 5:10 p.m. | SBE 101 | books | Harl, Tara Loraine | None | |
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 10466 | 4 | T U | 4:05 - 5:55 p.m. | STC 172 | books | Van Gundy, Charles D | ||
BUS001Kw Exchange Prog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10530 | 1-6 | CNC | Appointment | books | Sanders, Katherine Kay | None | ||
| ||||||||||
BUS110Introduction To Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10531 | 3 | M W F | 1:30 - 2:20 p.m. | STC 105 | books | Stephens, Gregory F | ||
BUS251Financial Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10532 | 3 | M W F | 1:30 - 2:20 p.m. | STC 120 | books | Brockway, Kathy J | ||
| ||||||||||
TA | LEC | 15249 | 3 | books | ||||||
| ||||||||||
BUS252Managerial Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10533 | 3 | M W F | 2:30 - 3:20 p.m. | STC 107 | books | Brockway, Kathy J | ||
TA | LEC | 15250 | 3 | Distance | books | Brockway, Kathy J | ||||
BUS315Supervisory Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10534 | 3 | M W F | 9:30 - 10:20 a.m. | STC 120 | books | Stephens, Gregory F | ||
TA | LEC | 14469 | 3 | Distance | books | Stephens, Gregory F | ||||
| ||||||||||
CHM110General Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10614 | 3 | M W F | 8:30 - 9:20 a.m. | STC 168 | books | Oh, Jung R | ||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S02 | LAB | 10630 | 1 | T | 2:30 - 5:20 p.m. | SSC 106 | books | Oh, Jung R | ||
S01 | LAB | 10631 | 1 | OPT | M | 2:30 - 5:20 p.m. | SSC 106 | books | Oh, Jung R | |
CMST103Computing Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10832 | 3 | M W F | 1:30 - 2:20 p.m. | STC 169 | books | Harding, Troy D | ||
TA | LEC | 17823 | 3 | Appointment | books | Harding, Troy D | ||||
| ||||||||||
TB | LEC | 17824 | 3 | Appointment | books | Harding, Troy D | ||||
| ||||||||||
CMST108Pc Desktop Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SC | LEC | 10833 | 3 | Appointment | books | Mertz, Thomas E | ||||
| ||||||||||
TA | LEC | 14455 | 3 | Distance | books | Shappee, Lisa Michelle | ||||
| ||||||||||
CMST135Web Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14899 | 3 | Distance | books | Ward, Neil Gardner | ||||
| ||||||||||
CMST146Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 14457 | 3 | Distance | books | Jones, Nicholas Martin | ||||
| ||||||||||
CMST180Introduction To Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10836 | 3 | M W F | 8:30 - 9:20 a.m. | STC 172 | books | Mertz, Thomas E | ||
CMST185Computer Systems Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 17527 | 1 | U | 9:30 - 11:20 a.m. | STC 163 | books | Bower, Timothy L | None | |
CMST216Digital Media 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 12931 | 3 | T U | 9:30 - 10:45 a.m. | STC 115 | books | Genereux, William E | ||
| ||||||||||
CMST247Programming I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10837 | 3 | M W F | 1:30 - 2:20 p.m. | STC 168 | books | Yan Barton, Amy | ||
CMST250Hardware and Network Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10838 | 3 | M W | 9:30 - 10:20 a.m. | STC 169 | books | Genereux, William E | ||
S01B | LAB | 13481 | F | 9:30 - 11:20 a.m. | STC 171 | books | Genereux, William E | None | ||
S02B | LAB | 15406 | books | None | ||||||
| ||||||||||
S03B | LAB | 17957 | T | 2:30 - 4:20 p.m. | STC 171 | books | Genereux, William E | None | ||
CMST299Top/Computer Systems Tech - Top/Digital Storytelling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 16064 | 3 | books | ||||||
| ||||||||||
CMST305Robotics Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15483 | 3 | books | ||||||
| ||||||||||
CMST317C# Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17528 | 3 | books | ||||||
| ||||||||||
CMST332Web Development Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10839 | 3 | T U | 1:05 - 2:20 p.m. | STC 167 | books | Yan Barton, Amy | ||
CMST334Computer Technology Project Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 10840 | 3 | T U | 1:05 - 2:20 p.m. | STC 169 | books | Mertz, Thomas E | ||
CMST336Digital Media Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13280 | 3 | M W | 3:55 - 5:10 p.m. | STC 163 | books | Smith, James A | ||
CMST347Java Programming 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17529 | 3 | M W F | 10:30 - 11:20 a.m. | STC 169 | books | Mertz, Thomas E | ||
CMST350Unix Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17530 | 3 | W F | 12:30 - 2:20 p.m. | STC 171 | books | Bower, Timothy L | ||
CMST406Social Media Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 17531 | 3 | T U | 11:30 a.m. - 12:45 p.m. | STC 171 | books | Genereux, William E | ||
CMST420Advanced Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10842 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | STC 163 | books | Harding, Troy D | ||
CMST499Adv Top/Computer Systems Tech - Top/Adv Digital Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SC | IND | 17883 | 3 | Salina | books | Smith, James A | ||||
CMST499Adv Top/Computer Systems Tech - Top/Adv Web Dev 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SD | IND | 17923 | 3 | Appointment | books | Harding, Troy D | ||||
| ||||||||||
CMST499Adv Top/Computer Systems Tech - Top/Machine Vision | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14713 | 3 | T U | 11:30 a.m. - 12:45 p.m. | STC 167 | books | Bower, Timothy L | ||
CMST499Adv Top/Computer Systems Tech - Top/Princ of INFOSEC/UAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 17314 | 3 | books | ||||||
| ||||||||||
CMST499Adv Top/Computer Systems Tech - Top/Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 17591 | 3 | T U | 9:30 - 10:45 a.m. | STC 167 | books | Yan Barton, Amy | ||
CMST499Adv Top/Computer Systems Tech - Top/UAS and Risk Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 17315 | 3 | Distance | books | Nichols, Randy Kent | ||||
| ||||||||||
COMM106Public Speaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12760 | 3 | M W F | 10:30 - 11:20 a.m. | STC 107 | books | DeGreeff, Becky Lynn | None | |
SB | REC | 12759 | 3 | M W F | 9:30 - 10:20 a.m. | STC 107 | books | DeGreeff, Becky Lynn | None | |
| ||||||||||
COMM480Intercultural Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15203 | 3 | M W F | 12:30 - 1:20 p.m. | STC 120 | books | DeGreeff, Becky Lynn | ||
TA | REC | 15204 | 3 | M W F | 12:30 - 1:20 p.m. | STC 120 | books | DeGreeff, Becky Lynn | ||
| ||||||||||
COT299Prb/Arts/Science/Bus - Top/Experiential Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15527 | 4 | books | ||||||
| ||||||||||
COT495Industrial Internshp - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INT | 10884 | 0-18 | Appointment | books | Shappee, Eric J | ||||
| ||||||||||
SB | INT | 14897 | 0-18 | Appointment | books | Dandu, Raju S | ||||
| ||||||||||
SC | INT | 15427 | 0-18 | Appointment | books | Rowe, Julie A | ||||
| ||||||||||
COT499Adv Prb in Arts/Sci/Bus - Top/Intercultural Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 15262 | 3 | Distance | books | DeGreeff, Becky Lynn | None | |||
| ||||||||||
COT499Adv Prb in Arts/Sci/Bus - Top/Leadership & Comm Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 17659 | 0-18 | books | None | |||||
| ||||||||||
COT499Adv Prb in Arts/Sci/Bus - Top/Mktg Italy: Culture/Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 14847 | 6 | M | 5:30 - 8:20 p.m. | STC 120 | books | Guzek, Susan Ann | None | |
| ||||||||||
COT499Adv Prb in Arts/Sci/Bus - Top/Technical or Social Entrep | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 17660 | 0-18 | books | None | |||||
| ||||||||||
COT675Acquisition and Advanced Processing of LARS Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17532 | 3 | Appointment | books | Burchfield, David Richard | None | |||
COT701Advanced Technical Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 17330 | 3 | Distance | books | Ackerman, Patricia E | None | |||
| ||||||||||
COT704Managerial Finances, Metrics, and Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 15475 | 3 | Distance | books | Brunton, Daniel Paul | None | |||
| ||||||||||
COT706Informatics and Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 15476 | 3 | U | 5:30 - 9:20 p.m. | STC 106 | books | Joseph, Siny | None | |
| ||||||||||
COT781Capstone Experience for Professional Master of Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14040 | 1-6 | Appointment | books | Dandu, Raju S Barnhart, Richard K | None | |||
| ||||||||||
SB | IND | 14218 | 1-6 | Appointment | books | Guzek, Frederick J | None | |||
| ||||||||||
COT799Sp Top/Prof Master Tech - Top/FOQA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | LEC | 16282 | 3 | Appointment | books | Barnhart, Richard K | None | |||
| ||||||||||
COT799Sp Top/Prof Master Tech - Top/Mktg Italy: Culture/Tour-1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14848 | 3 | M | 5:30 - 6:45 p.m. | STC 120 | books | Guzek, Frederick J | None | |
| ||||||||||
COT799Sp Top/Prof Master Tech - Top/Mktg Italy: Culture/Tour-2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | LEC | 14849 | 3 | M | 7:00 - 8:20 p.m. | STC 120 | books | Guzek, Frederick J | None | |
| ||||||||||
COT799Sp Top/Prof Master Tech - Top/Safety Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16281 | 3 | books | None | |||||
| ||||||||||
COT799Sp Top/Prof Master Tech - Top/UAS and Risk Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TC | LEC | 17979 | 0-3 | books | Nichols, Randy Kent | None | ||||
| ||||||||||
ECET100Basic Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15376 | 4 | T U | 1:05 - 2:20 p.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 15378 | U | 2:30 - 4:20 p.m. | STC 142 | books | Mawhirter, Jason K | None | ||
S01Q | QZ | 16038 | Appointment | books | Plett, Eduard | None | ||||
S02B | LAB | 16040 | F | 2:30 - 4:20 p.m. | STC 142 | books | Mawhirter, Jason K | None | ||
ECET101Direct Current Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11009 | 3 | M W | 11:30 a.m. - 12:20 p.m. | STC 151 | books | Khan, Saeed M | ||
| ||||||||||
S01B | LAB | 11008 | M | 2:30 - 4:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
| ||||||||||
S01Q | QZ | 13824 | Appointment | books | Khan, Saeed M | None | ||||
| ||||||||||
S02B | LAB | 15374 | T | 2:30 - 4:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
| ||||||||||
S03B | LAB | 17961 | U | 12:30 - 2:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
| ||||||||||
ECET320Electronic Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11011 | 4 | T | 5:30 - 8:20 p.m. | STC 142 | books | Khan, Saeed M | ||
S01B | LAB | 11010 | U | 4:30 - 6:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
ECET335Industrial Control Topics - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 14722 | 1 | F | 12:30 - 2:20 p.m. | STC 153 | books | Plett, Eduard | None | |
ECET350Microprocessor Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11013 | 4 | M W F | 9:30 - 10:20 a.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 11012 | W | 2:30 - 4:20 p.m. | STC 154 | books | Plett, Eduard | None | ||
ECET385Programmable Logic Controllers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14723 | 3 | books | ||||||
| ||||||||||
S01B | LAB | 16186 | books | None | ||||||
| ||||||||||
ECET420Communication Circuits Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11015 | 4 | T U | 9:30 - 10:45 a.m. | STC 106 | books | Khan, Saeed M | ||
S01B | LAB | 11014 | W | 12:30 - 2:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
ECET481Electronic Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11016 | 2 | T U | 7:30 - 9:20 a.m. | STC 115 | books | Dandu, Raju S | ||
ECON110Principles Of Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11018 | 3 | T U | 9:30 - 10:45 a.m. | STC 151 | books | Joseph, Siny | ||
