Psychology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
GRAD740Water and Society: Interdisciplinary Foundation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13617 | 3 | books | None | |||||
| ||||||||||
PSYCH110General Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16565 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 5102 | books | Steele, Catherine Cheryl | ||
B | LEC | 12623 | 3 | M W F | 1:30 - 2:20 p.m. | BH 101 | books | Loschky, Lester C | ||
C | LEC | 12624 | 3 | M W F | 10:30 - 11:20 a.m. | BH 101 | books | Brannon, Laura A | ||
D | LEC | 16566 | 3 | M W F | 12:30 - 1:20 p.m. | BH 498 | books | Kline, Lisa Lynn | ||
E | LEC | 12625 | 3 | T U | 2:30 - 3:45 p.m. | BH 101 | books | Brase, Gary | ||
F | LEC | 12626 | 3 | books | ||||||
| ||||||||||
G | LEC | 16567 | 3 | M W F | 2:30 - 3:20 p.m. | BH 498 | books | O'Dea, Conor James | ||
| ||||||||||
P | LEC | 15777 | 3 | M W F | 9:30 - 10:20 a.m. | BH 5102 | books | Stratmoen, Evelyn Kae | ||
| ||||||||||
ZA | LEC | 16807 | 3 | Distance | books | Sonnentag, Tammy | ||||
| ||||||||||
ZB | LEC | 16916 | 3 | T U | 5:30 - 7:55 p.m. | BH 498 | books | Hutson, John Patrick | ||
| ||||||||||
PSYCH202Drugs And Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13966 | 3 | OPT | T U | 9:30 - 10:45 a.m. | K 106 | books | Cain, Mary E | |
PSYCH280Psychology Of Childhood And Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13297 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | CW 103 | books | Barnett, Mark A | |
PSYCH290Innovative Studies In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16533 | 1-6 | OPT | books | |||||
| ||||||||||
PSYCH350Experimental Methods In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12632 | 3 | M W F | 9:30 - 10:20 a.m. | AK 221 | books | Kiefer, Stephen W | ||
| ||||||||||
PSYCH351Experimental Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16527 | 2 | T U | 8:30 - 10:20 a.m. | BH 5119 | books | Kiefer, Stephen W | ||
B | LAB | 16528 | 2 | T U | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Kiefer, Stephen W | ||
C | LAB | 16529 | 2 | T U | 12:30 - 2:20 p.m. | BH 5119 | books | Kiefer, Stephen W | ||
| ||||||||||
D | LAB | 16534 | 2 | T U | 2:30 - 4:20 p.m. | BH 5119 | books | Kiefer, Stephen W | ||
| ||||||||||
PSYCH460Cognitive Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16535 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 5102 | books | Bailey, Heather Renee | ||
PSYCH470Psychobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13345 | 3 | T U | 1:05 - 2:20 p.m. | BH 5102 | books | Cain, Mary E | ||
| ||||||||||
B | LEC | 15032 | 3 | M W | 1:30 - 2:45 p.m. | BH 5102 | books | Kiefer, Stephen W | ||
| ||||||||||
PSYCH475Principles Of Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15728 | 3 | books | ||||||
| ||||||||||
PSYCH480Fundamentals Of Perception And Sensation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13443 | 3 | M W F | 10:30 - 11:20 a.m. | BH 5102 | books | Loschky, Lester C | ||
| ||||||||||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12633 | 3 | Appointment | books | Young, Michael Edward | ||||
PSYCH505Abnormal Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12634 | 3 | T U | 8:05 - 9:20 a.m. | BH 101 | books | Barnett, Mark A | ||
PSYCH510Introduction To Behavior Modification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16536 | 3 | books | ||||||
| ||||||||||
PSYCH518Introduction To Health Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14460 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BH 5102 | books | Brannon, Laura A | |
| ||||||||||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17423 | 3 | OPT | Distance | books | Williamson, Jessica Rose | |||
| ||||||||||
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17166 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BH 5102 | books | Miller, Stuart S | |
| ||||||||||
PSYCH540Psychology Of Women | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16893 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BH 5102 | books | Martens, Amanda Lynn | |
| ||||||||||
PSYCH556Multicultural Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16806 | 3 | Distance | books | Hansen, Jane Kathryn | ||||
| ||||||||||
PSYCH559Psychological Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12635 | 3 | T U | 8:05 - 9:20 a.m. | BH 498 | books | Knight, Patrick A | ||
PSYCH564Psychology Of Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15031 | 3 | T U | 2:30 - 3:45 p.m. | LS 013 | books | Lee, Jin | ||
B | LEC | 17387 | 3 | T U | 9:30 - 10:45 a.m. | BH 5102 | books | Lee, Jin | ||
ZA | LEC | 16894 | 3 | T U | 5:30 - 7:55 p.m. | BH 498 | books | Krome, Lesly R | ||
| ||||||||||
PSYCH585Basic Concepts In Clinical Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12636 | 3 | OPT | M W | 5:30 - 8:00 p.m. | BH 5102 | books | Tolle, Kathryn Louise | |
| ||||||||||
PSYCH587Field Placement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12637 | 1-6 | Appointment | books | Farrand, Dorothy M | ||||
PSYCH590Interdis Top in Psych - Top/Cross-Cultural Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16886 | 3 | Distance | books | Jackson, Alexander Thomas | None | |||
| ||||||||||
PSYCH590Interdis Top in Psych - Top/Personnel Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17388 | 3 | U | 2:30 - 5:00 p.m. | BH 498 | books | Knight, Patrick A | None | |
PSYCH590Interdis Top in Psych - Top/Topics in Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17653 | 3 | M W F | 9:30 - 10:20 a.m. | BH 487 | books | Williamson, Jessica Rose | None | |
| ||||||||||
PSYCH590Interdisciplinary Top in Psych - Top/Animal Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15260 | 1-3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 498 | books | Pickens II, Charles L | None | |
| ||||||||||
PSYCH599Prb/Psychology - Top/Cognit Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12639 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Indust Psy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12640 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12638 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
D | IND | 12641 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Person Soc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 12642 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Physiol Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 12643 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH605Advanced Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15727 | 3 | M W F | 9:30 - 10:20 a.m. | BH 498 | books | Saucier, Donald A | ||
PSYCH620Psychology Of Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12644 | 3 | T U | 9:30 - 10:45 a.m. | EH 015 | books | Williamson, Jessica Rose | ||
| ||||||||||
PSYCH775History Of Current Trends | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16537 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BH 498 | books | Brase, Gary | None |
PSYCH790Top/Psychology - Top/Comparative Cognition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17840 | 3 | T U | 1:05 - 2:20 p.m. | BH 453 | books | Kirkpatrick, Kimberly | None | |
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13915 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13601 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH805Psychological Research Design and Analysis II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12645 | 3 | T U | 2:30 - 3:45 p.m. | BH 449 | books | Young, Michael Edward | None | |
PSYCH810Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16538 | 3 | M W | 9:30 - 10:45 a.m. | BH 449 | books | Pickens II, Charles L | None | |
PSYCH820Personality Theory And Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15259 | 3 | M | 12:30 - 3:00 p.m. | BH 449 | books | Williamson, Jessica Rose | None | |
PSYCH870Practicum In Teaching Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12647 | 1-4 | Appointment | books | Barnett, Mark A Saucier, Donald A | None | |||
PSYCH876Industrial Psychology/Work Motivation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16539 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BH 487 | books | Young, Michael Edward | None |
PSYCH880Industrial Psychology/Performance Appraisal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16540 | 3 | U | 9:30 a.m. - 12:00 p.m. | BH 449 | books | Lake, Christopher J | None | |
PSYCH899Research In Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12648 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH957Seminar In Cognitive Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16541 | 3 | T | 2:30 - 5:00 p.m. | BH 487 | books | Bailey, Heather Renee | None | |
| ||||||||||
PSYCH959Seminar In Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16542 | 1-3 | M W | 1:05 - 2:20 p.m. | BH 487 | books | Saucier, Donald A | None | |
PSYCH960Seminar In Industrial Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16543 | 3 | F | 1:05 - 3:35 p.m. | BH 449 | books | Lake, Christopher J | None | |
PSYCH990Internship In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12649 | 1-18 | CNC | Appointment | books | Knight, Patrick A | None | ||
PSYCH999Research In Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12650 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Psychological Sciences home page.