Music, Theatre, and Dance
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
DANCE120Modern Dance 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15976 | 2 | M W | 8:05 - 9:20 a.m. | N 008 | books | Digby, Katherine Dorothy | ||
DANCE165Ballet 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12881 | 2 | T U | 11:30 a.m. - 12:45 p.m. | N 008 | books | Loch, Stephen R | ||
DANCE171Jazz Dance 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15629 | 2 | T U | 8:05 - 9:20 a.m. | N 026 | books | Pentz, Julie L | ||
DANCE181Tap 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 17855 | 2 | Distance | books | Pentz, Julie L | ||||
| ||||||||||
DANCE200Anatomy For Dancers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 17371 | 1 | F | 8:05 - 9:20 a.m. | N 026 | books | Digby, Katherine Dorothy | ||
DANCE205Dance As An Art Form | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16675 | 3 | Distance | books | Dunn, Neil H | ||||
| ||||||||||
DANCE295Dance Composition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13994 | 3 | M W | 1:05 - 2:20 p.m. | N 008 | books | Digby, Katherine Dorothy | ||
| ||||||||||
DANCE323Modern Dance 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 17372 | 2 | M W | 9:30 - 10:45 a.m. | N 008 | books | Loch, Stephen R | ||
| ||||||||||
DANCE324Modern Dance 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12882 | 2 | books | ||||||
| ||||||||||
DANCE325Ballet 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10920 | 2 | books | ||||||
| ||||||||||
DANCE326Ballet 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10921 | 2 | T U | 8:05 - 9:20 a.m. | N 008 | books | Loch, Stephen R | ||
| ||||||||||
DANCE350West African Styles of Social Dance and Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13892 | 2 | T U | 9:30 - 10:20 a.m. | N 007 | books | Dunn, Neil H | ||
DANCE372Jazz Dance 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15631 | 2 | books | ||||||
| ||||||||||
DANCE380Musical Theatre Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15632 | 2 | M W | 11:30 a.m. - 12:45 p.m. | N 008 | books | Loch, Stephen R | ||
DANCE381Tap 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 17433 | 2 | T U | 9:30 - 10:45 a.m. | N 026 | books | Pentz, Julie L | ||
| ||||||||||
DANCE382Tap 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15630 | 2 | books | ||||||
| ||||||||||
DANCE502Performance Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10922 | 0-1 | Appointment | books | Dunn, Neil H | ||||
DANCE503K-State Tap Dance Ensemble | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 16140 | 0-1 | T | 6:15 - 7:50 a.m. | N 026 | books | Pentz, Julie L | None | |
| ||||||||||
DANCE507K-State African Dance and Music Ensemble | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15478 | 0-1 | T U | 1:30 - 2:20 p.m. | N 007 | books | Pentz, Julie L Dunn, Neil H | None | |
DANCE510Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13384 | 1 | Appointment | books | Dunn, Neil H | None | |||
| ||||||||||
B | IND | 14183 | 1 | Appointment | books | Digby, Katherine Dorothy | None | |||
| ||||||||||
C | IND | 14838 | 1 | Appointment | books | Pentz, Julie L | None | |||
| ||||||||||
D | IND | 15633 | 1 | Appointment | books | Loch, Stephen R | None | |||
| ||||||||||
DANCE599Indep Studies Dance - Top/Ballroom Dance I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16924 | 1 | W | 6:45 - 7:45 p.m. | GY 304 | books | Joslin-Lemire, Anthony Charles Lemire, Theresa M | None | |
| ||||||||||
DANCE599Indep Studies Dance - Top/Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 17100 | 1 | M W | 10:30 - 11:30 a.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
ZD | IND | 17101 | 1 | M W | 5:30 - 6:30 p.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
ZE | IND | 17104 | 1 | M W | 5:30 - 6:30 p.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
ZF | IND | 17102 | 1 | M W | 10:30 - 11:30 a.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
ZG | IND | 17103 | 1 | M W | 4:20 - 5:20 p.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
ZH | IND | 17105 | 1 | M W | 4:20 - 5:20 p.m. | AFH 301 | books | Franklin, Ana C | None | |
| ||||||||||
DANCE599Indep Studies Dance - Top/Zumba Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZJ | IND | 16930 | 1 | T | 5:30 - 6:30 p.m. | AFH 301 | books | Toburen, Elsa Del Pilar | None | |
| ||||||||||
DANCE599Independent Studies In Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10923 | 1-3 | Appointment | books | Digby, Katherine Dorothy | None | |||
| ||||||||||
B | IND | 13179 | 1-3 | Appointment | books | Dunn, Neil H | None | |||
| ||||||||||
C | IND | 14019 | 1-3 | Appointment | books | Pentz, Julie L | None | |||
| ||||||||||
D | IND | 15634 | 1-3 | Appointment | books | Loch, Stephen R | None | |||
| ||||||||||
MUSIC050Recital Attendance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12290 | 0 | CNC | T U | 11:30 a.m. - 12:20 p.m. | DC AFC | books | Hunt, Paul B | None |
| ||||||||||
MUSIC060Piano Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12291 | 0 | CNC | Appointment | books | Houser, Virginia | None | ||
| ||||||||||
MUSIC100Music Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12292 | 3 | M W F | 12:30 - 1:20 p.m. | M 105 | books | Wood, David Michael | ||
ZA | REC | 16651 | 3 | OPT | Distance | books | Wood, David Michael | |||
| ||||||||||
MUSIC103Voice Class 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12293 | 1 | W | 2:30 - 3:20 p.m. | M 135 | books | Underwood, Amy L | ||
| ||||||||||
MUSIC104Voice Class 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12294 | 1 | F | 2:30 - 3:20 p.m. | M 135 | books | Underwood, Amy L | ||
MUSIC111Concert Choir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12295 | 0-1 | MTWUF | 12:30 - 1:20 p.m. | M 204 | books | Oppenheim, Joshua J | ||
MUSIC112University Chorus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12983 | 0-1 | T U | 1:30 - 2:20 p.m. | M 204 | books | Yu Oppenheim, Julie An | ||
| ||||||||||
B | ACT | 13572 | 0-1 | M | 1:30 - 2:20 p.m. | M 135 | books | Yu Oppenheim, Julie An | ||
| ||||||||||
MUSIC113University Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12296 | 0-1 | T U | 4:30 - 6:00 p.m. | M 201 | books | Tracz, Frank C | ||
MUSIC114Pep Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12297 | 0-1 | Appointment | books | Linn, Donald P | ||||
MUSIC116Concert Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12298 | 0-1 | M W F | 12:30 - 1:20 p.m. | M 201 | books | Tracz, Frank C | ||
MUSIC117Wind Ensemble I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12299 | 0-1 | M W F | 3:30 - 5:20 p.m. | DC AFC | books | Linn, Donald P | ||
MUSIC121Collegiate Chorale | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12300 | 0-1 | M W F | 10:30 - 11:20 a.m. | M 204 | books | Yu Oppenheim, Julie An | ||
MUSIC125K-State Singers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12301 | 0-1 | books | ||||||
Meets January 17 - May 5, 2017: | W | 3:30 - 5:20 p.m. | M 204 | Yu Oppenheim, Julie An | ||||||
Meets January 17 - May 5, 2017: | T U | 3:30 - 5:20 p.m. | N 007 | Yu Oppenheim, Julie An | ||||||
| ||||||||||
MUSIC130Symphony Orchestra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12302 | 0-1 | T U | 2:30 - 4:20 p.m. | M 201 | books | Littrell, David A | ||
MUSIC131Theatre Orchestra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12303 | 0-1 | M 201 | books | Littrell, David A | ||||
MUSIC140Women's Choir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12304 | 0-1 | M W | 2:30 - 3:20 p.m. | M 204 | books | Yu Oppenheim, Julie An | ||
MUSIC160Music Listening Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16749 | 2 | Distance | books | Wood, David Michael | ||||
| ||||||||||
MUSIC170History of Rock and Roll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12978 | 3 | M W F | 10:30 - 11:20 a.m. | DC AFC | books | Maxwell, Steven P | ||
ZA | REC | 16654 | 3 | Distance | books | Maxwell, Susan Maragaret | ||||
| ||||||||||
MUSIC171Inventing the Future/Underground Rock/1968-1993 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16667 | 3 | books | ||||||
Meets December 27 - December 28, 2016: | Distance | Bell, Thomas W | ||||||||
Meets December 29, 2016 - January 13, 2017: | MTWUF | 1:00 - 4:15 p.m. | S 130 | Bell, Thomas W | ||||||
| ||||||||||
MUSIC203Vocal Techniques 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12305 | 1 | T U | 10:30 - 11:20 a.m. | M 135 | books | Underwood, Amy L | ||
| ||||||||||
MUSIC204Vocal Techniques 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12306 | 1 | W | 10:30 - 11:20 a.m. | M 135 | books | Underwood, Amy L | ||
| ||||||||||
MUSIC206Piano Class 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12307 | 1 | T U | 2:30 - 3:20 p.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
B | LES | 12308 | 1 | M W | 2:30 - 3:20 p.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
C | LES | 14251 | 1 | OPT | books | |||||
| ||||||||||
ZA | LES | 17110 | 1 | OPT | T U | 9:20 - 10:20 a.m. | M 127 | books | Pickering, Melinda Call | |
| ||||||||||
ZB | LES | 17109 | 1 | OPT | T U | 9:20 - 10:20 a.m. | M 127 | books | Pickering, Melinda Call | |
| ||||||||||
MUSIC207Piano Class 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12309 | 1 | M W | 10:30 - 11:20 a.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
B | LES | 12310 | 1 | T U | 10:30 - 11:20 a.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
C | LES | 12311 | 1 | M W | 1:30 - 2:20 p.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
D | LES | 13907 | 1 | T U | 1:30 - 2:20 p.m. | M 127 | books | Houser, Virginia | ||
| ||||||||||
MUSIC210Music Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12312 | 3 | T U | 8:05 - 9:20 a.m. | M 135 | books | Brokenicky, Janie Jo | ||
MUSIC220Top/In Music - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12313 | 1-3 | Appointment | books | Hunt, Paul B | ||||
| ||||||||||
MUSIC230Music Theory 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12314 | 3 | M W F | 9:30 - 10:20 a.m. | M 105 | books | Robuck, Alison Marie | ||
B | REC | 12315 | 3 | M W F | 9:30 - 10:20 a.m. | M 135 | books | Worcester, Benjamin Downs | ||
MUSIC231Aural Skills 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12316 | 1 | T U | 9:30 - 10:20 a.m. | M 105 | books | Weston, Craig A | ||
B | LAB | 12317 | 1 | T U | 9:30 - 10:20 a.m. | M 135 | books | Weston, Craig A | ||
C | LAB | 15514 | 1 | books | ||||||
| ||||||||||
MUSIC232Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14160 | 2 | M W | 11:30 a.m. - 12:20 p.m. | M 105 | books | Ward, Jeffrey T | None | |
| ||||||||||
MUSIC235Percussion Techniques And Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12318 | 2 | M W F | 8:30 - 9:20 a.m. | M 201 | books | Gartner, Kurt R | None | |
MUSIC237Double Reed And Flute Woodwind Techniques And Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12319 | 1 | M W | 11:30 a.m. - 12:20 p.m. | M 201 | books | Large, Karen McLaughlin | None | |
MUSIC238High Brass Techniques And Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12320 | 1 | T U | 1:30 - 2:20 p.m. | M 201 | books | Fassler-Kerstetter, Jacqueline G | None | |
MUSIC245Introduction To American Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12321 | 3 | M W F | 9:30 - 10:20 a.m. | M 204 | books | Cochran, Alfred W | ||
MUSIC249Introduction to Music of the World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15923 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | M 204 | books | Robinson, Elizabeth A | ||
| ||||||||||
ZA | REC | 16811 | 3 | Distance | books | Robinson, Elizabeth A | ||||
| ||||||||||
MUSIC250Introduction To Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12322 | 3 | M W F | 8:30 - 9:20 a.m. | M 204 | books | Robinson, Elizabeth A | ||
B | LEC | 14151 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | M 105 | books | Robuck, Alison Marie | |
C | LEC | 15282 | 3 | OPT | books | |||||
| ||||||||||
ZA | LEC | 16650 | 3 | OPT | Distance | books | Maxwell, Susan Maragaret | |||
| ||||||||||
MUSIC251Applied study for non-music majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12323 | 1-2 | Appointment | books | Hunt, Paul B | None | |||
| ||||||||||
MUSIC254Secondary Performance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12324 | 1-2 | Appointment | books | Hunt, Paul B | None | |||
| ||||||||||
MUSIC255Lower Div Perf - Top/Bassoon | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | LES | 12343 | 1-4 | Appointment | books | Maxwell, Susan Maragaret | None | |||
MUSIC255Lower Div Perf - Top/Clarinet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AB | LES | 12326 | 1-4 | Appointment | books | Kerstetter, Kelvin T | None | |||
MUSIC255Lower Div Perf - Top/Double Bass | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | LES | 12327 | 1-4 | Appointment | books | Littrell, David A | None | |||
MUSIC255Lower Div Perf - Top/Euphonium | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 12325 | 1-4 | Appointment | books | Maxwell, Steven P | None | |||
MUSIC255Lower Div Perf - Top/Flute | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AD | LES | 12328 | 1-4 | Appointment | books | Large, Karen McLaughlin | None | |||
MUSIC255Lower Div Perf - Top/French Horn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LES | 12329 | 1-4 | Appointment | books | Fassler-Kerstetter, Jacqueline G | None | |||
MUSIC255Lower Div Perf - Top/Jazz Guitar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LES | 12330 | 1-4 | Appointment | books | Goins, Wayne E | None | |||
MUSIC255Lower Div Perf - Top/Oboe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LES | 12331 | 1-4 | Appointment | books | Robuck, Alison Marie | None | |||
MUSIC255Lower Div Perf - Top/Organ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | LES | 12332 | 1-4 | Appointment | books | Gartner, Kurt R | None | |||
MUSIC255Lower Div Perf - Top/Percussion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LES | 12333 | 1-4 | Appointment | books | Gartner, Kurt R | None | |||
MUSIC255Lower Div Perf - Top/Piano | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LES | 12334 | 1-4 | Appointment | books | Dobrzanski, Slawomir | None | |||
MUSIC255Lower Div Perf - Top/Saxophone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | LES | 12335 | 1-4 | Appointment | books | Wytko, Anna Marie | None | |||
MUSIC255Lower Div Perf - Top/Trombone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LES | 12336 | 1-4 | Appointment | books | Hunt, Paul B | None | |||
MUSIC255Lower Div Perf - Top/Trumpet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | LES | 12337 | 1-4 | Appointment | books | Johnson, James T | None | |||
MUSIC255Lower Div Perf - Top/Tuba | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | LES | 12338 | 1-4 | Appointment | books | Maxwell, Steven P | None | |||
MUSIC255Lower Div Perf - Top/Viola | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | LES | 12339 | 1-4 | Appointment | books | Cooper, Cora L | None | |||
MUSIC255Lower Div Perf - Top/Violin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | LES | 12340 | 1-4 | Appointment | books | Cooper, Cora L | None | |||
MUSIC255Lower Div Perf - Top/Violoncello | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | LES | 12341 | 1-4 | Appointment | books | Littrell, David A | None | |||
MUSIC255Lower Div Perf - Top/Voice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | LES | 12342 | 1-4 | Appointment | books | Pittman, Reginald L | None | |||
MUSIC266Marching Band Techniques for School Music Educators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14168 | 2 | M W | 10:30 - 11:20 a.m. | M 324 | books | Linn, Donald P | None | |
| ||||||||||
MUSIC280L-D Ensb - Top/Brass | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | ACT | 12345 | 0-1 | Appointment | books | Tracz, Frank C | ||||
MUSIC280L-D Ensb - Top/Cje | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | ACT | 12353 | 0-1 | M W F | 10:30 - 11:20 a.m. | books | Goins, Wayne E | |||
MUSIC280L-D Ensb - Top/In-A-Chord | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | ACT | 13954 | 0-1 | T U | 3:30 - 5:30 p.m. | M 204 | books | Oppenheim, Joshua J | ||
| ||||||||||
MUSIC280L-D Ensb - Top/Jazz Combo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | ACT | 12350 | 0-1 | M WU | 6:00 - 7:30 p.m. | M 201 | books | Goins, Wayne E | ||
MUSIC280L-D Ensb - Top/Jazz Lab A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | ACT | 12347 | 0-1 | T U | 12:30 - 1:20 p.m. | M 201 | books | Hale, Travis L | ||
MUSIC280L-D Ensb - Top/Latin Jazz Ens | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | ACT | 12351 | 0-1 | T | 6:00 - 8:30 p.m. | M 201 | books | Gartner, Kurt R | ||
MUSIC280L-D Ensb - Top/Mixed Instrumental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12344 | 0-1 | Appointment | books | Maxwell, Steven P | ||||
MUSIC280L-D Ensb - Top/Percussion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | ACT | 12352 | 0-1 | T U | 10:30 - 11:20 a.m. | M 201 | books | Dunn, Neil H | ||
MUSIC280L-D Ensb - Top/String | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | ACT | 12346 | 0-1 | Appointment | books | Cooper, Cora L | ||||
MUSIC280L-D Ensb - Top/V.J.E. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | ACT | 15924 | 0-1 | books | ||||||
| ||||||||||
MUSIC280L-D Ensb - Top/Vocal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | ACT | 12348 | 0-1 | Appointment | books | Yu Oppenheim, Julie An | ||||
| ||||||||||
MUSIC280L-D Ensb - Top/Woodwind | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | ACT | 12349 | 0-1 | Appointment | books | Maxwell, Steven P | ||||
MUSIC280Lower-Division Ensemble Performance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | ACT | 16553 | 0-1 | M | 3:30 - 5:20 p.m. | M 204 | books | Yu Oppenheim, Julie An | ||
MUSIC281West African Drumming and Percussion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15283 | 2 | T U | 9:30 - 10:20 a.m. | N 007 | books | Dunn, Neil H | ||
MUSIC297Jazz Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13793 | 1 | T | 1:30 - 2:20 p.m. | M 105 | books | Goins, Wayne E | ||
| ||||||||||
MUSIC299Jazz Improvisation 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12354 | 1 | U | 1:30 - 2:20 p.m. | M 105 | books | Goins, Wayne E | ||
| ||||||||||
MUSIC320Music Theory 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12355 | 3 | M W F | 8:30 - 9:20 a.m. | M 105 | books | Brokenicky, Janie Jo | ||
MUSIC321Aural Skills 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12356 | 1 | T U | 8:30 - 9:20 a.m. | M 104 | books | Weston, Craig A | ||
B | LAB | 14931 | 1 | T U | 8:30 - 9:20 a.m. | M 324 | books | Weston, Craig A | ||
MUSIC322Aural Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12357 | 0 | CNC | Appointment | books | Weston, Craig A | None | ||
| ||||||||||
MUSIC323Lower-Division Composition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
