Kinesiology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
KIN100Adaptive Physical Activites | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11870 | 1 | OPT | books | None | ||||
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Basketball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17223 | 1 | T U | 9:30 - 10:20 a.m. | GY M | books | Haug, Travis Marion | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Bootcamp Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAC | IND | 17224 | 1 | T U | 4:00 - 5:00 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZAE | IND | 17213 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Gillam, Stephanie J | None | |
| ||||||||||
ZAF | IND | 17214 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Gillam, Stephanie J | None | |
| ||||||||||
ZAH | IND | 17230 | 1 | T U | 4:00 - 5:00 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/High-Intensity Intrval Trn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAJ | IND | 16919 | 1 | T U | 5:30 - 6:30 p.m. | GY 304 | books | Stonestreet, Normell Jhoe | None | |
| ||||||||||
ZAK | IND | 16921 | 1 | T U | 5:30 - 6:30 p.m. | GY 304 | books | Stonestreet, Normell Jhoe | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Indoor Cycling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAL | IND | 17217 | 1 | T U | 8:30 - 9:30 a.m. | REC 101 | books | Maransani, Megan Elizabeth | None | |
| ||||||||||
ZAM | IND | 17243 | 1 | T U | 8:30 - 9:30 a.m. | REC 126 | books | Maransani, Megan Elizabeth | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Intro to Cross Fit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAN | IND | 17235 | 1 | T U | 9:30 - 10:45 a.m. | NA 004 | books | Heinrich, Bryan S | None | |
| ||||||||||
ZAO | IND | 17234 | 1 | T U | 9:30 - 10:45 a.m. | NA 004 | books | Heinrich, Bryan S | None | |
| ||||||||||
ZAP | IND | 17236 | 1 | T U | 3:30 - 4:45 p.m. | NA 004 | books | Heinrich, Bryan S | None | |
| ||||||||||
ZAQ | IND | 17221 | 1 | M W | 3:15 - 4:30 p.m. | NA 004 | books | Swinford, Geoffrey Kyle | None | |
| ||||||||||
ZAR | IND | 17237 | 1 | M W | 3:15 - 4:30 p.m. | NA 004 | books | Swinford, Geoffrey Kyle | None | |
| ||||||||||
ZAS | IND | 17240 | 1 | T U | 3:30 - 4:45 p.m. | NA 004 | books | Heinrich, Bryan S | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Marathon Train: 5k to Half | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAT | IND | 17231 | 1 | T U | 5:00 - 6:15 p.m. | GY 007 | books | Pettay, Robert F | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAU | IND | 17212 | 1 | M W | 7:30 - 8:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZAV | IND | 17227 | 1 | M W | 7:30 - 8:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Strength Trning Fitns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAW | IND | 17228 | 1 | T U | 1:30 - 2:20 p.m. | GY 007 | books | Haug, Travis Marion | None | |
| ||||||||||
ZAX | IND | 17229 | 1 | T U | 1:30 - 2:20 p.m. | GY 007 | books | Haug, Travis Marion | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Total Body Toning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAY | IND | 17222 | 1 | M W | 10:30 - 11:30 a.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZAZ | IND | 17190 | 1 | M W | 10:30 - 11:30 a.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZB | IND | 17207 | 1 | T U | 1:30 - 2:30 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZBA | IND | 17219 | 1 | T U | 1:30 - 2:30 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Turbo Kick | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBB | IND | 16920 | 1 | U | 6:40 - 7:40 p.m. | GY 304 | books | Stonestreet, Normell Jhoe | None | |
| ||||||||||
KIN101Top/Strength and Conditioning - Top/Yogilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBC | IND | 17242 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZBD | IND | 17239 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZBE | IND | 17238 | 1 | M W | 1:30 - 2:30 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZBG | IND | 17215 | 1 | T U | 11:30 a.m. - 12:30 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
ZBH | IND | 17216 | 1 | T U | 11:30 a.m. - 12:30 p.m. | Manhattan | books | Knox, Diana L | None | |
| ||||||||||
KIN108Strength and Conditioning Specialist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17741 | 2 | Distance | books | Larson, Christian R | None | |||
| ||||||||||
KIN110Intro to Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17506 | 3 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
KIN161Fitness And Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11871 | 1 | OPT | books | None | ||||
| ||||||||||
B | ACT | 11872 | 1 | OPT | books | None | ||||
| ||||||||||
C | ACT | 11873 | 1 | OPT | books | None | ||||
| ||||||||||
D | ACT | 13586 | 1 | OPT | books | None | ||||
| ||||||||||
KIN162Jogging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11874 | 1 | OPT | books | None | ||||
| ||||||||||
KIN163Weight Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11875 | 1 | OPT | books | None | ||||
| ||||||||||
B | ACT | 11877 | 1 | OPT | books | None | ||||
| ||||||||||
C | ACT | 11876 | 1 | OPT | books | None | ||||
| ||||||||||
KIN220Biobehavioral Bases Of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11879 | 4 | M | 8:30 - 10:20 a.m. | GY 009A | books | Larson, Christian R | ||
B | LAB | 11880 | 4 | M | 12:30 - 2:20 p.m. | GY 009A | books | Larson, Christian R | ||
C | LAB | 11881 | 4 | M | 2:30 - 4:20 p.m. | GY 009A | books | Larson, Christian R | ||
D | LAB | 11882 | 4 | T | 8:30 - 10:20 a.m. | GY 009A | books | Larson, Christian R | ||
E | LAB | 11883 | 4 | W | 8:30 - 10:20 a.m. | GY 009A | books | Larson, Christian R | ||
F | LAB | 11884 | 4 | W | 2:30 - 4:20 p.m. | GY 009A | books | Larson, Christian R | ||
G | LAB | 11885 | 4 | U | 2:30 - 4:20 p.m. | GY 009A | books | Larson, Christian R | ||
H | LAB | 11886 | 4 | U | 8:30 - 10:20 a.m. | GY 009A | books | Larson, Christian R | ||
K | LAB | 13283 | 4 | W | 12:30 - 2:20 p.m. | GY 009A | books | Larson, Christian R | ||
L | LAB | 13995 | 4 | F | 12:30 - 2:20 p.m. | GY 009A | books | Larson, Christian R | ||
M | LAB | 16069 | 4 | books | ||||||
| ||||||||||
N | LAB | 16070 | 4 | books | ||||||
| ||||||||||
O | LAB | 16273 | 4 | books | ||||||
| ||||||||||
ZA | LAB | 17716 | 4 | Distance | books | Larson, Christian R Pettay, Robert F | ||||
| ||||||||||
01L | LEC | 11878 | T U | 11:30 a.m. - 12:45 p.m. | W 114 | books | Larson, Christian R Pettay, Robert F | None | ||
KIN310Measurement And Research Techniques In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15789 | 4 | U | 11:30 a.m. - 1:20 p.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
B | LAB | 15790 | 4 | F | 8:30 - 10:20 a.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
C | LAB | 15791 | 4 | W | 3:30 - 5:20 p.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
D | LAB | 15792 | 4 | T | 11:30 a.m. - 1:20 p.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
E | LAB | 15793 | 4 | M | 8:30 - 10:20 a.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
01L | LEC | 15794 | M W F | 10:30 - 11:20 a.m. | DUR 1073 | books | Pettay, Robert F | None | ||
| ||||||||||
KIN330Biomechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11890 | 3 | OPT | T | 12:30 - 2:20 p.m. | GY 009A | books | Larson, Christian R | |
B | LAB | 11891 | 3 | OPT | F | 12:30 - 2:20 p.m. | GY 010 | books | Larson, Christian R | |
| ||||||||||
D | LAB | 16313 | 3 | OPT | books | |||||
| ||||||||||
01L | LEC | 11889 | M W | 11:30 a.m. - 12:20 p.m. | TH 1018 | books | Larson, Christian R | None | ||
KIN335Physiology Of Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11892 | 4 | MTWU | 8:30 - 9:20 a.m. | AK 221 | books | Behnke, Bradley Jon Poole, David C Musch, Timothy I Barstow, Thomas J | ||
KIN336Physiology Of Exercise Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11893 | 1 | M | 10:30 a.m. - 12:20 p.m. | GY 009A | books | Musch, Timothy I | ||
B | LAB | 11894 | 1 | T | 10:30 a.m. - 12:20 p.m. | GY 009A | books | Behnke, Bradley Jon | ||
| ||||||||||
C | LAB | 11895 | 1 | W | 10:30 a.m. - 12:20 p.m. | GY 009A | books | Poole, David C | ||
| ||||||||||
D | LAB | 11897 | 1 | U | 10:30 a.m. - 12:20 p.m. | GY 009A | books | Barstow, Thomas J | ||
| ||||||||||
E | LAB | 11896 | 1 | F | 2:30 - 4:20 p.m. | GY 009A | books | Barstow, Thomas J | ||
| ||||||||||
F | LAB | 14205 | 1 | T | 2:30 - 4:20 p.m. | GY 009A | books | Barstow, Thomas J | ||
| ||||||||||
G | LAB | 14206 | 1 | W | 4:30 - 6:20 p.m. | GY 009A | books | Musch, Timothy I | ||
H | LAB | 15279 | 1 | U | 4:30 - 6:20 p.m. | GY 009A | books | Barstow, Thomas J | ||
| ||||||||||
I | LAB | 16085 | 1 | books | ||||||
| ||||||||||
J | LAB | 16086 | 1 | books | ||||||
| ||||||||||
KIN345Exercise Behavioral Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11898 | 5 | books | ||||||
Meets January 17 - May 5, 2017: | M W | Irwin, Brandon Charles Mailey, Emily Louise | ||||||||
Meets January 17 - May 5, 2017: | T U | 10:30 - 11:20 a.m. | JU 163 | Heinrich, Katie M McElroy, Mary A | ||||||
| ||||||||||
01B | LAB | 15096 | M | 1:30 - 3:20 p.m. | AFH 008B | books | Irwin, Brandon Charles | None | ||
| ||||||||||
02B | LAB | 15097 | T | 1:30 - 3:20 p.m. | AFH 008B | books | Mailey, Emily Louise | None | ||
| ||||||||||
03B | LAB | 15098 | W | 1:30 - 3:20 p.m. | AFH 008B | books | Irwin, Brandon Charles | None | ||
| ||||||||||
04B | LAB | 15099 | U | 1:30 - 3:20 p.m. | AFH 008B | books | Heinrich, Katie M | None | ||
05B | LAB | 15100 | F | 10:30 a.m. - 12:20 p.m. | AFH 008B | books | Heinrich, Katie M | None | ||
| ||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13241 | 8 | M W | 9:30 a.m. - 12:20 p.m. | GY 010 | books | McDaniel, Lauren Elizabeth | ||
02B | LAB | 13243 | 8 | T U | 9:30 a.m. - 12:20 p.m. | GY 010 | books | McDaniel, Lauren Elizabeth | ||
| ||||||||||
03B | LAB | 13244 | 8 | T U | 1:30 - 4:20 p.m. | GY 010 | books | McDaniel, Lauren Elizabeth | ||
04B | LAB | 13498 | 8 | books | ||||||
| ||||||||||
05B | LAB | 15095 | 8 | T U | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth | ||
06B | LAB | 16071 | 8 | M W | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth | ||
07B | LAB | 16072 | 8 | T U | 1:30 - 4:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth | ||
08B | LAB | 16073 | 8 | books | ||||||
| ||||||||||
01Q | QZ | 13242 | M | 5:30 - 7:00 p.m. | JU 163 | books | McDaniel, Lauren Elizabeth | None | ||
A | LEC | 13245 | MTWUF | 8:30 - 9:20 a.m. | JU 163 | books | McDaniel, Lauren Elizabeth | None | ||
KIN380Principles of Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17483 | 3 | T | 5:30 - 7:55 p.m. | NA 002 | books | Larson, Christian R | None | |
| ||||||||||
KIN398Top/Kinesiology - Top/Prin Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16763 | 3 | OPT | books | None | ||||
| ||||||||||
KIN398Top/Kinesiology - Top/Youth Motor Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 16605 | 3 | OPT | T | 5:30 - 7:55 p.m. | DUR 1052 | books | Kile, Kasey A Harms, Craig A | None |
| ||||||||||
ZC | LEC | 17548 | 3 | OPT | books | None | ||||
| ||||||||||
KIN463Laboratory Practicum In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11899 | 1-2 | CNC | Appointment | books | Pettay, Robert F | None | ||
| ||||||||||
KIN520Practicum In Fitness Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11900 | 3 | books | None | |||||
| ||||||||||
ZA | PRC | 16671 | 3 | W | 5:30 - 8:20 p.m. | NA 002 | books | McDaniel, Lauren Elizabeth | None | |
KIN521Prac/Public Health Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13335 | 1-3 | books | None | |||||
| ||||||||||
KIN592Sport And Exercise Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 16624 | 3 | MTWUF | 9:10 a.m. - 12:40 p.m. | AK 221 | books | Pettay, Robert F | ||
| ||||||||||
KIN594Sport and Exercise Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15284 | 3 | M W F | 9:30 - 10:20 a.m. | NA 002 | books | Pettay, Robert F | None | |
KIN596Teaching Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17404 | 3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN597Research Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15094 | 0-3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11901 | 1-3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN600Interpersonal Aspects of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11902 | 3 | T U | 8:05 - 9:20 a.m. | NA 002 | books | Irwin, Brandon Charles | ||
KIN601Cardiorespiratory Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11903 | 3 | T U | 8:05 - 9:20 a.m. | LS 013 | books | Harms, Craig A | ||
KIN603Cardiovascular Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13499 | 3 | T U | 9:30 - 10:45 a.m. | JU 164 | books | Behnke, Bradley Jon | ||
KIN605Top/Biological Basis - Top/Molecular Exercise Physiol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16106 | 3 | T U | 1:05 - 2:20 p.m. | NA 002 | books | Ade, Carl J | None | |
KIN605Top/Biological Basis - Top/Phys/Ther/Acute Hypoxia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17542 | 3 | Distance | books | Ferguson, Scott K Barstow, Thomas J Harms, Craig A | None | |||
| ||||||||||
KIN609Environmental Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13500 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17516 | 3 | Distance | books | Behnke, Bradley Jon | ||||
| ||||||||||
KIN610Program Planning and Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13300 | 3 | books | ||||||
| ||||||||||
KIN611Neurological Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17419 | 3 | T U | 2:30 - 3:45 p.m. | JU 341 | books | Copp, Steven W | None | |
KIN625Exercise Testing And Prescription | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11904 | 3 | F | 10:30 a.m. - 12:20 p.m. | GY 009A | books | McDaniel, Lauren Elizabeth Barstow, Thomas J | None | |
| ||||||||||
B | LAB | 14808 | 3 | M | 4:30 - 6:20 p.m. | GY 009A | books | McDaniel, Lauren Elizabeth Barstow, Thomas J | None | |
01L | LEC | 11905 | M W | 10:30 - 11:20 a.m. | K 210 | books | McDaniel, Lauren Elizabeth Barstow, Thomas J | None | ||
KIN655Individual Physical Activity Promotion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13817 | 3 | T U | 1:05 - 2:20 p.m. | K 004 | books | Mailey, Emily Louise | ||
| ||||||||||
KIN792Health-Fitness Instructor Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11906 | 6-8 | books | None | |||||
| ||||||||||
ZA | INT | 16399 | 3-8 | Distance | books | McDaniel, Lauren Elizabeth Harms, Craig A | None | |||
| ||||||||||
KIN793Internship/Public Health Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13941 | 1-8 | Appointment | books | Dzewaltowski, David A | None | |||
| ||||||||||
KIN796Top/Exercise Physiology - Top/Ad Muscle Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11908 | 3 | M | 5:30 - 8:20 p.m. | GY 010 | books | Barstow, Thomas J | None | |
| ||||||||||
KIN796Top/Exercise Physiology - Top/Microcirculation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11907 | 3 | W | 5:30 - 8:20 p.m. | GY 010 | books | Poole, David C | None | |
| ||||||||||
KIN796Topics In Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14191 | 3 | MTW | 8:30 - 9:20 a.m. | NA 005 | books | Poole, David C Musch, Timothy I Barstow, Thomas J | None | |
| ||||||||||
KIN797Top/Public Hlth Phys Act Beh - Top/Adult Obesity/Envir/Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14661 | 3 | M | 5:30 - 8:20 p.m. | NA 002 | books | Heinrich, Katie M | None | |
| ||||||||||
KIN797Top/Public Hlth Phys Act Beh - Top/Physical Act/Human Behavio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15380 | 3 | books | None | |||||
| ||||||||||
KIN805Physical Activity And Human Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11909 | 3 | books | None | |||||
| ||||||||||
KIN808Social Epidemiology Of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16123 | 3 | books | None | |||||
| ||||||||||
KIN815Research Methods In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11910 | 3 | books | None | |||||
| ||||||||||
B | LEC | 16124 | 3 | T | 5:30 - 8:20 p.m. | JU 247 | books | Copp, Steven W | None | |
KIN818Social And Behavioral Bases Of Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13818 | 3 | books | None | |||||
| ||||||||||
ZA | REC | 17543 | 3 | Distance | books | McElroy, Mary A | None | |||
| ||||||||||
KIN822Advanced Muscle Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14831 | 3 | M | 5:30 - 8:20 p.m. | GY 205 | books | Barstow, Thomas J | None | |
KIN824Physiology of Oxygen Transport | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14830 | 3 | W | 5:30 - 8:20 p.m. | GY 205 | books | Poole, David C | None | |
KIN840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13710 | 3-6 | Appointment | books | Dzewaltowski, David A | None | |||
KIN896Is/Stdy Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11911 | 1-18 | Appointment | books | Barstow, Thomas J | None | |||
| ||||||||||
KIN897Research In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11912 | 0-18 | Appointment | books | Barstow, Thomas J | None | |||
| ||||||||||
KIN899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11913 | 1-6 | CNC | Appointment | books | Barstow, Thomas J | None | ||
| ||||||||||
KIN999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14809 | 1-15 | CNC | Appointment | books | Barstow, Thomas J | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Kinesiology home page.