Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11835 | 0 | CNC | U | 7:00 - 9:00 p.m. | DUE 1109 | books | Rys, Malgorzata J Kramer, Bradley A | None |
| ||||||||||
B | REC | 14835 | 0 | CNC | T | 4:30 - 5:20 p.m. | DU 1027 | books | Rys, Malgorzata J Kramer, Bradley A | None |
| ||||||||||
IMSE050Industrial Plant Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11836 | 0 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
| ||||||||||
IMSE250Introduction To Manufacturing Processes & Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11837 | 2 | T U | 12:30 - 1:20 p.m. | DUE 1109 | books | Zhang, Meng | ||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 11839 | 1 | M | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
C | LAB | 11840 | 1 | T | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
D | LAB | 11841 | 1 | T | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
F | LAB | 11842 | 1 | W | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
G | LAB | 11843 | 1 | U | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
H | LAB | 14215 | 1 | W | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
| ||||||||||
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11844 | 1 | U | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
IMSE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16308 | 0-3 | CNC | Appointment | books | Kramer, Bradley A | None | ||
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11845 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11846 | 2 | T U | 8:05 - 9:20 a.m. | DUR 1073 | books | Lin, Dong | None | |
| ||||||||||
IMSE532Industrial Project Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13532 | 1 | T U | 8:05 - 9:20 a.m. | DUR 1073 | books | Torres Vitor, Fabio | None | |
| ||||||||||
IMSE555Industrial Facilities Layout And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11847 | 3 | M W F | 3:30 - 4:20 p.m. | DUR 1066 | books | Lei, Shuting | None | |
IMSE563Manufacturing Processes Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13735 | 3 | M W F | 12:30 - 1:20 a.m. | DUR 2078 | books | Lei, Shuting | None | |
IMSE564Product And Process Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13533 | 3 | books | None | |||||
| ||||||||||
IMSE580Manufacturing Systems Design & Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11849 | 4 | T U | 12:30 - 3:20 p.m. | DU 1027 | books | Rys, Malgorzata J | None | |
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11850 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11851 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE602Top/Industrial Engg - Top/Health Systems Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11852 | 3 | T U | 9:30 - 10:45 a.m. | DUR 2078 | books | Ben-Arieh, David H | None | |
IMSE602Top/Industrial Engg - Top/Network Flows & Graph Ther | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 17658 | 1-18 | M W | 3:30 - 4:45 p.m. | DUR 2078 | books | Easton, Todd W | None | |
IMSE602Top/Industrial Engg - Top/Renewable Energy Manufact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13880 | 3 | books | None | |||||
| ||||||||||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11853 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE625Work Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13534 | 3 | T U | 3:55 - 5:10 p.m. | DUE 0096 | books | Rys, Malgorzata J | None | |
ZA | LEC | 16959 | 3 | Distance | books | Rys, Malgorzata J | None | |||
| ||||||||||
IMSE641Quality Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11854 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Chang, Shing I | None | |
IMSE643Industrial Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11855 | 3 | T U | 8:05 - 9:20 a.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
IMSE660Operations Research 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11856 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0093 | books | Easton, Todd W | None | |
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16970 | 3 | Distance | books | Easton, Todd W | None | |||
| ||||||||||
IMSE685Principles Of Manufacturing Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11857 | 3 | T U | 11:05 a.m. - 12:20 p.m. | DUR 1066 | books | Wu, Chih-Hang John | None | |
IMSE785Big Data Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15330 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 0096 | books | Chang, Shing I | None | |
ZA | REC | 16981 | 3 | Distance | books | Chang, Shing I | None | |||
| ||||||||||
ZB | REC | 16983 | 3 | Distance | books | Chang, Shing I | None | |||
| ||||||||||
IMSE802Adv Top/Ind Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11858 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE804Advanced Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11859 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE805Management Of Research And Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13741 | 3 | M | 4:00 - 6:50 p.m. | DUE 0096 | books | Cassone, Deandra Tillman | None | |
| ||||||||||
IMSE806Engineering Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13537 | 3 | T | 4:00 - 6:50 p.m. | DUE 0097 | books | Cassone, Deandra Tillman | None | |
| ||||||||||
IMSE811Advanced Production And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11860 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0096 | books | Ben-Arieh, David H | None | |
IMSE882Network Flows And Graph Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13536 | 3 | M W | 3:30 - 4:45 p.m. | DUR 2078 | books | Easton, Todd W | None | |
ZA | LEC | 16968 | 3 | Distance | books | Easton, Todd W | None | |||
| ||||||||||
IMSE890Applied Methods in Industrial Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14200 | 2 | CNC | Appointment | books | Kramer, Bradley A | None | ||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11862 | 0 | CNC | W | 1:30 - 2:20 p.m. | DUR 2078 | books | Heier Stamm, Jessica Lee | None |
| ||||||||||
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11863 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14480 | 1-18 | CNC | Appointment | books | Chang, Shing I | None | ||
C | RSH | 14481 | 1-18 | CNC | Appointment | books | Easton, Todd W | None | ||
D | RSH | 14482 | 1-18 | CNC | Appointment | books | Heier Stamm, Jessica Lee | None | ||
E | RSH | 14483 | 1-18 | CNC | Appointment | books | Kramer, Bradley A | None | ||
F | RSH | 14484 | 1-18 | CNC | Appointment | books | Lei, Shuting | None | ||
G | RSH | 14485 | 1-18 | CNC | Appointment | books | Pei, Zhijian | None | ||
H | RSH | 14486 | 1-18 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
I | RSH | 14487 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
K | RSH | 16841 | 1-18 | CNC | Appointment | books | Lin, Dong | None | ||
L | RSH | 16842 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
IMSE990Top/Adv Operations Research - Top/Algorithms for Logistics P | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13538 | 3 | M W | 10:00 - 11:15 a.m. | DUR 2078 | books | Heier Stamm, Jessica Lee | None | |
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11864 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14488 | 1-18 | CNC | Appointment | books | Chang, Shing I | None | ||
C | RSH | 14489 | 1-18 | CNC | Appointment | books | Easton, Todd W | None | ||
D | RSH | 14490 | 1-18 | CNC | Appointment | books | Heier Stamm, Jessica Lee | None | ||
E | RSH | 14491 | 1-18 | CNC | Appointment | books | Kramer, Bradley A | None | ||
F | RSH | 14492 | 1-18 | CNC | Appointment | books | Lei, Shuting | None | ||
G | RSH | 14493 | 1-18 | CNC | Appointment | books | Pei, Zhijian | None | ||
H | RSH | 14494 | 1-18 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
I | RSH | 14495 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
J | RSH | 16303 | 1-18 | CNC | Appointment | books | Lin, Dong | None | ||
K | RSH | 16843 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.