Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
FNDH110Introduction to Public Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17604 | 3 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
FNDH120Introduction To Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11735 | 2 | M W | 11:30 a.m. - 12:20 p.m. | JU 146 | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH121Introduction To Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11736 | 1 | T | 1:30 - 2:20 p.m. | JU 146 | books | MacFadyen, Jennifer G | ||
| ||||||||||
B | LAB | 13013 | 1 | books | ||||||
| ||||||||||
FNDH130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17499 | 1 | Distance | books | Oberrieder, Heidi K | None | |||
| ||||||||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11737 | 3 | M W F | 12:30 - 1:20 p.m. | UM 105 | books | Hoss-Cruz, Kathleen Marie | ||
| ||||||||||
ZA | LEC | 17319 | 3 | Distance | books | Hoss-Cruz, Kathleen Marie | ||||
| ||||||||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14447 | 3 | M W F | 1:30 - 2:20 p.m. | JU 146 | books | MacFadyen, Jennifer G | ||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11788 | 4 | W | 1:30 - 3:20 p.m. | W 122 | books | Whitehair, Kelly Jean Schrader, Melissa A | None | |
| ||||||||||
ZA | LEC | 17517 | 4 | Distance | books | Whitehair, Kelly Jean Molt, Mary K | None | |||
| ||||||||||
01B | LAB | 14043 | T | 9:30 a.m. - 2:20 p.m. | DF CTR | books | Whitehair, Kelly Jean Schrader, Melissa A | None | ||
02B | LAB | 11787 | U | 9:30 a.m. - 2:20 p.m. | DF CTR | books | Whitehair, Kelly Jean Schrader, Melissa A | None | ||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11738 | 3 | M W F | 10:30 - 11:20 a.m. | JU 163 | books | Lindshield, Brian L | ||
ZA | LEC | 17349 | 3 | Distance | books | Lindshield, Brian L | ||||
| ||||||||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11741 | 4 | M W F | 9:30 - 10:20 a.m. | JU 163 | books | Chambers, Delores H | ||
| ||||||||||
ZA | LEC | 17613 | 4 | Distance | books | Chambers, Delores H | ||||
| ||||||||||
01B | LAB | 11739 | U | 8:30 a.m. - 12:20 p.m. | JU 115 | books | Chambers, Delores H | None | ||
| ||||||||||
02B | LAB | 11740 | W | 12:30 - 4:20 p.m. | JU 115 | books | Chambers, Delores H | None | ||
| ||||||||||
03B | LAB | 11742 | T | 12:30 - 4:20 p.m. | JU 115 | books | Chambers, Delores H | None | ||
| ||||||||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17616 | 3 | Distance | books | Oberrieder, Heidi K | ||||
| ||||||||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11747 | 2 | T | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | ||
01R | REC | 17054 | U | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | None | ||
| ||||||||||
02R | REC | 17623 | F | 2:30 - 3:20 p.m. | JU 163 | books | Lindshield, Erika Bono | None | ||
FNDH490Practicum in Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13895 | 2 | books | None | |||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11748 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11749 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | K 106 | books | Emerson, Emily Mishael | ||
ZA | LEC | 17351 | 3 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
FNDH515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11800 | 3 | T U | 2:30 - 3:45 p.m. | JU 256 | books | Howells, Amber D | ||
FNDH516Communication Competencies in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13180 | 1 | T | 4:30 - 5:20 p.m. | JU 149 | books | Howells, Amber D | ||
FNDH519Introduction To Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14174 | 1 | OPT | TWUF | 8:00 a.m. - 5:00 p.m. | JU 167 | books | Howells, Amber D | None |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13752 | 3 | Appointment | books | Howells, Amber D | ||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13748 | 8 | Appointment | books | Howells, Amber D | ||||
FNDH552Emergency Procedures & Evaluation Of Core Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11750 | 3 | T U | 9:30 - 10:45 a.m. | JU 146 | books | Hoffman, Mindy L | ||
FNDH554General Medical Conditions In The Athletic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11751 | 2 | T U | 11:30 a.m. - 12:45 p.m. | JU 146 | books | Thiele, Ryan M | ||
FNDH555Therapeutic Modalities In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11752 | 3 | M W F | 8:30 - 9:20 a.m. | JU 146 | books | Vardiman, John P | ||
FNDH556Rehabilitation And Conditioning For Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11753 | 3 | T U | 8:05 - 9:20 a.m. | JU 146 | books | Thiele, Ryan M | ||
FNDH558Advanced Athletic Training Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15251 | 3 | M W F | 12:30 - 1:20 p.m. | JU 146 | books | Rakestraw, RitaSue Morgan Jordan, Shawna K Vardiman, John P | None | |
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11801 | 3 | F | 1:30 - 4:20 p.m. | JU 150 | books | Sauer, Kevin L | ||
ZA | LEC | 17615 | 3 | Distance | books | Oberrieder, Heidi K | ||||
| ||||||||||
FNDH561Management In Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11802 | 8 | Appointment | books | Sauer, Kevin L | ||||
| ||||||||||
FNDH562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13012 | 1 | Appointment | books | Sauer, Kevin L | None | |||
FNDH570Intro/Res/Dietetics Prac - Top/ResMethods/Nutr&Dietics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12875 | 1 | F | 10:30 - 11:20 a.m. | JU 150 | books | Rosenkranz, Sara K | ||
FNDH570Introduction to Research in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17343 | 1 | Distance | books | Rosenkranz, Sara K | ||||
| ||||||||||
FNDH584Practicum II In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11754 | 1 | W | 9:30 - 10:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH586Practicum IV In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11755 | 1 | F | 9:30 - 10:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH588Practicum VI In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11756 | 1 | M | 9:30 - 10:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH589Professional Preparation For Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15896 | 0-1 | CNC | M W F | 10:30 - 11:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan Jordan, Shawna K Vardiman, John P | None |
FNDH599Top/Human Nutrition - Top/ResMethods/Nutr&Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15795 | 1 | F | 10:30 - 11:20 a.m. | JU 150 | books | Rosenkranz, Sara K | None | |
ZA | LEC | 17347 | 1 | Distance | books | Rosenkranz, Sara K | None | |||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17017 | 3 | Distance | books | Rosenkranz, Richard R | ||||
| ||||||||||
ZB | LEC | 17703 | 3 | GPIDEA | books | Haub, Mark D | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17374 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17363 | 3 | Distance | books | Yarrow, Linda | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11757 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda | ||
ZA | LEC | 17556 | 3 | Distance | books | Yarrow, Linda | ||||
| ||||||||||
FNDH635Nutrition and Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17533 | 3 | GPIDEA | books | Haub, Mark D | ||||
| ||||||||||
FNDH650Prc/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11758 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17211 | 3 | Distance | books | Chitra, Uma | None | |||
| ||||||||||
FNDH706Nutritional Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17645 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH711Pet Food Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17055 | 2 | T U | 12:30 - 1:20 p.m. | IHER 131 | books | Koppel, Kadri | None | |
ZA | LEC | 17603 | 2 | Distance | books | Koppel, Kadri | None | |||
| ||||||||||
FNDH720Administration Of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14009 | 3 | M W F | 9:30 - 10:20 a.m. | JU 150 | books | Hanson, Jennifer Ann | None | |
| ||||||||||
FNDH726Nutrition and Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17534 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition - Top/Ag, Food, Nutr in Brazil | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17589 | 3 | BRAZIL | books | Alavi, Sajid Koppel, Kadri | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition - Top/Prof & Prod Dev for Indust | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17675 | 2 | JU 115 | books | Chambers IV, Edgar | None | |||
FNDH780Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11759 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Problems In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17598 | 1-4 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH800Nutrition Education And Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17538 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17536 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17605 | 3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH833Descriptive Sensory Analysis:Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17056 | 1 | T | 9:00 - 9:50 a.m. | books | Chambers, Delores H | None | ||
ZA | LEC | 17619 | 1 | Distance | books | Chambers, Delores H | None | |||
| ||||||||||
FNDH834Descriptive Sensory Analysis: Food and Fragrance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17057 | 1 | U | 1:30 - 3:10 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 17699 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH835Descriptive Sensory Analysis: Non-Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17058 | 1 | W | 2:30 - 3:20 p.m. | books | Koppel, Kadri | None | ||
ZA | LEC | 17602 | 1 | Distance | books | Koppel, Kadri | None | |||
| ||||||||||
FNDH836Descriptive Sensory Analysis: Panel Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17059 | 1 | U | 1:30 - 3:10 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 17700 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH839Clinical Nutrition Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17539 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13181 | 3-6 | Appointment | books | Procter, Sandra B | None | |||
| ||||||||||
FNDH842Advanced Nutrition: Nutrigenomics, Nutrigenetics, and Advanced Lipid Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17518 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH844Nutritional Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15798 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17009 | 3 | Distance | books | Rosenkranz, Richard R | None | |||
| ||||||||||
FNDH852Prc/Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11760 | 1-6 | Appointment | books | Chambers IV, Edgar | None | |||
ZA | PRC | 17194 | 1-6 | Distance | books | Chambers IV, Edgar | None | |||
| ||||||||||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16117 | 2 | Appointment | books | Chambers IV, Edgar | None | |||
FNDH880Graduate Seminar In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17786 | 1 | W | 10:30 - 11:20 a.m. | JU 150 | books | Hanson, Jennifer Ann | None | |
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17537 | 3 | GPIDEA | books | Canter, Deborah D | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11761 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11762 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 17193 | 1-6 | CNC | Distance | books | Chambers IV, Edgar | None | ||
| ||||||||||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17885 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH913Eating Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17060 | 2 | books | None | |||||
| ||||||||||
FNDH995Grantsmanship and Publications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17061 | 3 | T | 2:30 - 5:20 p.m. | JU 150 | books | Melgarejo, L Tonatiuh | None | |
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11763 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.