Geology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11623 | 3 | M W F | 10:30 - 11:20 a.m. | T 101 | books | LaCroix, Brice Jeandidier | ||
B | LEC | 11620 | 3 | M W F | 2:30 - 3:20 p.m. | T 101 | books | Spencer, Joel Q G Kirk, Matthew F | ||
C | LEC | 11621 | 3 | M W F | 3:30 - 4:20 p.m. | T 101 | books | Farough, Aida | ||
D | LEC | 11622 | 3 | M W F | 12:30 - 1:20 p.m. | T 101 | books | Farough, Aida | ||
E | LEC | 11624 | 3 | T U | 2:30 - 3:45 p.m. | T 101 | books | Gad, Sabreen Ata | ||
| ||||||||||
F | LEC | 12991 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17046 | 3 | Distance | books | Farough, Aida | ||||
| ||||||||||
ZB | LEC | 17715 | 3 | T U | 5:30 - 7:55 p.m. | T 213 | books | Zwiefelhofer, Grant Scott | ||
| ||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11627 | 3 | M W F | 9:30 - 10:20 a.m. | T 101 | books | Lambert, Michael W | ||
| ||||||||||
B | LEC | 11628 | 3 | T U | 1:05 - 2:20 p.m. | T 101 | books | Gad, Sabreen Ata | ||
ZA | LEC | 17047 | 3 | OPT | Distance | books | Lambert, Michael W | |||
| ||||||||||
ZB | LEC | 17656 | 3 | OPT | M W | 5:30 - 7:55 p.m. | T 109 | books | Gura, Colleen M | |
| ||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11629 | 1 | M | 7:30 - 9:20 a.m. | T 109 | books | Lane, Adam Eldon | ||
| ||||||||||
B | LAB | 11631 | 1 | M | 9:30 - 11:20 a.m. | T 109 | books | Clayton, Jacob K | ||
| ||||||||||
C | LAB | 11632 | 1 | M | 12:30 - 2:20 p.m. | T 109 | books | Spencer, Trevor R. | ||
| ||||||||||
D | LAB | 11633 | 1 | M | 2:30 - 4:20 p.m. | T 109 | books | Spencer, Trevor R. | ||
| ||||||||||
E | LAB | 11634 | 1 | T | 7:30 - 9:20 a.m. | T 109 | books | Keast, Ryan Taylor | ||
| ||||||||||
F | LAB | 11635 | 1 | T | 9:30 - 11:20 a.m. | T 109 | books | Clayton, Jacob K | ||
| ||||||||||
G | LAB | 11636 | 1 | T | 12:30 - 2:20 p.m. | T 109 | books | Marquart, Kyle Anthony | ||
| ||||||||||
H | LAB | 11637 | 1 | T | 2:30 - 4:20 p.m. | T 109 | books | Marquart, Kyle Anthony | ||
| ||||||||||
J | LAB | 11638 | 1 | W | 9:30 - 11:20 a.m. | T 109 | books | Berube, Michelle Mae | ||
| ||||||||||
K | LAB | 11639 | 1 | W | 12:30 - 2:20 p.m. | T 109 | books | Galinskaya, Karina | ||
| ||||||||||
L | LAB | 11640 | 1 | W | 2:30 - 4:20 p.m. | T 109 | books | Galinskaya, Karina | ||
| ||||||||||
M | LAB | 11641 | 1 | W | 5:30 - 7:20 p.m. | T 109 | books | Keast, Ryan Taylor | ||
| ||||||||||
O | LAB | 11643 | 1 | U | 9:30 - 11:20 a.m. | T 109 | books | Morter, Bethany Kathleen | ||
| ||||||||||
P | LAB | 13049 | 1 | U | 12:30 - 2:20 p.m. | T 109 | books | Morter, Bethany Kathleen | ||
| ||||||||||
Q | LAB | 13050 | 1 | U | 2:30 - 4:20 p.m. | T 109 | books | Shepherd, Forest T | ||
| ||||||||||
T | LAB | 13699 | 1 | F | 12:30 - 2:20 p.m. | T 109 | books | Wierman, Christopher T | ||
| ||||||||||
ZA | LAB | 17048 | 1 | OPT | Distance | books | Miller, Keith B | |||
| ||||||||||
GEOL105Oceanography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15736 | 3 | T U | 9:30 - 10:45 a.m. | T 101 | books | Spencer, Joel Q G | ||
GEOL115Environmental Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11644 | 3 | T U | 9:30 - 10:45 a.m. | T 213 | books | Gad, Sabreen Ata | ||
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11645 | 3 | T U | 9:30 - 10:45 a.m. | UM 105 | books | Miller, Keith B | ||
B | LEC | 15734 | 3 | M W F | 1:30 - 2:20 p.m. | T 101 | books | Lambert, Michael W | ||
ZA | LEC | 17050 | 3 | OPT | Distance | books | Miller, Keith B | |||
| ||||||||||
GEOL501Indep Study Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11646 | 1-3 | Appointment | books | LaCroix, Brice Jeandidier | None | |||
B | IND | 11647 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
C | IND | 11648 | 1-3 | Appointment | books | Chaudhuri, Sambhudas | None | |||
D | IND | 11649 | 1-3 | Appointment | books | Goldberg, Karin | None | |||
E | IND | 11650 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11653 | 1-3 | Appointment | books | Kirk, Matthew F | None | |||
G | IND | 11651 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
H | IND | 11652 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
I | IND | 13467 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
J | IND | 14135 | 1-3 | Appointment | books | Totten, Matthew W | None | |||
GEOL501Independent Study In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 17621 | 1-3 | Appointment | books | Farough, Aida | None | |||
L | IND | 17694 | 1-3 | Appointment | books | Adam, Claudia Maria | None | |||
GEOL503Petrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11655 | 3 | M W | 9:30 - 10:20 a.m. | T 213 | books | Kempton, Pamela D | ||
01B | LAB | 11654 | U | 1:05 - 4:20 p.m. | T 216 | books | Kempton, Pamela D | None | ||
02B | LAB | 15440 | W | 1:30 - 4:45 p.m. | T 216 | books | Kempton, Pamela D | None | ||
| ||||||||||
GEOL540Geologic Record of Climate Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15261 | 3 | M W F | 2:30 - 3:20 p.m. | T 213 | books | Miller, Keith B | ||
GEOL599Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11656 | 3 | Appointment | books | Kempton, Pamela D | None | |||
GEOL605Introduction To Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11657 | 3 | T | 7:05 - 9:55 p.m. | T 216 | books | Datta, Saugata | None | |
GEOL611Hydrogeology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11658 | 3 | W | 5:30 - 8:20 p.m. | N 019 | books | Datta, Saugata | None | |
| ||||||||||
GEOL630Stratigraphy-Sedimentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11660 | 3 | M W | 1:30 - 2:20 p.m. | T 216 | books | Goldberg, Karin | None | |
01B | LAB | 11659 | T | 1:05 - 5:00 p.m. | T 216 | books | Goldberg, Karin | None | ||
GEOL642Field Geophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12879 | 3 | F | 12:30 - 2:20 p.m. | T 216 | books | Raef, Abdelmoneam E | None | |
01B | LAB | 12880 | F | 2:30 - 4:20 p.m. | T 216 | books | Raef, Abdelmoneam E | None | ||
GEOL650Geomicrobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14983 | 3 | M W F | 9:30 - 10:20 a.m. | T 216 | books | Kirk, Matthew F | ||
GEOL702Economic Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14982 | 3 | T U | 11:30 a.m. - 12:45 p.m. | T 216 | books | Brueseke, Matthew E | None | |
| ||||||||||
GEOL704Carbonate Paleoenvironments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13701 | 3 | M U | 6:30 - 8:00 p.m. | T 216 | books | Miller, Keith B | None | |
| ||||||||||
GEOL735Fossil Fuel Sedimentology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16368 | 3 | T U | 9:30 - 10:45 a.m. | T 216 | books | Lambert, Michael W | None | |
| ||||||||||
GEOL747Comput Geophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16369 | 3 | M W F | 10:30 - 11:20 a.m. | T 201 | books | Adam, Claudia Maria | None | |
| ||||||||||
GEOL770Subsurface Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11661 | 3 | U | 1:05 - 3:45 p.m. | N 021 | books | Totten, Matthew W | None | |
GEOL790Prb/Geology - Top/Geomicrobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 17850 | 3 | Appointment | books | Kirk, Matthew F | None | |||
| ||||||||||
GEOL790Prb/Geology - Top/Numerical Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | LEC | 17614 | 3 | M W F | 10:30 - 11:20 a.m. | N 021 | books | Adam, Claudia Maria | None | |
| ||||||||||
GEOL790Prb/Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11662 | 1-3 | Appointment | books | LaCroix, Brice Jeandidier | None | |||
B | IND | 11669 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
C | IND | 11668 | 1-3 | Appointment | books | Chaudhuri, Sambhudas | None | |||
D | IND | 11667 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
E | IND | 11666 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11665 | 1-3 | Appointment | books | Kirk, Matthew F | None | |||
H | IND | 11670 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
I | IND | 11663 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
K | IND | 15513 | 1-3 | books | Goldberg, Karin | None | ||||
Q | IND | 16177 | 1-18 | Appointment | books | Totten, Matthew W | None | |||
GEOL790Prb/Geology - Top/X-Ray Techniques in Resrch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 11664 | 1 | Appointment | books | Kempton, Pamela D LaCroix, Brice Jeandidier | None | |||
GEOL835Advanced Petroleum Exploration, Imperial Barrel Award Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15735 | 3 | M W | 1:30 - 3:20 p.m. | N 021 | books | Totten, Matthew W Raef, Abdelmoneam E | None | |
GEOL880Clay Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13901 | 3 | T | 1:05 - 4:00 p.m. | T 216 | books | Chaudhuri, Sambhudas | None | |
| ||||||||||
GEOL898Master's Report Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11671 | 2 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11672 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL999Research Geology Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11673 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.