Educational Leadership
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
EDACE775Rdg/Education - Top/Reading Adult Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 15489 | 1-3 | books | None | |||||
| ||||||||||
B | RDG | 16260 | 1-3 | books | None | |||||
| ||||||||||
EDACE790Characteristics Of The Adult Learner | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17147 | 3 | Distance | books | Kang, Haijun | None | |||
| ||||||||||
EDACE822International Adult Education and Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17144 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
EDACE830Program Planning In Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 17145 | 3 | Distance | books | Spikes, W Franklin | None | |||
| ||||||||||
EDACE832Interpersonal and intrapersonal Dynamics for Adult Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17722 | 3 | Distance | books | Shea, Kevin P | None | |||
| ||||||||||
EDACE845Social Media and Adults in the 21st Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17182 | 3 | Distance | books | Kang, Haijun | None | |||
| ||||||||||
EDACE875Program Evaluation in Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17146 | 3 | Distance | books | Spikes, W Franklin | None | |||
| ||||||||||
EDACE899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11061 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
| ||||||||||
C | RSH | 11062 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
| ||||||||||
D | RSH | 11064 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
| ||||||||||
E | RSH | 14262 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
| ||||||||||
F | RSH | 14439 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
| ||||||||||
G | RSH | 15580 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
| ||||||||||
EDACE916Foundations Of Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17260 | 3 | books | None | |||||
| ||||||||||
EDACE991Internship In Adult & Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13357 | 1-18 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
B | INT | 14123 | 1-18 | Appointment | books | Fishback, Sarah J | None | |||
| ||||||||||
D | INT | 14125 | 1-18 | Appointment | books | Spikes, W Franklin | None | |||
| ||||||||||
E | INT | 14126 | 1-18 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
F | INT | 14440 | 1-18 | Appointment | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
G | INT | 15581 | 1-18 | Appointment | books | Kang, Haijun | None | |||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11065 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
B | RSH | 11066 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
D | RSH | 11068 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
E | RSH | 13363 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
| ||||||||||
F | RSH | 14441 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
G | RSH | 15530 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
EDACE999Research In Adult And Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | RSH | 17985 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
EDLEA795Prb/Educ Leadership - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11069 | 1-18 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDLEA801Ethical Dimensions of Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15586 | 3 | books | None | |||||
| ||||||||||
EDLEA827Political And Community Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17131 | 3 | Distance | books | Devin, Mary Doll, Richard D | None | |||
| ||||||||||
EDLEA835The Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16470 | 2 | W | 5:00 - 7:00 p.m. | books | Devin, Mary | None | ||
| ||||||||||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15256 | 3 | W | 4:30 - 6:55 p.m. | BH 256 | books | Bhattacharya, Kakali | None | |
EDLEA886Sem/Educ Leadership - Top/Hist & Phil Analys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16241 | 3 | books | None | |||||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Sem/Education Policy/Disco | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 16256 | 3 | books | None | |||||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/The Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 16240 | 2 | books | None | |||||
| ||||||||||
EDLEA889Prc/Educ Leadership - Top/Building-Level Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13256 | 1-3 | Appointment | books | Devin, Mary | None | |||
| ||||||||||
B | PRC | 16515 | 1-3 | Appointment | books | Hachiya, Robert F | None | |||
| ||||||||||
EDLEA902District Leader Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15491 | 1-3 | Appointment | books | Devin, Mary | None | |||
| ||||||||||
EDLEA910Educational Human Resource Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16159 | 3 | W | 7:00 - 9:00 p.m. | books | Devin, Mary | None | ||
| ||||||||||
ZC | LEC | 17843 | 3 | books | None | |||||
Meets January 17 - May 12, 2017: | Distance | Hachiya, Robert F | ||||||||
Meets January 17 - May 5, 2017: | M | 5:00 - 9:00 p.m. | OKLAHOMA | Hachiya, Robert F | ||||||
| ||||||||||
EDLEA928Organizational Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17721 | 3 | Distance | books | Thompson, David C | None | |||
| ||||||||||
EDLEA938Advanced Data Analysis in Qualitative Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15257 | 3 | T | 4:30 - 6:55 p.m. | BH 256 | books | Bhattacharya, Kakali | None | |
EDLEA986Adv Sem/Educ Leadership - Top/Case Study Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16116 | 3 | U | 4:30 - 6:55 p.m. | BH 124 | books | Liang, Jia | None | |
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/District Tech Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16288 | 3 | books | None | |||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Ethics in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 16195 | 3 | books | None | |||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Ethics of Qual Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 17847 | 3 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Indigen Stdy & Qual Rsch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17846 | 3 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Policies/Politics in Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 17919 | 3 | Appointment | books | Holloway-Libell, Jessica Leigh | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Policy Research in Ed Lead | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17720 | 3 | Distance | books | Holloway-Libell, Jessica Leigh | None | |||
| ||||||||||
EDLEA991Doctoral Internship in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15379 | 1-12 | Appointment | books | Spikes, W Franklin | None | |||
| ||||||||||
B | INT | 11071 | 1-12 | books | None | |||||
| ||||||||||
C | INT | 11070 | 1-12 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
E | INT | 14245 | 1-12 | Appointment | books | Hachiya, Robert F | None | |||
| ||||||||||
F | INT | 14443 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
G | INT | 15524 | 1-12 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
H | INT | 16160 | 1-12 | Appointment | books | Holloway-Libell, Jessica Leigh | None | |||
| ||||||||||
I | INT | 16161 | 1-12 | Appointment | books | Liang, Jia | None | |||
| ||||||||||
J | INT | 17951 | 1-12 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
K | INT | 17963 | 1-12 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDLEA999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 11072 | 1-18 | CNC | Appointment | books | Mercer, Debbie K | None | ||
C | RSH | 11073 | 1-18 | CNC | Appointment | books | Thompson, David C | None | ||
E | RSH | 14444 | 1-18 | CNC | Appointment | books | Hachiya, Robert F | None | ||
F | RSH | 14445 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
H | RSH | 14890 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
| ||||||||||
I | RSH | 15468 | 1-18 | CNC | Appointment | books | Bhattacharya, Kakali | None | ||
K | RSH | 15531 | 1-12 | CNC | Appointment | books | Kang, Haijun | None | ||
L | RSH | 16162 | 1-18 | CNC | Appointment | books | Holloway-Libell, Jessica Leigh | None | ||
M | RSH | 16163 | 1-18 | CNC | Appointment | books | Liang, Jia | None | ||
LEAD212Introduction To Leadership Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11161 | 2 | M W | 1:30 - 2:20 p.m. | LSP 123 | books | Wefald, Andrew J | ||
B | LEC | 11160 | 2 | books | ||||||
| ||||||||||
E | LEC | 14569 | 2 | T U | 2:30 - 3:20 p.m. | LSP 123 | books | O'Dell, Irma | ||
F | LEC | 14570 | 2 | T U | 9:30 - 10:20 a.m. | LSP 123 | books | O'Dell, Irma | ||
LEAD252Honors Leadership II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15157 | 3 | T U | 8:05 - 9:20 a.m. | LSP 123 | books | Hornung, Marcia C | ||
| ||||||||||
LEAD320Theories of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15201 | 3 | books | ||||||
| ||||||||||
LEAD350Culture And Context In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11163 | 3 | T U | 9:30 - 10:45 a.m. | LSP 127 | books | Fine, Leigh E | ||
B | LEC | 11164 | 3 | books | ||||||
| ||||||||||
C | LEC | 15588 | 3 | books | ||||||
| ||||||||||
D | LEC | 11165 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 127 | books | Freeman, Daniel Abraham | ||
E | LEC | 11166 | 3 | M W | 2:30 - 3:45 p.m. | LSP 127 | books | Fine, Leigh E | ||
F | LEC | 13459 | 3 | M W | 10:30 - 11:45 a.m. | LSP 127 | books | Williams, Bryon K | ||
LEAD399Internships for Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17053 | 1 | Distance | books | Keller, Kerri D | ||||
| ||||||||||
LEAD405Leadership In Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11167 | 2 | T U | 2:30 - 3:20 p.m. | LSP 113 | books | Priest, Kerry L | ||
B | LEC | 11168 | 2 | T U | 11:30 a.m. - 12:20 p.m. | LSP 113 | books | Bauer, Tamara J Long, Kaitlin Ann | ||
| ||||||||||
C | LEC | 11171 | 2 | M W | 12:30 - 1:20 p.m. | LSP 113 | books | Bannister, Stephanie | ||
| ||||||||||
D | LEC | 11170 | 2 | M W | 2:30 - 3:20 p.m. | LSP 113 | books | Bauer, Tamara J | ||
| ||||||||||
E | LEC | 11169 | 2 | M W | 9:30 - 10:20 a.m. | LSP 113 | books | Finnegan, J Michael | ||
| ||||||||||
F | LEC | 13144 | 2 | T U | 9:30 - 10:20 a.m. | LSP 113 | books | Priest, Kerry L | ||
| ||||||||||
LEAD420Theories of Nonprofit Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13462 | 3 | T U | 1:05 - 2:20 p.m. | LSP 127 | books | Lee, Chance R | None | |
LEAD450Senior Seminar In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11175 | 3 | M W | 9:30 - 10:45 a.m. | LSP 111 | books | Siefers, Mary Kay | ||
| ||||||||||
B | SEM | 15067 | 3 | T U | 2:30 - 3:45 p.m. | LSP 111 | books | Fine, Leigh E | ||
| ||||||||||
C | SEM | 11174 | 3 | M W | 11:30 a.m. - 12:45 p.m. | LSP 111 | books | Lee, Chance R | ||
| ||||||||||
D | SEM | 11173 | 3 | M W | 2:30 - 3:45 p.m. | LSP 111 | books | Finnegan, J Michael | ||
| ||||||||||
E | SEM | 12917 | 3 | T U | 9:30 - 10:45 a.m. | LSP 111 | books | Lee, Chance R | ||
| ||||||||||
F | SEM | 13145 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 111 | books | Finnegan, J Michael | ||
| ||||||||||
G | SEM | 16239 | 3 | T U | 1:05 - 2:20 p.m. | LSP 113 | books | Wefald, Andrew J | ||
LEAD489Seminar in International Service-Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15076 | 0-3 | M W | 3:30 - 4:45 p.m. | LSP 112 | books | Gott, Trisha C Long, Kaitlin Ann | ||
| ||||||||||
LEAD499Nonprofit Organization Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13461 | 3 | books | ||||||
| ||||||||||
LEAD502Is/Leadership Study - Top Catalyst Facilitator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 14568 | 0-1 | OPT | Appointment | books | Lehning, Emily M | None | ||
| ||||||||||
LEAD502Is/Leadership Study - Top/Catalyst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 14567 | 0 | OPT | Appointment | books | Lehning, Emily M | None | ||
| ||||||||||
LEAD502Is/Leadership Study - Top/Citizen Engagement & Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13018 | 3 | books | None | |||||
| ||||||||||
LEAD502Is/Leadership Study - Top/Develping Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15158 | 1 | OPT | M | 12:30 - 1:20 p.m. | LSP 126 | books | Gonzalez, Tanya | None |
| ||||||||||
E | IND | 15159 | 1 | OPT | M | 1:30 - 2:20 p.m. | LSP 126 | books | Gonzalez, Tanya | None |
| ||||||||||
LEAD502Is/Leadership Study - Top/Explore Practice Leadershp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | IND | 17873 | 1 | OPT | T | 1:30 - 2:20 p.m. | LSP 114 | books | Myers, Richard B | None |
LEAD502Is/Leadership Study - Top/First Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 15277 | 0 | OPT | U | 3:30 - 4:20 p.m. | LSP 123 | books | Paz, Rebeca | None |
| ||||||||||
M | IND | 17804 | 0 | OPT | T | 3:30 - 4:20 p.m. | LSP 123 | books | Paz, Rebeca | None |
| ||||||||||
LEAD502Is/Leadership Study - Top/Global Citizenship II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16353 | 3 | OPT | books | None | ||||
Meets January 19 - May 4, 2017: | U | 3:30 - 4:20 p.m. | LSP 112 | Yates, Matthew K | ||||||
Meets March 18 - March 25, 2017: | FRANCE | Yates, Matthew K | ||||||||
| ||||||||||
LEAD502Is/Leadership Study - Top/Issues in Urban Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11177 | 0-3 | books | None | |||||
| ||||||||||
LEAD502Is/Leadership Study - Top/Leadership Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11176 | 0-3 | Appointment | books | Tolar, Mary Hale | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Strengths Based Lead Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17717 | 3 | OPT | Distance | books | Phelps, Glenn | None | ||
| ||||||||||
LEAD510Foundations of Community-Engaged Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17043 | 3 | Distance | books | Kliewer, Brandon W | None | |||
| ||||||||||
LEAD520Approaches to Community-Engaged Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17013 | 3 | Distance | books | Kliewer, Brandon W | None | |||
| ||||||||||
LEAD801Foundations of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15301 | 3 | books | None | |||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Educational Leadership home page.