Environmental Design Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
ENVD200Student Success Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17809 | 1 | F | 12:30 - 1:20 p.m. | S 306 | books | Last, Lisa S | None | |
| ||||||||||
ENVD202Environmental Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11457 | 4 | M W F | 8:30 - 11:20 a.m. | S 320 | books | Hunt, Jon D | ||
| ||||||||||
B | STD | 11450 | 4 | M W F | 8:30 - 11:20 a.m. | S 307 | books | Bascom, Marcia K | ||
| ||||||||||
C | STD | 11451 | 4 | M W F | 8:30 - 11:20 a.m. | books | Lewis, Katrina M | |||
| ||||||||||
D | STD | 11458 | 4 | M W F | 8:30 - 11:20 a.m. | S 305 | books | Molina, Adriana | ||
| ||||||||||
E | STD | 11453 | 4 | M W F | 8:30 - 11:20 a.m. | S 307 | books | Gordon, Judy O | ||
| ||||||||||
F | STD | 11454 | 4 | M W F | 2:30 - 5:20 p.m. | S 305 | books | Wigfall, LaBarbara James | ||
| ||||||||||
G | STD | 11455 | 4 | M W F | 2:30 - 5:20 p.m. | S 307 | books | Ewanow, Lynn | ||
| ||||||||||
H | STD | 11456 | 4 | M W F | 2:30 - 5:20 p.m. | S 320 | books | Schump, Aaron J | ||
| ||||||||||
I | STD | 11452 | 4 | M W F | 2:30 - 5:20 p.m. | books | Tank, Robyn Marie | |||
| ||||||||||
ENVD240Design Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17063 | 2 | T U | 9:30 - 11:20 a.m. | S 305 | books | Clement, Laurence A | None | |
ENVD251History Of The Designed Environment 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11459 | 3 | M W F | 1:30 - 2:20 p.m. | S 063 | books | Charney, Wayne M | ||
ENVD299Prb/Basic Design - Top/Unlocking Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 15922 | 3 | OPT | books | None | ||||
| ||||||||||
ENVD400Undergraduate Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16050 | 0-3 | CNC | Appointment | books | Knox, Matthew A | None | ||
| ||||||||||
B | RSH | 16048 | 0-3 | CNC | Appointment | books | Ewanow, Lynn | None | ||
C | RSH | 16049 | 0-3 | CNC | Appointment | books | Rolley, Stephanie A | None | ||
ENVD430K-State APDesign: APDPro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 17986 | 0 | CNC | Appointment | books | Voegeli, Danna Leigh | None | ||
| ||||||||||
ENVD650Italian, Art, History and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17664 | 3 | ITALY | books | Kingery-Page, Mary Catherine E Jani, Vibhavari | ||||
| ||||||||||
ENVD655International Field Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17663 | 3 | CNC | ITALY | books | Kingery-Page, Mary Catherine E Jani, Vibhavari | None | ||
| ||||||||||
ENVD699Prb/Environ Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12968 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
| ||||||||||
ENVD699Prb/Environ Design - Top/Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12967 | 0-18 | OPT | Appointment | books | Ewanow, Lynn | None | ||
| ||||||||||
ENVD699Problems In Environmental Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12953 | 0-18 | OPT | Appointment | books | Ewanow, Lynn | None | ||
| ||||||||||
ENVD899Prb/Environmental Design/Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14272 | 1-3 | CNC | Appointment | books | Sachs, David H | None | ||
ENVD900Conceptual Approaches To Design And Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11461 | 3 | M | 7:05 - 9:55 p.m. | S 252 | books | Sachs, David H | None | |
| ||||||||||
ENVD999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13121 | 0-18 | Appointment | books | Keane, Timothy D | None | |||
B | RSH | 13349 | 0-18 | Appointment | books | Condia, Robert J | None | |||
C | RSH | 13599 | 0-18 | Appointment | books | Skabelund, Lee R | None | |||
D | RSH | 13618 | 1-18 | Appointment | books | Sachs, David H | None | |||
E | RSH | 14110 | 0-18 | Appointment | books | Charney, Wayne M | None | |||
F | RSH | 14111 | 1-18 | Appointment | books | Rolley, Stephanie A | None | |||
G | RSH | 14114 | 1-18 | Appointment | books | Keller, John W | None | |||
K-State 8 areas |
---|
For more information, visit the Environmental Design Studies home page.