General Agriculture
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2017 through Friday, May 5, 2017.
K-State 8 areas |
---|
GENAG000Agriculture Scholars Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 11571 | 0 | CNC | Appointment | books | Washburn, Shannon G Boggs, Donald L | None | ||
| ||||||||||
GENAG020University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 11572 | 0 | CNC | Appointment | books | Washburn, Shannon G Boggs, Donald L | None | ||
| ||||||||||
GENAG189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11573 | 1 | Appointment | books | Kastner, Justin | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/College-Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11575 | 0-3 | Appointment | books | Klein, Sandra J Boggs, Donald L | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/Intl Student Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15436 | 0-3 | Appointment | books | Klein, Sandra J | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11574 | 0-3 | Appointment | books | Washburn, Shannon G Klein, Sandra J Wiley, Zelia Z Boggs, Donald L | None | |||
| ||||||||||
GENAG210Human and Cultural Diversity in the Food and Agricultural Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14105 | 3 | T U | 1:05 - 2:20 p.m. | WAX 104B | books | Wiley, Zelia Z | ||
GENAG225Fundamentals of Global Food Systems Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16366 | 3 | T U | 2:30 - 3:45 p.m. | LSP 126 | books | Washburn, Shannon G Siefers, Mary Kay | ||
GENAG396Research Topic and Proposal Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11576 | 2 | M W | 4:30 - 5:20 p.m. | WA 132 | books | Washburn, Shannon G | None | |
| ||||||||||
GENAG505Comparative Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11577 | 1-4 | OPT | Appointment | books | Boggs, Donald L | |||
| ||||||||||
GENAG515Honors/Scholars Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11578 | 2 | CNC | Appointment | books | Washburn, Shannon G Boggs, Donald L | None | ||
| ||||||||||
GENAG582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11579 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WA 328 | books | Hutchinson, James Michael Shawn | ||
GENAG690Seminar in International Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14104 | 1 | W | 12:30 - 1:20 p.m. | WA 137 | books | Boggs, Donald L | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Agriculture home page.