Statistics
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
STAT100Statistical Literacy In The Age Of Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12983 | 3 | M W F | 8:30 - 9:20 a.m. | D 106 | books | Ahlers, Zachary Lee | ||
B | REC | 12880 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 112 | books | Du, Yinhao | ||
STAT325Introduction To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12887 | 3 | M W | 7:30 - 8:45 a.m. | D 206 | books | Ren, Jie Liang, Jia | ||
| ||||||||||
B | REC | 12888 | 3 | M W | 9:05 - 10:20 a.m. | D 206 | books | Ren, Jie Wang, Yu | ||
| ||||||||||
C | REC | 12889 | 3 | M W | 10:30 - 11:45 a.m. | D 206 | books | Moradijamei, Behnaz Cunningham, Brianna Machelle | ||
| ||||||||||
D | REC | 12890 | 3 | M W | 12:05 - 1:20 p.m. | D 206 | books | Liang, Jia Mortey, Kingsley | ||
| ||||||||||
E | REC | 12891 | 3 | M W | 1:30 - 2:45 p.m. | D 206 | books | Chen, Jianfeng Mortey, Kingsley | ||
| ||||||||||
F | REC | 12892 | 3 | M W | 3:05 - 4:20 p.m. | D 206 | books | Zhang, Huaiyu Wang, Yu | ||
| ||||||||||
G | REC | 12893 | 3 | M W | 5:30 - 6:45 p.m. | D 206 | books | Zhang, Huaiyu Cunningham, Brianna Machelle | ||
| ||||||||||
H | REC | 12894 | 3 | T U | 8:05 - 9:20 a.m. | D 206 | books | Clausen, John R Zhou, Fei | ||
| ||||||||||
I | REC | 12895 | 3 | T U | 9:30 - 10:45 a.m. | D 206 | books | Clausen, John R Zhou, Fei | ||
| ||||||||||
J | REC | 12896 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 206 | books | Anthonymuthu, Steephanson Mohankumar, Narmadha Meenabhashini | ||
| ||||||||||
K | REC | 12897 | 3 | T U | 1:05 - 2:20 p.m. | D 206 | books | Gu, Jiena Mohankumar, Narmadha Meenabhashini | ||
| ||||||||||
L | REC | 12886 | 3 | T U | 2:30 - 3:45 p.m. | D 206 | books | Gu, Jiena Chu, Guotao | ||
| ||||||||||
M | REC | 12885 | 3 | T U | 3:55 - 5:10 p.m. | D 206 | books | McLellan, Alexander Bond Anthonymuthu, Steephanson | ||
| ||||||||||
N | REC | 12884 | 3 | T U | 7:05 - 8:20 p.m. | D 206 | books | McLellan, Alexander Bond Chu, Guotao | ||
| ||||||||||
ZA | REC | 16369 | 3 | Distance | books | Jager, Abigail L | ||||
| ||||||||||
01Q | QZ | 12881 | W | 7:30 - 9:20 p.m. | books | Jager, Abigail L | None | |||
| ||||||||||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12898 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | MS 211 | books | Lu, Chenshuang | ||
| ||||||||||
STAT341Biometrics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12899 | 3 | T U | 1:05 - 2:20 p.m. | W 120 | books | Opoku-Nsiah, Richard | None | |
STAT350Business And Economic Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12900 | 3 | F | 7:30 - 8:20 a.m. | D 206 | books | Luo, Jianmei | ||
| ||||||||||
B | REC | 12905 | 3 | F | 8:30 - 9:20 a.m. | D 206 | books | Luo, Jianmei | ||
| ||||||||||
C | REC | 12906 | 3 | F | 9:30 - 10:20 a.m. | D 206 | books | Luo, Jianmei | ||
| ||||||||||
D | REC | 12907 | 3 | F | 10:30 - 11:20 a.m. | D 206 | books | Li, Xukun | ||
| ||||||||||
E | REC | 12908 | 3 | F | 11:30 a.m. - 12:20 p.m. | D 206 | books | Li, Xukun | ||
| ||||||||||
F | REC | 12909 | 3 | F | 12:30 - 1:20 p.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
G | REC | 12904 | 3 | F | 1:30 - 2:20 p.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
H | REC | 12903 | 3 | F | 2:30 - 3:20 p.m. | D 206 | books | Yu, Suizhi | ||
| ||||||||||
I | REC | 12902 | 3 | F | 3:30 - 4:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
J | REC | 12901 | 3 | W | 4:30 - 5:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
ZA | REC | 16235 | 3 | T U | 5:30 - 7:20 p.m. | D 106 | books | Xiong, Yeng | ||
| ||||||||||
ZB | REC | 16368 | 3 | Distance | books | Jager, Abigail L | ||||
| ||||||||||
01L | LEC | 13287 | M W | 12:30 - 1:20 p.m. | BH 101 | books | Jager, Abigail L | |||
| ||||||||||
02L | LEC | 13288 | M W | 2:30 - 3:20 p.m. | W 114 | books | Keating, Karen D | |||
| ||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12914 | 3 | M W F | 8:30 - 9:20 a.m. | DF 134 | books | Li, Xiongya | None | |
B | REC | 12910 | 3 | M W F | 9:30 - 10:20 a.m. | DF 134 | books | Li, Xintong | None | |
C | REC | 12911 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DF 134 | books | Chitakasempornkul, Kessinee | None | |
D | REC | 12912 | 3 | M W F | 12:30 - 1:20 p.m. | DF 134 | books | Chen, Chixiang | None | |
E | REC | 12913 | 3 | M W F | 1:30 - 2:20 p.m. | DF 134 | books | Mawella, Nadeesha Rangani | None | |
F | REC | 12915 | 3 | T U | 8:05 - 9:20 a.m. | DF 134 | books | Ofori, Francis Ohene | None | |
G | REC | 12916 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 122 | books | Wu, Mengjiao | None | |
| ||||||||||
H | REC | 12917 | 3 | T U | 1:05 - 2:20 p.m. | DF 134 | books | Jia, Weijia | None | |
ZA | REC | 16236 | 3 | T U | 5:30 - 7:20 p.m. | D 207 | books | Mahmood, Sharif | None | |
| ||||||||||
ZB | REC | 16367 | 3 | Distance | books | Jager, Abigail L | None | |||
| ||||||||||
STAT490Statistics For Engineers 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12918 | 1 | T U | 10:30 - 11:20 a.m. | WB 123 | books | Du, Juan | None | |
| ||||||||||
STAT510Introductory Probability And Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12919 | 3 | T U | 9:30 - 10:45 a.m. | K 004 | books | Cong, Danni Wu, Cen | ||
| ||||||||||
B | REC | 17525 | 3 | books | ||||||
| ||||||||||
STAT511Introductory Probability And Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12920 | 3 | M W F | 9:30 - 10:20 a.m. | KG 004 | books | Sawant, Pallavi Rajesh | ||
B | REC | 17542 | 3 | M W F | 9:30 - 10:20 a.m. | D 302 | books | Dubnicka, Suzanne R | ||
| ||||||||||
STAT701Fundamental Methods of Biostatistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16456 | 3 | Distance | books | Hsu, Wei-Wen | None | |||
| ||||||||||
STAT703Introduction toStatistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12921 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | T 101 | books | Gadbury, Gary L Moradijamei, Behnaz | None | |
ZA | REC | 16481 | 3 | Distance | books | Sawant, Pallavi Rajesh | None | |||
| ||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12922 | 3 | M W F | 9:30 - 10:20 a.m. | CW 102 | books | Goh, Gyuhyeong | None | |
| ||||||||||
B | LEC | 17729 | 3 | M W F | 2:30 - 3:20 p.m. | WA 350 | books | Sawant, Pallavi Rajesh | None | |
ZA | LEC | 16455 | 3 | Distance | books | Keating, Karen D | None | |||
| ||||||||||
STAT717Categorical Data Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12923 | 3 | M W F | 9:30 - 10:20 a.m. | BH 122 | books | Jager, Abigail L | None | |
STAT720Design Of Experiments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12924 | 3 | M W F | 2:30 - 3:20 p.m. | LS 013 | books | Vahl, Christopher I | None | |
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16454 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT730Multivariate Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13286 | 3 | T U | 8:05 - 9:20 a.m. | D 106 | books | Reyes Cuellar, Perla Edith | None | |
ZA | REC | 16848 | 3 | Distance | books | Reyes Cuellar, Perla Edith | None | |||
| ||||||||||
STAT745Statistical Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16188 | 3 | M W F | 12:30 - 1:20 p.m. | D 106 | books | Dubnicka, Suzanne R | None | |
STAT770Theory Of Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16449 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT771Theory of Statistics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12925 | 3 | T U | 2:30 - 3:45 p.m. | D 207 | books | Hsu, Wei-Wen | None | |
ZA | REC | 16446 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12926 | 0-3 | CNC | Appointment | books | Gadbury, Gary L | None | ||
C | REC | 16104 | 0-3 | CNC | Appointment | books | Hsu, Wei-Wen | None | ||
STAT799Topics In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15303 | 1 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
D | REC | 17768 | 2 | CNC | Appointment | books | Vahl, Christopher I | None | ||
STAT810Seminar In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12927 | 1 | T U | 3:55 - 5:10 p.m. | D 207 | books | Gadbury, Gary L | None | |
STAT843Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14224 | 3 | T U | 1:00 - 2:15 p.m. | D 302 | books | Du, Juan | None | |
STAT850Stochastic Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16190 | 3 | T U | 8:05 - 9:20 a.m. | D 302 | books | Song, Weixing | None | |
STAT861Linear Models 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12928 | 3 | M W F | 8:30 - 9:20 a.m. | BH 111 | books | Neill, James W | None | |
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16452 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12929 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12930 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
STAT904Resampling Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16192 | 3 | T U | 2:30 - 3:45 p.m. | D 106 | books | Wang, Haiyan | None | |
STAT941Advanced Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16193 | 3 | W F | 10:30 - 11:45 a.m. | D 302 | books | Song, Weixing | None | |
STAT945Problems In Statistical Consulting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12931 | 1 | CNC | M W | 11:30 a.m. - 12:20 p.m. | D 106 | books | Bello, Nora M | None |
| ||||||||||
STAT950Adv Stud Prob&Stat - Top/Intro to Casual Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12932 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 106 | books | Higgins, Michael J | None | |
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12933 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.