Interior Architecture and Product Design
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
IAPD210Introduction to Digital Applications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17653 | 1 | M | 11:30 a.m. - 1:20 p.m. | ECB 122 | books | Headley, Dustin A | None | |
IAPD320Iapd Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11875 | 5 | M W F | 1:30 - 5:20 p.m. | ECB 122 | books | Headley, Dustin A | ||
| ||||||||||
B | STD | 11876 | 5 | M W F | 1:30 - 5:20 p.m. | ECB 122 | books | Hastings, Allan J | ||
C | STD | 16849 | 5 | M W F | 1:30 - 5:20 p.m. | ECB 122 | books | Davidson, Steven R | ||
| ||||||||||
IAPD391Topics in Contemporary Design Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13766 | 3 | M W F | 3:30 - 4:45 p.m. | ECB 111 | books | Lewis, Katrina M | ||
IAPD406Prb/Int Arch - Top/Glass Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LAB | 14382 | 2 | M W | 6:00 - 7:20 p.m. | ECB 122 | books | Fullmer, Donna L | ||
| ||||||||||
IAPD406Prb/Int Arch - Top/Interior Arch Upholstry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LAB | 11878 | 1-3 | ECB2 101 | books | Troyer, Rodney J | ||||
| ||||||||||
IAPD406Prb/Int Arch - Top/Tiny House for Habitat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LAB | 17311 | 3 | OPT | W F | 11:30 a.m. - 1:20 p.m. | ECB 111 | books | Manzo, Christopher Anthony | |
| ||||||||||
I | LAB | 17312 | 3 | OPT | W F | 12:30 - 2:20 p.m. | ECB 111 | books | Manzo, Christopher Anthony | |
| ||||||||||
IAPD407Design Workshop 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11879 | 3 | T U | 8:30 - 11:20 a.m. | ECB2 101 | books | Troyer, Rodney J | ||
| ||||||||||
B | LAB | 11880 | 3 | M W F | 8:00 - 9:50 a.m. | ECB2 101 | books | Brown, David A | ||
| ||||||||||
C | LAB | 15654 | 3 | M W F | 10:00 - 11:50 a.m. | ECB2 101 | books | Davidson, Steven R | ||
| ||||||||||
IAPD412Design Workshop 1 Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11881 | 1 | T U | 7:30 - 8:20 a.m. | ECB2 101 | books | Troyer, Rodney J | ||
| ||||||||||
B | STD | 11882 | 1 | M W F | 10:00 - 10:50 a.m. | ECB2 101 | books | Brown, David A | ||
| ||||||||||
C | STD | 15655 | 1 | M W F | 9:00 - 9:50 a.m. | ECB2 101 | books | Davidson, Steven R | ||
| ||||||||||
IAPD440Iapd Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11883 | 5 | M W F | 1:30 - 5:20 p.m. | ECB 122 | books | Hubbell, Neal C | ||
| ||||||||||
B | STD | 15656 | 5 | M W F | 1:30 - 5:20 p.m. | ECB 122 | books | Fullmer, Donna L | ||
| ||||||||||
IAPD455Product Design Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15661 | 1 | U | 2:30 - 3:45 p.m. | S 252 | books | Hastings, Allan J | None | |
IAPD456Introduction to Product/Industrial Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11884 | 2 | T U | 8:05 - 9:20 a.m. | LS 010 | books | Richter-O'Connell, David J | ||
| ||||||||||
ZA | LEC | 17337 | 2 | Distance | books | Richter-O'Connell, David J | ||||
| ||||||||||
IAPD606IAPD Design Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11887 | 5 | KCMO | books | Krstic, Vladimir Ankerson, Katherine S | ||||
| ||||||||||
ZA | STD | 17143 | 5 | ITALY | books | Schump, Aaron J Winslow III, William P | ||||
| ||||||||||
IAPD625Lighting In Interior Architecture and Product Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13053 | 3 | M W F | 12:30 - 1:20 p.m. | ECB 116 | books | Hubbell, Neal C | ||
| ||||||||||
IAPD628Building Construction Systems Ia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11888 | 3 | T U | 9:30 - 10:45 a.m. | ECB 104 | books | Manzo, Christopher Anthony | ||
| ||||||||||
B | LAB | 11889 | 3 | T U | 4:05 - 5:20 p.m. | ECB 104 | books | Manzo, Christopher Anthony | ||
| ||||||||||
IAPD644IAPD Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11890 | 9 | CNC | books | Fullmer, Donna L | ||||
| ||||||||||
IAPD645Interior Architecture Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11891 | 5 | books | Fullmer, Donna L | |||||
| ||||||||||
IAPD664IAPD Summer Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16043 | 6 | CNC | books | Fullmer, Donna L | ||||
| ||||||||||
IAPD665IAPD Summer Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16044 | 1 | books | Fullmer, Donna L | |||||
| ||||||||||
IAPD681Production Furniture for the Contract Market Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17730 | 2 | T U | 9:30 - 11:20 a.m. | S 252 | books | Hubbell, Neal C Ankerson, Katherine S | None | |
| ||||||||||
IAPD822Advanced Product Des Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11896 | 6 | books | None | |||||
Meets January 19 - May 6, 2016: | T U | 1:30 - 5:20 p.m. | ECB 122 | Richter-O'Connell, David J | ||||||
Meets January 19 - May 6, 2016: | W | 1:30 - 3:20 p.m. | Richter-O'Connell, David J | |||||||
IAPD823Advanced Ia Des Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11897 | 6 | books | None | |||||
Meets January 19 - May 6, 2016: | T U | 1:30 - 5:20 p.m. | ECB 122 | Jani, Vibhavari | ||||||
Meets January 19 - May 6, 2016: | W | 1:30 - 3:20 p.m. | Jani, Vibhavari | |||||||
IAPD824Adv Furn Des Studio & Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11899 | 6 | books | None | |||||
Meets January 19 - May 6, 2016: | T U | 1:30 - 5:20 p.m. | ECB 122 | Troyer, Rodney J | ||||||
Meets January 19 - May 6, 2016: | W | 1:30 - 3:20 p.m. | Troyer, Rodney J | |||||||
IAPD830Problems in IAPD - Top/Digital Furniture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15165 | 3 | M WU | 6:00 - 8:00 p.m. | ECB2 101 | books | Brown, David A | None | |
IAPD891Contemporary Design Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16850 | 3 | M W F | 3:30 - 4:45 p.m. | ECB 111 | books | Lewis, Katrina M | None | |
K-State 8 areas |
---|
For more information, visit the Interior Architecture and Product Design home page.