History
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
HIST101Western Civilization:The Rise Of Europe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11782 | 3 | OPT | T U | 8:05 - 9:20 a.m. | K 004 | books | Holgerson, Timothy W | |
B | LEC | 14674 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Defries, David | |
HIST102Western Civilization:The Modern Era | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11783 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | EH 015 | books | Dudley, Eric A | |
B | LEC | 14673 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | EH 015 | books | Brandom, Eric Wendeborn | |
ZA | LEC | 17831 | 3 | OPT | T U | 5:30 - 7:55 p.m. | WA 328 | books | Maner, Brent E | |
| ||||||||||
HIST111World History To 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11784 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | AK 120 | books | Graff, David Andrew | |
B | LEC | 14148 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | TH 1014 | books | Hankins, Michael | |
HIST112World Hist From 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11785 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | LS 013 | books | Orr, Andrew | |
B | LEC | 13241 | 3 | OPT | T U | 9:30 - 10:45 a.m. | JU 109 | books | Tietzen, Katelyn Karly | |
HIST200Top/History F & S - Top/Lost Kansas Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17271 | 3 | OPT | T U | 1:05 - 2:20 p.m. | LS 112 | books | Morgan, Morgan J | |
| ||||||||||
HIST251History Of The United States To 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13843 | 3 | OPT | T U | 1:05 - 2:20 p.m. | EH 015 | books | Williams, Gladys F | |
| ||||||||||
B | LEC | 11786 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | LS 013 | books | Owen, Eric T | |
C | LEC | 16507 | 3 | OPT | books | |||||
| ||||||||||
HIST252History Of The United States Since 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11787 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | K 106 | books | Tope, Jennifer Day | |
B | LEC | 11788 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | JU 109 | books | Tindle, James F | |
HIST300Introduction to Historical Thinking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13737 | 3 | M | 12:30 - 3:20 p.m. | EH 201 | books | Orr, Suzanne Elizabeth | None | |
| ||||||||||
B | LEC | 13738 | 3 | T | 12:30 - 3:20 p.m. | EH 201 | books | Parillo, Mark P | None | |
| ||||||||||
HIST498Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11789 | 3-6 | OPT | Appointment | books | Krysko, Michael A | |||
| ||||||||||
HIST499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11790 | 3 | OPT | Appointment | books | Krysko, Michael A | |||
| ||||||||||
HIST504Intellectual History Of Early China | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16512 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | EH 211 | books | Graff, David Andrew | |
HIST520Death And Dying In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14675 | 3 | M | 2:30 - 5:20 p.m. | EH 226 | books | Hamscher, Albert N | ||
| ||||||||||
HIST524The History Of Baseball In American Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16513 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 224 | books | Linder, Robert D | |
| ||||||||||
HIST526The American Revolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16514 | 3 | OPT | T U | 1:05 - 2:20 p.m. | EH 226 | books | Breen, Louise A | |
HIST533Top/Hist Of Americas - Top/Immigrant Kansas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17273 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LS 112 | books | Orr, Suzanne Elizabeth | ||
HIST533Top/Hist Of Americas - Top/Pirates/Plantations/Empire | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17274 | 3 | T U | 3:55 - 5:10 p.m. | EH 211 | books | Brandom, Eric Wendeborn | ||
HIST534Social History Of Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16517 | 3 | OPT | T U | 3:55 - 5:10 p.m. | EH 226 | books | Zschoche, Sue | |
HIST536The American West | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16518 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | EH 226 | books | Sherow, James E | |
HIST538Women in Sport | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15379 | 3 | OPT | T U | 9:30 - 10:45 a.m. | EH 226 | books | Parillo, Mark P | None |
HIST540Women In America, 1600 To The Civil War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16519 | 3 | OPT | T U | 1:05 - 2:20 p.m. | EH 224 | books | Zschoche, Sue | |
HIST545War In The Twentieth Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17714 | 3 | OPT | Distance | books | Mrozek, Donald J | |||
| ||||||||||
HIST555American Consitutional History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16520 | 3 | OPT | T U | 9:30 - 10:45 a.m. | EH 224 | books | Williams, Gladys F | |
HIST564History of Mass Communications in America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15491 | 3 | OPT | books | |||||
| ||||||||||
ZA | LEC | 16498 | 3 | OPT | M | 5:30 - 8:20 p.m. | EH 226 | books | Krysko, Michael A | |
| ||||||||||
HIST569The Reformation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16521 | 3 | OPT | books | |||||
| ||||||||||
HIST572Nineteenth-Century Europe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16522 | 3 | OPT | books | |||||
| ||||||||||
ZA | LEC | 17285 | 3 | OPT | T U | 5:30 - 7:55 p.m. | EH 219 | books | Maner, Brent E | |
| ||||||||||
HIST585Med Relign/Politic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17275 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | EH 226 | books | Defries, David | |
HIST586Advanced Seminar In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14149 | 3 | OPT | W | 12:30 - 3:20 p.m. | EH 201 | books | McCrea, Heather L | None |
| ||||||||||
B | SEM | 14150 | 3 | OPT | U | 12:30 - 3:20 p.m. | EH 201 | books | Sanders, Charles W | None |
HIST593The Vietnam War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16523 | 3 | OPT | books | |||||
| ||||||||||
HIST597Top/European History - Top/The Crusades | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16524 | 1-3 | OPT | books | |||||
| ||||||||||
HIST650Internship In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11791 | 3 | OPT | Appointment | books | Lynn-Sherow, Bonnie | |||
| ||||||||||
HIST798Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11792 | 1-3 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST799Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11793 | 1-6 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST815Research Design In Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13394 | 1 | W | 5:35 - 6:25 p.m. | WA 230 | books | Krysko, Michael A | None | |
HIST851History And Security: Latin America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16525 | 3 | T | 7:00 - 9:50 p.m. | EH 201 | books | McCrea, Heather L | None | |
HIST853History And Security: Russia/Central Asia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17341 | 3 | U | 7:00 - 9:50 p.m. | EH 201 | books | Baumann, Robert Fred | None | |
HIST855History and Security: Modern Africa since 1850 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16526 | 3 | books | None | |||||
| ||||||||||
HIST899Research In History,M.A. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11794 | 1-6 | CNC | Appointment | books | Krysko, Michael A | None | ||
HIST906Twentieth-Century Europe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16527 | 3 | books | None | |||||
| ||||||||||
HIST907Colonial/Revolutionary America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16528 | 3 | W | 3:30 - 6:20 p.m. | EH 201 | books | Breen, Louise A | None | |
HIST912Historical Methods In Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16529 | 3 | M | 3:30 - 6:20 p.m. | EH 201 | books | Orr, Andrew | None | |
HIST919Seminar In History Of Christianity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17218 | 3 | W | 7:00 - 9:50 p.m. | EH 227 | books | Linder, Robert D | None | |
HIST928Sem/American History - Top/U.S. History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16530 | 3 | OPT | M | 7:00 - 9:50 p.m. | EH 201 | books | Lynn-Sherow, Bonnie | None |
HIST983Top/Military History - Top/Amer Ways of War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14152 | 3 | U | 3:30 - 6:20 p.m. | EH 201 | books | Mrozek, Donald J | None | |
HIST984Top/American History - Top/Civil War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16531 | 3 | T | 3:30 - 6:20 p.m. | EH 201 | books | Sanders, Charles W | None | |
HIST985Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11795 | 1-6 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST986Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11796 | 1-3 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST987Top/Hist/Publishing - Top/Sem Writing/Publication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13844 | 3 | F | 2:30 - 5:20 p.m. | EH 201 | books | Hamscher, Albert N | None | |
HIST999Research In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11797 | 1-18 | CNC | Appointment | books | Krysko, Michael A | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the History home page.