Food Science and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
FDSCI302Introduction To Food Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11511 | 3 | M W F | 12:30 - 1:20 p.m. | WB 123 | books | Phebus, Randall K | ||
ZA | LEC | 16337 | 3 | Distance | books | Phebus, Randall K | ||||
| ||||||||||
FDSCI305Fundamentals Of Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11512 | 3 | OPT | T | 2:30 - 4:20 p.m. | CL 156 | books | Getty, Kelly J Karr | |
02B | LAB | 11513 | 3 | OPT | T | 12:30 - 2:20 p.m. | CL 156 | books | Getty, Kelly J Karr | |
03B | LAB | 13770 | 3 | OPT | U | 12:30 - 2:20 p.m. | CL 156 | books | Getty, Kelly J Karr | |
04B | LAB | 17426 | 3 | OPT | U | 2:30 - 4:20 p.m. | CL 156 | books | Redding, Tamie K Getty, Kelly J Karr | |
ZA | REC | 16186 | 3 | OPT | Distance | books | Getty, Kelly J Karr | |||
| ||||||||||
A | REC | 11514 | T U | 9:30 - 10:20 a.m. | CW 101 | books | Getty, Kelly J Karr | |||
FDSCI330Introduction to the Graduate Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15116 | 1 | books | None | |||||
| ||||||||||
FDSCI430Food Products Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11516 | 3 | OPT | T U | 11:30 a.m. - 12:20 p.m. | CL 205 | books | Schmidt, Karen A | |
01B | LAB | 11515 | U | 9:30 - 11:20 a.m. | CL 156 | books | Schmidt, Karen A | |||
FDSCI500Food Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15802 | 1 | U | 11:30 a.m. - 12:20 p.m. | CL 140 | books | Unruh, John A | None | |
ZA | IND | 16180 | 1 | Distance | books | Hunt, Melvin C | None | |||
| ||||||||||
FDSCI501Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11518 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 226 | books | Smith, J Scott | |
ZA | REC | 16179 | 3 | OPT | Distance | books | Smith, J Scott | |||
| ||||||||||
01B | LAB | 11517 | W | 2:30 - 5:20 p.m. | CL 227 | books | Smith, J Scott | |||
FDSCI530Undergrad Research FDSCI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15104 | 0-3 | Appointment | books | Drouillard, James S | None | |||
| ||||||||||
FDSCI600Food Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16185 | 2 | Distance | books | Gragg, Sara Elizabeth | ||||
| ||||||||||
ZB | REC | 16978 | 2 | AG*IDEA | books | Gragg, Sara Elizabeth | ||||
| ||||||||||
FDSCI603Int/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11519 | 1-6 | OPT | Appointment | books | Unruh, John A | None | ||
| ||||||||||
FDSCI630Food Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16184 | 1-3 | OPT | Distance | books | Hunt, Melvin C | None | ||
| ||||||||||
FDSCI630Prb/Food Science - Top/Flavor Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16177 | 3 | OPT | Distance | books | Jones, Marlene B | None | ||
| ||||||||||
FDSCI630Prb/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11520 | 0-6 | OPT | Appointment | books | Unruh, John A | None | ||
| ||||||||||
FDSCI660Study Abroad/Food Science - Top/Food Industry Tour Italy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17781 | 3 | books | ||||||
Meets January 19 - March 7, 2016: | M | 4:30 - 5:45 p.m. | CL 140 | Schaake, Scott L | ||||||
Meets March 9 - March 19, 2016: | ITALY | STAFF | ||||||||
| ||||||||||
FDSCI690Principles of HACCP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15103 | 2 | M W | 11:30 a.m. - 12:20 p.m. | WB 146 | books | Boyle, Elizabeth A E | ||
ZA | LEC | 16203 | 2 | Distance | books | Boyle, Elizabeth A E | ||||
| ||||||||||
FDSCI695Quality Assurance Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17124 | 3 | Distance | books | Schmidt, Karen A | ||||
| ||||||||||
FDSCI710Kosher and Halal Food Regulations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16178 | 2 | Distance | books | Retzlaff, Deanna D Regenstein, Joe M | None | |||
| ||||||||||
FDSCI731Food Protection and Defense-Essential Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16564 | 2 | Distance | books | Nutsch, Abbey L | None | |||
| ||||||||||
ZB | LEC | 17039 | 2 | AG*IDEA | books | Nutsch, Abbey L | None | |||
| ||||||||||
FDSCI740Research & Development Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17098 | 4 | Distance | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar | None | |||
| ||||||||||
FDSCI815Advanced Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16540 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11522 | 3-6 | Appointment | books | Retzlaff, Deanna D | None | |||
FDSCI850Food Science Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11523 | 1 | W | 12:30 - 2:20 p.m. | CL 206 | books | Smith, J Scott | None | |
ZA | SEM | 16499 | 1 | OPT | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI898Master's Report In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11524 | 1-2 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 16500 | 1-2 | CNC | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI899Master's Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11525 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 16501 | 1-6 | CNC | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI961Grad Prb Fdsci - Top/Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11526 | 2 | M W | 9:30 - 10:20 a.m. | CL 226 | books | Smith, J Scott | None | |
FDSCI961Grad Prb Fdsci - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11527 | 1-18 | Appointment | books | Smith, J Scott | None | |||
| ||||||||||
FDSCI961Graduate Problem In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16502 | 1-3 | Distance | books | Smith, J Scott | None | |||
| ||||||||||
FDSCI999Doctoral Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11528 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
K-State 8 areas |
---|
For more information, visit the Food Science Institute home page.