General Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
DEN050Conditional Admittance Support for Transfer Students | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13500 | 0 | CNC | Appointment | books | Lease, Olga N | None | ||
DEN060Reinstatement Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13501 | 0 | CNC | Appointment | books | Lease, Olga N | None | ||
DEN161Engineering Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17380 | 1 | T | 2:30 - 4:20 p.m. | DU 1029 | books | Dringenberg, Emily A | None | |
DEN189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11001 | 1 | Appointment | books | Kastner, Justin | None | |||
DEN220Multicultural Engineering Colloquium | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11002 | 1 | T | 3:30 - 4:20 p.m. | DUR 1069 | books | Bitsie-Baldwin, LaVerne | None | |
DEN300Introduction To Total Quality Management and Six Sigma | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17583 | 1 | OPT | books | None | ||||
Meets January 4 - January 12, 2016: | Distance | Roberts, Thomas C | ||||||||
Meets January 13 - January 14, 2016: | WU | 4:00 - 9:30 p.m. | BH 119 | Roberts, Thomas C | ||||||
Meets January 16 - January 16, 2016: | Sa | 8:30 a.m. - 12:30 p.m. | BH 119 | Roberts, Thomas C | ||||||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/Ambassadorship & Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 13783 | 0-18 | Appointment | books | Wanklyn, Craig A | None | |||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 13800 | 0-18 | Appointment | books | Spaulding, Gregory L | None | |||
DEN398Prb/Engineering & Technology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13058 | 0-18 | books | None | |||||
| ||||||||||
DEN582Nat Res/Envir Proj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11010 | 3 | T U | 11:30 a.m. - 12:20 p.m. | UN 101 | books | Hutchinson, James Michael Shawn | None | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Engineering home page.