Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
ASI102Principles Of Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10291 | 3 | OPT | T U | 8:05 - 9:20 a.m. | CW 103 | books | Nichols, David A | None |
ZA | LEC | 17546 | 3 | OPT | Distance | books | Nichols, David A | None | ||
| ||||||||||
ASI105Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10292 | 1 | OPT | W | 8:30 - 10:20 a.m. | WB 111 | books | Mullinix, Christopher A | None |
B | LAB | 10293 | 1 | OPT | W | 10:30 a.m. - 12:20 p.m. | WB 111 | books | Schaake, Scott L | None |
C | LAB | 10294 | 1 | OPT | W | 12:30 - 2:20 p.m. | WB 146 | books | Mullinix, Christopher A | None |
D | LAB | 14344 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Vierck, Kelly Rose | None |
ASI106Dairy And Poultry Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10295 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
B | LAB | 10296 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
C | LAB | 10297 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
ASI107Companion Animal And Horse Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10298 | 1 | M | 12:30 - 2:20 p.m. | CL 205 | books | Scaletti, Ciana Marie | None | |
B | LAB | 10299 | 1 | M | 2:30 - 4:20 p.m. | CL 205 | books | Sinclair, Chelsea | None | |
C | LAB | 15041 | 1 | W | 12:30 - 2:20 p.m. | CL 205 | books | Scaletti, Ciana Marie | None | |
D | LAB | 10300 | 1 | W | 2:30 - 4:20 p.m. | CL 205 | books | Sinclair, Chelsea | None | |
ASI290Microcomputer Applications In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10323 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 136 | books | Carson, Tim A | None |
| ||||||||||
ASI300Introduction to the Graduate Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15051 | 1 | OPT | books | None | ||||
| ||||||||||
ASI315Livestock And Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10304 | 3 | OPT | M W | 12:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott L | |
B | LAB | 10305 | 3 | OPT | M W | 2:30 - 4:20 p.m. | WB 111 | books | Schaake, Scott L | |
C | LAB | 15799 | 3 | OPT | books | |||||
| ||||||||||
01L | LEC | 10303 | F | 1:30 - 2:20 p.m. | WB 123 | books | Schaake, Scott L | None | ||
ASI318Fundamentals Of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10306 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Hancock, Joe Dan | |
ZA | REC | 16187 | 3 | OPT | Distance | books | Goodband, Robert D | |||
| ||||||||||
ASI320Principles Of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10307 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WB 123 | books | Lattimer, James M | |
01B | LAB | 10308 | T | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
| ||||||||||
02B | LAB | 10309 | T | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
03B | LAB | 10310 | U | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
| ||||||||||
04B | LAB | 14336 | U | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
ASI325Beginning Horse Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10311 | 2 | OPT | T U | 2:30 - 4:20 p.m. | WA 350 | books | Jordan, Katherine Van | None |
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10313 | 3 | OPT | T | 2:30 - 4:20 p.m. | WB 111 | books | Unruh, John A | |
B | LAB | 10314 | 3 | OPT | T | 10:30 a.m. - 12:20 p.m. | WB 111 | books | Unruh, John A | |
ZA | LAB | 16155 | 3 | OPT | Distance | books | Unruh, John A | |||
| ||||||||||
01L | LEC | 10312 | M W | 2:30 - 3:20 p.m. | WB 123 | books | Unruh, John A | |||
ASI361Meat Animal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10316 | 2 | OPT | books | |||||
| ||||||||||
01R | REC | 10315 | books | |||||||
| ||||||||||
ASI395Intermediate Horse Training and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15755 | 2 | T U | 10:30 a.m. - 12:20 p.m. | books | Winn, Casy Chad | None | ||
| ||||||||||
ASI396Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10317 | 2 | OPT | T U | 2:30 - 4:20 p.m. | WB 221 | books | Blackburn, Jarrod Jeffrey | None |
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10318 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Grieger, David M | |
ZA | LEC | 16181 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI401Farm Animal Reproduction Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14767 | 1 | U | 8:30 - 10:20 a.m. | WB 146 | books | Davis, Duane L | None | |
B | LAB | 14768 | 1 | U | 10:30 a.m. - 12:20 p.m. | WB 146 | books | Davis, Duane L | None | |
ASI402Calving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10319 | 1 | OPT | books | None | ||||
| ||||||||||
ASI403Foaling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10320 | 1 | T | 1:30 - 2:20 p.m. | WB 121 | books | Kouba, Joann M | None | |
| ||||||||||
ASI404Lambing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10321 | 1 | M | 4:30 - 5:20 p.m. | books | Rozell, Timothy G | None | ||
| ||||||||||
ASI422Livestock Sales Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10322 | 1 | CNC | M | 4:30 - 5:20 p.m. | books | Nichols, David A Leonhard, John T | None | |
| ||||||||||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10324 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Bormann, Jennifer Minick | |
ZA | LEC | 16156 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI502Principles Of Equine Reproductive Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16182 | 2 | Distance | books | Kouba, Joann M | None | |||
| ||||||||||
ASI504Equine Reproduction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10325 | 3 | OPT | M W F | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M | None |
| ||||||||||
ASI510Animal Breeding Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10326 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CL 205 | books | Bormann, Jennifer Minick | |
ZA | LEC | 16157 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10327 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
ASI520Companion And Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16158 | 3 | OPT | Distance | books | Beyer, R Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10328 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Douthit, Teresa Lea | None |
ZA | LEC | 16189 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10329 | 4 | OPT | T | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip | |
| ||||||||||
02B | LAB | 13966 | 4 | OPT | T | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip | |
03B | LAB | 15797 | 4 | OPT | U | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip | |
04B | LAB | 15798 | 4 | OPT | U | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip | |
A | REC | 10330 | T U | 11:30 a.m. - 12:45 p.m. | WB 123 | books | Rozell, Timothy G | None | ||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10332 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WB 146 | books | Goodband, Robert D | None |
| ||||||||||
ZA | LEC | 17437 | 3 | OPT | books | None | ||||
Meets January 19 - May 6, 2016: | Distance | Goodband, Robert D | ||||||||
Meets March 31 - April 1, 2016: | UF | 8:00 a.m. - 5:00 p.m. | Goodband, Robert D | |||||||
| ||||||||||
01B | LAB | 10331 | W | 2:30 - 4:20 p.m. | CL 226 | books | Goodband, Robert D | None | ||
| ||||||||||
ASI540Principles Of Animal Disease Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16183 | 3 | OPT | Distance | books | Hollis, Larry C | None | ||
| ||||||||||
ASI561Undergrad Research in ASI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15107 | 0-3 | Appointment | books | Drouillard, James S | None | |||
| ||||||||||
ASI598Bioscience Internship in Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17785 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Science Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10335 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ZA | INT | 16159 | 1-6 | OPT | Distance | books | Fike, Karol E | None | ||
| ||||||||||
ASI600Applied Animal Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10336 | 3 | T | 9:30 - 11:20 a.m. | WB 146 | books | Grieger, David M | None | |
| ||||||||||
01L | LEC | 10337 | U | 10:30 - 11:20 a.m. | WB 111 | books | Grieger, David M | None | ||
ASI602Equine Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16160 | 2 | Distance | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI608Dairy Foods Processing & Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10339 | 3 | OPT | M W | 8:30 - 9:20 a.m. | CL 226 | books | Schmidt, Karen A | |
| ||||||||||
01B | LAB | 10338 | T | 8:30 - 11:20 a.m. | CL 156 | books | Schmidt, Karen A | |||
| ||||||||||
ASI620Beef Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10340 | 2 | OPT | T | 1:30 - 2:20 p.m. | books | Nichols, David A | None | |
| ||||||||||
1 | FLD | 13756 | U | 1:00 - 5:20 p.m. | books | Nichols, David A | None | |||
| ||||||||||
ASI635Gamebird Production and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17419 | 3 | T U | 10:30 - 11:20 a.m. | CL 226 | books | Beyer, R Scott | None | |
| ||||||||||
01B | LAB | 17420 | U | 8:30 - 10:20 a.m. | CL 226 | books | Beyer, R Scott | None | ||
ASI640Poultry Products Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10342 | 3 | T U | 1:30 - 2:20 p.m. | CL 140 | books | Beyer, R Scott | None | |
ZA | LEC | 16194 | 3 | Distance | books | Beyer, R Scott | None | |||
| ||||||||||
01B | LAB | 10341 | U | 2:30 - 4:20 p.m. | CL 140 | books | Beyer, R Scott | None | ||
ASI650Identification And Data Management Of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16195 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI658Animal Growth and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14671 | 3 | T U | 8:05 - 9:20 a.m. | WB 121 | books | Gonzalez, John M | None | |
ASI660Study Abroad/Animal Science - Top/Livestock Industry Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17778 | 3 | books | ||||||
Meets January 25 - March 7, 2016: | M | 4:30 - 5:30 p.m. | CL 140 | Boggs, Donald L | ||||||
Meets March 9 - March 19, 2016: | ITALY | Boggs, Donald L | ||||||||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Advanced Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17471 | 2 | OPT | AG*IDEA | books | Goodband, Robert D | None | ||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Equine Assisted Therapies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 15757 | 2 | OPT | M W | 10:30 - 11:20 a.m. | CL 205 | books | Douthit, Teresa Lea Lass, Molly O'Toole | None |
ASI661Anim Sci & Ind Prob - Top/Heterosis/Crossbreed Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 17627 | 1 | OPT | AG*IDEA | books | Bormann, Jennifer Minick MacNeil, Michael David | None | ||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Quant Genetic/Animal Breed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17499 | 3 | OPT | AG*IDEA | books | Bormann, Jennifer Minick | None | ||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10343 | 1-6 | OPT | Appointment | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI662Special Top in Animal Science - Top/Adv Meat Animal Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15326 | 2 | OPT | Appointment | books | Mullinix, Christopher A O'Quinn, Travis Gene | None | ||
ASI662Special Top in Animal Science - Top/Bovine Artificial Insemin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15168 | 1 | OPT | Appointment | books | Nichols, David A Grieger, David M | None | ||
| ||||||||||
ASI671Meat Selection And Utilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16161 | 2 | OPT | Distance | books | Kastner, Curtis L | |||
| ||||||||||
ASI675Monogastric Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16191 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16336 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10344 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
| ||||||||||
ASI681Dairy Cattle Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10345 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 140 | books | Bradford, Barry J | None |
| ||||||||||
ASI683Grazing Livestock Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10346 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
| ||||||||||
ASI684Nutrition Of Feedlot Cattle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10347 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 205 | books | Drouillard, James S | None |
| ||||||||||
ASI685Stored Forage Systems For Ruminant Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10348 | 1 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Brouk, Micheal J | None |
| ||||||||||
ASI710Physiology Of Reproduction In Farm Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14670 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 121 | books | Fike, Karol E | None |
| ||||||||||
ASI776Meat Industry Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17040 | 3 | Distance | books | Getty, Kelly J Karr | None | |||
| ||||||||||
ASI777Meat Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14013 | 3 | OPT | T U | 1:30 - 2:20 p.m. | WB 111 | books | Houser, Terry A | None |
01B | LAB | 14014 | U | 2:30 - 4:20 p.m. | WB 111 | books | Houser, Terry A | None | ||
ASI799Graduate Internship In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10349 | 1-4 | OPT | Appointment | books | Titgemeyer, Evan C | None | ||
ASI820Rumen Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10350 | 3 | books | Nagaraja, Tiruvoor G | None | ||||
ASI825Stress Physiology Of Livestock | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17547 | 3 | T U | 2:30 - 3:45 p.m. | WB 121 | books | Hulbert, Lindsey E | None | |
ASI826Nutritional Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13630 | 3 | OPT | books | None | ||||
| ||||||||||
ASI830Neuroendocrine Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13631 | 1 | books | STAFF | None | ||||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10351 | 1 | OPT | Appointment | books | Gonzalez, John M | None | ||
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10354 | 1 | OPT | Appointment | books | DeRouchey, Joel M | None | ||
ASI890Sem Animal Sci & Ind - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10353 | 1 | OPT | Appointment | books | Stevenson, Jeffrey S | None | ||
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10352 | 1 | OPT | Appointment | books | Drouillard, James S | None | ||
ASI898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10355 | 2 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
ASI899Master's Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10356 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
ASI902Top/Animal Science - Top/Genetic Prediction & M.A.S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13515 | 3 | books | None | |||||
| ||||||||||
ASI902Top/Animal Science - Top/Scholarship/Teach Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15938 | 1 | books | None | |||||
| ||||||||||
ASI902Top/Animal Science - Top/Stem Cell Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13229 | 1 | books | Davis, Duane L | None | ||||
ASI902Top/Animal Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10357 | 1-6 | books | None | |||||
ASI961Grad Prb ASI - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10358 | 1-9 | Appointment | books | Titgemeyer, Evan C | None | |||
ASI990Sem ASI Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10359 | 1 | Appointment | books | Gonzalez, John M | None | |||
ASI990Sem ASI Research - Top/Non Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10362 | 1 | Appointment | books | DeRouchey, Joel M | None | |||
ASI990Sem ASI Research - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10360 | 1 | Appointment | books | Stevenson, Jeffrey S | None | |||
ASI990Sem ASI Research - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10361 | 1 | Appointment | books | Drouillard, James S | None | |||
ASI999Doctoral Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10363 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
K-State 8 areas |
---|
For more information, visit the Animal Sciences and Industry home page.