General Agriculture
If no dates are listed directly under a course, then the course meets Tuesday, January 19, 2016 through Friday, May 6, 2016.
K-State 8 areas |
---|
GENAG000Agriculture Scholars Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 11628 | 0 | CNC | Appointment | books | Boggs, Donald L | None | ||
| ||||||||||
GENAG020University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | OTH | 11629 | 0 | CNC | Appointment | books | Boggs, Donald L | None | ||
| ||||||||||
GENAG189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11630 | 1 | Appointment | books | Kastner, Justin | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/College-Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11632 | 0 | Appointment | books | Boggs, Donald L | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/Intl Student Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15998 | 0 | Appointment | books | Thielen, Sharon LeAnne | None | |||
| ||||||||||
GENAG200Topics/Ag - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11631 | 0-3 | Appointment | books | Thielen, Sharon LeAnne Wiley, Zelia Z Boggs, Donald L | None | |||
| ||||||||||
GENAG210Human and Cultural Diversity in the Food and Agricultural Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14313 | 3 | M W F | 10:30 - 11:20 a.m. | WA 350 | books | Wiley, Zelia Z | ||
GENAG396Research Topic and Proposal Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11633 | 2 | M W | 4:30 - 5:20 p.m. | WA 132 | books | Washburn, Shannon G | None | |
| ||||||||||
GENAG505Comparative Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11634 | 1-4 | OPT | Appointment | books | Boggs, Donald L | |||
| ||||||||||
GENAG515Honors/Scholars Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11635 | 2 | CNC | Appointment | books | Boggs, Donald L | None | ||
| ||||||||||
GENAG582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11636 | 3 | T U | 11:30 a.m. - 12:20 p.m. | UN 101 | books | Hutchinson, James Michael Shawn | ||
01B | LAB | 11637 | Appointment | books | STAFF | |||||
GENAG690Seminar in International Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14312 | 1 | W | 12:30 - 1:20 p.m. | WA 137 | books | Boggs, Donald L | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Agriculture home page.