Engineering Technology
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
CMST102Introduction To Computer Technology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10865 | 3 | M W F | 9:30-10:20 a.m. | STC 168 | books | Bower, Timothy L | ||
CMST103Introduction To Program Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10866 | 3 | M W F | 12:30-1:20 p.m. | STC 169 | books | Harding, Troy D | ||
CMST104Database Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10867 | 2 | books | ||||||
|
||||||||||
TA | LEC | 15107 | 2 | books | ||||||
|
||||||||||
CMST108Pc Desktop Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10868 | 3 | T U | 5:30-6:45 p.m. | STC 163 | books | Leite, Gabriele S | ||
SC | LEC | 10870 | 3 | Appointment | books | Kinsler, Leslie A | ||||
|
||||||||||
TA | LEC | 15108 | 3 | Distance | books | Crawford-Craft, Lisa Michelle | ||||
|
||||||||||
CMST115Graphics Software Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 15110 | 3 | Distance | books | Smith, James A | ||||
|
||||||||||
CMST135Web Page Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10873 | 3 | T U | 2:30-3:45 p.m. | STC 163 | books | Williamson, Marcia A | ||
TA | LEC | 15686 | 3 | Distance | books | Ward, Neil Gardner | ||||
|
||||||||||
CMST146Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 15111 | 3 | Distance | books | Jones, Nicholas Martin | ||||
|
||||||||||
CMST155Web Page Development 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10874 | 3 | T U | 3:55-5:10 p.m. | STC 163 | books | Smith, James A | ||
CMST180Introduction To Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10875 | 3 | M W F | 8:30-9:20 a.m. | STC 172 | books | Mertz, Thomas E | ||
CMST216Digital Media 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13115 | 3 | Appointment | books | Genereux, William E | ||||
CMST247Java Programming 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10876 | 3 | M W F | 12:30-1:20 p.m. | STC 168 | books | Mertz, Thomas E | ||
CMST250Networking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10877 | 3 | M W | 9:30-10:20 a.m. | STC 169 | books | Genereux, William E | ||
S01B | LAB | 13763 | F | 9:30-11:20 a.m. | STC 171 | books | Genereux, William E | None | ||
S02B | LAB | 17255 | M | 1:30-3:20 p.m. | STC 171 | books | Genereux, William E | None | ||
CMST299Top/Computer Systems Tech - Top/Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 15112 | 0-18 | books | ||||||
|
||||||||||
CMST305Robotics Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 17398 | 3 | T U | 2:30-3:45 p.m. | STC 142 | books | Bower, Timothy L | ||
CMST310Visual Basic Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13193 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 163 | books | Williamson, Marcia A | ||
CMST332Web Development Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10878 | 3 | T U | 9:30-10:45 a.m. | STC 167 | books | Harding, Troy D | ||
CMST334Computer Technology Project Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 10879 | 3 | T U | 2:30-3:45 p.m. | STC 167 | books | Mertz, Thomas E | ||
CMST336Digital Media Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13497 | 3 | T U | 8:05-9:20 a.m. | STC 163 | books | Genereux, William E | ||
CMST341C++ Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10880 | 3 | M W F | 10:30-11:20 a.m. | STC 108 | books | Mertz, Thomas E | ||
CMST344Internetworking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15404 | 3 | T U | 8:05-9:20 a.m. | STC 171 | books | Harding, Troy D | ||
CMST350Unix Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10881 | 3 | W F | 12:30-2:20 p.m. | STC 171 | books | Bower, Timothy L | ||
CMST355Network Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16746 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 167 | books | Bower, Timothy L | ||
CMST406Social Media Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16868 | 3 | M W F | 12:30-1:20 p.m. | STC 105 | books | Genereux, William E | ||
CMST412Software Architecture And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15403 | 3 | M W F | 8:30-9:20 a.m. | STC 107 | books | Kinsler, Leslie A | ||
CMST420Advanced Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10882 | 3 | M W F | 9:30-10:20 a.m. | STC 163 | books | Kinsler, Leslie A | ||
CMST456Digital Media Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16869 | 3 | T U | 8:05-9:20 a.m. | STC 166 | books | Jones, Nicholas Martin | ||
CMST462Computer Technology Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 10883 | 3 | T U | 9:30-10:45 a.m. | STC 169 | books | Kinsler, Leslie A | ||
CMST499Adv Top/Computer Systems Tech - Top/Adv Digital Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SC | IND | 17331 | 3 | Appointment | books | Smith, James A | ||||
|
||||||||||
CMST499Adv Top/Computer Systems Tech - Top/Mobile Web Apps | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 15405 | 3 | M W F | 10:30-11:20 a.m. | STC 163 | books | Harding, Troy D | ||
CMST499Adv Top/Computer Systems Tech - Top/Projects in Robotics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14597 | 3 | books | ||||||
|
||||||||||
ECET100Basic Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 17194 | 4 | M W F | 11:30 a.m.-12:20 p.m. | STC 151 | books | Westerman, Aaron W | ||
S01B | LAB | 17195 | U | 12:30-2:20 p.m. | STC 142 | books | Mawhirter, Jason K | None | ||
S02B | LAB | 17196 | T | 12:30-2:20 p.m. | STC 142 | books | Mawhirter, Jason K | None | ||
ECET101Direct Current Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11072 | 3 | T U | 8:30-9:20 a.m. | STC 120 | books | Westerman, Aaron W | ||
S01B | LAB | 11071 | T | 9:30-11:20 a.m. | STC 142 | books | Mawhirter, Jason K | None | ||
S01Q | QZ | 14151 | Appointment | books | Westerman, Aaron W | None | ||||
S02B | LAB | 17191 | M | 12:30-2:20 p.m. | STC 142 | books | Mawhirter, Jason K | None | ||
ECET110Semiconductor Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11074 | 4 | M W F | 10:30-11:20 a.m. | STC 120 | books | Westerman, Aaron W | ||
S01B | LAB | 11073 | F | 2:30-4:20 p.m. | STC 142 | books | Westerman, Aaron W | None | ||
S01Q | QZ | 14152 | T | 5:30-7:20 p.m. | STC 151 | books | Westerman, Aaron W | None | ||
S02B | LAB | 17193 | F | 12:30-2:20 p.m. | STC 142 | books | Westerman, Aaron W | None | ||
ECET240Eletronic Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15042 | 3 | T U | 1:30-2:20 p.m. | STC 120 | books | Westerman, Aaron W | ||
S01B | LAB | 15043 | U | 9:30-11:20 a.m. | STC 142 | books | Westerman, Aaron W | None | ||
ECET320Electronic Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11076 | 4 | T | 5:30-8:20 p.m. | STC 142 | books | Khan, Saeed M | ||
S01B | LAB | 11075 | U | 4:30-6:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
ECET335Industrial Control Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15414 | 1 | F | 1:30-2:20 p.m. | STC 151 | books | Plett, Eduard | None | |
ECET350Microprocessor Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11078 | 4 | M W F | 9:30-10:20 a.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 11077 | W | 2:30-4:20 p.m. | STC 154 | books | Plett, Eduard | None | ||
ECET385Programmable Logic Controllers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15415 | 3 | M W F | 4:30-5:20 p.m. | STC 151 | books | Plett, Eduard | ||
ECET420Communication Circuits Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11080 | 4 | T U | 9:30-10:45 a.m. | STC 154 | books | Khan, Saeed M | ||
S01B | LAB | 11079 | W | 12:30-2:20 p.m. | STC 142 | books | Khan, Saeed M | None | ||
ECET481Electronic Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11081 | 2 | T U | 7:30-9:20 a.m. | STC 115 | books | Dandu, Raju S | ||
MET117Mechanical Detailing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12375 | 3 | M W | 5:30-8:20 p.m. | STC 119 | books | Leaf, Thomas E | ||
MET125Computer/Numerical/Controlled Machine Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12376 | 2 | M W | 2:30-4:20 p.m. | STC 119 | books | Morse, Julia L | ||
|
||||||||||
MET230Automated Manufacturing Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12378 | 3 | T U | 11:30 a.m.-12:20 p.m. | STC 119 | books | Morse, Julia L | ||
S01B | LAB | 12377 | U | 9:30-11:20 a.m. | STC 153 | books | Morse, Julia L | None | ||
MET245Material Strength And Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12380 | 3 | M W | 8:30-9:20 a.m. | STC 151 | books | Williamson, Matthew J | ||
S01B | LAB | 12379 | W | 12:30-2:20 p.m. | STC 123 | books | Williamson, Matthew J | None | ||
MET246Dynamics Of Machines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12381 | 3 | M W F | 9:30-10:20 a.m. | STC 106 | books | Williamson, Matthew J | ||
MET264Machine Design Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12383 | 4 | M W F | 10:30-11:20 a.m. | STC 106 | books | Dandu, Raju S | ||
S01B | LAB | 12382 | F | 12:30-2:20 p.m. | STC 106 | books | Dandu, Raju S | None | ||
MET346Elements Of Mechanisms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12384 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 115 | books | Morse, Julia L | ||
MET353Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12385 | 3 | T U | 1:30-2:20 p.m. | STC 119 | books | Kinsler, Leslie A | ||
S01B | LAB | 13116 | W | 2:30-4:20 p.m. | STC 124 | books | Kinsler, Leslie A | None | ||
MET382Industrial Instrumentation And Controls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12386 | 3 | M W | 1:30-2:20 p.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 13117 | M | 2:30-4:20 p.m. | STC 142 | books | Plett, Eduard | None | ||
S02B | LAB | 17489 | T | 2:30-4:20 p.m. | STC 142 | books | Plett, Eduard | None | ||
MET464Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 12387 | 2 | T U | 7:30-9:20 a.m. | STC 115 | books | Dandu, Raju S | ||
MET471Thermodynamics And Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12388 | 3 | T U | 9:30-10:45 a.m. | STC 107 | books | Williamson, Matthew J | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Salina Engineering Technology home page.