Physics
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
PHYS017Colloquium In Physics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12594 | 0 | CNC | M | 4:30-5:20 p.m. | CW 102 | books | Sayre, Eleanor Catherine | None |
B | LEC | 12595 | 0 | CNC | T | 4:30-5:20 p.m. | CW 102 | books | Sayre, Eleanor Catherine | None |
PHYS101The Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12596 | 3 | M W F | 9:30-10:20 a.m. | CW 103 | books | Sayre, Eleanor Catherine | ||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12598 | 1 | T | 7:30-9:20 a.m. | CW 216 | books | Kohl, Julie Mae | ||
|
||||||||||
B | LAB | 12599 | 1 | T | 9:30-11:20 a.m. | CW 216 | books | Kamm, Ben | ||
|
||||||||||
C | LAB | 12600 | 1 | T | 11:30 a.m.-1:20 p.m. | CW 216 | books | Kamm, Ben | ||
|
||||||||||
D | LAB | 12601 | 1 | T | 1:30-3:20 p.m. | CW 216 | books | Kohl, Julie Mae | ||
|
||||||||||
E | LAB | 12602 | 1 | T | 3:30-5:20 p.m. | CW 216 | books | Tuttle, Tracy R | ||
|
||||||||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12604 | 4 | T U | 9:30-10:20 a.m. | CW 103 | books | Maravin, Yurii | ||
|
||||||||||
B | LEC | 12608 | 4 | T U | 10:30-11:20 a.m. | CW 103 | books | Maravin, Yurii | ||
|
||||||||||
01B | LAB | 12603 | Appointment | books | Tuttle, Tracy R | None | ||||
|
||||||||||
01Q | QZ | 12605 | books | None | ||||||
Meets January 20 - May 8, 2015: | U | 5:30-6:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets January 20 - May 8, 2015: | U | 5:30-6:45 p.m. | CW 102 | Maravin, Yurii | ||||||
Meets January 20 - May 8, 2015: | U | 5:30-6:45 p.m. | CW 103 | Maravin, Yurii | ||||||
01R | REC | 12606 | W | 7:30-8:20 a.m. | CW 143 | books | Crandall, Sara Rose | None | ||
|
||||||||||
02B | LAB | 12607 | T | 2:30-4:20 p.m. | CW 218 | books | Scott, Ryan James | None | ||
02R | REC | 12609 | W | 8:30-9:20 a.m. | CW 143 | books | Crandall, Sara Rose | None | ||
03B | LAB | 12610 | W | 9:30-11:20 a.m. | CW 218 | books | Mitchell, Tyler Benjamin | None | ||
03R | REC | 12611 | W | 9:30-10:20 a.m. | CW 143 | books | Crandall, Sara Rose | None | ||
|
||||||||||
04B | LAB | 12612 | W | 12:30-2:20 p.m. | CW 218 | books | Schmitz, Brendan John | None | ||
04R | REC | 12613 | W | 1:30-2:20 p.m. | CW 143 | books | Rebello, Nobel S | None | ||
05B | LAB | 12614 | W | 2:30-4:20 p.m. | CW 218 | books | Schmitz, Brendan John | None | ||
|
||||||||||
05R | REC | 12615 | W | 2:30-3:20 p.m. | CW 143 | books | Maravin, Yurii | None | ||
06B | LAB | 12616 | U | 7:30-9:20 a.m. | CW 218 | books | Gilson, Elizabeth Brackney | None | ||
06R | REC | 12617 | W | 3:30-4:20 p.m. | CW 143 | books | Maravin, Yurii | None | ||
07B | LAB | 12618 | U | 2:30-4:20 p.m. | CW 218 | books | Mitchell, Tyler Benjamin | None | ||
08B | LAB | 12619 | T | 7:30-9:20 a.m. | CW 218 | books | Gilson, Elizabeth Brackney | None | ||
08R | REC | 13512 | W | 10:30-11:20 a.m. | CW 146 | books | Rebello, Nobel S | None | ||
|
||||||||||
09B | LAB | 12620 | F | 9:30-11:20 a.m. | CW 218 | books | Gross, Jared L | None | ||
10B | LAB | 17055 | F | 11:30 a.m.-1:20 p.m. | CW 218 | books | Gross, Jared L | None | ||
|
||||||||||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12622 | 4 | T U | 1:30-2:20 p.m. | CW 103 | books | Horton-Smith, Glenn A | ||
|
||||||||||
B | LEC | 13606 | 4 | T U | 2:30-3:20 p.m. | CW 103 | books | Horton-Smith, Glenn A | ||
|
||||||||||
01B | LAB | 12621 | Appointment | books | Tuttle, Tracy R | None | ||||
|
||||||||||
01Q | QZ | 12624 | books | None | ||||||
Meets January 20 - May 8, 2015: | M | 5:30-6:45 p.m. | CW 101 | Horton-Smith, Glenn A | ||||||
Meets January 20 - May 8, 2015: | M | 5:30-6:45 p.m. | CW 102 | Horton-Smith, Glenn A | ||||||
01R | REC | 12625 | W | 8:30-9:20 a.m. | CW 146 | books | Ploscariu, Nicoleta Teodora | None | ||
02B | LAB | 12626 | W | 7:30-9:20 a.m. | CW 219 | books | Moore, Timothy James | None | ||
02R | REC | 12627 | W | 9:30-10:20 a.m. | CW 146 | books | Ploscariu, Nicoleta Teodora | None | ||
|
||||||||||
03B | LAB | 12628 | W | 2:30-4:20 p.m. | CW 219 | books | Schmitz, Erica Ann | None | ||
|
||||||||||
03R | REC | 12629 | W | 10:30-11:20 a.m. | CW 143 | books | Wysin, Gary M | None | ||
04B | LAB | 12630 | U | 9:30-11:20 a.m. | CW 219 | books | Hieber, Tyler Jordan | None | ||
|
||||||||||
04R | REC | 12631 | W | 2:30-3:20 p.m. | CW 146 | books | Schmit, Jeremy David | None | ||
05B | LAB | 12632 | U | 3:30-5:20 p.m. | CW 219 | books | Hieber, Tyler Jordan | None | ||
|
||||||||||
06B | LAB | 12634 | F | 7:30-9:20 a.m. | CW 219 | books | Moore, Timothy James | None | ||
06R | REC | 13984 | W | 12:30-1:20 p.m. | CW 143 | books | Wysin, Gary M | None | ||
07B | LAB | 12623 | F | 9:30-11:20 a.m. | CW 219 | books | Schmitz, Erica Ann | None | ||
07R | REC | 13985 | W | 1:30-2:20 p.m. | CW 146 | books | Schmit, Jeremy David | None | ||
PHYS115Descriptive Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12637 | 5 | M W | 11:30 a.m.-12:20 p.m. | CW 102 | books | Flanders, Bret N | ||
|
||||||||||
B | LEC | 12635 | 5 | M W | 12:30-1:20 p.m. | CW 102 | books | Flanders, Bret N | ||
|
||||||||||
01Q | QZ | 12636 | books | None | ||||||
Meets January 20 - May 8, 2015: | T | 5:30-6:45 p.m. | CW 101 | Flanders, Bret N | ||||||
Meets January 20 - May 8, 2015: | T | 5:30-6:45 p.m. | CW 103 | Flanders, Bret N | ||||||
02S | STD | 13826 | T U | 9:30-11:20 a.m. | CW 224 | books | Tuttle, Tracy R Zu, Tianlong |
None | ||
03S | STD | 13827 | T U | 11:30 a.m.-1:20 p.m. | CW 224 | books | Wolf, Aaron Joseph Saydanzad, Erfan |
None | ||
04S | STD | 13828 | T U | 1:30-3:20 p.m. | CW 224 | books | Pogue, Jeremy Guimera Coll, Pablo |
None | ||
|
||||||||||
05S | STD | 13829 | T U | 3:30-5:20 p.m. | CW 224 | books | Guimera Coll, Pablo Boyer, Bryce Justin |
None | ||
PHYS123Physics Today 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14996 | 1 | W | 3:30-5:20 p.m. | CW 144 | books | Rebello, Nobel S | ||
|
||||||||||
PHYS191Descriptive Astronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12639 | 3 | M W | 2:30-3:20 p.m. | CW 102 | books | Sorensen, Christopher M | ||
01B | LAB | 14997 | U | 2:30-4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
02B | LAB | 14998 | F | 2:30-4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
PHYS213Engineering Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12646 | 5 | M W | 12:30-1:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
|
||||||||||
B | LEC | 13276 | 5 | M W | 1:30-2:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
|
||||||||||
01Q | QZ | 12641 | books | None | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 102 | Bolton, Timothy Alan | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 103 | Bolton, Timothy Alan | ||||||
01T | STD | 12640 | T U | 9:30-11:20 a.m. | CW 221 | books | Shrestha, Deepak Kumar Kramer, Alexander L |
None | ||
02T | STD | 12645 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | books | Samushia, Lado Dix, Phillip Duane |
None | ||
03T | STD | 12644 | T U | 1:30-3:20 p.m. | CW 221 | books | O'Shea, Michael J Emerson, Matthew Levi |
None | ||
|
||||||||||
04T | STD | 12643 | W F | 7:30-9:20 a.m. | CW 221 | books | Samushia, Lado Wehkamp, Kayla Marie |
None | ||
05T | STD | 12642 | W F | 9:30-11:20 a.m. | CW 221 | books | Zheng, Shuo Garman, Kevin Daniel |
None | ||
|
||||||||||
06T | STD | 13274 | T U | 7:30-9:20 a.m. | CW 221 | books | Shrestha, Deepak Kumar Kramer, Alexander L |
None | ||
07T | STD | 13275 | T U | 3:30-5:20 p.m. | CW 221 | books | Kaadze, Ketino Maitiniyazi, Tuerhong |
None | ||
08T | STD | 15692 | W F | 11:30 a.m.-1:20 p.m. | CW 221 | books | Fowler, Nicholas Mendis, Dalath Rachitha Asanga |
None | ||
09T | STD | 15693 | W F | 1:30-3:20 p.m. | CW 221 | books | Fowler, Nicholas Weliweriya Liyanage, Nandana Jayashantha |
None | ||
PHYS214Engineering Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12655 | 5 | M W | 3:30-4:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
B | LEC | 12653 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
C | LEC | 15789 | 5 | M W | 11:30 a.m.-12:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
01Q | QZ | 12654 | books | None | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 101 | Washburn, Brian R | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 102 | Washburn, Brian R | ||||||
Meets January 20 - May 8, 2015: | F | 4:30-5:45 p.m. | CW 103 | Washburn, Brian R | ||||||
01T | STD | 12656 | T U | 7:30-9:20 a.m. | CW 223 | books | Rebello, Carina Marie Kramer, Thomas Joseph |
None | ||
|
||||||||||
02T | STD | 12652 | T U | 1:30-3:20 p.m. | CW 223 | books | Schenk, Edward Woodrow Wu, Xian |
None | ||
|
||||||||||
03T | STD | 12651 | T U | 11:30 a.m.-1:20 p.m. | CW 223 | books | Golin, Sarah Melissa Phillips, Daniel Lee |
None | ||
|
||||||||||
04T | STD | 12650 | T U | 3:30-5:20 p.m. | CW 223 | books | Heinson, William R McLenon, Myra Lynn |
None | ||
|
||||||||||
05T | STD | 12647 | W F | 7:30-9:20 a.m. | CW 223 | books | Rebello, Carina Marie Hopkins, Sawyer Stanley Eurich |
None | ||
|
||||||||||
06T | STD | 12648 | W F | 9:30-11:20 a.m. | CW 223 | books | Dandaneau, Debra Krause Rafique, Aleena |
None | ||
|
||||||||||
07T | STD | 12649 | W F | 11:30 a.m.-1:20 p.m. | CW 223 | books | Dandaneau, Debra Krause Rafique, Aleena |
None | ||
|
||||||||||
08T | STD | 13926 | T U | 9:30-11:20 a.m. | books | Cobb, Timothy J Weaver, Oliver L |
None | |||
|
||||||||||
09T | STD | 17324 | T U | 9:30-11:20 a.m. | CW 222 | books | Golin, Sarah Melissa Hopkins, Sawyer Stanley Eurich |
None | ||
|
||||||||||
PHYS224Physics 2, Electromagnetism And Sound | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12659 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
01Q | QZ | 12657 | F | 4:30-5:45 p.m. | CW 122 | books | Washburn, Brian R | None | ||
01T | STD | 12658 | T U | 9:30-11:20 a.m. | CW 223 | books | Cobb, Timothy J Weaver, Oliver L |
None | ||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12660 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
|
||||||||||
PHYS451Principles Of Contemporary Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17160 | 3 | OPT | Distance | books | Zollman, Dean A | |||
|
||||||||||
PHYS497Senior Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12661 | 1-3 | Appointment | books | O'Shea, Michael J | ||||
|
||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13722 | 3 | OPT | Appointment | books | O'Shea, Michael J | |||
|
||||||||||
PHYS506Advanced Physics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12663 | 4 | OPT | M | 11:30 a.m.-12:20 p.m. | CW 311 | books | Corwin, Kristan L | |
01B | LAB | 12662 | T U | 1:30-4:20 p.m. | CW 311 | books | Corwin, Kristan L | None | ||
PHYS522Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12665 | 4 | T U | 11:30 a.m.-12:45 p.m. | CW 146 | books | Ratra, Bharat Vishnu | ||
01R | REC | 12664 | W | 11:30 a.m.-12:20 p.m. | CW 146 | books | Ratra, Bharat Vishnu | None | ||
PHYS620Teaching University Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16602 | 3 | T U | 1:05-2:20 p.m. | CW 145 | books | Rebello, Nobel S | ||
PHYS633Electromagnetic Fields 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13094 | 3 | M W F | 12:30-1:20 p.m. | CW 144 | books | Kumarappan, Vinod | ||
PHYS636Physical Measurements Instrumentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12666 | 4 | W F | 8:30-11:20 a.m. | CW 312 | books | DePaola, Brett D | ||
|
||||||||||
PHYS652Applied Optics And Optical Measurements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15912 | 3 | M W F | 2:30-3:20 p.m. | CW 312 | books | Rudenko, Artem | ||
PHYS662Introduction To Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12668 | 4 | books | ||||||
Meets January 20 - May 8, 2015: | M W | 11:30 a.m.-12:20 p.m. | CW 145 | Trallero, Carlos A | ||||||
Meets January 20 - May 8, 2015: | F | 11:30 a.m.-12:20 p.m. | CW 146 | Trallero, Carlos A | ||||||
01B | LAB | 12667 | M | 3:30-4:20 p.m. | CW 143 | books | Trallero, Carlos A | None | ||
PHYS692Introduction To Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14999 | 3 | T U | 9:30-10:45 a.m. | CW 143 | books | Ratra, Bharat Vishnu | ||
PHYS707Top/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12669 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS800Prb/Physics 1 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SLF | 12670 | 1 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS807Sem/Physics - Top/Atomic Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12671 | 1 | CNC | books | None | ||||
Meets January 20 - May 8, 2015: | W | 1:30-2:20 p.m. | CW 144 | Rudenko, Artem | ||||||
Meets January 20 - May 8, 2015: | W | 1:30-2:20 p.m. | CW 145 | Rudenko, Artem | ||||||
PHYS807Sem/Physics - Top/High Energy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12674 | 1 | CNC | W | 1:30-2:20 p.m. | CW 119 | books | Maravin, Yurii | None |
PHYS807Sem/Physics - Top/Physics Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12673 | 1 | CNC | F | 10:30-11:20 a.m. | CW 119 | books | Rebello, Nobel S | None |
PHYS807Sem/Physics - Top/Solid State Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12672 | 1 | CNC | F | 1:30-2:20 p.m. | CW 119 | books | Schmit, Jeremy David | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12675 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS811Quantum Mechanics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12676 | 3 | T U | 2:30-3:45 p.m. | CW 146 | books | Esry, Brett D | None | |
PHYS821Advanced Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12677 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 145 | books | Thumm, Uwe Paul Erich | None | |
PHYS860Electron And Ion Impact Phenomena | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15913 | 3 | M W F | 10:30-11:20 a.m. | CW 145 | books | Lin, Chii Dong | None | |
PHYS899Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12678 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha | None | ||
PHYS931Electrodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12679 | 3 | T U | 9:30-10:45 a.m. | CW 130 | books | Wysin, Gary M | None | |
PHYS999Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12680 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Physics home page.