Mathematics
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
MATH010Intermediate Algebra | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12142 | 3 | W | 12:30-1:20 p.m. | BH 112 | books | Hawkinson, Dale P | None | |
C | REC | 12144 | 3 | W | 1:30-2:20 p.m. | BH 112 | books | Hawkinson, Dale P | None | |
D | REC | 12145 | 3 | W | 2:30-3:20 p.m. | BH 114 | books | Hawkinson, Dale P | None | |
E | REC | 12146 | 3 | W | 2:30-3:20 p.m. | BH 114 | books | Hawkinson, Dale P | None | |
|
||||||||||
F | REC | 12147 | 3 | T | 2:30-3:20 p.m. | books | Hawkinson, Dale P | None | ||
|
||||||||||
G | REC | 12148 | 3 | books | None | |||||
|
||||||||||
H | REC | 12149 | 3 | T | 12:30-1:20 p.m. | CW 120 | books | Hawkinson, Dale P | None | |
I | REC | 12150 | 3 | T | 12:30-1:20 p.m. | CW 120 | books | Hawkinson, Dale P | None | |
|
||||||||||
J | REC | 12151 | 3 | T | 1:30-2:20 p.m. | books | Hawkinson, Dale P | None | ||
|
||||||||||
K | REC | 12152 | 3 | books | None | |||||
|
||||||||||
01Q | QZ | 12141 | F | 11:30 a.m.-12:20 p.m. | CW 101 | books | Hawkinson, Dale P | None | ||
MATH100College Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01 | REC | 13233 | 3 | OPT | M | 9:30-10:20 a.m. | CW 143 | books | Sheppard, Joseph N | |
|
||||||||||
02 | REC | 13240 | 3 | OPT | M | 9:30-10:20 a.m. | W 025 | books | Kaye, Adelina Elizabeth | |
|
||||||||||
03 | REC | 13234 | 3 | OPT | T | 10:30-11:20 a.m. | W 122 | books | Hill, Michael A | |
|
||||||||||
04 | REC | 13235 | 3 | OPT | T | 10:30-11:20 a.m. | CW 131 | books | Kaye, Adelina Elizabeth | |
|
||||||||||
05 | REC | 13236 | 3 | OPT | M | 11:30 a.m.-12:20 p.m. | W 115 | books | Hill, Michael A | |
|
||||||||||
06 | REC | 13237 | 3 | OPT | M | 11:30 a.m.-12:20 p.m. | CW 146 | books | Natarajan, Rekha | |
|
||||||||||
07 | REC | 13238 | 3 | OPT | T | 9:30-10:20 p.m. | CW 120 | books | Natarajan, Rekha | |
|
||||||||||
08 | REC | 13239 | 3 | OPT | T | 9:30-10:20 p.m. | CW 122 | books | Natarajan, Rekha | |
|
||||||||||
51 | REC | 12162 | 3 | OPT | M | 9:30-10:20 a.m. | W 115 | books | Goerl, Lee W | |
|
||||||||||
52 | REC | 12163 | 3 | OPT | M | 2:30-3:20 p.m. | W 025 | books | Natarajan, Rekha | |
|
||||||||||
53 | REC | 12164 | 3 | OPT | M | 7:30-8:20 a.m. | CW 143 | books | Natarajan, Rekha | |
|
||||||||||
54 | REC | 12165 | 3 | OPT | M | 7:30-8:20 a.m. | CW 120 | books | Flesher, Paul M | |
|
||||||||||
55 | REC | 12166 | 3 | OPT | M | 8:30-9:20 a.m. | DUR 1063 | books | Flesher, Paul M | |
|
||||||||||
56 | REC | 12167 | 3 | OPT | M | 8:30-9:20 a.m. | CW 146 | books | Wanigasiri, Pathirajage Ranil Nishantha | |
|
||||||||||
57 | REC | 12168 | 3 | OPT | M | 9:30-10:20 a.m. | CW 146 | books | Wanigasiri, Pathirajage Ranil Nishantha | |
|
||||||||||
58 | REC | 12169 | 3 | OPT | M | 10:30-11:20 a.m. | CW 143 | books | Patel, Avisha | |
|
||||||||||
59 | REC | 12170 | 3 | OPT | M | 12:30-1:20 p.m. | CW 143 | books | Richardson, Christopher J | |
|
||||||||||
60 | REC | 12171 | 3 | OPT | M | 1:30-2:20 p.m. | CW 143 | books | Patel, Avisha | |
|
||||||||||
61 | REC | 12172 | 3 | OPT | M | 2:30-3:20 p.m. | CW 143 | books | Richardson, Christopher J | |
|
||||||||||
62 | REC | 12173 | 3 | OPT | M | 3:30-4:20 p.m. | CW 146 | books | Abou-Rached, John Anthony | |
|
||||||||||
63 | REC | 12174 | 3 | OPT | M | 3:30-4:20 p.m. | CW 120 | books | Natarajan, Rekha | |
|
||||||||||
64 | REC | 12156 | 3 | OPT | M | 11:30 a.m.-12:20 p.m. | TH 1021 | books | Abou-Rached, John Anthony | |
|
||||||||||
65 | REC | 12157 | 3 | OPT | M | 4:30-5:20 p.m. | CW 122 | books | Natarajan, Rekha | |
|
||||||||||
66 | REC | 12158 | 3 | OPT | M | 4:30-5:20 p.m. | CW 131 | books | Abou-Rached, John Anthony | |
|
||||||||||
67 | REC | 14001 | 3 | OPT | M | 10:30-11:20 a.m. | W 115 | books | Goerl, Lee W | |
|
||||||||||
68 | REC | 14002 | 3 | OPT | M | 11:30 a.m.-12:20 p.m. | CW 120 | books | Flesher, Paul M | |
|
||||||||||
69 | REC | 14003 | 3 | OPT | M | 1:30-2:20 p.m. | CW 146 | books | Goerl, Lee W | |
|
||||||||||
70 | REC | 13204 | 3 | OPT | M W F | 9:30-10:20 a.m. | BT 114 | books | Hawkinson, Dale P | |
|
||||||||||
ZA | REC | 16937 | 3 | OPT | M W | 5:30-7:55 p.m. | CW 120 | books | Khamis, Imad | |
|
||||||||||
ZB | REC | 16939 | 3 | OPT | M W | 5:30-7:55 p.m. | CW 120 | books | Khamis, Imad | |
|
||||||||||
01B | LAB | 13223 | F | 9:30-10:20 a.m. | CW 144 | books | Sheppard, Joseph N | |||
|
||||||||||
01L | LEC | 13224 | W | 2:30-3:20 p.m. | CW 101 | books | Natarajan, Rekha | None | ||
|
||||||||||
01Q | QZ | 13225 | T | 7:05-8:20 p.m. | books | Natarajan, Rekha | None | |||
|
||||||||||
02B | LAB | 13226 | F | 9:30-10:20 a.m. | CW 145 | books | Kaye, Adelina Elizabeth | |||
|
||||||||||
03B | LAB | 13227 | U | 10:30-11:20 a.m. | CW 144 | books | Hill, Michael A | |||
|
||||||||||
04B | LAB | 13228 | U | 10:30-11:20 a.m. | CW 145 | books | Kaye, Adelina Elizabeth | |||
|
||||||||||
05B | LAB | 13229 | F | 11:30 a.m.-12:20 p.m. | CW 144 | books | Hill, Michael A | |||
|
||||||||||
06B | LAB | 13230 | F | 11:30 a.m.-12:20 p.m. | CW 145 | books | Natarajan, Rekha | |||
|
||||||||||
07B | LAB | 13231 | U | 9:30-10:20 a.m. | CW 144 | books | Natarajan, Rekha | |||
|
||||||||||
08B | LAB | 13232 | U | 9:30-10:20 a.m. | CW 145 | books | Natarajan, Rekha | |||
|
||||||||||
51L | LEC | 12159 | T U | 11:30 a.m.-12:20 p.m. | CW 101 | books | Natarajan, Rekha | None | ||
|
||||||||||
51Q | QZ | 12160 | T | 7:05-8:20 p.m. | books | Natarajan, Rekha | None | |||
|
||||||||||
52L | LEC | 12161 | T U | 1:30-2:20 p.m. | CW 101 | books | Natarajan, Rekha | None | ||
|
||||||||||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12178 | 3 | OPT | T | 9:30-10:20 a.m. | CW 131 | books | Mikheev, Vikenty | |
B | REC | 12179 | 3 | OPT | T | 9:30-10:20 a.m. | CW 146 | books | Bennett, Andrew G | |
|
||||||||||
C | REC | 12180 | 3 | OPT | T | 11:30 a.m.-12:20 p.m. | CW 129 | books | Listhartke, Benjamin Eddy | |
D | REC | 12181 | 3 | OPT | T | 11:30 a.m.-12:20 p.m. | CW 122 | books | Bennett, Andrew G | |
|
||||||||||
E | REC | 12182 | 3 | OPT | T | 12:30-1:20 p.m. | DU 1029 | books | Grossnickle, Keely Jeanette | |
F | REC | 12183 | 3 | OPT | T | 1:30-2:20 p.m. | CW 130 | books | Listhartke, Benjamin Eddy | |
|
||||||||||
G | REC | 12184 | 3 | OPT | T | 3:30-4:20 p.m. | CW 143 | books | Grossnickle, Keely Jeanette | |
ZA | REC | 16930 | 3 | OPT | T U | 5:30-7:55 p.m. | CW 120 | books | Khamis, Imad | |
|
||||||||||
01L | LEC | 12175 | M W | 12:30-1:20 p.m. | CW 101 | books | Chermak, Andrew L | None | ||
01Q | QZ | 12176 | U | 7:05-8:20 p.m. | books | Chermak, Andrew L | None | |||
MATH160Introduction To Contemporary Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12186 | 3 | OPT | M W F | 8:30-9:20 a.m. | CW 122 | books | Bennett, Andrew G | |
|
||||||||||
B | REC | 12187 | 3 | OPT | M W F | 9:30-10:20 a.m. | CW 130 | books | Hakobyan, Hrant | |
|
||||||||||
C | REC | 12188 | 3 | OPT | M W F | 12:30-1:20 p.m. | CW 130 | books | Bennett, Andrew G | |
|
||||||||||
D | REC | 12189 | 3 | OPT | M W F | 1:30-2:20 p.m. | CW 120 | books | Pigno, Louis | |
|
||||||||||
MATH205General Calculus And Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12190 | 3 | OPT | M W F | 7:30-8:20 a.m. | CW 146 | books | Hobson Gutierrez, Spencer Allen | |
|
||||||||||
B | REC | 12191 | 3 | OPT | M W F | 8:30-9:20 a.m. | CW 120 | books | Clemens, Jason R | |
C | REC | 12193 | 3 | OPT | M W F | 8:30-9:20 a.m. | W 115 | books | Bennett, Andrew G | |
|
||||||||||
D | REC | 12198 | 3 | OPT | M W F | 9:30-10:20 a.m. | CW 131 | books | Clemens, Jason R | |
E | REC | 12199 | 3 | OPT | M W F | 10:30-11:20 a.m. | CW 129 | books | Mazin, Mikhail | |
|
||||||||||
F | REC | 12200 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | BH 123 | books | Bennett, Andrew G | |
|
||||||||||
G | REC | 12201 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | CW 130 | books | Turchin, Victor | |
|
||||||||||
H | REC | 12197 | 3 | OPT | M W F | 1:30-2:20 p.m. | W 115 | books | Bennett, Andrew G | |
|
||||||||||
I | REC | 13992 | 3 | OPT | M W F | 1:30-2:20 p.m. | W 115 | books | Gharaibeh, Mohammed | |
|
||||||||||
J | REC | 12196 | 3 | OPT | M W F | 2:30-3:20 p.m. | W 115 | books | Gharaibeh, Mohammed | |
K | REC | 13993 | 3 | OPT | M W F | 2:30-3:20 p.m. | KG 209 | books | Bennett, Andrew G | |
|
||||||||||
L | REC | 12195 | 3 | OPT | M W F | 3:30-4:20 p.m. | CW 129 | books | Manly, Ian Garrett | |
M | REC | 13994 | 3 | OPT | M W F | 4:30-5:20 p.m. | CW 130 | books | Manly, Ian Garrett | |
ZA | REC | 16940 | 3 | OPT | T U | 5:30-7:55 p.m. | CW 129 | books | Khamis, Imad | |
|
||||||||||
01Q | QZ | 12192 | U | 7:05-8:20 p.m. | books | Turchin, Victor | None | |||
MATH220Analytic Geometry And Calculus 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12206 | 4 | OPT | T U | 7:30-8:20 a.m. | CW 129 | books | Summers, Thomas | |
B | REC | 12207 | 4 | OPT | T U | 8:30-9:20 a.m. | CW 146 | books | Hoppis, Jared E | |
C | REC | 12208 | 4 | OPT | T U | 8:30-9:20 a.m. | CW 129 | books | Melikyan, Anna | |
D | REC | 12209 | 4 | OPT | T U | 9:30-10:20 a.m. | WA 132 | books | Spencer, Craig | |
|
||||||||||
E | REC | 12210 | 4 | OPT | T U | 9:30-10:20 a.m. | CW 129 | books | Hoppis, Jared E | |
F | REC | 12211 | 4 | OPT | T U | 10:30-11:20 a.m. | CW 146 | books | Peabody, Jamie De Anne | |
G | REC | 12212 | 4 | OPT | T U | 12:30-1:20 p.m. | CW 129 | books | Fernando, Thiwanka Nethali | |
H | REC | 12213 | 4 | OPT | T U | 1:30-2:20 p.m. | CW 131 | books | Pratt, John | |
I | REC | 12214 | 4 | OPT | T U | 3:30-4:20 p.m. | CW 130 | books | Peabody, Jamie De Anne | |
J | REC | 13995 | 4 | OPT | T U | 3:30-4:20 p.m. | CW 129 | books | Pratt, John | |
K | REC | 14384 | 4 | OPT | T U | 11:30 a.m.-12:20 p.m. | DUR 1061 | books | Long, Misty D | |
L | REC | 15544 | 4 | OPT | T U | 9:30-10:20 a.m. | S 127 | books | Long, Misty D | |
01L | LEC | 12202 | M W | 9:30-10:20 a.m. | CW 101 | books | Norton, Emily Marie | None | ||
01Q | QZ | 12203 | U | 7:05-8:20 p.m. | books | Spencer, Craig | None | |||
02L | LEC | 12205 | M W | 1:30-2:20 p.m. | CW 101 | books | Spencer, Craig | None | ||
MATH221Analytic Geometry And Calculus 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12219 | 4 | OPT | M W | 7:30-8:20 a.m. | CW 130 | books | Kottegoda, Kottegoda Gedara Kapila Gayan | |
B | REC | 13996 | 4 | OPT | M W | 7:30-8:20 a.m. | CW 129 | books | Bennett, Andrew G | |
|
||||||||||
C | REC | 12220 | 4 | OPT | M W | 8:30-9:20 a.m. | W 122 | books | Brummer, Joshua Dale | |
|
||||||||||
D | REC | 12221 | 4 | OPT | M W | 8:30-9:20 a.m. | CW 129 | books | Huang, Jianting | |
E | REC | 12222 | 4 | OPT | M W | 9:30-10:20 a.m. | CW 129 | books | Huang, Jianting | |
F | REC | 12223 | 4 | OPT | M W | 10:30-11:20 a.m. | CW 131 | books | Thapa Magar, Surya Bahadur | |
|
||||||||||
G | REC | 12224 | 4 | OPT | M W | 11:30 a.m.-12:20 p.m. | CW 131 | books | Thapa Magar, Surya Bahadur | |
H | REC | 13218 | 4 | OPT | M W | 1:30-2:20 p.m. | CW 131 | books | Ren, Jie | |
I | REC | 12218 | 4 | OPT | M W | 2:30-3:20 p.m. | CW 129 | books | Thapa Magar, Surya Bahadur | |
|
||||||||||
J | REC | 13997 | 4 | OPT | M W | 2:30-3:20 p.m. | CW 131 | books | Ren, Jie | |
K | REC | 13998 | 4 | OPT | M W | 3:30-4:20 p.m. | CW 130 | books | Orangi Fard, Negar | |
L | REC | 12217 | 4 | OPT | M W | 4:30-5:20 p.m. | CW 143 | books | Khamis, Imad | |
M | REC | 13999 | 4 | OPT | M W | 3:30-4:20 p.m. | W 218 | books | Bennett, Andrew G | |
|
||||||||||
01L | LEC | 12215 | T U | 10:30-11:20 a.m. | CW 101 | books | Maldonado, Diego M | None | ||
01Q | QZ | 12216 | T | 7:05-8:20 p.m. | books | Hakobyan, Hrant | None | |||
02L | LEC | 13935 | T U | 12:30-1:20 p.m. | CW 101 | books | Hakobyan, Hrant | None | ||
MATH222Analytic Geometry And Calculus 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12228 | 4 | OPT | T U | 8:30-9:20 a.m. | CW 143 | books | Bressie, Phillip M | |
B | REC | 12227 | 4 | OPT | T U | 8:30-9:20 a.m. | CW 130 | books | Aryal, Ashok | |
C | REC | 12232 | 4 | OPT | T U | 10:30-11:20 a.m. | CW 129 | books | Aryal, Ashok | |
D | REC | 12231 | 4 | OPT | T U | 11:30 a.m.-12:20 p.m. | CW 120 | books | Aryal, Ashok | |
|
||||||||||
E | REC | 12230 | 4 | OPT | T U | 12:30-1:20 p.m. | CW 131 | books | Prasain, Prem Raj | |
F | REC | 12229 | 4 | OPT | T U | 1:30-2:20 p.m. | CW 129 | books | Wang, Qiang | |
|
||||||||||
01L | LEC | 12225 | M W | 11:30 a.m.-12:20 p.m. | CW 101 | books | Blank, Ivan | None | ||
01Q | QZ | 12226 | U | 7:05-8:20 p.m. | books | Blank, Ivan | None | |||
MATH240Elementary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12243 | 4 | OPT | U | 7:30-8:20 a.m. | CW 120 | books | Chen, Hui | |
|
||||||||||
B | REC | 12244 | 4 | OPT | U | 8:30-9:20 a.m. | CW 120 | books | Chen, Hui | |
C | REC | 12245 | 4 | OPT | U | 9:30-10:20 a.m. | CW 131 | books | Van, Cong Tuan Son | |
|
||||||||||
D | REC | 12246 | 4 | OPT | U | 10:30-11:20 a.m. | CW 131 | books | Van, Cong Tuan Son | |
|
||||||||||
E | REC | 12247 | 4 | OPT | U | 11:30 a.m.-12:20 p.m. | CW 129 | books | Goering, Max L | |
|
||||||||||
F | REC | 12248 | 4 | OPT | U | 12:30-1:20 p.m. | CW 120 | books | Ostergaard, Andrew P | |
|
||||||||||
G | REC | 12249 | 4 | OPT | U | 1:30-2:20 p.m. | CW 120 | books | Bunch, Eric A | |
|
||||||||||
H | REC | 12250 | 4 | OPT | U | 3:30-4:20 p.m. | CW 122 | books | Bunch, Eric A | |
I | REC | 14386 | 4 | OPT | U | 4:30-5:20 p.m. | CW 120 | books | Bunch, Eric A | |
J | REC | 15591 | 4 | OPT | U | 8:30-9:20 a.m. | CW 122 | books | Pham, Hieu Trung | |
|
||||||||||
K | REC | 15593 | 4 | OPT | U | 3:30-4:20 p.m. | CW 120 | books | Ostergaard, Andrew P | |
01B | LAB | 12233 | T | 7:30-8:20 a.m. | CW 144 | books | Chen, Hui | None | ||
|
||||||||||
01L | LEC | 12234 | M W | 8:30-9:20 a.m. | CW 101 | books | Volok, Dan | None | ||
01Q | QZ | 12235 | T | 7:05-9:45 p.m. | books | Volok, Dan | None | |||
02B | LAB | 12236 | T | 8:30-9:20 a.m. | CW 144 | books | Chen, Hui | None | ||
03B | LAB | 12237 | T | 9:30-10:20 a.m. | CW 144 | books | Van, Cong Tuan Son | None | ||
|
||||||||||
04B | LAB | 12238 | T | 10:30-11:20 a.m. | CW 144 | books | Van, Cong Tuan Son | None | ||
|
||||||||||
05B | LAB | 12239 | T | 11:30 a.m.-12:20 p.m. | CW 144 | books | Goering, Max L | None | ||
|
||||||||||
06B | LAB | 12240 | T | 12:30-1:20 p.m. | CW 144 | books | Ostergaard, Andrew P | None | ||
|
||||||||||
07B | LAB | 12241 | T | 1:30-2:20 p.m. | CW 144 | books | Bunch, Eric A | None | ||
|
||||||||||
08B | LAB | 12242 | T | 3:30-4:20 p.m. | CW 144 | books | Bunch, Eric A | None | ||
09B | LAB | 14385 | T | 4:30-5:20 p.m. | CW 144 | books | Bunch, Eric A | None | ||
10B | LAB | 15592 | T | 8:30-9:20 a.m. | CW 145 | books | Pham, Hieu Trung | None | ||
|
||||||||||
11B | LAB | 15594 | T | 3:30-4:20 p.m. | CW 145 | books | Ostergaard, Andrew P | None | ||
MATH312Finite Applications Of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12251 | 3 | M W F | 1:30-2:20 p.m. | CW 129 | books | Yetter, David | ||
MATH320Mathematics For Elementary School Teachers 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12252 | 3 | M W F | 8:30-9:20 a.m. | CW 131 | books | Fan, Zhaobing | None | |
B | REC | 12253 | 3 | M W F | 9:30-10:20 a.m. | CW 122 | books | Benson, Brian A | None | |
C | REC | 15038 | 3 | M W F | 1:30-2:20 p.m. | books | Bennett, Andrew G | None | ||
|
||||||||||
D | REC | 12254 | 3 | M W F | 2:30-3:20 p.m. | CW 122 | books | Crane, Louis | None | |
MATH395Academic Excellence Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12255 | 1 | books | Bennett, Andrew G | None | ||||
|
||||||||||
B | REC | 12256 | 1 | books | Bennett, Andrew G | None | ||||
|
||||||||||
C | REC | 12257 | 1 | books | Bennett, Andrew G | None | ||||
|
||||||||||
D | REC | 12258 | 1 | books | Bennett, Andrew G | None | ||||
|
||||||||||
MATH498Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12259 | 2 | Appointment | books | Muenzenberger, T B | None | |||
|
||||||||||
MATH499Top/Undergrad Math - Top/I-Center Undergrad Researc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | RSH | 14642 | 0 | Appointment | books | Korten, Marianne | None | |||
|
||||||||||
MATH499Top/Undergrad Math - Top/Modeling Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12261 | 1 | U | 4:30-5:20 p.m. | CW 146 | books | Auckly, David R | None | |
MATH499Top/Undergrad Math - Top/Undergrad Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15426 | 0 | Appointment | books | Muenzenberger, T B | None | |||
|
||||||||||
MATH499Top/Undergrad Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12260 | 0-18 | Appointment | books | Muenzenberger, T B | None | |||
|
||||||||||
MATH501Mathematical Foundations Of Actuarial Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12262 | 3 | M W F | 12:30-1:20 p.m. | CW 131 | books | Lesperance, Mark A Fan, Zhaobing |
||
MATH506Introduction To Number Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12263 | 3 | M W F | 9:30-10:20 a.m. | CW 120 | books | Spencer, Craig | None | |
MATH510Discrete Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12264 | 3 | M W F | 12:30-1:20 p.m. | CW 146 | books | Hoehn, Gerald H | ||
MATH511Introduction To Algebraic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15543 | 3 | M W F | 9:30-10:20 a.m. | SC 213 | books | Nagy, Gabriel | None | |
MATH515Introduction To Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12265 | 3 | T U | 9:30-10:45 a.m. | CW 122 | books | Fedorov, Roman Norton, Emily Marie |
None | |
MATH520Foundations Of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12266 | 3 | M W F | 10:30-11:20 a.m. | CW 120 | books | Korten, Marianne | None | |
MATH540Advanced Ordinary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12267 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 143 | books | Maldonado, Diego M | None | |
MATH551Applied Matrix Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12273 | 3 | M W F | 10:30-11:20 a.m. | CW 102 | books | Crytser, Danny Wray | ||
|
||||||||||
B | LEC | 12272 | 3 | M W F | 1:30-2:20 p.m. | CW 102 | books | LeCrone, Jeremy Scott | ||
|
||||||||||
C | LEC | 14436 | 3 | M W F | 2:30-3:20 p.m. | KG 004 | books | Poggi-Corradini, Pietro | ||
|
||||||||||
01B | LAB | 12271 | F | 3:30-4:20 p.m. | books | Tran, Nhan T | ||||
|
||||||||||
02B | LAB | 12269 | F | 3:30-4:20 p.m. | books | Xiao, Xinli | ||||
|
||||||||||
03B | LAB | 12270 | Appointment | books | Armstrong, Niles A | |||||
|
||||||||||
04B | LAB | 12268 | Appointment | books | Tran, Nhan T | |||||
|
||||||||||
05B | LAB | 14500 | Appointment | books | Armstrong, Niles A | |||||
|
||||||||||
06B | LAB | 14501 | Appointment | books | Xiao, Xinli | |||||
|
||||||||||
MATH560Introduction To Topology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12274 | 3 | M W F | 3:30-4:20 p.m. | CW 122 | books | Maginnis, John S | None | |
MATH570History Of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12275 | 3 | M W F | 8:30-9:20 a.m. | CW 130 | books | Bennett, Andrew G | ||
MATH599Top/Mathematics - Top/Time Series Actuary Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14706 | 3 | Appointment | books | Bennett, Andrew G | None | |||
|
||||||||||
MATH599Top/Mathematics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12276 | 1-3 | Appointment | books | Muenzenberger, T B | None | |||
|
||||||||||
MATH615Introduction to Digital Image Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13148 | 3 | books | None | |||||
Meets January 20 - May 8, 2015: | M W F | 8:30-9:20 a.m. | CW 144 | Bennett, Andrew G | ||||||
Meets January 20 - May 8, 2015: | M W F | 8:30-9:20 a.m. | CW 145 | Bennett, Andrew G | ||||||
|
||||||||||
MATH632Elementary Partial Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12277 | 3 | M W F | 1:30-2:20 p.m. | CW 122 | books | Firsova, Tatiana | None | |
MATH634Advanced Calculus 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12278 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 130 | books | LeCrone, Jeremy Scott | None | |
MATH655Elementary Numerical Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17107 | 3 | OPT | M W F | 9:30-10:20 a.m. | DUR 1063 | books | Alali, Bacim Qasim | |
|
||||||||||
MATH700Set Theory And Logic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15996 | 3 | M W F | 3:30-4:20 p.m. | W 025 | books | Bennett, Andrew G | None | |
|
||||||||||
MATH702Elementary Topology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17108 | 3 | M W F | 1:30-2:20 p.m. | CW 130 | books | Gonzalez De Miguel, Alejandro | None | |
MATH706Theory Of Numbers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16144 | 3 | OPT | Distance | books | Cochrane, Todd E | None | ||
|
||||||||||
MATH716Applied Mathematics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12279 | 3 | M W F | 12:30-1:20 p.m. | CW 129 | books | Albin, Nathan L | None | |
MATH722Introduction To Functions Of Several Variables | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12280 | 3 | M W F | 10:30-11:20 a.m. | WA 041 | books | Reznikoff, Sarah Anne | None | |
