A.Q. Miller School of Journalism and Mass Communications
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
MC110Mass Communication In Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12307 | 3 | M W F | 11:30 a.m.-12:20 p.m. | UM 105 | books | Smethers, Steven J | ||
ZA | LEC | 16092 | 3 | Distance | books | Baltrip, Kimetris | ||||
|
||||||||||
MC112Web Communication In Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16432 | 3 | Distance | books | Gould, Thomas H P | ||||
|
||||||||||
MC120Principles Of Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12308 | 3 | M W F | 12:30-1:20 p.m. | UM 105 | books | Matthews, Mary Elizabeth |
|
|
MC165KSDB-FM Audition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12309 | 0 | U | 4:30-5:20 p.m. | K 004 | books | Wirka, Vern James | None | |
MC180Fundamentals Of Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12310 | 3 | M W F | 2:30-3:20 p.m. | K 106 | books | Gordon, Joye C | None | |
ZA | LEC | 16093 | 3 | Distance | books | Gordon, Joye C | None | |||
|
||||||||||
MC200News and Feature Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12311 | 3 | M W F | 12:30-1:20 p.m. | K 220 | books | Wolgast, Stephen L | None | |
|
||||||||||
B | REC | 12314 | 3 | T U | 2:30-4:20 p.m. | K 220 | books | Bressers, Bonnie M | None | |
|
||||||||||
C | REC | 12313 | 3 | M W | 9:30-11:20 a.m. | K 220 | books | Freeland, Gloria B | None | |
|
||||||||||
D | REC | 12312 | 3 | T U | 12:30-2:20 p.m. | K 220 | books | Mwangi, Samuel Chege | None | |
|
||||||||||
MC221Advertising Strategy & Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12315 | 3 | T U | 2:30-4:20 p.m. | K 107 | books | Olsen, Katie Rose | None | |
|
||||||||||
B | REC | 15009 | 3 | M W | 9:30-11:20 a.m. | K 208 | books | Olsen, Katie Rose | None | |
|
||||||||||
MC241Editing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14353 | 3 | T U | 12:30-2:20 p.m. | K 107 | books | Baltrip, Kimetris | None | |
B | REC | 15549 | 3 | M W | 2:30-4:20 p.m. | K 220 | books | Baltrip, Kimetris | None | |
MC251Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13350 | 3 | T U | 9:30-11:20 a.m. | K 107 | books | Harvey, Steven Kevin | None | |
|
||||||||||
B | REC | 15010 | 3 | M W | 2:30-4:20 p.m. | K 107 | books | Hallaq, Thomas George | None | |
MC280Public Relations Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12316 | 3 | T U | 9:30-11:20 a.m. | K 208 | books | DeSanto, Barbara Jean | None | |
|
||||||||||
B | REC | 14234 | 3 | M W F | 1:30-2:20 p.m. | K 220 | books | DeSanto, Barbara Jean | None | |
|
||||||||||
MC290Topics In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14595 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
MC303Advanced News Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12317 | 3 | T U | 9:30-11:20 a.m. | K 220 | books | Bressers, Bonnie M | None | |
MC316Computer-Assisted Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13351 | 3 | M W | 12:30-2:20 p.m. | K 107 | books | Baltrip, Kimetris | None | |
|
||||||||||
MC331Digital Photography For Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13352 | 3 | M W | 2:30-4:20 p.m. | K 208 | books | Adams, William J | ||
MC380Public Relations Research, Strategy and Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13108 | 3 | M W F | 11:30 a.m.-12:20 p.m. | K 210 | books | Skidmore, Debra | None | |
MC382Public Relations Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17157 | 3 | M W F | 9:30-10:20 a.m. | F 208 | books | Gordon, Joye C | None | |
MC385Media Practicum - Top/Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 16650 | 1 | Appointment | books | Wassmuth, Birgit L | None | |||
|
||||||||||
MC385Media Practicum - Top/Newspaper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12318 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
|
||||||||||
MC385Media Practicum - Top/Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 13986 | 1 | Appointment | books | DeSanto, Barbara Jean | None | |||
|
||||||||||
MC385Media Practicum - Top/Radio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 12320 | 1 | U | 4:30-5:20 p.m. | K 004 | books | Wirka, Vern James | None | |
|
||||||||||
MC385Media Practicum - Top/Video | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 12321 | 1 | Appointment | books | Harvey, Steven Kevin | None | |||
|
||||||||||
MC385Media Practicum - Top/Yearbook | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 12319 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
|
||||||||||
MC396Strategic Communication Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12322 | 3 | T U | 2:30-3:45 p.m. | K 210 | books | Wise, Wesley T | None | |
MC399Honors Seminar In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14608 | 3 | Appointment | books | Smethers, Steven J | None | |||
|
||||||||||
MC406Advanced Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12324 | 3 | M | 9:30-11:20 a.m. | books | Harvey, Steven Kevin | None | ||
|
||||||||||
01B | LAB | 12323 | W | 9:30-11:20 a.m. | books | Harvey, Steven Kevin | None | |||
|
||||||||||
MC408Producing Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13677 | 3 | M W | 9:30-11:20 a.m. | DO 164 | books | Hallaq, Thomas George | None | |
|
||||||||||
MC416Photojournalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13110 | 3 | books | None | |||||
|
||||||||||
MC426Magazine and Feature Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13353 | 3 | M W | 5:30-7:20 p.m. | K 208 | books | Skidmore, Debra | None | |
MC446Advertising Media Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12325 | 3 | T U | 11:30 a.m.-12:45 p.m. | K 216 | books | Olsen, Katie Rose | None | |
|
||||||||||
MC461Web Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12326 | 3 | books | None | |||||
|
||||||||||
ZA | REC | 16898 | 3 | M | 5:30-8:20 p.m. | K 107 | books | Furnas, Kelly R | None | |
|
||||||||||
MC466Law Of Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12327 | 3 | M W F | 2:30-3:20 p.m. | K 210 | books | Wirka, Vern James | ||
|
||||||||||
B | LEC | 15012 | 3 | T U | 11:30 a.m.-12:45 p.m. | K 210 | books | Wirka, Vern James | ||
|
||||||||||
MC480Advertising and Public Relations Design and Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14360 | 3 | T | 9:30-10:45 a.m. | TH 1014 | books | Matthews, Mary Elizabeth | None | |
01S | STD | 15013 | T | 12:30-2:20 p.m. | K 208 | books | Matthews, Mary Elizabeth | None | ||
02S | STD | 15014 | T | 2:30-4:20 p.m. | K 208 | books | Matthews, Mary Elizabeth | None | ||
|
||||||||||
03S | STD | 15015 | U | 12:30-2:20 p.m. | K 208 | books | Matthews, Mary Elizabeth | None | ||
04S | STD | 15016 | U | 2:30-4:20 p.m. | K 208 | books | Matthews, Mary Elizabeth | None | ||
MC491Mass Communication Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12328 | 1-3 | W | 2:30-4:20 p.m. | books | Freeland, Gloria B | None | ||
|
||||||||||
MC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17089 | 3 | Appointment | books | Smethers, Steven J | None | |||
|
||||||||||
MC505Supervision Of School Publications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16896 | 3 | Distance | books | Furnas, Kelly R | None | |||
|
||||||||||
MC557Advertising Portfolio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16036 | 3 | books | None | |||||
|
||||||||||
MC564History of Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13155 | 3 | books | ||||||
|
||||||||||
ZA | LEC | 17125 | 3 | T U | 5:30-7:55 p.m. | EH 226 | books | Towns, Jean Folkerts | ||
|
||||||||||
MC573Ethics In Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12329 | 3 | T U | 11:30 a.m.-12:45 p.m. | K 214 | books | Adams, William J | ||
MC580Convergence Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13111 | 3 | T U | 9:30-11:20 a.m. | DO 164 | books | Mwangi, Samuel Chege | None | |
|
||||||||||
MC585Media Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14361 | 3 | M W F | 12:30-1:20 p.m. | K 210 | books | Powers, Angela M |
|
|
MC589Issues In Mass Comm - Top/Non-Traditional Advertise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14585 | 3 | T U | 3:55-5:10 p.m. | K 214 | books | Gould, Thomas H P | None | |
|
||||||||||
MC589Issues In Mass Comm - Top/Travel/Tourism Public Rel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16431 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
|
||||||||||
ZB | LEC | 17130 | 3 | COSTARICA | books | DeSanto, Barbara Jean | None | |||
|
||||||||||
MC640Advertising Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12330 | 3 | T U | 1:05-2:20 p.m. | WA 333 | books | Matthews, Curtis Blaine | None | |
MC645Public Relations Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12331 | 3 | M W F | 3:30-4:20 p.m. | K 210 | books | Skidmore, Debra | None | |
|
||||||||||
MC680Rdg/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12332 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
|
||||||||||
MC690Problems In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12333 | 1-4 | Appointment | books | Smethers, Steven J | None | |||
|
||||||||||
MC712Environmental Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14362 | 3 | books | None | |||||
|
||||||||||
MC740Colloq Mass Comm - Top/Global Advertising/Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15018 | 1-3 | books | None | |||||
|
||||||||||
MC750Strategic Health Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14363 | 3 | M | 5:30-8:20 p.m. | K 216 | books | Muturi, Nancy W | None | |
|
||||||||||
MC765Communication Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16011 | 3 | books | None | |||||
|
||||||||||
MC770Professional Journalism Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12334 | 1-4 | Appointment | books | Muturi, Nancy W | None | |||
|
||||||||||
MC785Issues in Media Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17138 | 3 | W | 5:30-8:20 p.m. | K 107 | books | Powers, Angela M | None | |
|
||||||||||
MC850Applied Research In Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14364 | 3 | U | 5:30-8:20 p.m. | K 216 | books | Wise, Wesley T | None | |
|
||||||||||
MC899Research In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12335 | 1-18 | CNC | Appointment | books | Muturi, Nancy W | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Journalism and Mass Communications, School of home page.