Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11966 | 0 | CNC | U | 7:00-9:00 p.m. | DUR 1073 | books | Kramer, Bradley A | None |
|
||||||||||
B | REC | 15583 | 0 | CNC | T | 4:30-5:20 p.m. | DUF 1107 | books | Kramer, Bradley A | None |
|
||||||||||
IMSE050Industrial Plant Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11967 | 0 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
|
||||||||||
IMSE201Introduction To Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17037 | 3 | T U | 2:30-3:45 p.m. | DU 1027 | books | Easton, Todd W | ||
|
||||||||||
01B | LAB | 17038 | U | 4:05-5:20 p.m. | DU 1027 | books | Easton, Todd W | |||
|
||||||||||
IMSE250Introduction To Manufacturing Processes & Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11968 | 2 | T U | 12:30-1:20 p.m. | DUR 1073 | books | Zhang, Meng | ||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 11970 | 1 | M | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
C | LAB | 11971 | 1 | T | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
D | LAB | 11972 | 1 | T | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
F | LAB | 11973 | 1 | W | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
G | LAB | 11974 | 1 | U | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
H | LAB | 14654 | 1 | W | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11975 | 1 | U | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11976 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11977 | 2 | T U | 8:05-9:20 a.m. | DUR 1073 | books | Carley, Eric David | None | |
|
||||||||||
IMSE532Industrial Project Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13818 | 1 | T U | 8:05-9:20 a.m. | DUR 1073 | books | Carley, Eric David | None | |
|
||||||||||
IMSE555Industrial Facilities Layout And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11978 | 3 | M W F | 8:30-9:20 a.m. | DUR 1066 | books | Lei, Shuting | None | |
IMSE564Product And Process Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13819 | 3 | M W F | 10:30-11:20 a.m. | DU 1027 | books | Lei, Shuting | None | |
IMSE580Manufacturing Systems Design & Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11980 | 4 | T U | 12:30-2:20 p.m. | DU 1027 | books | Rys, Malgorzata J | None | |
01B | LAB | 11979 | T U | 2:30-3:20 p.m. | DUR 0047 | books | Rys, Malgorzata J | None | ||
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11981 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11982 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE602Top/Industrial Engg - Top/In Ie | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11983 | 3 | Appointment | books | Kramer, Bradley A | None | |||
IMSE602Top/Industrial Engg - Top/Renewable Energy Manufact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14222 | 3 | books | None | |||||
Meets January 20 - May 8, 2015: | M W | 1:30-2:20 p.m. | DU 1027 | Zhang, Meng | ||||||
Meets January 20 - May 8, 2015: | F | 1:30-2:20 p.m. | DU 1027 | Zhang, Meng | ||||||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11984 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE625Work Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13820 | 3 | T U | 3:55-5:10 p.m. | DUR 1064 | books | Rys, Malgorzata J | None | |
ZA | LEC | 16652 | 3 | Distance | books | Rys, Malgorzata J | None | |||
|
||||||||||
IMSE641Quality Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11985 | 3 | M W | 2:30-3:45 p.m. | DU 1027 | books | Chang, Shing I | None | |
|
||||||||||
IMSE643Industrial Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11986 | 3 | T U | 8:05-9:20 a.m. | DU 1027 | books | Wu, Chih-Hang John | None | |
IMSE660Operations Research 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11987 | 3 | T U | 9:30-10:45 a.m. | DUR 1052 | books | Heier Stamm, Jessica Lee | None | |
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16653 | 3 | Distance | books | Easton, Todd W | None | |||
|
||||||||||
IMSE685Principles Of Manufacturing Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11988 | 3 | T U | 11:05 a.m.-12:20 p.m. | DU 1027 | books | Wu, Chih-Hang John | None | |
IMSE785Big Data Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17080 | 3 | M W F | 10:30-11:20 a.m. | DU 1032 | books | Chang, Shing I | None | |
ZA | REC | 16782 | 3 | Distance | books | Chang, Shing I | None | |||
|
||||||||||
IMSE802Adv Top/Ind Engg - Top/Quant Methods in Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13562 | 3 | T U | 1:05-2:20 p.m. | DU 1032 | books | Heier Stamm, Jessica Lee | None | |
|
||||||||||
IMSE802Adv Top/Ind Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11989 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE804Advanced Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11990 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE806Engineering Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13823 | 3 | T U | 8:05-9:20 a.m. | DUR 1064 | books | Ben-Arieh, David H | None | |
ZA | LEC | 16647 | 3 | Distance | books | Ben-Arieh, David H | None | |||
|
||||||||||
IMSE811Advanced Production And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11991 | 3 | T U | 9:30-10:45 a.m. | DU 1027 | books | Ben-Arieh, David H | None | |
IMSE882Network Flows And Graph Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13822 | 3 | M W | 1:05-2:20 p.m. | DU 1032 | books | Easton, Todd W | None | |
|
||||||||||
ZA | LEC | 16651 | 3 | Distance | books | Easton, Todd W | None | |||
|
||||||||||
IMSE890Applied Methods in Industrial Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14628 | 2 | CNC | Appointment | books | Kramer, Bradley A | None | ||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11993 | 0 | CNC | W | 11:30 a.m.-12:20 p.m. | DU 1027 | books | Ben-Arieh, David H | None |
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11994 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 15145 | 1-18 | CNC | Appointment | books | Chang, Shing I | None | ||
C | RSH | 15146 | 1-18 | CNC | Appointment | books | Easton, Todd W | None | ||
D | RSH | 15147 | 1-18 | CNC | Appointment | books | Heier Stamm, Jessica Lee | None | ||
E | RSH | 15148 | 1-18 | CNC | Appointment | books | Kramer, Bradley A | None | ||
F | RSH | 15149 | 1-18 | CNC | Appointment | books | Lei, Shuting | None | ||
G | RSH | 15150 | 1-18 | CNC | Appointment | books | Pei, Zhijian | None | ||
H | RSH | 15151 | 1-18 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
I | RSH | 15152 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11995 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 15153 | 1-18 | CNC | Appointment | books | Chang, Shing I | None | ||
C | RSH | 15154 | 1-18 | CNC | Appointment | books | Easton, Todd W | None | ||
D | RSH | 15155 | 1-18 | CNC | Appointment | books | Heier Stamm, Jessica Lee | None | ||
E | RSH | 15156 | 1-18 | CNC | Appointment | books | Kramer, Bradley A | None | ||
F | RSH | 15157 | 1-18 | CNC | Appointment | books | Lei, Shuting | None | ||
G | RSH | 15158 | 1-18 | CNC | Appointment | books | Pei, Zhijian | None | ||
H | RSH | 15159 | 1-18 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
I | RSH | 15160 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.