Grain Science and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
GRSC101Introduction To Grain Science And Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15810 | 3 | Distance | books | Dogan, Huseyin | ||||
|
||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11809 | 2 | T U | 11:30 a.m.-12:20 p.m. | SH 311 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15409 | 1 | T | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
02B | LAB | 15410 | 1 | U | 2:30-5:20 p.m. | SH 311 | books | Churchill, Frances Maria | None | |
|
||||||||||
03B | LAB | 15411 | 1 | T | 2:30-5:20 p.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC201Fundamental Baking Calculations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15811 | 1 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13754 | 3 | books | ||||||
|
||||||||||
GRSC310Materials Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14039 | 3 | M W F | 10:30-11:20 a.m. | SH 311 | books | Ambrose, Rose Prabin Kingsly | ||
ZA | LEC | 15823 | 3 | Distance | books | Ambrose, Rose Prabin Kingsly | ||||
|
||||||||||
GRSC405Grain Analysis Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11810 | 2 | T U | 10:30-11:20 a.m. | SH 311 | books | Wetzel, David L | None | |
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15637 | 0-3 | Appointment | books | Miller, Rebecca Vadlani, Praveen V |
None | |||
|
||||||||||
GRSC500Milling Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11811 | 2 | T U | 9:30-10:20 a.m. | SH 311 | books | Churchill, Frances Maria | None | |
GRSC501Milling Science I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15412 | 2 | books | STAFF | None | ||||
|
||||||||||
02B | LAB | 15413 | 2 | books | None | |||||
Meets January 20 - May 8, 2015: | W | 1:30-5:20 p.m. | SH 301 | Churchill, Frances Maria | ||||||
Meets January 20 - May 8, 2015: | M | 2:30-4:20 p.m. | SH 301 | STAFF | ||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11813 | 4 | books | None | |||||
|
||||||||||
01B | LAB | 11812 | books | None | ||||||
|
||||||||||
GRSC512Feed Technology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14108 | 3 | M W F | 9:30-10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
GRSC513Feed Technology 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15408 | 1 | T | 2:30-5:20 p.m. | SH 301 | books | Stark, Charles R | None | |
GRSC530Management Applications In Grain Processing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11819 | 3 | books | ||||||
|
||||||||||
GRSC540Engineering Applications To Grain/Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11814 | 3 | M W F | 1:30-2:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC541Engineering Applications To Grain/Food Products Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11815 | 1 | T | 2:30-5:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC555Cereal Food Plant Design And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15418 | 3 | M W F | 10:30-11:20 a.m. | SH 301 | books | Dogan, Huseyin | None | |
GRSC560Electricity And Its Control For the Grain Processing Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11818 | 3 | T U | 11:30 a.m.-12:20 p.m. | SH 301 | books | Dogan, Huseyin | ||
01B | LAB | 11817 | W | 2:30-4:20 p.m. | WA 009 | books | Dogan, Huseyin | |||
|
||||||||||
02B | LAB | 15713 | books | |||||||
|
||||||||||
GRSC561Qualities of Feed Ingredients | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14038 | 3 | M W F | 8:30-9:20 a.m. | SH 311 | books | Jones, Cassandra K | None | |
GRSC580Advanced Flow Sheets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11820 | 2 | T U | 2:30-5:20 p.m. | WAX 103 | books | Thiele, Shawn M | None | |
GRSC590Grain Science Problems - Top/Drying/Processing of Beans | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14294 | 1-3 | books | STAFF | None | ||||
|
||||||||||
GRSC590Grain Science Problems - Top/Extruded Bean Analog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14295 | 2 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13759 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
|
||||||||||
GRSC592Extended Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17321 | 1 | books | Dogan, Hulya | None | ||||
|
||||||||||
GRSC601Practicum In Bakery Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16715 | 1 | MTWUF | 8:00 a.m.-5:00 p.m. | Manhattan | books | Faubion, Jon M | None | |
|
||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11816 | 3 | books | ||||||
|
||||||||||
ZA | LEC | 15822 | 3 | Distance | books | Rogers, Deborah E | ||||
|
||||||||||
GRSC625Flour And Dough Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13468 | 3 | T U | 8:30-9:20 a.m. | SH 311 | books | Faubion, Jon M | ||
01B | LAB | 13467 | M | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W | |||
02B | LAB | 13760 | F | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W | |||
03B | LAB | 15781 | books | |||||||
|
||||||||||
GRSC637Baking Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11827 | 3 | M W F | 9:30-10:20 a.m. | SH 311 | books | Krishock, David A | None | |
ZA | REC | 16716 | 3 | Distance | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC638Baking Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11828 | 1 | U | 2:30-5:20 p.m. | SH 110 | books | Krishock, David A | None | |
|
||||||||||
ZA | LAB | 15813 | 1 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC645Pet Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17508 | 3 | books | None | |||||
|
||||||||||
GRSC646Pet Food Processing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17509 | 1 | books | None | |||||
|
||||||||||
GRSC651Food And Feed Product Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11823 | 4 | M W F | 11:30 a.m.-12:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | ||
01B | LAB | 11821 | U | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam | None | ||
02B | LAB | 11822 | F | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam | None | ||
GRSC670Bakery Layout | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11824 | 1 | M | 2:30-4:20 p.m. | SH 311 | books | Krishock, David A | None | |
GRSC712Vibrational Spectroscopic Analysis And Chemometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11825 | 1-2 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L | None | |
|
||||||||||
GRSC713Contemporary Chromatographic Analysis Of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11826 | 1 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L | None | |
|
||||||||||
GRSC745Fundamentals of Bioprocessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13138 | 3 | books | None | |||||
|
||||||||||
GRSC780Particle Technology for Solids Handling and Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16730 | 3 | W F | 3:30-4:45 p.m. | SH 311 | books | Ambrose, Rose Prabin Kingsly | None | |
GRSC790Prb/Grain Science - Top/Feed Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14557 | 3 | OPT | books | STAFF | None | |||
|
||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11829 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC830Physical Properties Of Cereal Polymers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14040 | 3 | books | None | |||||
|
||||||||||
01 | LAB | 14041 | books | None | ||||||
|
||||||||||
GRSC840Advanced Grain Processing Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15417 | 3 | books | None | |||||
|
||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11830 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC901Starch Chemistry And Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14042 | 3 | books | None | |||||
|
||||||||||
GRSC902Carbohydrates In Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13755 | 3 | T U | 9:55-11:20 a.m. | SH 301 | books | Shi, Yong Cheng | None | |
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11831 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC915Advanced Cereal Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11832 | 3 | books | None | |||||
|
||||||||||
GRSC920Professional Development in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13756 | 2 | F | 2:30-4:20 p.m. | SH 301 | books | Faubion, Jon M | None | |
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11833 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.