Finance
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
FINAN450Principles Of Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11573 | 3 | OPT | T U | 1:05-2:20 p.m. | UM 105 | books | Hendrix, Scott E | |
ZA | LEC | 16577 | 3 | OPT | Distance | books | Hendrix, Scott E | |||
|
||||||||||
01Q | QZ | 11571 | W | 5:30-7:20 p.m. | UM 105 | books | Hendrix, Scott E | |||
FINAN453Careers In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11574 | 1 | CNC | T U | 3:55-5:10 p.m. | K 106 | books | Higgins, Eric J | None |
|
||||||||||
FINAN498Prb/Finance - Top/Financial Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11575 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 218 | books | Chua, Ansley Chan | None |
FINAN498Problems In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15445 | 1-18 | OPT | Appointment | books | Higgins, Eric J | None | ||
FINAN500Investment Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13107 | 3 | T U | 3:55-5:10 p.m. | C 202 | books | Hendrix, Scott E | ||
FINAN510Financial Institutions and Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15163 | 3 | T U | 9:30-10:45 a.m. | C 116 | books | Zhu, Shuang | ||
B | LEC | 11576 | 3 | T U | 1:05-2:20 p.m. | C 211 | books | Zhu, Shuang | ||
FINAN520Investments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11577 | 3 | M W F | 9:30-10:20 a.m. | C 202 | books | Johnson IV, Benjamin Hardy | ||
|
||||||||||
B | LEC | 14069 | 3 | M W F | 10:30-11:20 a.m. | C 202 | books | Johnson IV, Benjamin Hardy | ||
|
||||||||||
ZA | LEC | 16578 | 3 | Distance | books | Hendrix, Scott E | ||||
|
||||||||||
FINAN531Commercial Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11578 | 3 | OPT | W | 5:30-8:20 p.m. | C 208 | books | Stitt, Randy | |
FINAN552Real Estate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11579 | 3 | OPT | T U | 5:30-6:45 p.m. | C 218 | books | Weiser, Randall T | |
|
||||||||||
FINAN575Intermediate Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11581 | 4 | W F | 8:30-9:20 a.m. | C 218 | books | Sardarli, Sabuhi Hidayat | ||
B | LEC | 11583 | 4 | M F | 10:30-11:20 a.m. | C 218 | books | Sardarli, Sabuhi Hidayat | ||
|
||||||||||
01B | LAB | 11580 | M | 8:30-10:20 a.m. | C 218 | books | Sardarli, Sabuhi Hidayat | |||
02B | LAB | 11582 | W | 9:30-11:20 a.m. | C 218 | books | Sardarli, Sabuhi Hidayat | |||
|
||||||||||
FINAN653Security And Portfolio Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11584 | 3 | OPT | T U | 8:05-9:20 a.m. | C 218 | books | Higgins, Eric J | |
FINAN654Derivative Securities And Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11585 | 3 | OPT | T U | 9:30-10:45 a.m. | C 218 | books | Nasser, Tareque | |
FINAN675Cases In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11587 | 3 | T U | 2:30-3:45 p.m. | C 218 | books | Chuwonganant, Chairat | ||
B | LEC | 11586 | 3 | T U | 3:55-5:10 p.m. | C 218 | books | Chuwonganant, Chairat | ||
FINAN815Corporate Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11588 | 3 | T U | 1:05-2:20 p.m. | C 202 | books | Chua, Ansley Chan | None | |
|
||||||||||
ZA | LEC | 17248 | 3 | Distance | books | Chua, Ansley Chan | None | |||
|
||||||||||
FINAN820Advanced International Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11589 | 3 | OPT | books | None | ||||
|
||||||||||
FINAN890Seminar In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11590 | 3 | OPT | Appointment | books | Higgins, Eric J | None | ||
|
||||||||||
FINAN898Advanced Problems In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11591 | 0-18 | CNC | Appointment | books | Higgins, Eric J | None | ||
|
K-State 8 areas |
---|
For more information, visit the Finance home page.