English
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
ENGL100Expository Writing 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11393 | 3 | M W F | 12:30-1:20 p.m. | EH 224 | books | Remple, Christopher S | None | |
|
||||||||||
AC | REC | 11396 | 3 | M W F | 1:30-2:20 p.m. | BH 123 | books | Bestwick, Brennan | None | |
AD | REC | 11397 | 3 | M W F | 1:30-2:20 p.m. | S 162 | books | Weiser, Adena Joy | None | |
|
||||||||||
AE | REC | 11398 | 3 | M W F | 2:30-3:20 p.m. | WA 132 | books | Patch, Christopher N | None | |
AF | REC | 11399 | 3 | M W F | 2:30-3:20 p.m. | BH 113 | books | Bestwick, Brennan | None | |
AG | REC | 11400 | 3 | T U | 8:05-9:20 a.m. | SC 214 | books | Raymond, Jamison M | None | |
|
||||||||||
AH | REC | 11401 | 3 | T U | 1:05-2:20 p.m. | S 143 | books | Patten, Devin W | None | |
|
||||||||||
AI | REC | 11402 | 3 | T U | 1:05-2:20 p.m. | S 252 | books | Long, Katy Cassandra | None | |
AJ | REC | 11403 | 3 | T U | 9:30-10:45 a.m. | EH 228 | books | Raymond, Jamison M | None | |
|
||||||||||
AK | REC | 11404 | 3 | T U | 9:30-10:45 a.m. | S 143 | books | McCarty, Stephen B | None | |
|
||||||||||
AL | REC | 11405 | 3 | T U | 11:30 a.m.-12:45 p.m. | GY 204 | books | McCarty, Stephen B | None | |
|
||||||||||
AM | REC | 11406 | 3 | T U | 11:30 a.m.-12:45 p.m. | WA 333 | books | Ress, Courtney Elizabeth | None | |
|
||||||||||
AN | REC | 11407 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 123 | books | Sinnett, Ian | None | |
AO | REC | 11408 | 3 | T U | 1:05-2:20 p.m. | EH 228 | books | Ress, Courtney Elizabeth | None | |
|
||||||||||
AP | REC | 11409 | 3 | T U | 1:05-2:20 p.m. | MS 213 | books | McCarty, Stephen B | None | |
AR | REC | 11410 | 3 | T U | 2:30-3:45 p.m. | S 131 | books | Long, Katy Cassandra | None | |
AS | REC | 11411 | 3 | T U | 2:30-3:45 p.m. | EH 122 | books | Heck, Seely Joann | None | |
AX | REC | 13617 | 3 | M W F | 12:30-1:20 p.m. | EH 122 | books | Weiser, Adena Joy | None | |
AY | REC | 13907 | 3 | M W F | 12:30-1:20 p.m. | W 218 | books | Honeycutt, Corrina Jackson | None | |
B | REC | 11412 | 3 | M W F | 8:30-9:20 a.m. | WA 333 | books | Debes, Cynthia | None | |
BA | REC | 14246 | 3 | M W F | 1:30-2:20 p.m. | S 131 | books | Lake, Timothy James | None | |
BB | REC | 14598 | 3 | M W F | 10:30-11:20 a.m. | S 252 | books | Kelly, Steven | None | |
|
||||||||||
BC | REC | 14599 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SC 214 | books | Patch, Christopher N | None | |
BD | REC | 14707 | 3 | M W F | 8:30-9:20 a.m. | BH 109 | books | Badger, Cormac David | None | |
BE | REC | 14708 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 111 | books | Smith, Joy | None | |
BF | REC | 14776 | 3 | M W F | 9:30-10:20 a.m. | BH 113 | books | Ruiz, Maria | None | |
BG | REC | 14777 | 3 | T U | 2:30-3:45 p.m. | S 162 | books | Patten, Devin W | None | |
BH | REC | 15695 | 3 | T U | 8:05-9:20 a.m. | S 143 | books | Gilson, James Hunter | None | |
C | REC | 11413 | 3 | M W F | 8:30-9:20 a.m. | EH 012 | books | Patch, Christopher N | None | |
D | REC | 11414 | 3 | T U | 9:30-10:45 a.m. | SC 213 | books | Smith, Joy | None | |
E | REC | 11415 | 3 | M W F | 9:30-10:20 a.m. | BH 109 | books | Badger, Cormac David | None | |
|
||||||||||
F | REC | 11416 | 3 | M W F | 9:30-10:20 a.m. | SC 214 | books | Hoyt, Elizabeth M | None | |
|
||||||||||
G | REC | 11417 | 3 | M W F | 9:30-10:20 a.m. | BH 123 | books | Honeycutt, Corrina Jackson | None | |
|
||||||||||
H | REC | 11418 | 3 | M W F | 10:30-11:20 a.m. | W 123 | books | Kristalyn, Seth | None | |
I | REC | 11419 | 3 | M W F | 10:30-11:20 a.m. | W 122 | books | Downing, Kaitlin M | None | |
|
||||||||||
J | REC | 11420 | 3 | M W F | 10:30-11:20 a.m. | BH 123 | books | Honeycutt, Corrina Jackson | None | |
|
||||||||||
K | REC | 11421 | 3 | M W F | 11:30 a.m.-12:20 p.m. | BH 107 | books | Kristalyn, Seth | None | |
|
||||||||||
L | REC | 11422 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 131 | books | Morgenstern, Erica M | None | |
O | REC | 11423 | 3 | M W F | 12:30-1:20 p.m. | W 025 | books | Lake, Timothy James | None | |
|
||||||||||
Q | REC | 11424 | 3 | T U | 9:30-10:45 a.m. | MS 213 | books | McPhillips, Lacey Lynn | None | |
R | REC | 14017 | 3 | T U | 8:05-9:20 a.m. | EH 228 | books | Smith, Joy | None | |
S | REC | 14018 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 143 | books | Ruscio, Erica M | None | |
ENGL170Writing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11392 | 1-3 | CNC | Appointment | books | Alexis, Cydney | None | ||
|
||||||||||
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11427 | 3 | M W F | 8:30-9:20 a.m. | EH 228 | books | Lobbs, Jesse T | None | |
AB | REC | 11431 | 3 | M W F | 1:30-2:20 p.m. | W 123 | books | Webb, Thomas Christopher | None | |
|
||||||||||
AC | REC | 11432 | 3 | M W F | 2:30-3:20 p.m. | EH 228 | books | Webb, Thomas Christopher | None | |
AD | REC | 11433 | 3 | T U | 8:05-9:20 a.m. | BH 114 | books | Martin, Brenda S | None | |
|
||||||||||
AE | REC | 11434 | 3 | T U | 8:05-9:20 a.m. | K 216 | books | Smith, Alyxis Emily | None | |
AH | REC | 11435 | 3 | T U | 9:30-10:45 a.m. | S 131 | books | Giovannetti, Henry | None | |
|
||||||||||
AI | REC | 11436 | 3 | T U | 9:30-10:45 a.m. | S 130 | books | Goins, Anna Marie | None | |
|
||||||||||
AJ | REC | 11437 | 3 | T U | 9:30-10:45 a.m. | CL 204 | books | Birdsey, Megan Kimberley | None | |
|
||||||||||
AK | REC | 11438 | 3 | T U | 9:30-10:45 a.m. | BH 107 | books | Martin, Brenda S | None | |
AL | REC | 11439 | 3 | T U | 9:30-10:45 a.m. | W 123 | books | Sanders, Robert J | None | |
|
||||||||||
AM | REC | 11440 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 113 | books | Russell, Carol L | None | |
AN | REC | 11441 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 162 | books | Sims, Christopher Keith | None | |
AO | REC | 11442 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 131 | books | Martin, Brenda S | None | |
|
||||||||||
AP | REC | 11443 | 3 | T U | 11:30 a.m.-12:45 p.m. | W 123 | books | Sanders, Robert J | None | |
AQ | REC | 11444 | 3 | M W F | 1:30-2:20 p.m. | K 210 | books | Rowe, Rebecca Leigh | None | |
AR | REC | 11445 | 3 | T U | 1:05-2:20 p.m. | GY 205 | books | Giovannetti, Henry | None | |
AS | REC | 11446 | 3 | T U | 1:05-2:20 p.m. | S 161 | books | Sims, Christopher Keith | None | |
|
||||||||||
AT | REC | 11447 | 3 | T U | 1:05-2:20 p.m. | S 131 | books | Martin, Brenda S | None | |
AW | REC | 11448 | 3 | T U | 2:30-3:45 p.m. | JU 149 | books | Hobbs, Charles Warren | None | |
AX | REC | 11449 | 3 | T U | 2:30-3:45 p.m. | GY 204 | books | Schober, Carmen | None | |
|
||||||||||
AZ | REC | 11450 | 3 | M W F | 2:30-3:20 p.m. | GY 205 | books | Kraushar, Elizabeth A | None | |
B | REC | 11451 | 3 | M W F | 8:30-9:20 a.m. | S 131 | books | Henderson, John W | None | |
BA | REC | 13601 | 3 | T U | 1:05-2:20 p.m. | JU 341 | books | Borders, Margaret R | None | |
BB | REC | 14600 | 3 | M W F | 9:30-10:20 a.m. | S 162 | books | Turpin, Christopher L | None | |
BC | REC | 14601 | 3 | M W F | 1:30-2:20 p.m. | T 213 | books | Hamilton, Lindsey | None | |
BD | REC | 14775 | 3 | M W F | 10:30-11:20 a.m. | D 106 | books | Butler, Zian M | None | |
|
||||||||||
BE | REC | 15694 | 3 | M W F | 8:30-9:20 a.m. | EH 218 | books | Probst, Robert J | None | |
D | REC | 11452 | 3 | M W F | 9:30-10:20 a.m. | BH 111 | books | Probst, Robert J | None | |
E | REC | 11453 | 3 | M W F | 9:30-10:20 a.m. | S 131 | books | Henderson, John W | None | |
F | REC | 11454 | 3 | M W F | 9:30-10:20 a.m. | EH 228 | books | Lobbs, Jesse T | None | |
G | REC | 11455 | 3 | M W F | 10:30-11:20 a.m. | BH 114 | books | Stithem, Carly Cecelia | None | |
|
||||||||||
H | REC | 11456 | 3 | M W F | 10:30-11:20 a.m. | SC 213 | books | Owen, Samantha Lorena | None | |
I | REC | 11457 | 3 | M W F | 10:30-11:20 a.m. | S 162 | books | Turpin, Christopher L | None | |
J | REC | 11458 | 3 | M W F | 11:30 a.m.-12:20 p.m. | K 214 | books | Owen, Samantha Lorena | None | |
K | REC | 11459 | 3 | M W F | 11:30 a.m.-12:20 p.m. | BH 114 | books | Stithem, Carly Cecelia | None | |
|
||||||||||
L | REC | 11460 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 162 | books | Case, Elizabeth Marjorie | None | |
|
||||||||||
M | REC | 11461 | 3 | M W F | 12:30-1:20 p.m. | K 216 | books | Rowe, Rebecca Leigh | None | |
N | REC | 11462 | 3 | M W F | 12:30-1:20 p.m. | BH 123 | books | Nelson, Christopher L | None | |
O | REC | 11463 | 3 | M W F | 12:30-1:20 p.m. | S 162 | books | Case, Elizabeth Marjorie | None | |
P | REC | 14020 | 3 | M W F | 8:30-9:20 a.m. | ECS 121 | books | Turpin, Christopher L | None | |
R | REC | 11464 | 3 | M W F | 1:30-2:20 p.m. | S 127 | books | Etelamaki, Heather S | None | |
T | REC | 14019 | 3 | T U | 2:30-3:45 p.m. | S 130 | books | Borders, Margaret R | None | |
ZA | REC | 17094 | 3 | Distance | books | Flory, Meredith | None | |||
|
||||||||||
ENGL210Honors English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11426 | 3 | M W F | 10:30-11:20 a.m. | EH 211 | books | Kohn, Mary Elizabeth | None | |
|
||||||||||
B | REC | 14951 | 3 | T U | 9:30-10:45 a.m. | BH 123 | books | Leader-Picone, Cameron | None | |
|
||||||||||
ENGL220Fiction Into Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11465 | 3 | M W F | 8:30-9:20 a.m. | ECS 017 | books | Szetela, Adam | ||
B | REC | 13064 | 3 | M W F | 9:30-10:20 a.m. | ECS 017 | books | Kelly, Steven | ||
C | REC | 14674 | 3 | M W F | 11:30 a.m.-12:20 p.m. | ECS 017 | books | Crosby, Mark Christopher | ||
D | REC | 17273 | 3 | T U | 11:30 a.m.-12:45 p.m. | ECS 017 | books | Kelly, Steven | ||
E | REC | 17379 | 3 | T U | 11:30 a.m.-12:45 p.m. | ECS 121 | books | Hauck, Christina L | ||
ENGL234Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14337 | 3 | T U | 2:30-3:45 p.m. | ECS 017 | books | Goins, Anna Marie | ||
ENGL251Introduction To Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11466 | 3 | M W F | 9:30-10:20 a.m. | EH 021 | books | Morgenstern, Erica M | ||
B | REC | 11467 | 3 | M W F | 10:30-11:20 a.m. | EH 218 | books | Debes, Cynthia | ||
C | REC | 11468 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 218 | books | Debes, Cynthia | ||
D | REC | 11469 | 3 | M W F | 2:30-3:20 p.m. | ECS 017 | books | Tippin, Robert E | ||
E | REC | 11470 | 3 | T U | 8:05-9:20 a.m. | EH 021 | books | Mosher, Robin A | ||
F | REC | 11471 | 3 | T U | 9:30-10:45 a.m. | EH 021 | books | Mosher, Robin A | ||
G | REC | 13194 | 3 | T U | 9:30-10:45 a.m. | EH 012 | books | Russell, Carol L | ||
H | REC | 16097 | 3 | T U | 1:05-2:20 p.m. | EH 020 | books | Owen, Samantha Lorena | ||
I | REC | 14675 | 3 | T U | 2:30-3:45 p.m. | EH 021 | books | Smith, Joy | ||
ZB | REC | 17484 | 3 | Distance | books | Heck, Seely Joann | ||||
|
||||||||||
ENGL253The Short Story | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11480 | 3 | M W F | 8:30-9:20 a.m. | BH 113 | books | Patten, Devin W | ||
B | REC | 11481 | 3 | M W F | 9:30-10:20 a.m. | EH 012 | books | Kinley, Kylie | ||
|
||||||||||
C | REC | 11482 | 3 | M W F | 2:30-3:20 p.m. | EH 211 | books | McCarty, Stephen B | ||
D | REC | 13125 | 3 | T U | 8:05-9:20 a.m. | EH 223 | books | Borders, Margaret R | ||
|
||||||||||
E | REC | 13267 | 3 | T U | 9:30-10:45 a.m. | EH 020 | books | Reckling, Ann | ||
|
||||||||||
F | REC | 13328 | 3 | T U | 1:05-2:20 p.m. | EH 218 | books | Reckling, Ann | ||
G | REC | 13329 | 3 | T U | 1:05-2:20 p.m. | EH 224 | books | Hauck, Christina L | ||
H | REC | 14677 | 3 | T U | 2:30-3:45 p.m. | EH 218 | books | Reckling, Ann | ||
I | REC | 16599 | 3 | T U | 3:55-5:10 p.m. | EH 021 | books | Nelson, Christopher L | ||
ZA | REC | 16774 | 3 | T U | 5:30-7:55 p.m. | EH 016 | books | Turpin, Christopher L | ||
|
||||||||||
ENGL270American Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14952 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 223 | books | Dippold, Steffi | ||
B | REC | 14953 | 3 | M W F | 12:30-1:20 p.m. | EH 223 | books | Dippold, Steffi | ||
ENGL285Introduction to American Ethnic Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15828 | 3 | M W F | 12:30-1:20 p.m. | EH 021 | books | Gonzalez, Tanya | ||
|
||||||||||
B | REC | 14443 | 3 | T U | 1:05-2:20 p.m. | EH 122 | books | Sampson-Choma, Tosha K | ||
ENGL287Great Books | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14678 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 219 | books | Patten, Devin W | ||
ENGL295Selected Stdy/Engl - Top/The Bible Fictionalized | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16919 | 3 | OPT | Distance | books | Goins, Anna Marie | |||
|
||||||||||
ENGL310Introduction To Literary Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11475 | 3 | M W F | 8:30-9:20 a.m. | EH 016 | books | Gray, Stacia M | ||
|
||||||||||
B | REC | 11477 | 3 | M W F | 9:30-10:20 a.m. | EH 016 | books | Gray, Stacia M | ||
|
||||||||||
C | REC | 11476 | 3 | M W F | 9:30-10:20 a.m. | ECS 121 | books | Nelson, Bonnie A | ||
|
||||||||||
D | REC | 11478 | 3 | T U | 9:30-10:45 a.m. | ECS 121 | books | Northway, Kara | ||
|
||||||||||
E | REC | 16726 | 3 | T U | 2:30-3:45 p.m. | LS 010 | books | Janette, Michele | ||
|
||||||||||
ENGL315Cultural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11479 | 3 | M W F | 12:30-1:20 p.m. | ECS 017 | books | Hedrick, Donald K | ||
B | REC | 13666 | 3 | M W F | 1:30-2:20 p.m. | ECS 017 | books | Hedrick, Donald K | ||
ENGL330Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11483 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 021 | books | Longmuir, Anne | ||
ENGL340Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14955 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 020 | books | Reckling, Ann | ||
ENGL350Introduction To Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11484 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 016 | books | Smith, Donald Kimball | ||
B | REC | 11485 | 3 | M W F | 12:30-1:20 p.m. | EH 016 | books | Smith, Donald Kimball | ||
ENGL355Literature For Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11486 | 3 | M W F | 8:30-9:20 a.m. | EH 021 | books | Kuehne, Allison | ||
|
||||||||||
B | REC | 11487 | 3 | T U | 8:05-9:20 a.m. | ECS 017 | books | Phillips, Anne K | ||
|
||||||||||
C | REC | 11488 | 3 | T U | 9:30-10:45 a.m. | ECS 017 | books | Phillips, Anne K | ||
|
||||||||||
ENGL361British Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11490 | 3 | M W F | 10:30-11:20 a.m. | EH 021 | books | Franko, Carol S | ||
ENGL362British Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11491 | 3 | M W F | 1:30-2:20 p.m. | EH 021 | books | Crosby, Mark Christopher | ||
B | REC | 15829 | 3 | M W F | 2:30-3:20 p.m. | EH 021 | books | Crosby, Mark Christopher | ||
ENGL381American Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14956 | 3 | T U | 9:30-10:45 a.m. | BH 112 | books | Machor, James L | ||
B | REC | 15830 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 012 | books | Machor, James L | ||
ENGL382American Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14339 | 3 | T U | 1:05-2:20 p.m. | EH 012 | books | Dayton, Timothy A | ||
ENGL388Asian American Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15846 | 3 | T U | 2:30-3:45 p.m. | EH 012 | books | Sarmiento, Thomas Xavier | ||
ENGL389Latina/o Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14957 | 3 | books | ||||||
|
||||||||||
ENGL390Fable And Fantasy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11494 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 012 | books | Franko, Carol S | ||
ENGL395Top/English - Top/Holocaust Lit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15847 | 3 | M W F | 9:30-10:20 a.m. | EH 224 | books | Friedmann, Roger A | ||
ENGL400Advanced Expository Writing For Prospective Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11495 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 218 | books | Knoblauch, Alison A | None | |
|
||||||||||
ENGL415Written Communication For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11504 | 3 | M W F | 8:30-9:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
B | REC | 11501 | 3 | M W F | 9:30-10:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
C | REC | 11498 | 3 | M W F | 10:30-11:20 a.m. | EH 224 | books | Friedmann, Roger A | None | |
|
||||||||||
D | REC | 11499 | 3 | M W F | 12:30-1:20 p.m. | EH 020 | books | Friedmann, Roger A | None | |
|
||||||||||
E | REC | 11496 | 3 | M W F | 1:30-2:20 p.m. | EH 020 | books | Friedmann, Roger A | None | |
|
||||||||||
F | REC | 11497 | 3 | T U | 8:05-9:20 a.m. | EH 219 | books | Reekie, Marcella Parry | None | |
|
||||||||||
G | REC | 11500 | 3 | T U | 9:30-10:45 a.m. | EH 219 | books | Reekie, Marcella Parry | None | |
H | REC | 11503 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 219 | books | Reekie, Marcella Parry | None | |
|
||||||||||
I | REC | 11502 | 3 | T U | 1:05-2:20 p.m. | EH 219 | books | Reekie, Marcella Parry | None | |
J | REC | 14561 | 3 | M W F | 12:30-1:20 p.m. | EH 218 | books | VonHolten, Daniel | None | |
|
||||||||||
K | REC | 15487 | 3 | M W F | 1:30-2:20 p.m. | EH 228 | books | Yu, Han | None | |
|
||||||||||
L | REC | 17266 | 3 | M W F | 10:30-11:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
ENGL417Written Communication For The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11508 | 3 | M W F | 8:30-9:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
B | REC | 11507 | 3 | M W F | 9:30-10:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
C | REC | 11506 | 3 | M W F | 9:30-10:20 a.m. | EH 219 | books | Marzluf, Phillip P | None | |
|
||||||||||
D | REC | 11505 | 3 | M W F | 10:30-11:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
E | REC | 13195 | 3 | M W F | 10:30-11:20 a.m. | EH 219 | books | Marzluf, Phillip P | None | |
|
||||||||||
F | REC | 13330 | 3 | M W F | 12:30-1:20 p.m. | EH 211 | books | Schneeberger, Brandon M | None | |
|
||||||||||
G | REC | 14340 | 3 | T U | 8:05-9:20 a.m. | EH 218 | books | Tarner, Danielle | None | |
|
||||||||||
H | REC | 14341 | 3 | T U | 9:30-10:45 a.m. | EH 218 | books | Tarner, Danielle | None | |
|
||||||||||
I | REC | 14342 | 3 | T U | 9:30-10:45 a.m. | EH 223 | books | Borders, Margaret R | None | |
|
||||||||||
J | REC | 14343 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 211 | books | Tarner, Danielle | None | |
|
||||||||||
K | REC | 14680 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 223 | books | Goins, Anna Marie | None | |
|
||||||||||
L | REC | 14959 | 3 | T U | 1:05-2:20 p.m. | EH 016 | books | Mosher, Robin A | None | |
|
||||||||||
M | REC | 15702 | 3 | T U | 2:30-3:45 p.m. | EH 016 | books | Mosher, Robin A | None | |
|
||||||||||
N | REC | 15703 | 3 | M W F | 1:30-2:20 p.m. | EH 223 | books | Patch, Christopher N | None | |
|
||||||||||
O | REC | 15848 | 3 | M W F | 2:30-3:20 p.m. | EH 223 | books | Rauh, Cheryl A | None | |
|
||||||||||
P | REC | 17291 | 3 | M W F | 8:30-9:20 a.m. | S 130 | books | Morgenstern, Erica M | None | |
|
||||||||||
Q | REC | 17292 | 3 | T U | 2:30-3:45 p.m. | S 252 | books | Honeycutt, Corrina Jackson | None | |
|
||||||||||
R | REC | 17313 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 224 | books | Heck, Seely Joann | None | |
|
||||||||||
ENGL420Top/Film - Top/Bad/Men/Shakes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14960 | 3 | M W F | 10:30-11:20 a.m. | ECS 017 | books | Hedrick, Donald K | ||
ENGL420Top/Film - Top/House/Cards/Shkp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15849 | M | 7:05-9:55 p.m. | ECS 017 | books | Hedrick, Donald K | |||
ENGL435Linguistics For Teachers Of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11509 | 3 | T U | 8:05-9:20 a.m. | EH 226 | books | Russell, Carol L | ||
|
||||||||||
ENGL450Literature/Society - Top/Lit /Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14961 | 3 | M W F | 10:30-11:20 a.m. | EH 020 | books | Dodd, Elizabeth C | ||
ENGL455Exploring Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13968 | 3 | T U | 1:05-2:20 p.m. | EH 021 | books | Murray, Deborah A | ||
|
||||||||||
ENGL461Introduction To Fiction Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11510 | 3 | M W F | 1:30-2:20 p.m. | EH 219 | books | Hoyt, Daniel A | ||
B | REC | 11511 | 3 | M W F | 2:30-3:20 p.m. | EH 219 | books | Nelson, Christopher L | ||
ENGL463Introduction To Poetry Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11512 | 3 | M W F | 1:30-2:20 p.m. | EH 012 | books | Brimhall, Traci Dawn | ||
ENGL465Introduction To Creative Nonfiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13856 | 3 | M W F | 9:30-10:20 a.m. | EH 020 | books | Dodd, Elizabeth C | ||
ENGL470The Bible | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13667 | 3 | T U | 9:30-10:45 a.m. | EH 016 | books | Eiselein, Gregory J | ||
ENGL476American English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15850 | 3 | M W F | 1:30-2:20 p.m. | EH 224 | books | Kohn, Mary Elizabeth | ||
ENGL495English Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13658 | 1-3 | Appointment | books | Westman, Karin E | None | |||
|
||||||||||
ENGL497Special Investigations In English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11514 | 1-18 | Appointment | books | Westman, Karin E | None | |||
|
||||||||||
ENGL498Honors Tutorial In English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11515 | 1-3 | Appointment | books | Westman, Karin E | None | |||
|
||||||||||
ENGL499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11516 | 3 | Appointment | books | Westman, Karin E | None | |||
|
||||||||||
ENGL500Writing Center Theory/Practice | ||||||||||
