Curriculum and Instruction
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
EDCI718Learning Technologies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16548 | 3 | Distance | books | Talab, Rosemary S | None | |||
|
||||||||||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17258 | 3 | Distance | books | Herrera, Socorro G | None | |||
|
||||||||||
EDCI731ESL/Dual Language Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16426 | 3 | Distance | books | Murry, Kevin G | None | |||
|
||||||||||
EDCI737Practica In Business And Office Occupations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11183 | 1-6 | Appointment | books | Eichman, Glenda McCarthy, Paige Louise Kidd, Debra S |
None | |||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11184 | 3 | M W F | 10:30-11:20 a.m. | BH 109 | books | Loschky, Miki O | None | |
|
||||||||||
B | LEC | 11185 | 3 | U | 4:30-6:55 p.m. | BH 217 | books | Espinoza, Pedro Silva Perez, Della R |
None | |
|
||||||||||
C | LEC | 15450 | 3 | M W F | 10:30-11:20 a.m. | BH 343 | books | Burbano De Lara, Leticia | None | |
|
||||||||||
D | LEC | 15451 | 3 | books | None | |||||
|
||||||||||
E | LEC | 15468 | 3 | books | None | |||||
|
||||||||||
ZA | LEC | 16428 | 3 | Distance | books | Murry, Kevin G | None | |||
|
||||||||||
EDCI742ESL/Dual Language Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11186 | 3 | T U | 8:05-9:20 a.m. | BH 242 | books | Perez, Della R | None | |
|
||||||||||
B | LEC | 11187 | 3 | T | 4:30-6:55 p.m. | BH 217 | books | Teran-Pinion, Marisol | None | |
|
||||||||||
C | LEC | 15448 | 3 | M W F | 8:30-9:20 a.m. | BH 342 | books | Perez, Della R | None | |
|
||||||||||
D | LEC | 15449 | 3 | W | 4:30-6:55 p.m. | BH 242 | books | Perez, Della R | None | |
|
||||||||||
E | LEC | 15467 | 3 | books | None | |||||
|
||||||||||
ZA | LEC | 16446 | 3 | Distance | books | Herrera, Socorro G | None | |||
|
||||||||||
EDCI745ESL/Dual Language Elementary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11188 | 3 | T | 5:15-7:15 p.m. | BH 344 | books | Espinoza, Pedro Silva | None | |
|
||||||||||
ZA | PRC | 16429 | 3 | Distance | books | Herrera, Socorro G | None | |||
|
||||||||||
ZB | PRC | 17507 | 3 | ECUADOR | books | Kavimandan, Shabina | None | |||
|
||||||||||
EDCI746ESL/Dual Language Secondary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11189 | 3 | T | 5:15-7:15 p.m. | BH 344 | books | Espinoza, Pedro Silva | None | |
|
||||||||||
ZB | PRC | 16348 | 3 | Distance | books | Murry, Kevin G | None | |||
|
||||||||||
ZC | PRC | 17506 | 3 | ECUADOR | books | Mercer, Debbie K Herrera, Socorro G |
None | |||
|
||||||||||
EDCI750Emerging Technologies in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | OTH | 16975 | 3 | Distance | books | Talab, Rosemary S Harris, Clark R |
None | |||
|
||||||||||
EDCI760Action Research in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15452 | 3 | books | None | |||||
|
||||||||||
B | LEC | 15453 | 3 | T U | 9:30-10:45 a.m. | BH 242 | books | Murry, Kevin G | None | |
|
||||||||||
EDCI775Readings In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11190 | 1-3 | Appointment | books | Goodson, Freelon T | None | |||
|
||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16423 | 1 | Distance | books | Leming, Robert S | None | |||
|
||||||||||
ZB | SEM | 16424 | 1 | Distance | books | Leming, Robert S | None | |||
|
||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16454 | 1 | Distance | books | Vontz, Thomas S | None | |||
|
||||||||||
ZB | SEM | 16455 | 1 | Distance | books | Vontz, Thomas S | None | |||
|
||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16422 | 1 | Distance | books | Leming, Robert S | None | |||
|
||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16457 | 1 | Distance | books | Vontz, Thomas S | None | |||
|
||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16421 | 1 | Distance | books | Leming, Robert S | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Develop Digital Portfolios | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 16551 | 3 | Distance | books | Talab, Rosemary S Lund, Trudy K |
None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Differn Literacy Instruct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13944 | 3 | Appointment | books | Herrera, Socorro G | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Dreamweaver Web Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZI | LEC | 17279 | 3 | Distance | books | Talab, Rosemary S Lund, Trudy K |
None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Effective Teaching Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 16444 | 3 | Distance | books | Larson, Lotta | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Intercultural Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 15589 | 3 | books | None | |||||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Meet Needs of All Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZK | LEC | 17371 | 3 | Distance | books | Larson, Lotta | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Meth/Matr/Civic Ed/Engagmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | LEC | 16506 | 3 | Distance | books | Vontz, Thomas S White, Charles S |
None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Middle School Sci/Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZH | LEC | 17222 | 3 | Distance | books | Woods, Teresa Marie | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Oral Histories/Ecuador | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14624 | 1-3 | Appointment | books | Herrera, Socorro G | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Physics/Science Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZG | LEC | 17228 | 3 | Distance | books | Spears, Jacqueline D | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Rdg/Writ Skills/Applicatn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZF | LEC | 16443 | 3 | Distance | books | Larson, Lotta | None | |||
|
||||||||||
EDCI786Top/In Curr & Instr - Top/Teaching Cont & Rdg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11191 | 2 | Appointment | books | Goodson, Freelon T | None | |||
|
||||||||||
EDCI786Topics In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 17378 | 1-3 | Appointment | books | Herrera, Socorro G | None | |||
|
||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16456 | 1 | Distance | books | Vontz, Thomas S | None | |||
|
||||||||||
EDCI795Prb/Curr-Instruct - Top/Research/Science Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17274 | 1-18 | Appointment | books | Staples, Kimberly A | None | |||
|
||||||||||
EDCI795Prb/Curr-Instruct - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11192 | 1-18 | Appointment | books | Goodson, Freelon T | None | |||
|
||||||||||
EDCI803Curriculum Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15440 | 3 | U | 4:30-6:55 p.m. | BH 256 | books | Kim, Jeong-Hee | None | |
EDCI812History American Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13858 | 3 | W | 4:30-6:55 p.m. | BH 122 | books | Taylor, Kay Ann | None | |
EDCI816Approaches To Reading Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16425 | 3 | Distance | books | Curtis, Laurie J | None | |||
|
||||||||||
EDCI821Advanced Methods In The Teaching Of K-12 Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16843 | 3 | Distance | books | Martinie, Sherri L | None | |||
|
||||||||||
EDCI831Contemporary Issues In Teaching And Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15503 | 3 | W | 4:30-6:55 p.m. | BH 225 | books | Kim, Jeong-Hee | None | |
EDCI882Teaching And Learning Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15441 | 3 | OPT | books | None | ||||
|
||||||||||
EDCI886Sem/Curr-Inst - Top/Develop Dissert Proposal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16549 | 1-3 | Distance | books | Talab, Rosemary S | None | |||
|
||||||||||
EDCI886Sem/Curr-Inst - Top/Research/Math Fluency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14773 | 3 | Appointment | books | Houser, Shelley S Rumsey, Chepina W |
None | |||
|
||||||||||
EDCI886Sem/Curr-Inst - Top/Supervis/Student Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17150 | 3 | W | 7:30-9:00 p.m. | BH 217 | books | Allen, David S | None | |
EDCI888Proseminar 2: Technology Change, Research, And Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11193 | 3 | books | None | |||||
|
||||||||||
ZA | SEM | 16550 | 3 | Distance | books | Talab, Rosemary S | None | |||
|
||||||||||
EDCI890Masters Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11194 | 1 | CNC | Appointment | books | Goodson, Freelon T | None | ||
|
||||||||||
ZA | IND | 16618 | 1 | CNC | Distance | books | Talab, Rosemary S | None | ||
|
||||||||||
ZC | IND | 16439 | 1 | CNC | Distance | books | Herrera, Socorro G | None | ||
|
||||||||||
ZE | IND | 17226 | 1-2 | CNC | Distance | books | Vontz, Thomas S | None | ||
|
||||||||||
EDCI898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11195 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
|
||||||||||
EDCI899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11196 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
|
||||||||||
EDCI943Principles Of College Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11197 | 3 | T U | 9:30-10:45 a.m. | books | Fallin, Jana R | None | ||
|
||||||||||
EDCI945Clinical Practicum In Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16335 | 3 | Distance | books | Curtis, Laurie J | None | |||
|
||||||||||
EDCI991Intern/Curr & Instru - Top/Intern Tchg & Lrng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 13096 | 1-18 | books | Goodson, Freelon T | None | ||||
|
||||||||||
C | INT | 16182 | 1-18 | books | Harbstreit, Steven R | None | ||||
|
||||||||||
D | INT | 16189 | 1-18 | books | Martinie, Sherri L | None | ||||
|
||||||||||
E | INT | 16190 | 1-18 | books | McKeeman, Leah | None | ||||
|
||||||||||
F | INT | 16191 | 1-18 | books | Payne, Phillip D | None | ||||
|
||||||||||
G | INT | 16192 | 1-18 | books | Sherbert, Vicki S | None | ||||
|
||||||||||
H | INT | 16193 | 1-18 | books | Staples, Kimberly A | None | ||||
|
||||||||||
I | INT | 16194 | 1-18 | books | Burenheide, Bradley | None | ||||
|
||||||||||
J | INT | 17161 | 1-18 | Appointment | books | Yahnke, Sally J | None | |||
|
||||||||||
EDCI991Internship In Curriculum & Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11198 | 1-18 | books | Goodson, Freelon T | None | ||||
|
||||||||||
EDCI999Doctoral Research In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11199 | 1-18 | CNC | Appointment | books | Allen, David S | None | ||
AA | RSH | 15516 | 1-18 | CNC | Appointment | books | Holen, Michael C | None | ||
AB | RSH | 15517 | 1-18 | CNC | Appointment | books | Mercer, Debbie K | None | ||
AC | RSH | 16447 | 1-18 | CNC | books | None | ||||
|
||||||||||
AD | RSH | 16448 | 1-18 | CNC | Appointment | books | Payne, Phillip D | None | ||
AE | RSH | 16449 | 1-18 | CNC | Appointment | books | Rumsey, Chepina W | None | ||
AF | RSH | 16450 | 1-18 | CNC | Appointment | books | Staples, Kimberly A | None | ||
B | RSH | 11212 | 1-18 | CNC | Appointment | books | Bennett, Andrew G | None | ||
C | RSH | 11211 | 1-18 | CNC | Appointment | books | Burden, Paul R | None | ||
D | RSH | 11210 | 1-18 | CNC | Appointment | books | Burenheide, Bradley | None | ||
E | RSH | 13945 | 1-18 | CNC | Appointment | books | Burrack, Frederick W | None | ||
F | RSH | 11209 | 1-18 | CNC | Appointment | books | Fallin, Jana R | None | ||
G | RSH | 11208 | 1-18 | CNC | Appointment | books | Goodson, Freelon T | None | ||
H | RSH | 11207 | 1-18 | CNC | Appointment | books | Harbstreit, Steven R | None | ||
I | RSH | 11206 | 1-18 | CNC | Appointment | books | Herrera, Socorro G | None | ||
J | RSH | 11205 | 1-18 | CNC | Appointment | books | Kim, Jeong-Hee | None | ||
K | RSH | 11204 | 1-18 | CNC | Appointment | books | Larson, Lotta | None | ||
L | RSH | 11200 | 1-18 | CNC | Appointment | books | Murry, Kevin G | None | ||
M | RSH | 11203 | 1-18 | CNC | Appointment | books | Rebello, Nobel S | None | ||
N | RSH | 11202 | 1-18 | CNC | Appointment | books | Shroyer, Margaret Gail | None | ||
O | RSH | 11216 | 1-18 | CNC | Appointment | books | Spears, Jacqueline D | None | ||
P | RSH | 11201 | 1-18 | CNC | Appointment | books | Talab, Rosemary S | None | ||
Q | RSH | 13139 | 1-18 | CNC | Appointment | books | Taylor, Kay Ann | None | ||
S | RSH | 11217 | 1-18 | CNC | Appointment | books | Vontz, Thomas S | None | ||
T | RSH | 11218 | 1-18 | CNC | Appointment | books | Washburn, Shannon G | None | ||
U | RSH | 11215 | 1-18 | CNC | Appointment | books | Wissman, Janice R | None | ||
V | RSH | 11214 | 1-18 | CNC | Appointment | books | Wright, Emmett L | None | ||
W | RSH | 11213 | 1-18 | CNC | Appointment | books | Yahnke, Sally J | None | ||
X | RSH | 13970 | 1-18 | CNC | books | Zollman, Dean A | None | |||
Y | RSH | 14752 | 1-18 | CNC | Appointment | books | Perl, Michael F | None | ||
Z | RSH | 15416 | 1-18 | CNC | Appointment | books | Martinie, Sherri L | None | ||
EDEL200Teaching As A Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11219 | 1 | U | 8:30-9:20 a.m. | AK 120 | books | Martinez, Tonnie T | ||
|
||||||||||
B | LEC | 11220 | 1 | U | 9:30-10:20 a.m. | AK 221 | books | Martinez, Tonnie T | ||
|
||||||||||
C | LEC | 16175 | 1 | U | 4:30-5:20 p.m. | BH 101 | books | Martinez, Tonnie T | ||
|
||||||||||
EDEL230Early Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13400 | 1 | CNC | Appointment | books | Dunlap, Jo A Allen, David S |
None | ||
|
||||||||||
B | FLD | 13695 | 1 | CNC | Appointment | books | Dunlap, Jo A Allen, David S |
None | ||
|
||||||||||
01I | IND | 13403 | M W | 7:30-9:30 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
02I | IND | 13404 | M W | 8:00-10:00 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
|
||||||||||
03I | IND | 13405 | M W | 9:30-11:30 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
04I | IND | 13406 | M W | 11:30 a.m.-1:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
05I | IND | 13407 | M W | 1:30-3:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
06I | IND | 13408 | M W | 2:30-4:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
07I | IND | 13409 | M W | 3:30-5:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
08I | IND | 13410 | T U | 10:00 a.m.-12:00 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
09I | IND | 13411 | T U | 11:30 a.m.-1:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
10I | IND | 13412 | T U | 1:30-3:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
11I | IND | 13413 | T U | 2:30-4:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
|
||||||||||
12I | IND | 13414 | T U | 3:30-5:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
13I | IND | 13415 | W F | 7:30-9:30 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
14I | IND | 13416 | W F | 8:00-10:00 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
15I | IND | 13417 | W F | 9:30-11:30 a.m. | books | Dunlap, Jo A Allen, David S |
None | |||
16I | IND | 13418 | W F | 11:30 a.m.-1:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
17I | IND | 13419 | W F | 1:30-3:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
18I | IND | 13420 | W F | 2:30-4:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
19I | IND | 13421 | W F | 3:30-5:30 p.m. | books | Dunlap, Jo A Allen, David S |
None | |||
EDEL250Health And Movement Education In Elementary Clasrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11227 | 2 | M F | 9:30-10:20 a.m. | BH 256 | books | Ellner, Mark Robert | None | |
|
||||||||||
B | LEC | 11226 | 2 | M F | 10:30-11:20 a.m. | BH 256 | books | Ellner, Mark Robert | None | |
|
||||||||||
C | LEC | 11228 | 2 | M F | 9:30-10:20 a.m. | BH 256 | books | Ellner, Mark Robert | None | |
|
||||||||||
D | LEC | 13874 | 2 | OPT | M F | 10:30-11:20 a.m. | BH 256 | books | Ellner, Mark Robert | None |
|
||||||||||
01B | LAB | 11223 | W | 9:30-10:20 a.m. | BH 112 | books | Ellner, Mark Robert | None | ||
|
||||||||||
02B | LAB | 11224 | W | 10:30-11:20 a.m. | BH 112 | books | Ellner, Mark Robert | None | ||
|
||||||||||
03B | LAB | 11225 | W | 9:30-10:20 a.m. | BH 112 | books | Ellner, Mark Robert | None | ||
|
||||||||||
04B | LAB | 13875 | W | 10:30-11:20 a.m. | BH 112 | books | Ellner, Mark Robert | None | ||
|
||||||||||
EDEL310Foundations Of Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11222 | 3 | T U | 9:30-10:45 a.m. | BH 121 | books | Taylor, Kay Ann | ||
|
||||||||||
B | LEC | 11221 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 114 | books | Tietjen, Laura | ||
|
||||||||||
C | LEC | 16982 | 3 | T U | 8:05-9:20 a.m. | LSP 126 | books | Tietjen, Laura | ||
|
||||||||||
D | LEC | 16983 | 3 | T U | 1:05-2:20 p.m. | LSP 126 | books | Tietjen, Laura | ||
|
||||||||||
E | LEC | 16984 | 3 | T U | 2:30-3:45 p.m. | BH 119 | books | Perez, Della R | ||
|
||||||||||
EDEL320Core Teaching Skills and Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13359 | 3 | books | ||||||
Meets January 20 - May 8, 2015: | M W | 8:30-9:20 a.m. | BH 343 | Vontz, Thomas S | ||||||
Meets January 20 - May 8, 2015: | M W | 8:30-9:20 a.m. | BH 344 | Vontz, Thomas S | ||||||
|
||||||||||
B | LEC | 13362 | 3 | M W | 1:30-2:20 p.m. | BH 119 | books | Vontz, Thomas S | ||
|
||||||||||
01B | LAB | 13360 | T | 9:30-11:20 a.m. | BH 217 | books | Hawk, Diane Marie | None | ||
|
||||||||||
02B | LAB | 13361 | T | 12:30-2:20 p.m. | BH 217 | books | Hawk, Diane Marie | None | ||
|
||||||||||
03B | LAB | 13363 | U | 11:30 a.m.-1:20 p.m. | BH 217 | books | Hawk, Diane Marie | None | ||
|
||||||||||
04B | LAB | 13364 | U | 2:30-4:20 p.m. | BH 217 | books | Hawk, Diane Marie | None | ||
|
||||||||||
EDEL410Block B Practicum: K-6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13373 | 1 | CNC | W | 8:00-11:00 a.m. | BH 217 | books | Levin, Lori M | None |
|
||||||||||
B | PRC | 13374 | 1 | CNC | W | 8:00-11:00 a.m. | BH 242 | books | Levin, Lori M | None |
|
||||||||||
C | PRC | 13696 | 1 | CNC | W | 12:30-3:30 p.m. | BH 217 | books | Levin, Lori M | None |
|
||||||||||
D | PRC | 13697 | 1 | CNC | W | 12:30-3:30 p.m. | BH 242 | books | Levin, Lori M | None |
|
||||||||||
EDEL411Teaching Literacy K-2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13375 | 3 | M F | 9:45-11:00 a.m. | BH 217 | books | Levin, Lori M | ||
|
||||||||||
B | LEC | 13376 | 3 | M F | 8:15-9:30 a.m. | BH 217 | books | Myers, Kaylee Lynn | ||
|
||||||||||
C | LEC | 13698 | 3 | M F | 1:15-2:30 p.m. | BH 217 | books | Levin, Lori M | ||
|
||||||||||
D | LEC | 13699 | 3 | M F | 11:45 a.m.-1:00 p.m. | BH 217 | books | Myers, Kaylee Lynn | ||
|
||||||||||
EDEL412Teaching Science: K-6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13377 | 3 | M F | 8:00-9:30 a.m. | BH 242 | books | Bender, Erin Sue | ||
|
||||||||||
B | LEC | 13378 | 3 | M F | 9:45-11:15 a.m. | BH 242 | books | Martin, Laurel | ||
|
||||||||||
C | LEC | 13700 | 3 | M F | 11:30 a.m.-1:00 p.m. | BH 242 | books | Martin, Laurel | ||
|
||||||||||
D | LEC | 13701 | 3 | M F | 1:15-2:45 p.m. | BH 242 | books | Bender, Erin Sue | ||
|
||||||||||
EDEL413Classroom Assessment: K-6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13357 | 1 | U | 9:30-10:20 a.m. | BH 217 | books | Sherbert, Vicki S | None | |
|
||||||||||
B | LEC | 13358 | 1 | U | 10:30-11:20 a.m. | BH 217 | books | Sherbert, Vicki S | None | |
|
||||||||||
C | LEC | 13857 | 1 | U | 11:30 a.m.-12:20 p.m. | BH 343 | books | Sherbert, Vicki S | None | |
|
||||||||||
EDEL414Teaching Culturally and Linguistically Diverse Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11229 | 3 | T U | 8:05-9:20 a.m. | BH 121 | books | McCutcheon, Stephanie A | ||
|
||||||||||
B | LEC | 11230 | 3 | T U | 2:30-3:45 p.m. | LSP 114 | books | Tietjen, Laura | ||
|
||||||||||
EDEL460Block C Practicum K-6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13702 | 1 | CNC | W | 8:00 a.m.-12:05 p.m. | BH 225 | books | Larson, Lotta | None |
|
||||||||||
B | PRC | 13703 | 1 | CNC | W | 8:00 a.m.-12:05 p.m. | BH 256 | books | Larson, Lotta | None |
|
||||||||||
C | PRC | 13946 | 1 | CNC | W | 12:15-4:20 p.m. | BH 225 | books | Larson, Lotta | None |
|
||||||||||
D | PRC | 13947 | 1 | CNC | W | 12:15-4:20 p.m. | BH 256 | books | Larson, Lotta | None |
|
||||||||||
EDEL461Teaching Literacy: Grades 3-6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13704 | 3 | T U | 10:50 a.m.-12:05 p.m. | BH 225 | books | Larson, Lotta | ||
|
||||||||||
B | LEC | 13705 | 3 | T U | 8:00-9:15 a.m. | BH 256 | books | Meyer, Erin | ||
|
||||||||||
C | LEC | 13948 | 3 | T U | 3:05-4:20 p.m. | BH 256 | books | Meyer, Erin | ||
|
||||||||||
D | LEC | 13949 | 3 | T U | 12:15-1:30 p.m. | BH 225 | books | STAFF | ||
|
||||||||||
EDEL462Teaching Social Studies: K-6 | ||||||||||
