Economics
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
ECON110Principles Of Macroeconomics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11086 | 3 | M W F | 8:30-9:20 a.m. | WA 231 | books | Al-Hamdi, Mohaned | ||
B | LEC | 11087 | 3 | M W F | 10:30-11:20 a.m. | WA 231 | books | Al-Hamdi, Mohaned | ||
C | LEC | 11088 | 3 | M W F | 10:30-11:20 a.m. | UM 105 | books | Kuester, Daniel D | ||
D | LEC | 11089 | 3 | M W F | 12:30-1:20 p.m. | WA 231 | books | Al-Hamdi, Mohaned | ||
E | LEC | 11090 | 3 | M W F | 1:30-2:20 p.m. | WA 231 | books | Al-Hamdi, Mohaned | ||
F | LEC | 11091 | 3 | M W F | 2:30-3:20 p.m. | WA 231 | books | Yimga, Jules O | ||
G | LEC | 11092 | 3 | T U | 9:30-10:45 a.m. | TH 1018 | books | Paulo, EugenioM | ||
H | LEC | 11085 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 103 | books | Ross, Kyle D | ||
I | LEC | 11084 | 3 | T U | 1:05-2:20 p.m. | W 114 | books | Ross, Kyle D | ||
J | LEC | 15469 | 3 | M W F | 9:30-10:20 a.m. | WA 041 | books | Namingit, Sheryll Pugong | ||
|
||||||||||
K | LEC | 14511 | 3 | books | ||||||
|
||||||||||
L | LEC | 16971 | 3 | books | ||||||
|
||||||||||
ZA | LEC | 16290 | 3 | Distance | books | Ross, Kyle D | ||||
|
||||||||||
ZB | LEC | 15839 | 3 | M W | 5:30-7:55 p.m. | LS 001 | books | Shadmani, Hedieh | ||
|
||||||||||
ECON120Principles Of Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11093 | 3 | M W F | 12:30-1:20 p.m. | AK 120 | books | Walter, Jason M |
|
|
B | LEC | 11094 | 3 | M W F | 1:30-2:20 p.m. | TH 1018 | books | Thomas, Tyson A |
|
|
C | LEC | 11095 | 3 | T U | 9:30-10:45 a.m. | UN 101 | books | Gayle, Philip G |
|
|
D | LEC | 11096 | 3 | T U | 1:05-2:20 p.m. | WA 231 | books | Colsch, Nickolas J |
|
|
E | LEC | 16812 | 3 | T U | 11:30 a.m.-12:45 p.m. | SC 214 | books | Faheem, Adeel |
|
|
|
||||||||||
F | LEC | 16972 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 226 | books | Williams, Michelle |
|
|
|
||||||||||
G | LEC | 17068 | 3 | M W F | 12:30-1:20 p.m. | W 123 | books | Yimga, Jules O |
|
|
|
||||||||||
ZA | LEC | 16276 | 3 | Distance | books | Freeman, Amanda S |
|
|||
|
||||||||||
ZB | LEC | 15987 | 3 | T U | 5:30-7:55 p.m. | WA 333 | books | Kenney, Samuel J |
|
|
|
||||||||||
ECON401Sophomore/Junior Seminar In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14620 | 1 | OPT | T | 4:00-4:50 p.m. | WA 132 | books | Kuester, Daniel D |
|
|
||||||||||
ECON499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11099 | 3 | CNC | Appointment | books | Kuester, Daniel D |
|
||
|
||||||||||
ECON510Intermediate Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11101 | 3 | M W F | 9:30-10:20 a.m. | WA 348 | books | Benaddi, Atika | ||
B | REC | 11102 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 348 | books | Bachmeier, Lance J | ||
|
||||||||||
C | REC | 11100 | 3 | M W F | 1:30-2:20 p.m. | WA 348 | books | Ahmed, Haydory Akbar | ||
D | REC | 11104 | 3 | T U | 9:30-10:45 a.m. | F 208 | books | Ho, Anson Tai Yat | ||
|
||||||||||
E | REC | 11103 | 3 | T U | 1:05-2:20 p.m. | AK 231 | books | Ho, Anson Tai Yat | ||
|
||||||||||
ZA | REC | 16294 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ZB | REC | 15988 | 3 | T U | 5:30-7:55 p.m. | WA 132 | books | Yang, Song | ||
|
||||||||||
ECON520Intermediate Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11106 | 3 | M W F | 10:30-11:20 a.m. | TH 1014 | books | Belley, Philippe | ||
B | REC | 11105 | 3 | M W F | 12:30-1:20 p.m. | WA 348 | books | Jiao, Yang | ||
|
||||||||||
C | REC | 11107 | 3 | T U | 11:30 a.m.-12:45 p.m. | WA 348 | books | Chang, Yang Ming | ||
D | REC | 11109 | 3 | T U | 1:05-2:20 p.m. | WA 348 | books | Chang, Yang Ming | ||
E | REC | 11108 | 3 | T U | 2:30-3:45 p.m. | WA 348 | books | Shen, Lei Lei | ||
ZA | REC | 16293 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ZB | REC | 15989 | 3 | M W | 5:30-7:55 p.m. | WA 333 | books | Wang, Han | ||
|
||||||||||
ECON523Human Resource Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11110 | 3 | M W F | 9:30-10:20 a.m. | TH 1014 | books | Belley, Philippe |
|
|
ECON530Money And Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11111 | 3 | M W F | 9:30-10:20 a.m. | UN 101 | books | Ahmed, Mohammad Iqbal | ||
|
||||||||||
B | REC | 11112 | 3 | T U | 1:05-2:20 p.m. | LS 013 | books | Lin, Ying | ||
|
||||||||||
C | REC | 13049 | 3 | M W F | 1:30-2:20 p.m. | BT 114 | books | Fidia Farah, Quazi | ||
ZA | REC | 16295 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ECON540Managerial Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11113 | 3 | M W F | 2:30-3:20 p.m. | TH 1014 | books | Cassidy, Hugh Aidan Munro |
|
|
ECON580Senior Seminar In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11114 | 3 | M W F | 12:30-1:20 p.m. | KG 209 | books | Kuester, Daniel D | ||
|
||||||||||
ECON595Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11115 | 1-18 | Appointment | books | Kuester, Daniel D |
|
|||
|
||||||||||
ECON599Top/Economics - Top/International Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15724 | 3 | T U | 2:30-3:45 p.m. | T 213 | books | Weiner, Stuart Earl |
|
|
ECON620Labor Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11116 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 132 | books | Cassidy, Hugh Aidan Munro | ||
ECON630Introduction To Econometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14116 | 3 | books | ||||||
|
||||||||||
ECON631Principles Of Transportation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13675 | 3 | T U | 1:05-2:20 p.m. | W 218 | books | Babcock, Michael W |
|
|
ECON633Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13676 | 3 | OPT | T U | 9:30-10:45 a.m. | BT 114 | books | Turner, Tracy Margo | |
ECON640Industrial Organization And Public Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14512 | 3 | books | ||||||
|
||||||||||
ECON681International Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11117 | 3 | M W F | 9:30-10:20 a.m. | LS 010 | books | Da Silva Jr, Peri Agostinho | ||
ECON686Economic Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16970 | 3 | OPT | M W F | 1:30-2:20 p.m. | WA 329 | books | Bachmeier, Lance J | |
ECON688Health Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16921 | 3 | T U | 8:05-9:20 a.m. | WA 348 | books | Ross, Kyle D |
|
|
ECON699Seminar In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17517 | 3 | OPT | Appointment | books | Kuester, Daniel D | None | ||
|
||||||||||
ECON805Macroeconomic Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11118 | 3 | M W | 2:30-3:45 p.m. | WA 333 | books | Cassou, Steven P | None | |
ECON815Economic Analysis For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11119 | 3 | T U | 11:30 a.m.-12:45 p.m. | DUR 1063 | books | Weiner, Stuart Earl | None | |
|
||||||||||
ECON830Econometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11120 | 3 | T U | 11:30 a.m.-12:45 p.m. | CL 204 | books | Lee, Yoon-Jin | None | |
ECON890Grad Sem/Econ - Top/Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17098 | 1-3 | M W | 10:00-11:15 a.m. | WA 329 | books | Turner, Tracy Margo | None | |
ECON890Grad Sem/Econ - Top/Trade and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16084 | 1-3 | T U | 1:05-2:20 p.m. | WA 329 | books | Shen, Lei Lei | None | |
ECON895Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11121 | 1-6 | Appointment | books | Blankenau, William F | None | |||
ECON898Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11122 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
ECON899Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11123 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
ECON915Macroeconomic Modelling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16085 | 3 | T U | 11:00 a.m.-12:20 p.m. | WA 329 | books | Cassou, Steven P | None | |
ECON940Advanced Microeconomic Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11124 | 3 | T U | 2:30-3:45 p.m. | W 115 | books | Gayle, Philip G | None | |
ECON955Theory And Methods Of Regional Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16086 | 3 | books | None | |||||
|
||||||||||
ECON999Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11125 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Economics home page.