Electrical and Computer Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
ECE115New Student Design Project | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16601 | 1 | T | 10:30-11:20 a.m. | DUR 1066 | books | Gruenbacher, Don M | None | |
ECE210Introduction To Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11311 | 3 | M W F | 3:30-4:20 p.m. | DUR 1073 | books | Starrett, Shelli K | ||
01B | LAB | 11313 | books | Starrett, Shelli K | None | |||||
|
||||||||||
02B | LAB | 11314 | T | 12:30-2:20 p.m. | DUR 0039 | books | Starrett, Shelli K | None | ||
03B | LAB | 11315 | books | None | ||||||
|
||||||||||
04B | LAB | 11316 | books | None | ||||||
|
||||||||||
05B | LAB | 11317 | F | 12:30-2:20 p.m. | DUR 0039 | books | Starrett, Shelli K | None | ||
06B | LAB | 11318 | U | 9:30-11:20 a.m. | DUR 0039 | books | Starrett, Shelli K | None | ||
07B | LAB | 11321 | W | 9:30-11:20 a.m. | DUR 0039 | books | Starrett, Shelli K | None | ||
08B | LAB | 11320 | F | 9:30-11:20 a.m. | DUR 0039 | books | Starrett, Shelli K | None | ||
09B | LAB | 11319 | books | None | ||||||
|
||||||||||
10B | LAB | 11312 | books | None | ||||||
|
||||||||||
11B | LAB | 13929 | books | None | ||||||
|
||||||||||
ECE241Introduction To Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11322 | 3 | M W F | 9:30-10:20 a.m. | DUR 1073 | books | Soldan, David L | ||
01B | LAB | 11324 | M | 12:30-2:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
02B | LAB | 11325 | T | 9:30-11:20 a.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
03B | LAB | 11326 | T | 12:30-2:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
04B | LAB | 11327 | T | 7:30-9:20 a.m. | DUR 2094 | books | Soldan, David L | None | ||
05B | LAB | 11328 | W | 12:30-2:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
06B | LAB | 11329 | U | 7:30-9:20 a.m. | DUR 2094 | books | Soldan, David L | None | ||
07B | LAB | 11330 | U | 9:30-11:20 a.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
08B | LAB | 11331 | W | 7:30-9:20 a.m. | DUR 2094 | books | Soldan, David L | None | ||
09B | LAB | 15707 | U | 2:30-4:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
10B | LAB | 11332 | F | 12:30-2:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
|
||||||||||
11B | LAB | 11333 | U | 12:30-2:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
12B | LAB | 11323 | W | 2:30-4:20 p.m. | DUR 2094 | books | Soldan, David L | None | ||
ECE410Circuit Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11347 | 3 | M W F | 11:30 a.m.-12:20 p.m. | DUR 1052 | books | Hageman, William | None | |
ECE431Microcontrollers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11334 | 3 | T U | 8:05-9:20 a.m. | DUR 1066 | books | Devore, John J | None | |
01B | LAB | 11339 | T | 2:30-5:20 p.m. | DUR 2078 | books | Devore, John J | None | ||
02B | LAB | 11338 | W | 2:30-5:20 p.m. | DUR 2078 | books | Devore, John J | None | ||
|
||||||||||
03B | LAB | 11337 | U | 2:30-5:20 p.m. | DUR 2078 | books | Devore, John J | None | ||
|
||||||||||
04B | LAB | 11336 | books | None | ||||||
|
||||||||||
05B | LAB | 11335 | M | 2:30-5:20 p.m. | DUR 2078 | books | Devore, John J | None | ||
06B | LAB | 11340 | books | STAFF | None | |||||
|
||||||||||
ECE441Design of Digital Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11354 | 3 | T U | 9:30-10:45 a.m. | DUR 1061 | books | Soldan, David L | None | |
ECE499Honors Research In Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11341 | 1-18 | Appointment | books | Chandra, D V Satish | None | |||
B | IND | 15209 | 1-18 | Appointment | books | Das, Sanjoy | None | |||
C | IND | 15210 | 1-18 | Appointment | books | Day, Dwight D | None | |||
D | IND | 15211 | 1-18 | Appointment | books | Devore, John J | None | |||
E | IND | 15212 | 1-18 | Appointment | books | Dyer, Stephen A | None | |||
F | IND | 15213 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
G | IND | 15214 | 1-18 | Appointment | books | Hageman, William | None | |||
H | IND | 15215 | 1-18 | Appointment | books | Kuhn, William B | None | |||
I | IND | 15216 | 1-18 | Appointment | books | Miller, Ruth D | None | |||
J | IND | 15217 | 1-18 | Appointment | books | Mirafzal, Behrooz | None | |||
K | IND | 15218 | 1-18 | Appointment | books | Morcos, Medhat M | None | |||
L | IND | 15219 | 1-18 | Appointment | books | Natarajan, Balasubramaniam | None | |||
M | IND | 15220 | 1-18 | Appointment | books | Pahwa, Anil | None | |||
N | IND | 15221 | 1-18 | Appointment | books | Prakash, Punit | None | |||
O | IND | 15222 | 1-18 | Appointment | books | Rys, Andrew | None | |||
P | IND | 15223 | 1-18 | Appointment | books | Scoglio, Caterina Maria | None | |||
Q | IND | 15224 | 1-18 | Appointment | books | Soldan, David L | None | |||
R | IND | 15225 | 1-18 | Appointment | books | Starrett, Shelli K | None | |||
S | IND | 15226 | 1-18 | Appointment | books | Warren, Steven | None | |||
T | IND | 15237 | 1-18 | Appointment | books | Schulz, Noel N | None | |||
U | IND | 16751 | 1-18 | Appointment | books | Thompson, David E | None | |||
V | IND | 17498 | 1-18 | Appointment | books | Burg, Timothy C | None | |||
ECE502Electronics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11342 | 2 | M | 3:30-4:20 p.m. | DUR 1052 | books | Hageman, William | None | |
01B | LAB | 11345 | books | None | ||||||
|
||||||||||
02B | LAB | 11344 | T | 2:30-5:20 p.m. | DUR 0037 | books | Hageman, William | None | ||
|
||||||||||
03B | LAB | 11343 | books | Hageman, William | None | |||||
|
||||||||||
04B | LAB | 11346 | W | 2:30-5:20 p.m. | DUR 0037 | books | Hageman, William | None | ||
ECE511Circuit Theory 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11348 | 3 | T U | 1:05-2:20 p.m. | TH 1018 | books | Morcos, Medhat M | None | |
ECE512Linear Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11349 | 3 | T U | 11:30 a.m.-12:45 p.m. | DUR 1052 | books | Prakash, Punit | None | |
ECE519Electric Circuits And Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11350 | 4 | MTWU | 11:30 a.m.-12:20 p.m. | DUR 1073 | books | Chandra, D V Satish | None | |
ECE525Electronics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11351 | 3 | M W F | 9:30-10:20 a.m. | DUR 1066 | books | Rys, Andrew | None | |
ECE526Electronics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11352 | 3 | M W F | 9:30-10:20 a.m. | DUR 1061 | books | Kuhn, William B | None | |
ECE530Control Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11353 | 3 | M W F | 12:30-1:20 p.m. | DUR 1061 | books | Burg, Timothy C | None | |
ECE540Applied Scientific Computing for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13670 | 3 | M W F | 10:30-11:20 a.m. | DUR 1052 | books | Day, Dwight D | None | |
ECE557Electromagnetic Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11355 | 4 | MTWU | 1:30-2:20 p.m. | DUR 1063 | books | Miller, Ruth D | None | |
ECE571Introduction To Biomedical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11356 | 3 | M W F | 8:30-9:20 a.m. | DUR 1052 | books | Warren, Steven | None | |
ECE581Energy Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11357 | 3 | M W F | 10:30-11:20 a.m. | DUR 1066 | books | Morcos, Medhat M | None | |
ECE582Wind Energy Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13795 | 1 | M | 2:30-3:20 p.m. | DUR 1061 | books | Miller, Ruth D | None | |
ECE590Senior Design Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11358 | 3 | T U | 8:05-9:20 a.m. | DUF 1107 | books | Fowler, Kim Randal | ||
ECE631Microcomputer Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13848 | 3 | T U | 10:30-11:20 a.m. | DUR 1063 | books | Devore, John J | None | |
01B | LAB | 11359 | T | 2:30-5:20 p.m. | DUR 2087 | books | Devore, John J | None | ||
02B | LAB | 11360 | W | 2:30-5:20 p.m. | DUR 2087 | books | Devore, John J | None | ||
ECE641Advanced Digital Design Using Logic Synthesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11362 | 3 | T U | 1:05-2:20 p.m. | DUF 1091 | books | Gruenbacher, Don M | None | |
ECE643Computer Engineering Design Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11364 | 3 | M W | 12:30-1:20 p.m. | DUR 1069 | books | Devore, John J | None | |
01B | LAB | 11363 | books | None | ||||||
|
||||||||||
02B | LAB | 11365 | M | 2:30-5:20 p.m. | DUR 2087 | books | Devore, John J | None | ||
|
||||||||||
ECE645Digital Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11366 | 3 | M W F | 8:30-9:20 a.m. | DUR 1061 | books | Hageman, William | None | |
ECE648Multimedia Compression | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11367 | 3 | T U | 9:30-10:45 a.m. | DUR 1069 | books | Chandra, D V Satish | None | |
ECE649Computer Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11368 | 3 | M W F | 9:30-10:20 a.m. | DUR 1069 | books | Chandra, D V Satish | None | |
ECE684Power Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11372 | 3 | T U | 1:30-2:20 p.m. | DUR 1061 | books | Starrett, Shelli K | None | |
01B | LAB | 11370 | T | 2:30-5:20 p.m. | DUR 0033 | books | Starrett, Shelli K | None | ||
02B | LAB | 11371 | U | 2:30-5:20 p.m. | DUR 0033 | books | Starrett, Shelli K | None | ||
|
||||||||||
ECE686Power Systems Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13838 | 3 | Appointment | books | Hopkins, Mark | None | |||
ZA | REC | 16241 | 3 | Distance | books | Hopkins, Mark | None | |||
|
||||||||||
ECE690Prb/Elect Engg - Top/Brain Computer Interfaces | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | REC | 15636 | 3 | M W F | 10:30-11:20 a.m. | DUR 1061 | books | Thompson, David E | None | |
ECE690Prb/Elect Engg - Top/Med Device Dsgn for Disabl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | REC | 14605 | 1-18 | books | None | |||||
|
||||||||||
ECE690Prb/Elect Engg - Top/Nonlinear Control Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | REC | 17329 | 3 | M W F | 10:30-11:20 a.m. | DUR 1063 | books | Burg, Timothy C | None | |
ECE690Prb/Elect Engg - Top/Therapeutic Medical Device | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | REC | 15621 | 3 | books | None | |||||
|
||||||||||
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11373 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
|
||||||||||
ECE722Audio Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13768 | 3 | T U | 8:05-9:20 a.m. | DUR 1063 | books | Dyer, Stephen A | None | |
ECE724Analog Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13839 | 3 | Appointment | books | Dyer, Stephen A | None | |||
ECE725Integrated Circuit Devices And Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13767 | 3 | books | None | |||||
|
||||||||||
01B | LAB | 13877 | books | None | ||||||
|
||||||||||
ECE747Digital Signal Processing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11383 | 3 | T U | 1:30-2:20 p.m. | DUR 1069 | books | Day, Dwight D | None | |
01B | LAB | 11381 | Appointment | books | Day, Dwight D | None | ||||
02B | LAB | 11382 | Appointment | books | Day, Dwight D | None | ||||
ECE760Wireless Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14104 | 3 | books | None | |||||
|
||||||||||
ECE764Design of Microwave Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13669 | 3 | M W F | 2:30-3:20 p.m. | DUR 2097 | books | Kuhn, William B | None | |
ECE824Advanced Power Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14102 | 3 | M W F | 1:30-2:20 p.m. | DUR 1064 | books | Mirafzal, Behrooz | None | |
ZA | REC | 16267 | 3 | Distance | books | Mirafzal, Behrooz | None | |||
|
||||||||||
ECE840Cmptr Eng Method 1 - Top/Cmptr Eng for Anal/Sim/Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16269 | 3 | Distance | books | Das, Sanjoy | None | |||
|
||||||||||
ECE840Computer Engineering Methods For Analysis,Simulation/Dgn 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11384 | 3 | M W F | 10:30-11:20 a.m. | DUR 1069 | books | Das, Sanjoy | None | |
ECE841Wide Area Networking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11385 | 3 | T U | 9:30-10:45 a.m. | DUF 1091 | books | Scoglio, Caterina Maria | None | |
ZA | REC | 16270 | 3 | Distance | books | Scoglio, Caterina Maria | None | |||
|
||||||||||
ECE849Top/Cmptr Engr - Top/Multi-Agent Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13109 | 3 | books | None | |||||
|
||||||||||
ECE870Neural Networks In Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14431 | 3 | M W F | 8:30-9:20 a.m. | DUR 1069 | books | Das, Sanjoy | None | |
ECE890Adv Electrical Theory - Top/Brain Computer Interfaces | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | REC | 15635 | 3 | M W F | 10:30-11:20 a.m. | DUR 1061 | books | Thompson, David E | None | |
ECE890Adv Electrical Theory - Top/Intro Wireless Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13214 | 3 | books | None | |||||
|
||||||||||
ECE890Adv Electrical Theory - Top/Med Device Dsgn for Disabl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | REC | 16756 | 1-18 | books | None | |||||
|
||||||||||
ECE890Adv Electrical Theory - Top/Nonlinear Control Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | REC | 17328 | 3 | M W F | 10:30-11:20 a.m. | DUR 1063 | books | Burg, Timothy C | None | |
ECE890Adv Electrical Theory - Top/Therapeutic Medical Device | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 14588 | 1-18 | books | None | |||||
|
||||||||||
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11386 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE896Graduate Seminar In Electrical And Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11387 | 0 | CNC | U | 3:30-5:20 p.m. | DUR 1052 | books | Rys, Andrew | None |
ECE897Res/Electrical Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11388 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE897Research In Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16268 | 1-3 | Distance | books | Gruenbacher, Don M | None | |||
|
||||||||||
ECE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11389 | 1-18 | CNC | Appointment | books | Chandra, D V Satish | None | ||
B | RSH | 15297 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
C | RSH | 15298 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
D | RSH | 15299 | 1-18 | CNC | Appointment | books | Devore, John J | None | ||
E | RSH | 15300 | 1-18 | CNC | Appointment | books | Dyer, Stephen A | None | ||
F | RSH | 15301 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
G | RSH | 15302 | 1-18 | CNC | Appointment | books | Hageman, William | None | ||
H | RSH | 15303 | 1-18 | CNC | Appointment | books | Kuhn, William B | None | ||
I | RSH | 15304 | 1-18 | CNC | Appointment | books | Miller, Ruth D | None | ||
J | RSH | 15305 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
K | RSH | 15306 | 1-18 | CNC | Appointment | books | Morcos, Medhat M | None | ||
L | RSH | 15307 | 1-18 | CNC | Appointment | books | Natarajan, Balasubramaniam | None | ||
M | RSH | 15308 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
N | RSH | 15309 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
O | RSH | 15310 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
P | RSH | 15311 | 1-18 | CNC | Appointment | books | Schulz, Noel N | None | ||
Q | RSH | 15312 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
R | RSH | 15313 | 1-18 | CNC | Appointment | books | Soldan, David L | None | ||
S | RSH | 15314 | 1-18 | CNC | Appointment | books | Starrett, Shelli K | None | ||
T | RSH | 15315 | 1-18 | CNC | Appointment | books | Warren, Steven | None | ||
U | RSH | 16752 | 1-18 | CNC | Appointment | books | Thompson, David E | None | ||
V | RSH | 17499 | 1-18 | CNC | Appointment | books | Burg, Timothy C | None | ||
ECE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11390 | 1-18 | CNC | Appointment | books | Chandra, D V Satish | None | ||
B | RSH | 15277 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
C | RSH | 15278 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
D | RSH | 15279 | 1-18 | CNC | Appointment | books | Devore, John J | None | ||
E | RSH | 15280 | 1-18 | CNC | Appointment | books | Dyer, Stephen A | None | ||
F | RSH | 15281 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
G | RSH | 15282 | 1-18 | CNC | Appointment | books | Hageman, William | None | ||
H | RSH | 15283 | 1-18 | CNC | Appointment | books | Kuhn, William B | None | ||
I | RSH | 15284 | 1-18 | CNC | Appointment | books | Miller, Ruth D | None | ||
J | RSH | 15285 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
K | RSH | 15286 | 1-18 | CNC | Appointment | books | Morcos, Medhat M | None | ||
L | RSH | 15287 | 1-18 | CNC | Appointment | books | Natarajan, Balasubramaniam | None | ||
M | RSH | 15288 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
N | RSH | 15289 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
O | RSH | 15290 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
P | RSH | 15291 | 1-18 | CNC | Appointment | books | Schulz, Noel N | None | ||
Q | RSH | 15292 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
R | RSH | 15293 | 1-18 | CNC | Appointment | books | Soldan, David L | None | ||
S | RSH | 15294 | 1-18 | CNC | Appointment | books | Starrett, Shelli K | None | ||
T | RSH | 15295 | 1-18 | CNC | Appointment | books | Warren, Steven | None | ||
U | RSH | 16753 | 1-18 | CNC | Appointment | books | Thompson, David E | None | ||
V | RSH | 17500 | 1-18 | CNC | Appointment | books | Burg, Timothy C | None | ||
ECE949Top/Adv Computer Eng - Top/Agents/Algorigthms/Art Int | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17310 | 3 | books | None | |||||
|
||||||||||
ECE962Advanced Topics In Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16754 | 3 | books | None | |||||
|
||||||||||
ECE963Signal Detection Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14434 | 3 | T U | 9:30-10:45 a.m. | DUF 2144 | books | Natarajan, Balasubramaniam | None | |
ECE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11391 | 1-18 | CNC | Appointment | books | Chandra, D V Satish | None | ||
B | RSH | 15258 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
C | RSH | 15259 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
D | RSH | 15260 | 1-18 | CNC | Appointment | books | Devore, John J | None | ||
E | RSH | 15261 | 1-18 | CNC | Appointment | books | Dyer, Stephen A | None | ||
F | RSH | 15262 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
G | RSH | 15263 | 1-18 | CNC | Appointment | books | Hageman, William | None | ||
H | RSH | 15264 | 1-18 | CNC | Appointment | books | Kuhn, William B | None | ||
I | RSH | 15265 | 1-18 | CNC | Appointment | books | Miller, Ruth D | None | ||
J | RSH | 15266 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
K | RSH | 15267 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M Morcos, Medhat M |
None | ||
L | RSH | 15268 | 1-18 | CNC | Appointment | books | Natarajan, Balasubramaniam | None | ||
M | RSH | 15269 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
N | RSH | 15270 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
O | RSH | 15271 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
P | RSH | 15272 | 1-18 | CNC | Appointment | books | Schulz, Noel N | None | ||
Q | RSH | 15273 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
R | RSH | 15274 | 1-18 | CNC | Appointment | books | Soldan, David L | None | ||
S | RSH | 15275 | 1-18 | CNC | Appointment | books | Starrett, Shelli K | None | ||
T | RSH | 15276 | 1-18 | CNC | Appointment | books | Warren, Steven | None | ||
U | RSH | 16755 | 1-18 | CNC | Appointment | books | Thompson, David E | None | ||
V | RSH | 17501 | 1-18 | CNC | Appointment | books | Burg, Timothy C | None | ||
K-State 8 areas |
---|
For more information, visit the Electrical and Computer Engineering home page.