Chemistry
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10640 | 3 | M W F | 11:30 a.m.-12:20 p.m. | W 114 | books | Wojcinski, Louis | ||
01Q | QZ | 10641 | M | 7:30-9:20 p.m. | books | Wojcinski, Louis | None | |||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10642 | 1 | M | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
B | LAB | 10643 | 1 | M | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
C | LAB | 10644 | 1 | T | 8:30-11:20 a.m. | KG 203 | books | Hinton, Michael Edward | ||
D | LAB | 10645 | 1 | T | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
E | LAB | 10646 | 1 | T | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
F | LAB | 10647 | 1 | T | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
G | LAB | 10648 | 1 | T | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
H | LAB | 10649 | 1 | W | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
I | LAB | 10650 | 1 | W | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
J | LAB | 10651 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
K | LAB | 10652 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
L | LAB | 10653 | 1 | U | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
M | LAB | 10654 | 1 | U | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
01Q | QZ | 10657 | Appointment | books | Hinton, Michael Edward | None | ||||
CHM200Frontiers In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10658 | 0 | CNC | T | 9:30-10:20 a.m. | KG 209 | books | Wojcinski, Louis | None |
CHM210Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10663 | 4 | M W F | 8:30-9:20 a.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
B | LEC | 10662 | 4 | M W F | 10:30-11:20 a.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
C | LEC | 10661 | 4 | M W F | 1:30-2:20 p.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
D | LEC | 14746 | 4 | M W F | 10:30-11:20 a.m. | JU 109 | books | Li, Yi Fen | ||
|
||||||||||
01Q | QZ | 10660 | M | 7:30-9:20 p.m. | books | Patell, Yasmin | None | |||
02B | LAB | 10669 | M | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
03B | LAB | 10670 | M | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
04B | LAB | 10671 | M | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
05B | LAB | 10672 | M | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
06B | LAB | 10673 | M | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
07B | LAB | 10674 | T | 8:30-11:20 a.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
08B | LAB | 10675 | T | 8:30-11:20 a.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
09B | LAB | 10676 | T | 8:30-11:20 a.m. | KG 106 | books | Hinton, Michael Edward | None | ||
10B | LAB | 10677 | T | 8:30-11:20 a.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
11B | LAB | 10678 | T | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
12B | LAB | 10679 | T | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
13B | LAB | 10680 | T | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
14B | LAB | 10681 | T | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
15B | LAB | 10682 | T | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
16B | LAB | 10683 | W | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
17B | LAB | 10684 | W | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
18B | LAB | 10685 | W | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
19B | LAB | 10686 | W | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
20B | LAB | 10687 | W | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
21B | LAB | 10688 | W | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
22B | LAB | 10689 | U | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
23B | LAB | 10690 | U | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
24B | LAB | 10691 | U | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
25B | LAB | 10692 | U | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
26B | LAB | 10693 | U | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
27B | LAB | 10668 | U | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
28B | LAB | 10667 | U | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
29B | LAB | 10666 | U | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
30B | LAB | 10665 | W | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
31B | LAB | 10664 | W | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
32B | LAB | 13348 | T | 8:30-11:20 a.m. | KG 103 | books | Hinton, Michael Edward | None | ||
33B | LAB | 13662 | U | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
34B | LAB | 13663 | U | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
35B | LAB | 13922 | T | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
36B | LAB | 13923 | T | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
37B | LAB | 13936 | T | 11:30 a.m.-2:30 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
38B | LAB | 13937 | W | 11:30 a.m.-2:30 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
39B | LAB | 14747 | T | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
40B | LAB | 14748 | T | 5:30-8:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
41B | LAB | 14749 | T | 5:30-8:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
42B | LAB | 14750 | W | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
60B | LAB | 10659 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM211Chemistry 1 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10694 | 1 | CNC | U | 2:30-3:20 p.m. | KG 209 | books | Patell, Yasmin | |
B | REC | 14537 | 1 | CNC | U | 1:30-2:20 p.m. | KG 209 | books | Patell, Yasmin | |
CHM230Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10699 | 4 | M W F | 7:30-8:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
B | LEC | 10698 | 4 | M W F | 9:30-10:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
C | LEC | 10697 | 4 | M W F | 12:30-1:20 p.m. | W 114 | books | Aakeroy, Christer B | ||
|
||||||||||
01Q | QZ | 10696 | M | 7:30-8:45 p.m. | books | Paukstelis, Maria K | None | |||
02B | LAB | 10701 | M | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
03B | LAB | 10702 | M | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
04B | LAB | 10703 | M | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
05B | LAB | 10704 | M | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
06B | LAB | 17360 | T | 8:30-11:20 a.m. | KG 201 | books | Hinton, Michael Edward | None | ||
07B | LAB | 10705 | T | 8:30-11:20 a.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
08B | LAB | 10706 | T | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
09B | LAB | 10707 | T | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
10B | LAB | 10708 | T | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
11B | LAB | 10709 | T | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
12B | LAB | 10710 | W | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
13B | LAB | 10711 | W | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
16B | LAB | 10712 | W | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
17B | LAB | 10713 | W | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
18B | LAB | 10714 | W | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
19B | LAB | 10715 | W | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
21B | LAB | 10716 | U | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
22B | LAB | 10717 | U | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
23B | LAB | 10718 | U | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
25B | LAB | 10719 | U | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
26B | LAB | 10720 | U | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
27B | LAB | 10700 | U | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
28B | LAB | 14791 | T | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
29B | LAB | 14792 | T | 5:30-8:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
30B | LAB | 17361 | T | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
40B | LAB | 10695 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM231Chemistry 2 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10721 | 1 | CNC | U | 12:30-1:20 p.m. | KG 209 | books | Patell, Yasmin | |
B | REC | 10722 | 1 | CNC | U | 11:30 a.m.-12:20 p.m. | KG 209 | books | Patell, Yasmin | |
|
||||||||||
CHM250Honors Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10724 | 5 | M W F | 10:30-11:20 a.m. | KG 004 | books | Culbertson, Christopher T | ||
01B | LAB | 10725 | T | 12:30-5:20 p.m. | CBC 236 | books | Culbertson, Christopher T | None | ||
01R | REC | 10723 | U | 10:55 a.m.-12:10 p.m. | KG 004 | books | Culbertson, Christopher T | None | ||
02B | LAB | 13166 | W | 12:30-5:20 p.m. | CBC 236 | books | Culbertson, Christopher T | None | ||
03B | LAB | 13900 | M | 12:30-5:20 p.m. | CBC 236 | books | Culbertson, Christopher T | None | ||
04B | LAB | 14655 | F | 12:30-5:20 p.m. | CBC 236 | books | Culbertson, Christopher T | None | ||
|
||||||||||
05B | LAB | 15761 | U | 12:30-5:20 p.m. | CBC 236 | books | Culbertson, Christopher T | None | ||
CHM350General Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10727 | 3 | T U | 8:05-9:20 a.m. | W 114 | books | Hollingsworth, Mark D | ||
ZA | LEC | 15980 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10726 | W | 7:30-9:20 p.m. | BH 101 | books | Hollingsworth, Mark D | |||
CHM351General Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10729 | 2 | F | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
B | LAB | 10730 | 2 | T | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
C | LAB | 10731 | 2 | W | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
D | LAB | 10732 | 2 | T | 5:30-10:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
|
||||||||||
E | LAB | 10733 | 2 | U | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
F | LAB | 13295 | 2 | U | 5:30-10:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
|
||||||||||
G | LAB | 15718 | 2 | W | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
H | LAB | 15719 | 2 | W | 7:30 a.m.-12:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
|
||||||||||
ZA | LAB | 16048 | 2 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01R | REC | 10728 | M | 2:30-3:20 p.m. | CW 101 | books | Wojcinski, Louis | None | ||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10737 | 4 | T U | 8:30-9:20 a.m. | KG 004 | books | Li, Jun | ||
01B | LAB | 10734 | U | 12:30-5:20 p.m. | CBC 232 | books | Li, Jun | None | ||
01R | REC | 10736 | M | 4:30-5:20 p.m. | KG 004 | books | Li, Jun | None | ||
02B | LAB | 10735 | W | 12:30-5:20 p.m. | CBC 232 | books | Li, Jun | None | ||
|
||||||||||
CHM497Research In Undergraduate Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10738 | 1-3 | Appointment | books | Maatta, Eric A | ||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10739 | 1-18 | U | 1:30-2:20 p.m. | CBC 209 | books | Maatta, Eric A | ||
CHM500General Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10740 | 3 | M W F | 8:30-9:20 a.m. | KG 209 | books | Smith, Paul E | ||
01Q | QZ | 13349 | W | 7:30-9:20 p.m. | KG 209 | books | Smith, Paul E | None | ||
CHM531Organic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10742 | 3 | T U | 2:30-3:45 p.m. | W 114 | books | Hua, Duy H | ||
ZA | LEC | 15979 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10741 | W | 7:30-10:20 p.m. | W 114 | books | Hua, Duy H | None | ||
CHM532Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10747 | 2 | T | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
B | LAB | 10746 | 2 | T | 5:30-10:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
|
||||||||||
C | LAB | 15717 | 2 | T | 7:30 a.m.-12:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
D | LAB | 10743 | 2 | W | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
E | LAB | 10744 | 2 | U | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
F | LAB | 10745 | 2 | F | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
G | LAB | 13602 | 2 | U | 7:30 a.m.-12:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
H | LAB | 13898 | 2 | U | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
|
||||||||||
I | LAB | 13899 | 2 | U | 5:30-10:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
01R | REC | 10748 | M | 2:30-3:20 p.m. | CW 101 | books | Wojcinski, Louis | None | ||
CHM550Organic Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10750 | 3 | M W F | 10:30-11:20 a.m. | CW 103 | books | Li, Ping | ||
ZA | LEC | 15978 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10749 | W | 7:30-9:20 p.m. | CW 101 | books | Li, Ping | None | ||
CHM551Advanced Organic Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10752 | 2 | T | 12:30-5:20 p.m. | CBC 229 | books | Wojcinski, Louis | ||
B | LAB | 13278 | 2 | U | 12:30-5:20 p.m. | CBC 229 | books | Wojcinski, Louis | ||
|
||||||||||
01R | REC | 10751 | F | 1:30-2:20 p.m. | KG 004 | books | Wojcinski, Louis | None | ||
CHM595Physical Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10754 | 3 | M W F | 8:30-9:20 a.m. | KG 004 | books | Chikan, Viktor | ||
01Q | QZ | 10753 | W | 7:30-9:20 p.m. | KG 004 | books | Chikan, Viktor | None | ||
CHM596Physical Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10756 | 1-2 | M W | 2:30-5:20 p.m. | CBC 216 | books | Ito, Takashi | ||
|
||||||||||
01R | REC | 10755 | M | 1:30-2:20 p.m. | CBC 209 | books | Ito, Takashi | None | ||
|
||||||||||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10757 | 1-3 | T | 2:30-3:20 p.m. | KG 209 | books | Culbertson, Christopher T | ||
|
||||||||||
CHM600Scientific Glassblowing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10758 | 1 | W | 1:30-2:20 p.m. | KG 209 | books | Hodgson, James R | ||
|
||||||||||
CHM700Practicum In Teaching Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10759 | 1 | Appointment | books | Hinton, Michael Edward | None | |||
CHM712Inorganic Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10760 | 3 | M W F | 10:30-11:20 a.m. | CBC 209 | books | Maatta, Eric A | None | |
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10761 | 1-18 | U | 3:30-4:20 p.m. | KG 004 | books | Maatta, Eric A | None | |
CHM820Materials Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16094 | 3 | books | None | |||||
|
||||||||||
CHM860Synthetic Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10762 | 4 | M WUF | 10:30-11:20 a.m. | KG 209 | books | Hua, Duy H | None | |
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10763 | 1-18 | CNC | U | 1:30-2:20 p.m. | KG 004 | books | Maatta, Eric A | None |
B | RSH | 10764 | 1-18 | CNC | U | 2:30-3:20 p.m. | KG 004 | books | Maatta, Eric A | None |
CHM901Graduate Seminar In Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10765 | 0-1 | T | 1:30-2:20 p.m. | KG 004 | books | Li, Jun | None | |
CHM902Graduate Seminar In Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10766 | 0-1 | T | 1:30-2:20 p.m. | KG 209 | books | Aakeroy, Christer B | None | |
CHM903Graduate Seminar In Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10767 | 0-1 | M | 3:30-4:20 p.m. | KG 209 | books | Li, Ping | None | |
CHM904Graduate Seminar In Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10768 | 0-1 | T | 3:30-4:20 p.m. | KG 209 | books | Chikan, Viktor | None | |
CHM929Phys Meth Inorg Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14314 | 3 | M W F | 9:30-10:20 a.m. | CBC 209 | books | Levy, Christopher James | None | |
CHM930Homogeneous Catalysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16862 | 2 | T U | 8:30-9:20 a.m. | KG 209 | books | Maatta, Eric A | None | |
CHM940Chemical Microscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15900 | 3 | books | None | |||||
|
||||||||||
CHM947Applied Molecular Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17056 | 3 | M W F | 8:30-9:20 a.m. | CBC 209 | books | Higgins, Daniel A | None | |
CHM954Theoretical Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16863 | 3 | M W F | 9:30-10:20 a.m. | KG 209 | books | Aikens, Christine M | None | |
01R | REC | 17215 | T U | 8:30-9:45 a.m. | CBC 437 | books | Aikens, Christine M | None | ||
CHM955Top/Physical Chem - Top/Advanced Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14912 | 3 | T U | 10:05-11:20 a.m. | CBC 209 | books | Jankowiak, Ryszard J | None | |
CHM965Physical Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10769 | 3 | T U | 8:30-9:45 a.m. | CBC 209 | books | Rafferty, Ryan James | None | |
CHM999Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10770 | 1-18 | CNC | U | 1:30-2:20 p.m. | KG 004 | books | Maatta, Eric A | None |
B | RSH | 10771 | 1-18 | CNC | U | 2:30-3:20 p.m. | KG 004 | books | Maatta, Eric A | None |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Chemistry home page.