General Business
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
GENBA101General Topics In Business | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11686 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
B | REC | 16943 | 0 | CNC | books | Murphy, Colby Jason | None | |||
|
||||||||||
C | REC | 16944 | 0 | CNC | books | Janda, Bente | None | |||
|
||||||||||
D | REC | 16945 | 0 | CNC | books | Croisant, Ashley A | None | |||
|
||||||||||
E | REC | 16946 | 0 | CNC | books | Cunningham, Bradford | None | |||
|
||||||||||
F | REC | 16947 | 0 | CNC | books | Cordill, Lindsey Elizabeth | None | |||
|
||||||||||
G | REC | 16948 | 0 | CNC | books | Skov, Caroline Ann | None | |||
|
||||||||||
ZA | REC | 16537 | 0 | CNC | Distance | books | Jackson, Ronald D | None | ||
|
||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13939 | 3 | M W F | 8:30-9:20 a.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
B | LEC | 14070 | 3 | M W F | 9:30-10:20 a.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
C | LEC | 14071 | 3 | M W F | 10:30-11:20 a.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
D | LEC | 14072 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
E | LEC | 14097 | 3 | M W F | 12:30-1:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
F | LEC | 14098 | 3 | M W F | 1:30-2:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
G | LEC | 14099 | 3 | M W F | 2:30-3:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
H | LEC | 14100 | 3 | M W F | 3:30-4:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
I | LEC | 15238 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 202 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
ZA | LEC | 16557 | 3 | W | 5:30-7:55 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
ZB | LEC | 16556 | 3 | M | 5:30-7:55 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
ZC | LEC | 17495 | 3 | M W | 5:30-7:55 p.m. | C 202 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14160 | 0 | CNC | Appointment | books | Kovar, Brian R | None | ||
|
||||||||||
GENBA189Introductions To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11687 | 1 | Appointment | books | Kastner, Justin | None | |||
|
||||||||||
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15778 | 0 | CNC | Appointment | books | Janda, Bente Kovar, Stacy E |
None | ||
GENBA399Honors Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13199 | 1 | W | 3:30-4:20 p.m. | C 202 | books | Ugrin, Joseph C | None | |
GENBA430K-State Business/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16547 | 0 | CNC | Appointment | books | Law-Delrosso, Olivia B | None | ||
GENBA498Prb/Business Admin - Top/Business Ambassadors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11688 | 0-18 | CNC | Appointment | books | Janda, Bente Kovar, Stacy E Morisaki, Curtis Yuki Yukinaga |
None | ||
|
||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16663 | 0-18 | CNC | books | None | ||||
|
||||||||||
C | IND | 16664 | 0-18 | CNC | M W F | 3:30-4:20 p.m. | C 116 | books | Kovar, Stacy E | None |
D | IND | 15205 | 0-18 | CNC | T U | 11:30 a.m.-12:45 p.m. | C 212 | books | Kovar, Stacy E | None |
|
||||||||||
E | IND | 14489 | 0-18 | CNC | books | None | ||||
|
||||||||||
F | IND | 16538 | 0-18 | CNC | books | None | ||||
|
||||||||||
G | IND | 16539 | 0-18 | CNC | T U | 3:55-5:10 p.m. | C 116 | books | Kovar, Stacy E | None |
H | IND | 16533 | 0-18 | CNC | M | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
I | IND | 16534 | 0-18 | CNC | T | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
J | IND | 16535 | 0-18 | CNC | W | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13591 | 3 | OPT | Appointment | books | Kovar, Stacy E | None | ||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15779 | 0 | CNC | Appointment | books | Janda, Bente Kovar, Stacy E |
|||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11689 | 3 | W | 2:30-4:20 p.m. | C 218 | books | Kovar, Stacy E | None | |
|
||||||||||
GENBA898Top/Business - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17414 | 1-3 | Appointment | books | Kovar, Stacy E | None | |||
|
K-State 8 areas |
---|
For more information, visit the General Business home page.