Architecture
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
ARCH274Digital Architecture I | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14527 | 1 | U | 11:30 a.m.-12:45 p.m. | AK 221 | books | Petty, Nathan W | ||
ARCH301Appreciation Of Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10185 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | books | Seamon, David R | |
|
||||||||||
B | LEC | 13844 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | books | Seamon, David R | |
|
||||||||||
ARCH304Architectural Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10186 | 5 | M W F | 1:30-5:20 p.m. | SC 213 | books | STAFF | None | |
|
||||||||||
B | STD | 13311 | 5 | M W F | 1:30-5:20 p.m. | SC 206 | books | Sachs, David H | None | |
|
||||||||||
C | STD | 13312 | 5 | M W F | 1:30-5:20 p.m. | S 308 | books | Hoag, Richard L | None | |
|
||||||||||
D | STD | 13313 | 5 | M W F | 1:30-5:20 p.m. | SC 207 | books | Magyar, Peter | None | |
|
||||||||||
E | STD | 13314 | 5 | M W F | 1:30-5:20 p.m. | SC 106B | books | Watts, Donald | None | |
|
||||||||||
F | STD | 17424 | 5 | M W F | 1:30-5:20 p.m. | S 307 | books | Johnson, Bruce A | None | |
ARCH325Environmental Design And Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10187 | 3 | M W F | 10:30-11:20 a.m. | S 063 | books | Seamon, David R | ||
ARCH347Structural Systems in Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14237 | 4 | M W F | 9:30-10:20 a.m. | S 063 | books | Wrightsman, Bruce | ||
01B | LAB | 14238 | T | 3:55-5:45 p.m. | books | Wrightsman, Bruce | ||||
ARCH374Digital Architecture III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14528 | 1 | T | 11:30 a.m.-12:45 p.m. | AK 221 | books | Petty, Nathan W | ||
ARCH404Architectural Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10188 | 5 | M W F | 1:30-5:20 p.m. | SC 214 | books | STAFF | None | |
|
||||||||||
B | STD | 13315 | 5 | M W F | 1:30-5:20 p.m. | S 205C | books | McGlynn, Michael J | None | |
|
||||||||||
C | STD | 13316 | 5 | M W F | 1:30-5:20 p.m. | S 205A | books | Coates, Gary J | None | |
|
||||||||||
D | STD | 13317 | 5 | M W F | 1:30-5:20 p.m. | S 204B | books | Gordon, Judy O | None | |
|
||||||||||
E | STD | 13318 | 5 | M W F | 1:30-5:20 p.m. | S 205B | books | Petty, Nathan W | None | |
|
||||||||||
F | STD | 13319 | 5 | M W F | 1:30-5:20 p.m. | S 204A | books | Wrightsman, Bruce | None | |
|
||||||||||
ARCH433Building Construction Systems In Architecture 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16740 | 3 | T U | 9:30-10:45 a.m. | S 063 | books | Gordon, Judy O | ||
ARCH505Architectural Internship, Part A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10189 | 9 | CNC | Appointment | books | McGlynn, Michael J | |||
|
||||||||||
ARCH506Architectural Internship, Part B | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10190 | 3 | Appointment | books | McGlynn, Michael J | ||||
|
||||||||||
ARCH514Environmental Systems In Architecture 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10191 | 3 | T U | 1:05-2:20 p.m. | S 063 | books | Gibson, Michael D | ||
ARCH606Architectural Design Studio 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10192 | 5 | M W F | 1:30-5:20 p.m. | S 101B | books | Simic, Dragoslav | None | |
B | STD | 13918 | 5 | M W F | 1:30-5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
|
||||||||||
ZB | STD | 17317 | 5 | ITALY | books | Condia, Robert J | None | |||
|
||||||||||
ARCH700Top/History Design Environment - Top/Architecture Since 1945 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13474 | 3 | T U | 3:55-5:10 p.m. | S 252 | books | Sachs, David H | None | |
ARCH711Top/Arch Dsgn/Method - Top/Architectural Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14233 | 3 | KCMO | books | Krstic, Vladimir | None | |||
|
||||||||||
ARCH715Top/Arch Seminar - Top/Development in Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 14523 | 3 | W | 7:05-9:55 p.m. | S 208 | books | Schump, Aaron J | None | |
ARCH715Top/Arch Seminar - Top/Ital Cities/Urban Transfo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 13475 | 3 | T | 7:05-9:55 p.m. | S 208 | books | Watts, Carol | None | |
ARCH715Top/Arch Seminar - Top/Mid East Arch & Urbanism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10195 | 3 | T | 7:05-9:55 p.m. | S 103 | books | Watts, Donald | None | |
ARCH715Top/Arch Seminar - Top/Perception of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 14522 | 3 | W | 7:05-9:55 p.m. | S 252 | books | Norheim, Torgeir | None | |
ARCH715Top/Arch Seminar - Top/Spaceprints | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10194 | 3 | M | 7:05-9:55 p.m. | S 252 | books | Magyar, Peter | None | |
|
||||||||||
ARCH715Top/Arch Seminar - Top/Thry Japanese Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | SEM | 14525 | 3 | KCMO | books | Krstic, Vladimir | None | |||
|
||||||||||
ARCH715Topics In Architecture Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 17318 | 3 | ITALY | books | Condia, Robert J | None | |||
|
||||||||||
ARCH716Top/Envir Syst/Arch - Top/Arc/UrbDsgn/Sustainability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13841 | 3 | U | 7:05-9:55 p.m. | S 208 | books | Coates, Gary J | None | |
ARCH720Environment And Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14123 | 3 | T U | 3:55-5:10 p.m. | S 208 | books | Hoag, Richard L | None | |
|
||||||||||
ARCH752Top/Struct Syst/Arch - Top/Blding Struct Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16741 | 3 | U | 7:05-9:55 p.m. | S 103 | books | Simic, Dragoslav | None | |
ARCH765Adv Problems in Architecture - Top/Classroom Based Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 17505 | 1-18 | Appointment | books | Gabbard, R Todd | None | |||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Digital Fab Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 10200 | 1-18 | Appointment | books | Howe, Nathan J | None | |||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Digital Med Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10199 | 1-18 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10198 | 1-18 | Appointment | books | Fein, Christopher A | None | |||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10197 | 1-18 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Small Town Std Pavillion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14723 | 3 | OPT | Appointment | books | Gabbard, R Todd | None | ||
|
||||||||||
ARCH801Top/History Design Environment - Top/Architecture Since 1945 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14798 | 3 | T U | 3:55-5:10 p.m. | S 252 | books | Sachs, David H | None | |
|
||||||||||
ARCH807Architectural Design Studio 8 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10201 | 5 | M W F | 1:30-5:20 p.m. | S 109 | books | Gabbard, R Todd | None | |
|
||||||||||
B | STD | 13192 | 5 | M W F | 1:30-5:20 p.m. | S 108 | books | Gibson, Michael D | None | |
|
||||||||||
C | STD | 13320 | 5 | M W F | 1:30-5:20 p.m. | S 110 | books | Baudoin, Genevieve S | None | |
|
||||||||||
D | STD | 13321 | 5 | M W F | 1:30-5:20 p.m. | S 101A | books | Howe, Nathan J | None | |
|
||||||||||
E | STD | 13322 | 5 | M W F | 1:30-5:20 p.m. | S 011A | books | Knox, Matthew A | None | |
|
||||||||||
F | STD | 13323 | 5 | M W F | 1:30-5:20 p.m. | S 110 | books | Magyar, Peter | None | |
G | STD | 13324 | 5 | M W F | 1:30-5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
ARCH808Architectural Design Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14122 | 3 | M W F | 12:30-1:20 p.m. | S 109 | books | Gabbard, R Todd | None | |
|
||||||||||
B | LEC | 14124 | 3 | M W F | 12:30-1:20 p.m. | S 108 | books | Gibson, Michael D | None | |
|
||||||||||
C | LEC | 14125 | 3 | M W F | 12:30-1:20 p.m. | S 110 | books | Baudoin, Genevieve S | None | |
|
||||||||||
D | LEC | 14126 | 3 | M W F | 12:30-1:20 p.m. | S 101A | books | Howe, Nathan J | None | |
|
||||||||||
E | LEC | 14127 | 3 | M W F | 12:30-1:20 p.m. | S 011A | books | Knox, Matthew A | None | |
|
||||||||||
F | LEC | 14128 | 3 | M W F | 12:30-1:20 p.m. | S 110 | books | Magyar, Peter | None | |
G | LEC | 14129 | 3 | M W F | 12:30-1:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
ARCH830Advanced Architectural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10202 | 1-18 | CNC | Appointment | books | Gabbard, R Todd | None | ||
B | RSH | 13277 | 1-18 | CNC | Appointment | books | Coates, Gary J | None | ||
C | RSH | 13484 | 1-18 | CNC | Appointment | books | STAFF | None | ||
ARCH853Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10203 | 3 | T U | 8:05-9:20 a.m. | S 063 | books | McMillan, Bruce E | None | |
ZA | LEC | 16893 | 3 | T | 6:30-9:00 p.m. | Kansas City | books | Knox, Matthew A Wendlandt, LaurenElizabeth |
None | |
|
||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10204 | 1-18 | CNC | Appointment | books | Gabbard, R Todd | None | ||
B | IND | 10205 | 1-18 | CNC | Appointment | books | Seamon, David R | None | ||
C | IND | 10206 | 1-18 | CNC | Appointment | books | Coates, Gary J | None | ||
D | IND | 13594 | 1-18 | CNC | Appointment | books | STAFF | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Architecture home page.