Agricultural Economics
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
AGEC115Decision Tools for Agricultural Economics and Agribusiness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14311 | 2 | M W F | 9:30-10:20 a.m. | WA 328 | books | Grunewald, Orlen C | ||
AGEC120Agricultural Economics And Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10059 | 3 | OPT | M W | 1:30-2:20 p.m. | WB 123 | books | Bergtold, Jason Scott | |
ZA | LEC | 16951 | 3 | OPT | Distance | books | Barkley, Andrew P | |||
|
||||||||||
01B | LAB | 13678 | F | 8:30-9:20 a.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
02B | LAB | 13679 | F | 10:30-11:20 a.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
03B | LAB | 13680 | F | 9:30-10:20 a.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
|
||||||||||
04B | LAB | 13681 | F | 1:30-2:20 p.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
05B | LAB | 13682 | F | 2:30-3:20 p.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
06B | LAB | 14106 | books | None | ||||||
|
||||||||||
AGEC220Grain And Livestock Marketing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10060 | 3 | OPT | M W F | 12:30-1:20 p.m. | K 106 | books | Yeager, Elizabeth | |
AGEC308Farm And Ranch Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16907 | 3 | OPT | Distance | books | Burton Jr, Robert O | |||
|
||||||||||
AGEC315Contemporary Issues in Global Food and Agricultural Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13975 | 3 | OPT | M W F | 8:30-9:20 a.m. | BH 101 | books | Hendricks, Nathan P | |
AGEC318Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10065 | 3 | OPT | M W F | 1:30-2:20 p.m. | K 106 | books | Shanoyan, Aleksan | |
B | LEC | 15649 | 3 | OPT | books | |||||
|
||||||||||
01R | REC | 10061 | M W F | 1:30-2:20 p.m. | books | Shanoyan, Aleksan | None | |||
|
||||||||||
02R | REC | 10062 | books | None | ||||||
|
||||||||||
03R | REC | 10063 | books | None | ||||||
|
||||||||||
04R | REC | 10064 | books | None | ||||||
|
||||||||||
AGEC420Commodity Futures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10066 | 3 | OPT | M W F | 9:30-10:20 a.m. | WA 231 | books | Fox, John A | |
B | REC | 15650 | 3 | OPT | books | |||||
|
||||||||||
AGEC441Sem/Agec/Agribus - Top/Mktg Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10067 | 0-3 | OPT | Appointment | books | Lehman, David E | None | ||
|
||||||||||
AGEC445Agribusiness Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10068 | 0-3 | CNC | Appointment | books | Hodgson, Cherie L | None | ||
|
||||||||||
AGEC450Agricultural Economics And Agribusiness Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10069 | 0-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
B | LAB | 13943 | 0-18 | CNC | Appointment | books | Schroeder, Ted C | None | ||
|
||||||||||
AGEC460International Food and Agribusiness Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17311 | 1-2 | books | ||||||
Meets March 24 - May 5, 2015: | T | 4:30-6:30 p.m. | WA 350 | Fox, John A | ||||||
Meets May 26 - June 6, 2015: | Ireland | Fox, John A | ||||||||
|
||||||||||
AGEC500Production Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10070 | 3 | OPT | M W F | 12:30-1:20 p.m. | DUR 1066 | books | Crespi, John M | |
|
||||||||||
AGEC501Data Analysis and Optimization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14373 | 3 | T U | 1:05-2:20 p.m. | WA 328 | books | Lambert, David K | ||
AGEC505Agricultural Market Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13050 | 3 | T U | 8:05-9:20 a.m. | TH 1014 | books | Barkley, Andrew P | ||
01B | LAB | 13078 | T U | books | STAFF | None | ||||
|
||||||||||
02B | LAB | 13079 | books | None | ||||||
|
||||||||||
AGEC513Agricultural Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10071 | 3 | OPT | M W F | 10:30-11:20 a.m. | WA 328 | books | Briggeman, Brian C | |
AGEC515Food And Agribusiness Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10072 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | WA 328 | books | Lehman, David E | |
|
||||||||||
AGEC516Agricultural Law And Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10073 | 3 | OPT | T U | 8:05-9:20 a.m. | WA 328 | books | Irvine, Paul Bernard | |
AGEC520Market Fundamentals And Futures/Options Trading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10074 | 3 | T U | 3:55-5:10 p.m. | WA 328 | books | Grunewald, Orlen C | ||
AGEC550Undergraduate Research in Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16648 | 0 | CNC | Appointment | books | Featherstone, Allen M | None | ||
AGEC570Food Manufacturing, Distribution And Retailing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10075 | 3 | M W F | 12:30-1:20 p.m. | WA 328 | books | Amanor-Boadu, Vincent R | ||
|
||||||||||
B | LEC | 14569 | 3 | OPT | books | |||||
|
||||||||||
AGEC599Food And Agribusiness Management Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10076 | 3 | OPT | T U | 9:30-10:45 a.m. | WA 328 | books | Shanoyan, Aleksan | |
AGEC605Price Analysis And Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10077 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | WA 350 | books | Peterson, Hikaru Hanawa | |
AGEC610Current Agricultural And Natural Resource Policy Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14109 | 3 | OPT | books |
|
||||
|
||||||||||
AGEC680Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13401 | 3 | OPT | M W F | 1:30-3:00 p.m. | WAX 104B | books | Schurle, Bryan W | |
|
||||||||||
AGEC700Applied Agribusiness Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16749 | 3 | Distance | books | Harris, Keith D Kohl, Deborah L |
None | |||
|
||||||||||
AGEC701Introduction To Computer Decision Tools For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16750 | 1 | Distance | books | Kohl, Deborah L Williams, Jeffery R |
None | |||
|
||||||||||
AGEC710Comparative Food And Agriculture Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16604 | 3 | Distance | books | Featherstone, Allen M | ||||
|
||||||||||
ZB | REC | 17353 | 3 | Distance | books | Featherstone, Allen M | ||||
|
||||||||||
AGEC712Optimization Techniques For Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10078 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | WA 350 | books | Bergtold, Jason Scott | None |
AGEC713Agribusiness Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16839 | 3 | books | None | |||||
Meets January 5 - January 5, 2015: | M | 7:00 a.m.-5:00 p.m. | WA 328 | Featherstone, Allen M | ||||||
Meets January 6 - January 9, 2015: | TWUF | 7:00 a.m.-11:00 p.m. | WA 328 | Featherstone, Allen M | ||||||
Meets January 10 - March 20, 2015: | Distance | Featherstone, Allen M | ||||||||
|
||||||||||
AGEC720Agribusiness Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16711 | 3 | Distance | books | Kohl, Deborah L Schurle, Bryan W |
None | |||
|
||||||||||
AGEC730Applied Agribusiness Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16710 | 3 | Distance | books | Biere, Arlo W | None | |||
|
||||||||||
AGEC740Seminar In Agricultural Economics Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16798 | 3 | Distance | books | Kohl, Deborah L Featherstone, Allen M |
None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Econ Global Animal Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16129 | 3 | Distance | books | Kohl, Deborah L Amanor-Boadu, Vincent R |
None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Finan Engineer Risk Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14721 | 3 | books | None | |||||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Risk Mangt Fellows Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14718 | 1 | Appointment | books | Schroeder, Ted C | None | |||
AGEC750Prb/Agr Econ/Bus - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10079 | 1-18 | OPT | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
AGEC760Applied Econometric Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16712 | 3 | Distance | books | Kohl, Deborah L Fox, John A |
None | |||
|
||||||||||
AGEC761Optimization Techniques For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16714 | 2 | Distance | books | Kohl, Deborah L Bergtold, Jason Scott |
None | |||
|
||||||||||
AGEC770International Agribusiness And Policy Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16840 | 3 | books | None | |||||
Meets January 5 - January 5, 2015: | M | 7:00 a.m.-5:00 p.m. | WA 350 | Kohl, Deborah L Wilson, Christine A |
||||||
Meets January 6 - January 9, 2015: | TWUF | 7:00 a.m.-11:00 p.m. | WA 350 | Wilson, Christine A | ||||||
Meets January 10 - March 20, 2015: | Distance | Wilson, Christine A | ||||||||
Meets January 5 - March 20, 2015: | Wilson, Christine A | |||||||||
|
||||||||||
AGEC805Agricultural Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10080 | 3 | M W | 9:40-11:10 a.m. | WAX 104 | books | Schroeder, Ted C | None | |
AGEC812Advanced Farm Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15040 | 3 | M W F | 12:30-1:30 p.m. | WAX 104B | books | Llewelyn, Richard V | None | |
AGEC840International Markets And Agricultural Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10081 | 3 | books | None | |||||
|
||||||||||
AGEC880Agribusiness Industry Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13976 | 3 | T U | 1:30-2:45 p.m. | WAX 104 | books | Crespi, John M | None | |
AGEC890Advanced Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14119 | 3 | books | None | |||||
|
||||||||||
AGEC899Agricultural Economics Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10082 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
ZA | RSH | 16713 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
|
||||||||||
AGEC901Research Methods In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10083 | 3 | Appointment | books | Peterson, Hikaru Hanawa | None | |||
|
||||||||||
AGEC905Agricultural Demand And Commodity Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10084 | 3 | M W | 9:30-10:45 a.m. | WAX 104B | books | Xia, Tian | None | |
AGEC925Advanced Resource And Environmental Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13211 | 3 | T U | 9:30-10:40 a.m. | WAX 104 | books | Peterson, Jeffrey M | None | |
AGEC936Quantitative Topics In Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10085 | 3 | OPT | M W F | 8:05-9:20 a.m. | WAX 104B | books | Bergtold, Jason Scott | None |
AGEC955Is/Adv Top/Agec - Top/Res & Envir Econ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15691 | 1-18 | books | None | |||||
|
||||||||||
AGEC999Agricultural Economics Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10086 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Agricultural Economics home page.