Accounting
If no dates are listed directly under a course, then the course meets Tuesday, January 20, 2015 through Friday, May 8, 2015.
K-State 8 areas |
---|
ACCTG231Accounting For Business Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10007 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 116 | books | Simonsson, Nathan Jon | |
|
||||||||||
B | LEC | 10006 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
C | LEC | 10001 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 209 | books | Brown, Zachary Christian | |
|
||||||||||
D | LEC | 10002 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
E | LEC | 10003 | 3 | OPT | M W F | 9:30-10:20 a.m. | K 210 | books | Hsu, Li-Tzang | |
|
||||||||||
F | LEC | 10004 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 212 | books | Simonsson, Nathan Jon | |
|
||||||||||
G | LEC | 10005 | 3 | OPT | M W F | 10:30-11:20 a.m. | T 213 | books | Brown, Zachary Christian | |
|
||||||||||
H | LEC | 10008 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 116 | books | Smith, Fred W | |
|
||||||||||
I | LEC | 10012 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 116 | books | Smith, Fred W | |
|
||||||||||
J | LEC | 10011 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 209 | books | Woods, Monica A | |
|
||||||||||
K | LEC | 10010 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 209 | books | Woods, Monica A | |
|
||||||||||
L | LEC | 10009 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 208 | books | Hsu, Li-Tzang | |
|
||||||||||
M | LEC | 14456 | 3 | OPT | T U | 9:30-10:45 a.m. | K 210 | books | Bloodgood, Jane A | |
|
||||||||||
N | LEC | 14455 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 202 | books | Bloodgood, Jane A | |
|
||||||||||
O | LEC | 17384 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 218 | books | Schilling, Larissa J | |
|
||||||||||
ZA | LEC | 16575 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 16573 | 3 | OPT | T U | 5:30-7:55 p.m. | C 202 | books | Charland, Kimberly D | |
|
||||||||||
ACCTG241Accounting For Investing And Financing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10013 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 102 | books | Smith, Brandon Joey | |
B | LEC | 10019 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 208 | books | Appel, Emily K | |
C | LEC | 10020 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 208 | books | Appel, Emily K | |
|
||||||||||
D | LEC | 10021 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 202 | books | Smith, Brandon Joey | |
|
||||||||||
E | LEC | 10018 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 208 | books | Hsu, Li-Tzang | |
|
||||||||||
F | LEC | 10017 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 212 | books | Vogt, Rodney L | |
G | LEC | 10016 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 209 | books | Hsu, Li-Tzang | |
|
||||||||||
H | LEC | 10015 | 3 | OPT | T U | 8:05-9:20 a.m. | C 208 | books | Vogt, Rodney L | |
|
||||||||||
I | LEC | 10014 | 3 | OPT | T U | 9:30-10:45 a.m. | C 211 | books | Vogt, Rodney L | |
|
||||||||||
J | LEC | 14457 | 3 | OPT | T U | 2:30-3:45 p.m. | C 208 | books | Warren, Pamela Kay Presley, Theresa Janet |
|
|
||||||||||
K | LEC | 14458 | 3 | OPT | T U | 3:55-5:10 p.m. | C 208 | books | Warren, Pamela Kay Presley, Theresa Janet |
|
|
||||||||||
ZA | LEC | 16562 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 16574 | 3 | OPT | T U | 5:30-7:55 p.m. | C 202 | books | Vogt, Rodney L | |
|
||||||||||
ACCTG331Accounting Processes And Controls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10027 | 4 | OPT | MTWUF | 9:30-10:20 a.m. | C 208 | books | Charland, Kimberly D | |
B | LEC | 10029 | 4 | OPT | MTWUF | 10:30-11:20 a.m. | C 208 | books | Charland, Kimberly D | |
C | LEC | 10026 | 4 | OPT | MTWUF | 12:30-1:20 p.m. | C 208 | books | Charland, Kimberly D | |
ACCTG342Taxation 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10030 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 116 | books | Fisher, Dann G | |
|
||||||||||
B | LEC | 10031 | 3 | OPT | T U | 1:05-2:20 p.m. | C 116 | books | Fisher, Dann G | |
|
||||||||||
C | LEC | 13891 | 3 | OPT | T U | 3:55-5:10 p.m. | C 217 | books | Fisher, Dann G | |
|
||||||||||
ACCTG431Prb/Accounting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10032 | 1-18 | OPT | Appointment | books | Wilkinson, Brett Raymond | None | ||
ACCTG432Managerial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10033 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 202 | books | Ugrin, Joseph C | |
|
||||||||||
B | LEC | 10034 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 202 | books | Ugrin, Joseph C | |
ACCTG433Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 209 | books | Olibe, Kingsley O | |
|
||||||||||
B | LEC | 10036 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 209 | books | Olibe, Kingsley O | |
|
||||||||||
C | LEC | 17435 | 3 | OPT | T U | 1:05-2:20 p.m. | C 218 | books | Deines, Dan S | |
ACCTG434Accounting For Not-For-Profit Entities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 2 | OPT | M W | 1:30-2:20 p.m. | C 212 | books | Bloodgood, Jane A | |
B | LEC | 13391 | 2 | OPT | M W | 2:30-3:20 p.m. | C 212 | books | Bloodgood, Jane A | |
ACCTG442Auditing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14034 | 3 | OPT | M W F | 9:30-10:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
B | LEC | 10038 | 3 | OPT | M W F | 10:30-11:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
ACCTG445Financial Statement Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13090 | 3 | T U | 1:05-2:20 p.m. | C 209 | books | Vogt, Rodney L | ||
ACCTG631Accounting Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10039 | 3 | CNC | Appointment | books | Wilkinson, Brett Raymond | None | ||
|
||||||||||
B | IND | 17320 | 3 | CNC | Appointment | books | Kovar, Stacy E | None | ||
|
||||||||||
ACCTG641Accounting Theory And History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10040 | 3 | OPT | T U | 2:30-3:45 p.m. | C 116 | books | Deines, Dan S | |
|
||||||||||
B | LEC | 10041 | 3 | OPT | M W | 8:05-9:20 a.m. | C 212 | books | Ott, Richard L | |
|
||||||||||
ACCTG642Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10042 | 3 | OPT | T U | 9:30-10:45 a.m. | C 209 | books | Ott, Richard L Linville, Mark E Morris, John J |
|
|
||||||||||
B | LEC | 10043 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 209 | books | Ott, Richard L Linville, Mark E Morris, John J |
|
|
||||||||||
ACCTG731Advanced Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13091 | 3 | M W | 2:30-3:45 p.m. | C 208 | books | Deines, Dan S | None | |
ACCTG832Advanced Auditing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10044 | 3 | OPT | T U | 2:30-3:45 p.m. | C 209 | books | Linville, Mark E | None |
|
||||||||||
ACCTG833Corporate Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13092 | 3 | T U | 3:55-5:10 p.m. | C 209 | books | Hageman, Amy M | None | |
ACCTG835Advanced Management Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13089 | 3 | M W | 11:30 a.m.-12:45 p.m. | C 218 | books | Morris, John J | None | |
ACCTG870Problems in Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14229 | 3 | Appointment | books | Kovar, Stacy E Wilkinson, Brett Raymond |
None | |||
|
||||||||||
C | LEC | 16512 | 3 | T U | 2:30-3:45 p.m. | C 202 | books | Wilkinson, Brett Raymond | None | |
|
||||||||||
ACCTG870Problems in Accounting - Top/Conslt Assur Acctg Profess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15173 | 3 | W | 2:30-4:20 p.m. | C 218 | books | Kovar, Stacy E | None | |
|
||||||||||
ACCTG890Seminars in Professional Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13728 | 1-3 | M | 4:00-6:00 p.m. | C 218 | books | Linville, Mark E | None | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Accounting home page.