Physics
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
PHYS017Colloquium In Physics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12720 | 0 | CNC | M | 4:30-5:20 p.m. | CW 102 | books | Horton-Smith, Glenn A | None |
B | LEC | 12721 | 0 | CNC | T | 4:30-5:20 p.m. | CW 102 | books | Horton-Smith, Glenn A | None |
PHYS101The Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12722 | 3 | M W F | 9:30-10:20 a.m. | CW 103 | books | Rebello, Nobel S | ||
B | LEC | 12723 | 3 | M W F | 11:30 a.m.-12:20 p.m. | CW 103 | books | O'Shea, Michael J | ||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12724 | 1 | T | 7:30-9:20 a.m. | CW 223 | books | Guimera Coll, Pablo | ||
|
||||||||||
B | LAB | 12725 | 1 | T | 12:30-2:20 p.m. | CW 223 | books | Hirschler, Luke Joseph | ||
|
||||||||||
C | LAB | 12726 | 1 | W | 7:30-9:20 a.m. | CW 223 | books | Hirschler, Luke Joseph | ||
|
||||||||||
D | LAB | 12727 | 1 | W | 2:30-4:20 p.m. | CW 223 | books | Crandall, Sara Rose | ||
|
||||||||||
E | LAB | 12728 | 1 | U | 2:30-4:20 p.m. | CW 223 | books | Guimera Coll, Pablo | ||
|
||||||||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12730 | 4 | T U | 9:30-10:20 a.m. | CW 103 | books | Maravin, Yurii | ||
|
||||||||||
B | LEC | 12739 | 4 | T U | 10:30-11:20 a.m. | CW 103 | books | Maravin, Yurii | ||
|
||||||||||
01B | LAB | 12729 | Appointment | books | Tuttle, Tracy R | None | ||||
|
||||||||||
01Q | QZ | 12736 | books | None | ||||||
Meets January 21 - May 9, 2014: | U | 5:30-6:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets January 21 - May 9, 2014: | U | 5:30-6:45 p.m. | CW 102 | Maravin, Yurii | ||||||
Meets January 21 - May 9, 2014: | U | 5:30-6:45 p.m. | CW 103 | Maravin, Yurii | ||||||
01R | REC | 12737 | W | 7:30-8:20 a.m. | CW 143 | books | Maravin, Yurii | None | ||
|
||||||||||
02B | LAB | 12738 | T | 2:30-4:20 p.m. | CW 218 | books | Ashcraft, James Richard | None | ||
02R | REC | 12740 | W | 8:30-9:20 a.m. | CW 143 | books | Maravin, Yurii | None | ||
03B | LAB | 12741 | W | 9:30-11:20 a.m. | CW 218 | books | Phillips, Daniel Lee | None | ||
|
||||||||||
03R | REC | 12742 | W | 9:30-10:20 a.m. | CW 143 | books | Maravin, Yurii | None | ||
|
||||||||||
04B | LAB | 12743 | W | 12:30-2:20 p.m. | CW 218 | books | Ashcraft, James Richard | None | ||
|
||||||||||
04R | REC | 12744 | W | 1:30-2:20 p.m. | CW 143 | books | Crandall, Sara Rose | None | ||
05B | LAB | 12745 | W | 2:30-4:20 p.m. | CW 218 | books | Kamm, Ben | None | ||
05R | REC | 12746 | W | 2:30-3:20 p.m. | CW 143 | books | Rudenko, Artem | None | ||
|
||||||||||
06B | LAB | 12747 | U | 7:30-9:20 a.m. | CW 218 | books | Hatton, Nicholle Marie | None | ||
06R | REC | 12748 | W | 3:30-4:20 p.m. | CW 143 | books | Rudenko, Artem | None | ||
07B | LAB | 12749 | U | 2:30-4:20 p.m. | CW 218 | books | Kamm, Ben | None | ||
07R | REC | 13723 | books | None | ||||||
|
||||||||||
08B | LAB | 12750 | T | 7:30-9:20 a.m. | CW 218 | books | Hotz, Philip Michalakis | None | ||
08R | REC | 13724 | W | 10:30-11:20 a.m. | CW 146 | books | Crandall, Sara Rose | None | ||
09B | LAB | 12751 | F | 9:30-11:20 a.m. | CW 218 | books | Phillips, Daniel Lee | None | ||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12753 | 4 | T U | 1:30-2:20 p.m. | CW 103 | books | Horton-Smith, Glenn A | ||
|
||||||||||
B | LEC | 13822 | 4 | T U | 2:30-3:20 p.m. | CW 103 | books | Horton-Smith, Glenn A | ||
|
||||||||||
01B | LAB | 12752 | Appointment | books | Tuttle, Tracy R | None | ||||
|
||||||||||
01Q | QZ | 12755 | books | None | ||||||
Meets January 21 - May 9, 2014: | M | 5:30-6:45 p.m. | CW 101 | Horton-Smith, Glenn A | ||||||
Meets January 21 - May 9, 2014: | M | 5:30-6:45 p.m. | CW 102 | Horton-Smith, Glenn A | ||||||
01R | REC | 12756 | W | 8:30-9:20 a.m. | CW 146 | books | Tuttle, Tracy R | None | ||
|
||||||||||
02B | LAB | 12757 | W | 7:30-9:20 a.m. | CW 219 | books | Fowler, Nicholas | None | ||
02R | REC | 12758 | W | 9:30-10:20 a.m. | CW 146 | books | Schmit, Jeremy David | None | ||
|
||||||||||
03B | LAB | 12759 | W | 2:30-4:20 p.m. | CW 219 | books | Raybern, Justin Lee | None | ||
|
||||||||||
03R | REC | 12760 | W | 10:30-11:20 a.m. | CW 143 | books | Schmit, Jeremy David | None | ||
|
||||||||||
04B | LAB | 12761 | U | 9:30-11:20 a.m. | CW 219 | books | Raybern, Justin Lee | None | ||
|
||||||||||
04R | REC | 12762 | W | 2:30-3:20 p.m. | CW 146 | books | O'Shea, Michael J | None | ||
|
||||||||||
05B | LAB | 12763 | U | 3:30-5:20 p.m. | CW 219 | books | Hieber, Tyler Jordan | None | ||
|
||||||||||
05R | REC | 12764 | books | None | ||||||
|
||||||||||
06B | LAB | 12765 | F | 7:30-9:20 a.m. | CW 219 | books | Fowler, Nicholas | None | ||
06R | REC | 14247 | W | 12:30-1:20 p.m. | CW 143 | books | Horton-Smith, Glenn A | None | ||
|
||||||||||
07B | LAB | 12754 | F | 9:30-11:20 a.m. | CW 219 | books | Modir, Bahar | None | ||
07R | REC | 14248 | W | 1:30-2:20 p.m. | CW 146 | books | Schmit, Jeremy David | None | ||
|
||||||||||
PHYS115Descriptive Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12768 | 5 | M W | 11:30 a.m.-12:20 p.m. | CW 102 | books | Flanders, Bret N | ||
|
||||||||||
B | LEC | 12766 | 5 | M W | 12:30-1:20 p.m. | CW 102 | books | Flanders, Bret N | ||
|
||||||||||
01Q | QZ | 12767 | books | None | ||||||
Meets January 21 - May 9, 2014: | T | 5:30-6:45 p.m. | CW 101 | Flanders, Bret N | ||||||
Meets January 21 - May 9, 2014: | T | 5:30-6:45 p.m. | CW 103 | Flanders, Bret N | ||||||
01S | STD | 14060 | books | None | ||||||
|
||||||||||
02S | STD | 14061 | T U | 9:30-11:20 a.m. | CW 224 | books | Wysin, Gary M Boyer, Bryce Justin |
None | ||
03S | STD | 14062 | T U | 11:30 a.m.-1:20 p.m. | CW 224 | books | Murray, Jeffrey W Bang, Jang-Young |
None | ||
04S | STD | 14063 | T U | 1:30-3:20 p.m. | CW 224 | books | Wolf, Aaron Joseph Bang, Jang-Young |
None | ||
05S | STD | 14064 | T U | 3:30-5:20 p.m. | CW 224 | books | Embers, Sterling Bang, Jang-Young |
None | ||
06S | STD | 14065 | books | None | ||||||
|
||||||||||
PHYS123Physics Today 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12769 | 1 | W | 3:30-5:20 p.m. | CW 144 | books | Rebello, Nobel S | ||
|
||||||||||
B | IND | 15562 | 1 | W | 3:30-5:20 p.m. | CW 145 | books | Chakrabarti, Amitabha | ||
|
||||||||||
PHYS191Descriptive Astronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12770 | 3 | M W | 2:30-3:20 p.m. | CW 102 | books | Sorensen, Christopher M | ||
01B | LAB | 15563 | U | 2:30-4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
02B | LAB | 15564 | F | 2:30-4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
PHYS213Engineering Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12777 | 5 | M W | 12:30-1:20 p.m. | CW 103 | books | Law, Bruce M | ||
|
||||||||||
B | LEC | 13468 | 5 | M W | 1:30-2:20 p.m. | CW 103 | books | Law, Bruce M | ||
|
||||||||||
01Q | QZ | 12772 | books | None | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 101 | Law, Bruce M | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 102 | Law, Bruce M | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 103 | Law, Bruce M | ||||||
01T | STD | 12771 | T U | 9:30-11:20 a.m. | CW 221 | books | Fracchiolla, Claudia Maughan, Justin Birdwell |
None | ||
02T | STD | 12776 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | books | Edwards, Kyle Thomas Farooq, Muhammad Omer |
None | ||
03T | STD | 12775 | T U | 1:30-3:20 p.m. | CW 221 | books | Farooq, Muhammad Omer Wehkamp, Kayla Marie |
None | ||
|
||||||||||
04T | STD | 12774 | W F | 7:30-9:20 a.m. | CW 221 | books | Zhang, Yichao Tuttle, Tracy R |
None | ||
|
||||||||||
05T | STD | 12773 | W F | 9:30-11:20 a.m. | CW 221 | books | Szoszkiewicz, Robert Erdwien, Maxwell James |
None | ||
06T | STD | 13466 | T U | 7:30-9:20 a.m. | CW 221 | books | Tuttle, Tracy R Maughan, Justin Birdwell |
None | ||
07T | STD | 13467 | T U | 3:30-5:20 p.m. | CW 221 | books | Nepal, Arjun Dix, Phillip Duane |
None | ||
08T | STD | 17097 | W F | 11:30 a.m.-1:20 p.m. | CW 221 | books | Hull, Emmett Douglas McCutcheon, Stephanie A |
None | ||
|
||||||||||
09T | STD | 17098 | W F | 1:30-3:20 p.m. | CW 221 | books | Agra, Elise Stacey Garasi Reedy, Benjamin Rommel |
None | ||
PHYS214Engineering Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12786 | 5 | M W | 3:30-4:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
B | LEC | 12784 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
01Q | QZ | 12785 | books | None | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 101 | Washburn, Brian R | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 102 | Washburn, Brian R | ||||||
Meets January 21 - May 9, 2014: | F | 4:30-5:45 p.m. | CW 103 | Washburn, Brian R | ||||||
01T | STD | 12787 | T U | 7:30-9:20 a.m. | CW 222 | books | Shrestha, Deepak Kumar Garman, Kevin Daniel |
None | ||
02T | STD | 12783 | T U | 9:30-11:20 a.m. | CW 222 | books | Pogue, Jeremy Dandaneau, Debra Krause |
None | ||
|
||||||||||
03T | STD | 12782 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | books | Kramer, Thomas Joseph Dandaneau, Debra Krause |
None | ||
|
||||||||||
04T | STD | 12781 | T U | 3:30-5:20 p.m. | CW 222 | books | Shrestha, Deepak Kumar Huber, Orin C |
None | ||
|
||||||||||
05T | STD | 12778 | W F | 7:30-9:20 a.m. | CW 222 | books | Golin, Sarah Melissa Stancic, Michael Dusan |
None | ||
06T | STD | 12779 | W F | 9:30-11:20 a.m. | CW 222 | books | Schenk, Edward Woodrow Golin, Sarah Melissa |
None | ||
|
||||||||||
07T | STD | 12780 | W F | 11:30 a.m.-1:20 p.m. | CW 222 | books | Cobb, Timothy Dandaneau, Debra Krause |
None | ||
|
||||||||||
08T | STD | 14180 | Appointment | books | Weaver, Oliver L McLenon, Myra Lynn |
None | ||||
|
||||||||||
PHYS224Physics 2, Electromagnetism And Sound | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12790 | 5 | M W | 2:30-3:20 p.m. | CW 103 | books | Washburn, Brian R | ||
|
||||||||||
01Q | QZ | 12788 | F | 4:30-5:45 p.m. | CW 122 | books | Washburn, Brian R | None | ||
01T | STD | 12789 | T U | 1:30-3:20 p.m. | CW 222 | books | Weaver, Oliver L McLenon, Myra Lynn |
None | ||
PHYS400Indep Study/Physics - Top/Relativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16883 | 1-3 | OPT | M W F | 2:30-3:20 p.m. | books | Farooq, Muhammad Omer | ||
|
||||||||||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12791 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
|
||||||||||
PHYS497Senior Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12792 | 1-3 | Appointment | books | O'Shea, Michael J | ||||
|
||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13949 | 3 | OPT | Appointment | books | O'Shea, Michael J | |||
|
||||||||||
PHYS506Advanced Physics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12794 | 4 | OPT | M | 11:30 a.m.-12:20 p.m. | CW 311 | books | Corwin, Kristan L | |
01B | LAB | 12793 | T U | 1:30-4:20 p.m. | CW 311 | books | Corwin, Kristan L | None | ||
PHYS515Physics For Science Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16229 | 3 | Distance | books | Spears, Jacqueline D | ||||
|
||||||||||
PHYS522Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12796 | 4 | T U | 11:30 a.m.-12:45 p.m. | CW 146 | books | Ratra, Bharat Vishnu | ||
01R | REC | 12795 | W | 11:30 a.m.-12:20 p.m. | CW 146 | books | Ratra, Bharat Vishnu | None | ||
PHYS633Electromagnetic Fields 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13255 | 3 | M W F | 12:30-1:20 p.m. | CW 144 | books | Kumarappan, Vinod | ||
PHYS636Physical Measurements Instrumentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12797 | 4 | W F | 8:30-11:20 a.m. | CW 312 | books | DePaola, Brett D | ||
|
||||||||||
PHYS662Introduction To Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12799 | 4 | M W F | 10:30-11:20 a.m. | CW 144 | books | Trallero, Carlos A | ||
01B | LAB | 12798 | M | 3:30-4:20 p.m. | CW 143 | books | Trallero, Carlos A | None | ||
PHYS692Introduction To Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15565 | 3 | T U | 1:05-2:20 p.m. | CW 143 | books | Ratra, Bharat Vishnu | ||
PHYS707Top/Physics - Top/Physics Ed Res Meth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15566 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 145 | books | Sayre, Eleanor Catherine | None | |
PHYS707Top/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12800 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS800Prb/Physics 1 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SLF | 12801 | 1 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS807Sem/Physics - Top/Atomic Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12802 | 1 | CNC | books | None | ||||
Meets January 21 - May 9, 2014: | W | 1:30-2:20 p.m. | CW 144 | Rudenko, Artem | ||||||
Meets January 21 - May 9, 2014: | W | 1:30-2:20 p.m. | CW 145 | Rudenko, Artem | ||||||
PHYS807Sem/Physics - Top/High Energy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12805 | 1 | CNC | W | 1:30-2:20 p.m. | CW 119 | books | Maravin, Yurii | None |
PHYS807Sem/Physics - Top/Physics Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12804 | 1 | CNC | F | 10:30-11:20 a.m. | CW 119 | books | Rebello, Nobel S | None |
PHYS807Sem/Physics - Top/Solid State Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12803 | 1 | CNC | F | 1:30-2:20 p.m. | CW 119 | books | Wysin, Gary M | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12806 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
|
||||||||||
PHYS811Quantum Mechanics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12807 | 3 | T U | 2:30-3:45 p.m. | CW 146 | books | Thumm, Uwe Paul Erich | None | |
PHYS821Advanced Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12808 | 3 | M W | 11:30 a.m.-12:45 p.m. | CW 145 | books | Esry, Brett D | None | |
|
||||||||||
PHYS850Theory Of Atomic Structure And Atomic Interactions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15567 | 3 | M W F | 10:30-11:20 a.m. | CW 145 | books | Lin, Chii Dong | None | |
PHYS899Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12809 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha | None | ||
PHYS931Electrodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12810 | 3 | T U | 9:30-10:45 a.m. | CW 130 | books | Weaver, Oliver L | None | |
PHYS982Top/Adv Solid Stat - Top/Soft Condensed Matter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13909 | 3 | books | None | |||||
|
||||||||||
PHYS999Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12811 | 1-18 | CNC | Appointment | books | Chakrabarti, Amitabha | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Physics home page.